NFL
HomeScoresDraftRumorsFantasyB/R 99: Top QBs of All Time
Featured Video
EPIC NFL Thanksgiving Slate 🙌

Setting a New Rookie Wage Scale

Tony GregoAug 3, 2010

With the recent contract given to No. 1 overall draft pick Sam Bradford and the seemingly imminent holdout of Ndomakong Suh, it seems time to revisit the idea of a rookie wage scale.

Bradford just got the most guaranteed money of any player in NFL history.  An unproven rookie with injury concerns got $50 million guaranteed, $86 million in total.  He could break his neck in Week 1 and never play again and the St. Louis Rams are still on the hook for that $50 million.

Suh wants to be paid more than Matthew Stafford got last year.  He seems ready to hold out unless Detroit pays him like a No.1 pick, despite being picked second.  His agent claims that since most teams had him listed as their top player, he should be paid as if he were picked first overall.

TOP NEWS

Colts Jaguars Football
Rams Seahawks Football
Mississippi Football

These are the types of scenarios that a rookie wage scale would prevent.  Big money needs to go to veterans who have proven themselves as successful NFL players.  Untested rookie needs two or three years to prove themselves worthy of a contract that puts them in the top 10 in the NFL at their position.

I think all rookies should be paid based on their draft position.  This will allow them to get to camp on time and progress as they should, rather than risk enduring lengthy holdouts.  These holdouts are bad for the team that doesn't receive the services of its top pick and for the player who misses vital practice time.

Rookies should all receive a three year deal when they enter the NFL.  One third of that money should be guaranteed.  Basically when a team drafts a player they are committing to at least one year's worth a salary for that player.

The yearly base salary should be as follows:

    #      Round 1    
#      Round 2     #      Round 3 
1  3,000,000.001  2,000,000.001  1,500,000.00
2  2,975,000.002  1,990,000.002  1,490,000.00
3  2,950,000.003  1,980,000.003  1,480,000.00
4  2,925,000.004  1,970,000.004  1,470,000.00
5  2,900,000.005  1,960,000.005  1,460,000.00
6  2,875,000.006  1,950,000.006  1,450,000.00
7  2,850,000.007  1,940,000.007  1,440,000.00
8  2,825,000.008  1,930,000.008  1,430,000.00
9  2,800,000.009  1,920,000.009  1,420,000.00
10  2,775,000.0010  1,910,000.0010  1,410,000.00
11  2,750,000.0011  1,900,000.0011  1,400,000.00
12  2,725,000.0012  1,890,000.0012  1,390,000.00
13  2,700,000.0013  1,880,000.0013  1,380,000.00
14  2,675,000.0014  1,870,000.0014  1,370,000.00
15  2,650,000.0015  1,860,000.0015  1,360,000.00
16  2,625,000.0016  1,850,000.0016  1,350,000.00
17  2,600,000.0017  1,840,000.0017  1,340,000.00
18  2,575,000.0018  1,830,000.0018  1,330,000.00
19  2,550,000.0019  1,820,000.0019  1,320,000.00
20  2,525,000.0020  1,810,000.0020  1,310,000.00
21  2,500,000.0021  1,800,000.0021  1,300,000.00
22  2,475,000.0022  1,790,000.0022  1,290,000.00
23  2,450,000.0023  1,780,000.0023  1,280,000.00
24  2,425,000.0024  1,770,000.0024  1,270,000.00
25  2,400,000.0025  1,760,000.0025  1,260,000.00
26  2,375,000.0026  1,750,000.0026  1,250,000.00
27  2,350,000.0027  1,740,000.0027  1,240,000.00
28  2,325,000.0028  1,730,000.0028  1,230,000.00
29  2,300,000.0029  1,720,000.0029  1,220,000.00
30  2,275,000.0030  1,710,000.0030  1,210,000.00
31  2,250,000.0031  1,700,000.0031  1,200,000.00
32  2,225,000.0032  1,690,000.0032  1,190,000.00
    #      Round 4     #    Round 5     #    Round 6     #    Round 7 
1  1,000,000.001  750,000.001  500,000.001  300,000.00
2    995,000.002  750,000.002  500,000.002  300,000.00
3    990,000.003  750,000.003  500,000.003  300,000.00
4    985,000.004  750,000.004  500,000.004  300,000.00
5    980,000.005  750,000.005  500,000.005  300,000.00
6    975,000.006  750,000.006  500,000.006  300,000.00
7    970,000.007  750,000.007  500,000.007  300,000.00
8    965,000.008  750,000.008  500,000.008  300,000.00
9    960,000.009  750,000.009  500,000.009  300,000.00
10    955,000.0010  750,000.0010  500,000.0010  300,000.00
11    950,000.0011  750,000.0011  500,000.0011  300,000.00
12    945,000.0012  750,000.0012  500,000.0012  300,000.00
13    940,000.0013  750,000.0013  500,000.0013  300,000.00
14    935,000.0014  750,000.0014  500,000.0014  300,000.00
15    930,000.0015  750,000.0015  500,000.0015  300,000.00
16    925,000.0016  750,000.0016  500,000.0016  300,000.00
17    920,000.0017  750,000.0017  500,000.0017  300,000.00
18    915,000.0018  750,000.0018  500,000.0018  300,000.00
19    910,000.0019  750,000.0019  500,000.0019  300,000.00
20    905,000.0020  750,000.0020  500,000.0020  300,000.00
21    900,000.0021  750,000.0021  500,000.0021  300,000.00
22    895,000.0022  750,000.0022  500,000.0022  300,000.00
23    890,000.0023  750,000.0023  500,000.0023  300,000.00
24    885,000.0024  750,000.0024  500,000.0024  300,000.00
25    880,000.0025  750,000.0025  500,000.0025  300,000.00
26    875,000.0026  750,000.0026  500,000.0026  300,000.00
27    870,000.0027  750,000.0027  500,000.0027  300,000.00
28    865,000.0028  750,000.0028  500,000.0028  300,000.00
29    860,000.0029  750,000.0029  500,000.0029  300,000.00
30    855,000.0030  750,000.0030  500,000.0030  300,000.00
31    850,000.0031  750,000.0031  500,000.0031  300,000.00
32    845,000.0032  750,000.0032  500,000.0032  300,000.00

In addition to the base salary, the rookie of the year winners get a $250,000 bonus, Pro Bowlers get a $100,000 bonus for each appearance, and anyone who plays more than 50% of the team's plays for his side of the ball gets a $50,000 bonus each year.

After the initial three-year term, a player becomes an unrestricted free agent.  Players cannot hold out for a better contract during this initial three-year term.

This shouldn't be too hard to work into the new collective bargaining agreement.  Owners should like it because they won't be spending nearly as much money on unproven players.  The NFLPA should like it because more money will go towards current players.  The only group that would be against the idea is future NFL players, but they don't get a vote in the new CBA anyway.

EPIC NFL Thanksgiving Slate 🙌

TOP NEWS

Colts Jaguars Football
Rams Seahawks Football
Mississippi Football
Packers Bears Football

TRENDING ON B/R