WWE Over the Limit 2010: BR Prediction League Results
Here you go, people! Two more to go and we're all caught up.
How we all did:
Winner: Josh McMullen – 29 points (7-0-1 Bonus (2-1))
Jon Sainz – 22 points (6-1-1 Bonus (1-2))
Hellbilly – 20 points (5-2-1 Bonus (1-2))
Chathura Pinnawala – 19 points (4-3-1 Bonus (2-1))
Tom Moore-Hilgenkamp – 19 points (5-2-1 Bonus (2-1))
John Garza – 18 points (5-2-1 Bonus (0-3))
Iam D Real Deal yo – 17 points (4-2-2 Bonus (1-2))
Michael Patrick – 17 points (4-3-1 Bonus (1-2))
T Johnson – 17 points (4-3-1 Bonus (1-2))
John Landrigan – 17 points (5-2-1 Bonus (1-2))
Tobias Lux – 16 points (5-1-2 Bonus (1-2))
Tom Harvey – 15 points (4-3-1 Bonus (1-2))
Jose Moguel – 15 points (4-3-1 Bonus (1-2))
Ellixus Tulagan – 15 points (3-4-1 Bonus (1-2))
Jordan Francis – 13 points (4-3-1 Bonus (0-3))
Josh Logan – 12 points (3-4-1 Bonus (1-2))
Bobby Lewis – 12 points (3-4-1 Bonus (1-2))
Kendrick Davis – 12 points (3-4-1 Bonus (1-2)
Colin Simmons – 12 points (3-4-1 Bonus (1-2))
John Stanton – 12 points (3-4-1 Bonus (1-2))
Dustin Speaker – 12 points (3-4-1 Bonus (1-2))
Cedric Mathis – 12 points (3-4-1 Bonus (1-2))
Dylan Thomas – 12 points (3-4-1 Bonus (1-2))
TC Vreeland – 12 points (3-4-1 Bonus (1-2))
Dylan Robertson – 12 points (3-4-1 Bonus (1-2))
The T.I. Fan – 12 points (3-4-1 Bonus (1-2))
John Betschel – 10 points (3-4-1 Bonus (1-2))
Danish Ansari – 2 points (1-6-1 Bonus (0-3))
The Animalistic-Viper LP23 - 0 points (0-7-1 Bonus (0-3))
Here are the standings:
Column 1 = Current Position
Column 2 = Move in Position
Column 3 = Name
Column 4 = Record
Column 5 = Total Points
Bold = Leader
* = PPV Winner
^ = Participation
Italicized = Absent
Italicized and # = Absent Twice
01 = T Johnson – 31-10-2 (Bonus 7-8) Total – 124^
02 = Bobby Lewis – 24-15-2 (Bonus 9-6) Total – 105^
03 ^6 Jon Sainz – 26-15-2 (Bonus 6-9) Total – 98^
04 = Dylan Thomas – 25-15-2 (Bonus 7-9) Total – 96^
05 = Dustin Speaker – 25-11-2 (Bonus 6-9) Total – 95^
06 ^1 Josh Logan – 25-14-2 (Bonus 4-11) Total – 94^
07 v4 Roopan Verma – 24-10-1 (Bonus 3-9) Total – 85
08 ^3 Chathura Pinawala – 17-15-2 (Bonus 8-4) Total – 84^
09 ^2 John Landrigan – 20-11-2 (Bonus 5-7) Total – 82^
10 v2 Tom Dunn – 20-12-1 (Bonus 6-6) Total – 81
11 v1 Aadhya Shivakumar – 20-6-0 (Bonus 4-5) Total – 74
12 ^2 John Betschel – 14-9-1 (Bonus 4-6) Total – 71^
13 ^6 Iam D Real Deal yo – 18-5-2 (Bonus 2-7) Total – 70^
14 ^2 Colin Simmons – 17-14-3 (Bonus 5-7) Total – 68^
15 ^2 Kendrick Davis – 9-7-1 (Bonus 2-4) Total – 67^
16 v3 Leighton Jackson – 17-9-0 (Bonus 2-7) Total – 64
17 ^4 Jordan Francis – 15-9-1 (Bonus 3-6) Total – 59^
18 v3 Mr. Taylor – 10-5-1 (Bonus 5-1) Total – 57#
18 ^7 Jose Moguel – 15-9-1 (Bonus 1-8) Total – 57^
20 ^12 Tom Moore-Hilgenkamp – 10-4-1 (Bonus 2-4) Total – 56^
21 ^14 Josh McMullen – 13-13-1 (Bonus 4-5) Total – 55^*
22 v4 Rob Gushue – 6-3-0 (Bonus 1-2) Total – 54
22 ^3 Cedric Mathis – 8-6-1 (Bonus 2-4) Total – 54^
24 ^6 Tom Harvey – 9-5-1 (Bonus 2-4) Total – 53^
25 v5 Ricky Bhatia – 6-1-0 (Bonus 3-0) Total – 49#
26 v4 Danish Anasari – 7-7-1 (Bonus 1-5) Total – 47^
27 ^10 Hellbilly – 5-2-1 (Bonus 1-2) Total – 46^
28 ^10 John Garza – 5-2-1 (Bonus 0-3) Total – 44^
29 ^10 Michael Patrick – 4-3-1 (Bonus 1-2) Total – 43^
29 v6 DDBOY29 – 9-15-2 (Bonus 4-5) Total – 43#
29 v6 Dynamite Bill – 6-1-0 (Bonus 0-3) Total – 43#
32 ^12 Tobias Lux – 5-1-2 (Bonus 1-2) Total – 42^
32 v7 Tasha Griebel – 4-3-0 (Bonus 3-0) Total – 42#
34 ^7 Ellixus Tulagan – 3-4-1 (Bonus 1-2) Total – 41^
34 v6 Zohair Khan – 5-2-0 (Bonus 1-2) Total – 41#
36 v7 Vikky Vikram – 5-2-0 (Bonus 0-3) Total – 39#
37 ^5 John Stanton – 3-4-1 (Bonus 1-2) Total – 38^
37 ^6 TC Vreeland – 3-4-1 (Bonus 1-2) Total – 38^
37 ^7 Dylan Robertson – 3-4-1 (Bonus 1-2) Total – 38^
37 ^8 The T.I. Fan – 3-4-1 (Bonus 1-2) Total – 38^
37 v7 Tiffani Mickey – 4-3-0 (Bonus 1-2) Total – 38#
42 v9 Jeremy Mickey – 4-3-0 (Bonus 0-3) Total – 35#
43 v9 Adam Kopp – 4-4-1 (Bonus 3-0) Total – 31#
44 ^2 The Animalistic-Viper LP23 – 0-7-1 (Bonus 0-3) Total – 26^
45 v9 Siva Prasad - 1-7-1 (Bonus 3-0) Total - 20#

.jpg)







