NFLNBAMLBNHLWNBASoccerGolf
Featured Video
Ohtani Little League HR 😨

The Schmitz Index: Week 13

Keith SchmitzNov 26, 2007

IconIn 1999, I was convinced that Virginia Tech was the best team in the nation behind QB Michael Vick.

I created the Schmitz Index to prove it.

It didn't work—no matter what I tried, VT was not the No. 1 team in the nation.

The Schmitz Index ranks the FBS teams on Win/Loss Percentage (50 percent), Strength of Schedule (25 percent), Margin of Victory (15 percent), Points Scored (five percent), and Net Average Yards (five percent).

Strength of Schedule considers opponents' and opponents' opponents' ratings in the other categories. Margin of Victory collapses runaway scores so as to lessen the impact of blowouts on the overall rankings.
Icon Sports Media
West Virginia and Missouri occupy the two top spots this week, though in reverse order of the BCS.  Oklahoma's stomping of Oklahoma St. moves them up four places to the number four slot.  

As if anybody cares, Notre Dame cracked the top 100, finding themselves at 97th after their defeat of Stanford.

TeamIndexPvs

TeamIndexPvs
1West Virginia (10-1)100.00 3 61Maryland (6-6)65.5967
2Missouri (11-1)  97.03 5 62Miami (FL) (6-6)65.0855
3LSU (10-2)  96.34 1 63Nebraska (5-7)65.0853
4Oklahoma (10-2)  94.57 8 64Southern Miss (7-5)64.7966
5Kansas (11-1)  94.30 2 65Navy (7-4)64.2963
6Ohio St. (11-1)  94.12 4 66Arizona (5-6)62.5565
7Florida (9-3)  93.41 9 67Kansas St. (5-7)61.9562
8Georgia (10-2)  89.79 11 68Florida Atlantic (6-5)61.0073
9Hawaii (11-0)  89.26 13 69Cent. Michigan (7-5)60.9375
10Arizona St. (9-2)  88.43 6 70Iowa (6-6)60.6969
11USC (9-2)  88.36 15 71Vanderbilt (5-7)59.6368
12Virginia Tech (10-2)  88.07 14 72Washington St. (5-7)59.3978
13Oregon (8-3)  87.02 7 73Northwestern (6-6)59.2871
14Boston Coll. (10-2)  86.61 17 74Memphis (7-5)59.0077
15South Florida (9-3)  86.26 16 75LA Monroe (6-6)57.8781
16Boise St. (10-2)  85.04 12 76Wyoming (5-7)56.9570
17Tennessee (9-3)  85.00 19 77Miami (OH) (6-6)56.2974
18Texas (9-3)  84.70 10 78Nevada (5-6)56.0072
19BYU (9-2)  84.66 24 79Pittsburgh (4-7)55.3280
20Cincinnati (9-3)  83.88 18 80North Carolina (5-8)55.0086
21Clemson (9-3)  83.85 23 81Middle Tenn. St. (5-7)54.3176
22Illinois (9-3)  82.64 20 82W. Michigan (5-7)54.2289
23UCF (9-3)  80.59 27 83Louisiana Tech (5-6)54.1685
24Penn St. (8-4)  80.34 25 84Arkansas St. (5-7)53.9884
25Tulsa (9-3)  79.44 29 85N.C. State (4-7)53.0679
26Troy (8-3)  79.33 34 86Washington (3-9)53.0383
27Virginia (9-3)  79.13 21 87Buffalo (5-7)52.2292
28Wisconsin (9-3)  78.81 26 88West. Kentucky (7-5)52.1682
29Connecticut (9-3)  78.62 22 89Toledo (5-7)51.0787
30Arkansas (8-4)  78.57 38 90Mississippi (3-8)50.9290
31Auburn (8-4)  78.23 32 91Ohio (5-7)50.0297
32California (7-4)  77.34 30 92San Diego St. (4-7)49.5888
33Air Force (9-3)  76.59 31 93San Jose St. (5-7)49.4798
34Utah (8-4)  76.14 28 94UTEP (4-8)48.4494
35Michigan (8-4)  75.71 33 95Stanford (3-8)47.8791
36Michigan St. (7-5)  75.51 35 96Akron (4-8)47.7993
37Wake Forest (8-4)  75.39 39 97Notre Dame (3-9)47.31102
38Rutgers (7-4)  74.58 37 98Colorado St. (3-9)46.39105
39Oregon St. (7-4)  73.18 41 99Rice (4-8)45.9999
40Florida St. (7-5)  72.30 36 100Tulane (4-8)45.7395
41Texas A&M (7-5)  72.19 51 101Marshall (3-9)45.30107
42Kentucky (6-5)  72.03 40 102Iowa St. (3-9)44.73100
43Texas Tech (7-5)  72.02 42 103Temple (4-8)44.4396
44Fresno St. (8-4)  71.75 49 104East. Michigan (4-8)44.34101
45Georgia Tech (7-5)  70.29 43 105UNLV (2-10)42.47103
46Houston (8-4)  70.16 47 106Army (3-8)42.30104
47UCLA (6-5)  70.14 60 107Baylor (3-9)41.79106
48Purdue (7-5)  70.03 46 108New Mexico St. (4-8)41.23108
49Oklahoma St. (6-6)  69.16 44 109Syracuse (2-10)39.21110
50Bowling Green (8-4)  69.10 56 110Kent St. (3-9)39.15109
51New Mexico (8-4)  69.01 54 111LA Lafayette (3-9)38.85111
52TCU (7-5)  68.81 59 112Utah St. (2-10)37.68115
53Indiana (7-5)  68.49 50 113North Texas (2-9)36.72117
54Alabama (6-6)  68.17 45 114Minnesota (1-11)36.40113
55East Carolina (7-5)  68.12 61 115Duke (1-11)36.37112
56Ball St. (7-5)  67.90 52 116UAB (2-10)34.97114
57South Carolina (6-6)  67.75 48 117SMU (1-11)34.48116
58Colorado (6-6)  67.23 64 118Northern Illinois (2-10)30.36118
59Mississippi St. (6-5)  66.22 58 119Idaho (1-11)28.81119
60Louisville (5-5)  65.85 57 

120 

Florida Intl. (0-11)24.41120

TOP NEWS

Ohio State Team Doctor
2026 Florida Spring Football Game
College Football Playoff National Championship: Head Coaches News Conference

 (Through November 24, 2007)

Ohtani Little League HR 😨

TOP NEWS

Ohio State Team Doctor
2026 Florida Spring Football Game
College Football Playoff National Championship: Head Coaches News Conference
COLLEGE FOOTBALL: JAN 01 College Football Playoff Quarterfinal at the Allstate Sugar Bowl Ole Miss vs Georgia

TRENDING ON B/R