Embarassment For Pittsburgh, As Brewers Crush Pirates 20-0
Pirates pitcher Daniel McCutchen entered the game with an ERA of 14.73, hoping for a lower ERA by the end of the day. As he exited after 3 2/3 innings, it just so happened that his ERA had not changed, allowing 6 runs and 8 hits to the strong offensive team that day: the Brewers.
When the smoke cleared out of this entire mess, the scoreboard read: Brewers 20, Pirates 0. It was pretty clear it turned out ugly.
For Brewers fans, it was a very satisfying day. For Pirates fans, another loss and anĀ embarrassment. For baseball fans, they probably changed the channel in the 7th inning as it was obvious the Brewers were going to win.Ā
TOP NEWS

Brewers Make SNL Cameo š¤©

Latest Free Agency Rumors š

Current Market for Kaima Taira š
Starting pitcher for the Brewers, Randy Wolf, pitched a quality start, going 6 innings without allowing a run. It was Wolf's second win of the season.
But pitching didn't matter for the Brew Krew in this one, as they STILL would have won if they had allowed 19 runs.Ā
The box score for them was full of numbers.
| Milwaukee Brewers | ||||||||||
| Hitters | AB | R | H | RBI | BB | SO | #P | AVG | OBP | SLG |
| R WeeksĀ 2B | 7 | 4 | 3 | 1 | 0 | 1 | 22 | .339 | .473 | .610 |
| C GomezĀ CF | 5 | 3 | 2 | 0 | 2 | 1 | 23 | .262 | .311 | .452 |
| R BraunĀ LF | 4 | 3 | 3 | 5 | 1 | 0 | 26 | .417 | .478 | .733 |
J GerutĀ LF | 1 | 0 | 0 | 1 | 1 | 1 | 10 | .182 | .250 | .545 |
| P FielderĀ 1B | 4 | 1 | 2 | 3 | 1 | 1 | 21 | .246 | .377 | .351 |
C VargasĀ P | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .000 | .000 |
M ParraĀ P | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 |
T HoffmanĀ P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| C McGeheeĀ 3B | 4 | 0 | 1 | 1 | 0 | 1 | 16 | .368 | .424 | .684 |
C CounsellĀ 3B | 3 | 2 | 2 | 2 | 0 | 0 | 5 | .250 | .318 | .450 |
| J EdmondsĀ RF-1B | 6 | 2 | 4 | 3 | 0 | 1 | 27 | .341 | .431 | .568 |
| G KottarasĀ C | 4 | 1 | 2 | 2 | 1 | 0 | 26 | .250 | .353 | .583 |
| A EscobarĀ SS | 6 | 1 | 2 | 1 | 0 | 0 | 21 | .300 | .352 | .480 |
| R WolfĀ P | 3 | 2 | 2 | 0 | 0 | 0 | 11 | .400 | .400 | .400 |
a-J InglettĀ PH-RF | 3 | 1 | 1 | 0 | 0 | 1 | 14 | .286 | .375 | .857 |
| Totals | 52 | 20 | 25 | 20 | 6 | 8 | 228 | Ā | Ā | Ā |
| a-tripled to deep center for R Wolf in the 7th | ||||||||||
| BATTING 2B:Ā J Edmonds 2 (7, O Dotel, D McCutchen); C Gomez (3, D McCutchen); R Weeks 2 (5, J Hanrahan, D Carrasco); R Braun (4, D Carrasco); G Kottaras (1, J Hanrahan) 3B:Ā J Inglett (2, J Hanrahan) HR:Ā P Fielder (1, 2nd inning off D McCutchen 0 on, 0 Out); R Braun (5, 3rd inning off D McCutchen 2 on, 1 Out); G Kottaras (1, 5th inning off D Carrasco 0 on, 0 Out); J Edmonds (1, 7th inning off J Hanrahan 2 on, 1 Out) RBI:Ā P Fielder 3 (7), R Braun 5 (20), C McGehee (14), G Kottaras 2 (5), R Weeks (12), C Counsell 2 (6), J Edmonds 3 (5), A Escobar (6), J Gerut (4), M Parra (1) SF:Ā G Kottaras 2-out RBI:Ā P Fielder 2, C McGehee, R Braun 2, J Gerut, M Parra Brewers RISP:Ā 10-21 (C Gomez 0-2, P Fielder 1-3, C McGehee 1-1, J Edmonds 1-2, R Weeks 1-1, A Escobar 1-3, R Braun 3-3, G Kottaras 0-2, C Counsell 1-2, M Parra 1-1, J Inglett 0-1) Team LOB:Ā 12 | ||||||||||
| BASERUNNING SB:Ā C Gomez (5, 2nd base off D McCutchen/R Doumit); R Braun (4, 3rd base off D Carrasco/R Doumit) | ||||||||||
(I did NOT make the box score above, as it belongs to ESPN. Thank you ESPN.)
As you can see, the pitchers had 3 hits: one from Manny Parra, going 1 for 1, raising his batting average to 1.000 and Randy Wolf who was 2 for 3.
Twenty Five hits, 20 RUNS for the Brewers. Zero for the Pirates. Sad enough? Yes, asĀ MilwaukeeĀ crushed Pittsburgh, anĀ embarrassingĀ loss.



.jpg?w=2560)
.jpg?w=2560)


.png?w=2560)

.jpg?w=2560)