Could the Senators Match the 1976-77 Canadiens?
Today as I awoke, I was wacthing TSN, and they had a story on our Ottawa Senators!
Now, it's always nice to be complimented on how good your team is doing, right? Well after watching this, I think it's more than a compliment.
TSN had reviewed things and,well, they had our Ottawa Senators finishing the year with a 79-3-0 record!
TOP NEWS
.png)
Who Will Panthers Take at No. 9 ? 🤔
.jpg)
Could Isles Trade for Kucherov? 🤯
.png)
Draft Lottery Winners and Losers
Okay, let's recap.
1976-1977 Montreal Canadians Roster:
| Guy Lafleur | 1951-09-20 | 25 | R | 80 | 56 | 80 | 136 | 20 | 14 | 9 | 17 | 26 | 6 | ||
| Steve Shutt | 1952-07-01 | 24 | F | 80 | 60 | 45 | 105 | 28 | 14 | 8 | 10 | 18 | 2 | ||
| Larry Robinson | 1951-06-02 | 25 | D | 77 | 19 | 66 | 85 | 45 | 14 | 2 | 10 | 12 | 12 | ||
| Guy Lapointe | 1948-03-18 | 28 | D | 77 | 25 | 51 | 76 | 53 | 12 | 3 | 9 | 12 | 4 | ||
| Jacques Lemaire | 1945-09-07 | 31 | F | 75 | 34 | 41 | 75 | 22 | 14 | 7 | 12 | 19 | 6 | ||
| Pete Mahovlich | 1946-10-10 | 30 | L | 76 | 15 | 47 | 62 | 45 | 13 | 4 | 5 | 9 | 19 | ||
| Doug Risebrough | 1954-01-29 | 23 | F | 78 | 22 | 38 | 60 | 132 | 12 | 2 | 3 | 5 | 16 | ||
| Yvan Cournoyer | 1943-11-22 | 33 | F | 60 | 25 | 28 | 53 | 8 | -- | -- | -- | -- | -- | ||
| Yvon Lambert | 1950-05-20 | 26 | L | 79 | 24 | 28 | 52 | 50 | 14 | 3 | 3 | 6 | 12 | ||
| Rejean Houle | 1949-10-25 | 27 | R | 65 | 22 | 30 | 52 | 24 | 6 | 0 | 1 | 1 | 4 | ||
| Mario Tremblay | 1956-09-02 | 20 | F | 74 | 18 | 28 | 46 | 61 | 14 | 3 | 0 | 3 | 9 | ||
| Serge Savard | 1946-01-22 | 31 | D | 78 | 9 | 33 | 42 | 35 | 14 | 2 | 7 | 9 | 2 | ||
| Doug Jarvis | 1955-03-24 | 21 | C | 80 | 16 | 22 | 38 | 14 | 14 | 0 | 7 | 7 | 2 | ||
| Bob Gainey | 1953-12-13 | 23 | F | 80 | 14 | 19 | 33 | 41 | 14 | 4 | 1 | 5 | 25 | ||
| Murray Wilson | 1951-11-11 | 25 | F | 60 | 13 | 14 | 27 | 26 | 14 | 1 | 6 | 7 | 14 | ||
| Bill Nyrop | 1952-07-23 | 24 | D | 74 | 3 | 19 | 22 | 21 | 8 | 1 | 0 | 1 | 4 | ||
| Jim Roberts | 1940-04-09 | 36 | D | 45 | 5 | 14 | 19 | 18 | 14 | 3 | 0 | 3 | 6 | ||
| Pierre Bouchard | 1948-02-20 | 29 | D | 73 | 4 | 11 | 15 | 52 | 6 | 0 | 1 | 1 | 6 | ||
| Rick Chartraw | 1954-07-13 | 22 | D | 43 | 3 | 4 | 7 | 59 | 13 | 2 | 1 | 3 | 17 | ||
| Ken Dryden | 1947-08-08 | 29 | G | 56 | 0 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | ||
| John Van Boxmeer | To Colorado | 1952-11-20 | 24 | D | 4 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |
| Brian Engblom | 1955-01-27 | 22 | D | 2 | 0 | 0 | 0 | 2 | |||||||
| Pierre Mondou | 1955-11-27 | 21 | F | 3 | 0 | 0 | 0 | 0 | |||||||
| Mike Polich | 1953-02-19 | 24 | C | 5 | 0 | 0 | 0 | 0 | |||||||
| Michel "Bunny" Larocque | 1952-04-06 | 24 | G | 26 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| Totals | 387 | 621 | 1008 | 754 | |||||||||||
| Michel "Bunny" Larocque | 26 | 1525 | 53 | 2.09 | 19 | 2 | 4 | 0 | 4 | ||
| Ken Dryden | 56 | 3275 | 117 | 2.14 | 41 | 6 | 8 | 1 | 10 | ||
And now the 2007-2008 Ottawa Senators roster:
| Forwards | ||||||
| # | Player | Height | Weight | DOB | Age | Birthplace |
| 11 | Daniel Alfredsson "C" | 5' 11" | 205 | 11 Dec 1972 | 34 | Gothenburg, SWE |
| 10 | Shean Donovan | 6' 2" | 215 | 22 Jan 1975 | 32 | Timmins, ON, CAN |
| 44 | Patrick Eaves | 5' 11" | 190 | 1 May 1984 | 23 | Calgary, AB, CAN |
| 12 | Mike Fisher | 6' 1" | 209 | 5 Jun 1980 | 27 | Peterborough, ON, CAN |
| 71 | Nick Foligno | 6' 0" | 201 | 31 Oct 1987 | 20 | Buffalo, NY, USA |
| 15 | Dany Heatley | 6' 3" | 220 | 21 Jan 1981 | 26 | Freiburg, DEU |
| 22 | Chris Kelly | 6' 0" | 195 | 11 Nov 1980 | 26 | Toronto, ON, CAN |
| 37 | Dean McAmmond | 5' 11" | 195 | 15 Jun 1973 | 34 | Grand Cachee, AB, CAN |
| 16 | Brian McGrattan | 6' 4" | 234 | 2 Sep 1981 | 26 | Hamilton, ON, CAN |
| 25 | Chris Neil | 6' 1" | 214 | 18 Jun 1979 | 28 | Markdale, ON, CAN |
| 27 | Randy Robitaille | 5' 11" | 200 | 12 Oct 1975 | 32 | Ottawa, ON, CAN |
| 19 | Jason Spezza | 6' 3" | 214 | 13 Jun 1983 | 24 | Toronto, ON, CAN |
| 20 | Antoine Vermette | 6' 1" | 200 | 20 Jul 1982 | 25 | St. Agapi, QC, CAN |
| Defencemen | ||||||
| # | Player | Height | Weight | DOB | Age | Birthplace |
| 7 | Joe Corvo | 6' 0" | 204 | 20 Jun 1977 | 30 | Oak Park, IL, USA |
| 14 | Andrej Meszaros | 6' 2" | 218 | 13 Oct 1985 | 22 | Povazska Bystrica, SVK |
| 4 | Chris Phillips "A" | 6' 3" | 219 | 9 Mar 1978 | 29 | Calgary, AB, CAN |
| 6 | Wade Redden "A" | 6' 2" | 209 | 12 Jun 1977 | 30 | Lloydminster, SK, CAN |
| 2 | Luke Richardson | 6' 3" | 208 | 26 Mar 1969 | 38 | Ottawa, ON, CAN |
| 5 | Christoph Schubert | 6' 3" | 229 | 5 Feb 1982 | 25 | Munich, DEU |
| 24 | Anton Volchenkov | 6' 1" | 232 | 25 Feb 1982 | 25 | Moscow, RUS |
| Goalies | ||||||
| # | Player | Height | Weight | DOB | Age | Birthplace |
| 1 | Ray Emery | 6' 2" | 196 | 28 Sep 1982 | 25 | Hamilton, ON, CAN |
| 29 | Martin Gerber | 5' 11" | 211 | 3 Sep 1974 | 33 | Burgdorf, CHE |
Now I can't really give you stats on the Sens since it's so early in the season, so I wont.
Let's examine:
I wasn't alive way back in 1976, so I really can't tell you how good or bad the players were on the Canadiens. But some jump out at you:
Guy Lafleur, who had 136 points in 80 games.
Larry Robinson, who had 85 points in 77 games.
Steve Shutt, who had 105 points in 80 games.
And using my knowledge of LAST years Sens:
Dany Heatley, who had 105 points in 82 games.
Daniel Alfredsson, who had 87 points in 77 games.
Jason Spezza, who had 87 points in 67 games.
Those Sens numbers clearly don't really mean much since that season was last year, but they keep getting better.
So in conclusion, it doesn't really matter how you put it, but I really think from the lockout and on it will be impossible to break that 1976-77 Montreal Canadians record. If you take a look at how the NHL has changed over the years, they're making it harder and harder to set unimaginable records like that. I really don't even care if you get the best players of today and put them against their own team, and you still won;t be able set that kind of record. So no, no chance—TSN, keep dreaming.
*If any stats or anything else are wrong please let me know. Feel free to comment.*





.png)
