Featured Video
Don't Sleep on These Offenses ๐Ÿ˜ด

Pizzini's 2010 NFL Mock Draft: 7 Rounds V.1B

Leo Pizzini
Feb 25, 2010

There will be plenty of twists and turns on the road to and from the NFL draft. The speculation is half of the fun.

I recently merged some prospect data from the CBSsports.com website with an assortment of needs-analysis reports by various teams and intuitively tweaked the results to produce the following complete, seven-round mock draft.

Please leave your thoughts and findings in the comment section to be considered for version two (V.2). Do not hesitate to comment on illogical selections or personal preferences.

R.PTeamPlayerPSSCHOOLMetrics
1 . 1St. Louisย Ndamukong SuhDTNebraska6-4, 302, 5.02
1 . 2Detroitย Gerald McCoyDTOklahoma6-4, 298, 5.05
1 . 3Tampa Bayย Eric BerryFSTennessee5-11, 203, 4.4
1 . 4Washingtonย Russell OkungOTOklahoma State6-5, 302, 5.26
1 . 5Kansas Cityย Derrick MorganDEGeorgia Tech6-4, 272, 4.76
1 . 6Seattleย Sam BradfordQBOklahoma6-4, 223, 4.79
1 . 7Clevelandย Joe HadenCBFlorida5-11, 190, 4.42
1 . 8Oaklandย Taylor MaysFSUSC6-3, 231, 4.47
1 . 9Buffaloย Anthony DavisOTRutgers6-6, 325, 5.28
1 . 10Jacksonvilleย Jason Pierre-PaulDESouth Florida6-6, 265, 4.72
1 . 11Denverย Dez BryantWROklahoma State6-2, 220, 4.58
1 . 12Miamiย Rolando McClainILBAlabama6-4, 256, 4.68
1 . 13San Franciscoย Jimmy ClausenQBNotre Dame6-2, 223, 4.76
1 . 14Seattleย C.J. SpillerRBClemson5-11, 195, 4.37
1 . 15New York Giantsย Dan WilliamsDTTennessee6-2, 329, 5.23
1 . 16Tennesseeย Sean WeatherspoonOLBMissouri6-1, 241, 4.59
1 . 17San Franciscoย Trent WilliamsOTOklahoma6-5, 318, 5.3
1 . 18Pittsburghย Bryan BulagaOTIowa6-6, 312, 4.96
1 . 19Atlantaย Everson GriffenDEUSC6-3, 278, 4.64
1 . 20Houstonย Mike IupatiOGIdaho6-5, 325, 5.2
1 . 21CincinnatiEarl ThomasFSTexas5-10, 195, 4.45
1 . 22New EnglandRyan MathewsRBFresno State5-11, 220, 4.48
1 . 23Green BayKyle WilsonCBBoise State5-10, 190, 4.42
1 . 24PhiladelphiaBrandon GrahamDEMichigan6-1, 263, 4.74
1 . 25BaltimoreGolden TateWRNotre Dame5-11, 195, 4.44
1 . 26ArizonaBrian PriceDTUCLA6-2, 300, 5.08
1 . 27DallasBrandon LaFellWRLSU6-3, 206, 4.54
1 . 28San DiegoJahvid BestRBCalifornia5-10, 195, 4.42
1 . 29New York JetsJerry HughesOLBTCU6-2, 257, 4.72
1 . 30MinnesotaPatrick RobinsonCBFlorida State5-11, 190, 4.42
1 . 31IndianapolisBruce CampbellOTMaryland6-7, 310, 4.97
1 . 32New OrleansJared OdrickDTPenn State6-5, 301, 5.05
2 . 1St. Louisย Charles BrownOTUSC6-5, 292, 5.16
2 . 2Detroitย Vladimir DucasseOTMassachusetts6-5, 326, 5.32
2 . 3Tampa Bayย Carlos DunlapDEFlorida6-6, 290, 4.78
2 . 4Kansas Cityย Jermaine GreshamTEOklahoma6-6, 258, 4.78
2 . 5Washingtonย Dan LeFevourQBCentral Michigan6-3, 229, 4.72
2 . 6Clevelandย Brandon SpikesILBFlorida6-3, 256, 4.76
2 . 7Oaklandย Ricky SappOLBClemson6-4, 248, 4.58
2 . 8Seattleย Corey WoottonDENorthwestern6-6, 280, 4.8
2 . 9Buffaloย Sergio KindleOLBTexas6-4, 255, 4.66
2 . 10Tampa Bayย Arrelious BennWRIllinois6-2, 220, 4.5
2 . 11Miamiย Tim TebowQBFlorida6-3, 236, 4.82
2 . 12New EnglandKoa MisiOLBUtah6-3, 244, 4.74
2 . 13Denverย Terrence CodyDTAlabama6-4, 370, 5.72
2 . 14New York Giantsย Chad JonesSSLSU6-3, 230, 4.55
2 . 15New EnglandKareem JacksonCBAlabama5-11, 192, 4.5
2 . 16Carolinaย Devin McCourtyCBRutgers5-11, 186, 4.47
2 . 17San Franciscoย Maurkice PounceyCFlorida6-5, 318, 5.22
2 . 18Kansas Cityย Navorro BowmanOLBPenn State6-1, 232, 4.68
2 . 19Houstonย Jonathan DwyerRBGeorgia Tech5-11, 235, 4.48
2 . 20Pittsburghย Nate AllenFSSouth Florida6-1, 205, 4.5
2 . 21New EnglandAusten LaneDEMurray State6-6, 267, 4.65
2 . 22CincinnatiDemaryius ThomasWRGeorgia Tech6-3, 229, 4.59
2 . 23PhiladelphiaJon AsamoahOGIllinois6-4, 300, 5.08
2 . 24Green BayJared VeldheerOTHillsdale6-8, 315, 4.89
2 . 25BaltimorePerrish CoxCBOklahoma State5-11, 189, 4.44
2 . 26ArizonaJason WorldsDEVirginia Tech6-2, 252, 4.67
2 . 27DallasMorgan BurnettFSGeorgia Tech6-1, 210, 4.54
2 . 28San DiegoJerome MurphyCBSouth Florida6-1, 191, 4.48
2 . 29New York JetsDonovan WarrenCBMichigan6-1, 185, 4.42
2 . 30MinnesotaDamian WilliamsWRUSC6-1, 195, 4.49
2 . 31IndianapolisDaryl WashingtonILBTCU6-2, 226, 4.57
2 . 32New OrleansJason FoxOTMiami (Fla.)6-6, 314, 5.16
3 . 1St. Louisย Colt McCoyQBTexas6-2, 212, 4.68
3 . 2Detroitย Jordan ShipleyWRTexas6-1, 190, 4.47
3 . 3Tampa Bayย Reshad JonesSSGeorgia6-2, 212, 4.56
3 . 4Kansas Cityย Cam ThomasDTNorth Carolina6-4, 331, 5.18
3 . 5Oaklandย Taylor PriceWROhio6-1, 198, 4.36
3 . 6PhiladelphiaChris CookCBVirginia6-2, 212, 4.54
3 . 7Clevelandย Dominique FranksCBOklahoma6-1, 192, 4.48
3 . 8Buffaloย Lamarr HoustonDTTexas6-3, 302, 4.93
3 . 9Miamiย Sean LeeILBPenn State6-2, 236, 4.74
3 . 10Jacksonvilleย Rob GronkowskiTEArizona6-6, 265, 4.76
3 . 11Chicagoย Dexter McClusterRBMississippi5-8, 165, 4.42
3 . 12New York Giantsย Joe McKnightRBUSC6-1, 190, 4.42
3 . 13Tennesseeย Alex CarringtonDEArkansas State6-5, 284, 4.78
3 . 14Carolinaย Tony PikeQBCincinnati6-6, 212, 4.89
3 . 15San Franciscoย Toby GerhartRBStanford6-1, 235, 4.55
3 . 16Denverย Aaron HernandezTEFlorida6-2, 250, 4.62
3 . 17Houstonย Mike JohnsonOGAlabama6-6, 306, 5.38
3 . 18Pittsburghย Kyle CallowayOTIowa6-6, 322, 5.28
3 . 19Atlantaย Anthony DixonRBMississippi State6-1, 245, 4.59
3 . 20CincinnatiJohn JerryOGMississippi6-6, 332, 5.54
3 . 21Oaklandย Brandon GheeCBWake Forest6-1, 189, 4.45
3 . 22Green BayGreg HardyDEMississippi6-4, 279, 4.67
3 . 23PhiladelphiaA.J. EddsOLBIowa6-4, 245, 4.68
3 . 24BaltimoreMardy GilyardWRCincinnati6-1, 179, 4.51
3 . 25ArizonaMicah JohnsonILBKentucky6-2, 258, 4.78
3 . 26DallasEric NorwoodOLBSouth Carolina6-1, 246, 4.67
3 . 27San DiegoAkwasi Owusu-AnsahCBIndiana (PA)6-1, 205, 4.48
3 . 28Clevelandย Tyson AlualuDTCalifornia6-2, 291, 4.96
3 . 29MinnesotaLarry AsanteSSNebraska6-1, 211, 4.56
3 . 30IndianapolisAmari SpieveyCBIowa6-1, 190, 4.53
3 . 31New OrleansMyron RolleSSFlorida State6-2, 217, 4.59
4 . 1St. Louisย Thaddeus GibsonOLBOhio State6-2, 240, 4.64
4 . 2Detroitย Brandon CarterOGTexas Tech6-6, 326, 5.42
4 . 3Tampa Bayย Montario HardestyRBTennessee6-1, 215, 4.55
4 . 4Kansas Cityย Pat AngererILBIowa6-1, 235, 4.52
4 . 5Washingtonย LeGarrette BlountRBOregon6-1, 245, 4.58
4 . 6Seattleย Torrell TroupDTUCF6-3, 310, 5.28
4 . 7Clevelandย Brandon LangDETroy6-4, 260, 4.82
4 . 8Oaklandย Joshua MooreCBKansas State5-11, 185, 4.44
4 . 9Buffaloย Mike WilliamsWRSyracuse6-2, 212, 4.49
4 . 10Jacksonvilleย Jeremy WilliamsWRTulane6-1, 205, 4.52
4 . 11Chicagoย Carlton MitchellWRSouth Florida6-4, 212, 4.45
4 . 12Miamiย Geno AtkinsDTGeorgia6-2, 286, 4.96
4 . 13Tennesseeย Kam ChancellorFSVirginia Tech6-3, 232, 4.58
4 . 14Carolinaย Ed DicksonTEOregon6-4, 244, 4.73
4 . 15San Franciscoย Mike NealDTPurdue6-3, 293, 4.96
4 . 16Denverย Javier ArenasCBAlabama5-9, 195, 4.57
4 . 17New York Giantsย Syd'Quan ThompsonCBCalifornia5-9, 182, 4.49
4 . 18Pittsburghย Mitch PetrusOGArkansas6-3, 304, 5.09
4 . 19Atlantaย Selvish CapersOTWest Virginia6-5, 304, 4.96
4 . 20Houstonย Roddrick MuckelroyOLBTexas6-2, 236, 4.67
4 . 21New EnglandDezmon BriscoeWRKansas6-3, 200, 4.62
4 . 22CincinnatiMarshall NewhouseOGTCU6-3, 326, 5.06
4 . 23PhiladelphiaMajor WrightFSFlorida6-1, 204, 4.53
4 . 24Green BayJacoby FordWRClemson5-9, 181, 4.37
4 . 25BaltimoreRiley CooperWRFlorida6-4, 214, 4.49
4 . 26ArizonaAnthony McCoyTEUSC6-5, 249, 4.78
4 . 27DallasRodger SaffoldOTIndiana6-5, 312, 5.23
4 . 28San DiegoDonald ButlerILBWashington6-1, 244, 4.8
4 . 29PhiladelphiaBen TateRBAuburn5-11, 214, 4.5
4 . 30MinnesotaJoique BellRBWayne State (MI)5-11, 223, 4.54
4 . 31IndianapolisBrandon DeaderickDEAlabama6-4, 296, 4.96
4 . 32New OrleansJermaine CunninghamDEFlorida6-3, 252, 4.68
5 . 1St. Louisย Alterraun VernerCBUCLA5-10, 181, 4.52
5 . 2Detroitย George SelvieDESouth Florida6-5, 247, 4.78
5 . 3Clevelandย Perry RileyOLBLSU6-1, 245, 4.64
5 . 4Washingtonย Matt TennantCBoston College6-5, 290, 5.06
5 . 5Kansas Cityย Arthur JonesDTSyracuse6-3, 295, 5.04
5 . 6Clevelandย T.J. WardSSOregon5-10, 199, 4.56
5 . 7Oaklandย Jeff ByersCUSC6-3, 299, 5.22
5 . 8Seattleย Chris MarinelliOTStanford6-7, 300, 5.23
5 . 9Buffaloย Eric DeckerWRMinnesota6-3, 215, 4.54
5 . 10Chicagoย Rennie CurranOLBGeorgia5-11, 225, 4.56
5 . 11Kansas Cityย Jevan SneadQBMississippi6-3, 215, 4.74
5 . 12Jacksonvilleย D'Anthony SmithDTLouisiana Tech6-2, 300, 4.95
5 . 13Kansas Cityย J.D. WaltonCBaylor6-3, 300, 5.19
5 . 14San Franciscoย Arthur MoatsOLBJames Madison6-0, 246, 4.58
5 . 15Detroitย Charles ScottRBLSU6-1, 239, 4.6
5 . 16New York Giantsย Marcus EasleyWRConnecticut6-3, 214, 4.4
5 . 17Tennesseeย Darryl SharptonILBMiami (Fla.)6-1, 229, 4.63
5 . 18Atlantaย Ed WangOTVirginia Tech6-5, 315, 4.95
5 . 19Houstonย Jarrett BrownQBWest Virginia6-3, 219, 4.64
5 . 20Pittsburghย Trevard LindleyCBKentucky5-11, 178, 4.53
5 . 21CincinnatiWillie YoungDENC State6-5, 251, 4.84
5 . 22Tampa Bayย Danario AlexanderWRMissouri6-5, 221, 4.58
5 . 23Green BayCiron BlackOTLSU6-5, 331, 5.36
5 . 24St. Louisย Kendrick LewisFSMississippi6-1, 197, 4.59
5 . 25BaltimoreBrian JacksonCBOklahoma6-1, 203, 4.54
5 . 26ArizonaJonathan CromptonQBTennessee6-3, 222, 4.79
5 . 27Oaklandย Clay HarborFBMissouri State6-2, 250, 4.75
5 . 28San DiegoDarrell StuckeySSKansas6-1, 207, 4.5
5 . 29Clevelandย Jimmy GrahamTEMiami (Fla.)6-7, 259, 4.72
5 . 30MinnesotaMyron LewisCBVanderbilt6-2, 205, 4.52
5 . 31IndianapolisZane BeadlesOGUtah6-5, 307, 5.28
5 . 32New York JetsC.J. WilsonDEEast Carolina6-3, 284, 4.8
6 . 1St. Louisย Kurt ColemanSSOhio State5-10, 187, 4.57
6 . 2Detroitย Sam YoungOTNotre Dame6-8, 305, 5.28
6 . 3Tampa Bayย Adam UlatoskiOTTexas6-6, 310, 5.28
6 . 4Miamiย Blair WhiteWRMichigan State6-2, 205, 4.54
6 . 5Miamiย Nate ByhamTEPittsburgh6-4, 268, 4.76
6 . 6Carolinaย Freddie BarnesWRBowling Green6-1, 212, 4.65
6 . 7Seattleย David GettisWRBaylor6-3, 217, 4.47
6 . 8Clevelandย Terrell SkinnerFSMaryland6-2, 214, 4.59
6 . 9Buffaloย Chris HallCTexas6-4, 298, 5.2
6 . 10Miamiย Robert JohnsonFSUtah6-2, 197, 4.52
6 . 11Jacksonvilleย Cameron SheffieldOLBTroy6-3, 256, 4.78
6 . 12Chicagoย Jamar ChaneyILBMississippi State6-1, 241, 4.64
6 . 13San Franciscoย Tony MoeakiTEIowa6-3, 252, 4.84
6 . 14Denverย Sean CanfieldQBOregon State6-4, 221, 4.96
6 . 15New York Giantsย Phillip DillardILBNebraska6-1, 240, 4.77
6 . 16Tennesseeย Kevin HaslamOTRutgers6-5, 304, 5.27
6 . 17Clevelandย Jamar WallCBTexas Tech5-10, 204, 4.52
6 . 18Houstonย Chris ScottOTTennessee6-5, 328, 5.36
6 . 19Pittsburghย Kavell ConnerOLBClemson6-1, 247, 4.67
6 . 20Atlantaย O'Brien SchofieldOLBWisconsin6-2, 238, 4.63
6 . 21New EnglandWill BarkerOTVirginia6-7, 317, 5.32
6 . 22CincinnatiJames StarksRBBuffalo6-2, 218, 4.54
6 . 23Buffaloย Nick PolkFSIndiana5-11, 213, 4.54
6 . 24Green BayAndre DixonRBConnecticut6-1, 200, 4.59
6 . 25BaltimoreLindsey WittenDEConnecticut6-5, 248, 4.73
6 . 26ArizonaSergio RenderOGVirginia Tech6-3, 318, 5.26
6 . 27DallasDevin RossCBArizona5-10, 184, 4.43
6 . 28Houstonย Vince OghobaaseDTDuke6-5, 305, 5.06
6 . 29New York JetsDekoda WatsonOLBFlorida State6-2, 232, 4.64
6 . 30MinnesotaWalter ThurmondCBOregon5-11, 182, 4.53
6 . 31PhiladelphiaTed LarsenCNC State6-3, 302, 5.24
6 . 32New OrleansDerek HardmanOTEastern Kentucky6-5, 304, 5.23
7 . 1St. Louisย Rahim AlemDELSU6-3, 260, 4.79
7 . 2Buffaloย Mike TepperOGCalifornia6-5, 325, 5.37
7 . 3Tampa Bayย Adrian TracyOLBWilliam & Mary6-3, 248, 4.7
7 . 4Washingtonย Harry ColemanSSLSU6-2, 206, 4.53
7 . 5Miamiย Justin WoodallSSAlabama6-1, 218, 4.64
7 . 6Seattleย Eric OlsenCNotre Dame6-4, 310, 5.26
7 . 7Clevelandย Antonio BrownWRCentral Michigan5-10, 182, 4.42
7 . 8Oaklandย Colin PeekTEAlabama6-6, 250, 4.84
7 . 9Buffaloย John SkeltonQBFordham6-5, 244, 4.88
7 . 10Tampa Bayย Dennis LndoltOTPenn State6-4, 308, 5.26
7 . 11Chicagoย Nate CollinsDTVirginia6-2, 279, 5.08
7 . 12Miamiย Linval JosephDTEast Carolina6-6, 322, 5.32
7 . 13Denverย Trindon HolidayWRLSU5-05, 162, 4.27
7 . 14New York Giantsย Drew DavisOTAlabama6-7, 305, 5.2
7 . 15Tennesseeย Andre RobertsWRCitadel5-11, 192, 4.49
7 . 16Carolinaย Jonathon AmayaFSNevada6-1, 200, 4.46
7 . 17San Franciscoย Cord HowardOGGeorgia Tech6-4, 317, 5.38
7 . 18Pittsburghย E.J. WilsonDENorth Carolina6-3, 289, 4.84
7 . 19St. Louisย Shawn LauvaoOGArizona State6-3, 301, 5.24
7 . 20Houstonย Kyle McCarthySSNotre Dame6-1, 203, 4.58
7 . 21CincinnatiKion WilsonILBSouth Florida6-0, 232, 4.74
7 . 22New EnglandTony WashingtonOTAbilene Christian6-6, 305, 5.24
7 . 23Green BayKevin ThomasCBUSC6-1, 190, 4.49
7 . 24New EnglandAndrew QuarlessTEPenn State6-4, 248, 4.74
7 . 25BaltimoreDennis PittaTEBrigham Young6-4, 245, 4.73
7 . 26ArizonaThomas AustinOGClemson6-3, 315, 5.16
7 . 27DallasEarl MitchellDTArizona6-1, 289, 4.94
7 . 28San DiegoJim CordleCOhio State6-4, 297, 5.12
7 . 29New York JetsJeff OwensDTGeorgia6-1, 304, 4.98
7 . 30MinnesotaMax HallQBBrigham Young6-0, 202, 4.76
7 . 31IndianapolisZac RobinsonQBOklahoma State6-3, 210, 4.82
7 . 32New OrleansPrince HallILBCentral Washington5-11, 256, 4.76