Featured Video
EPIC NFL Thanksgiving Slate 🙌
Raiders Player Grades Based On 2009 Performance
george lopezDec 6, 2009
This article is three pages click single page to view
Season's allmost over here's my ratings for the 2009 raiders
| Position | Name | OVR |
| QB | B.Gradkowski | 89 |
| QB | C.Frye | 79 |
| QB | J. Russell | 69 |
| RB | J. Fargas | 83 |
| RB | D. McFadden | 79 |
| RB | M. Bush | 84 |
| FB | L. Lawton | 80 |
| FB | O. O’Neal | 77 |
| WR | C. Schilens | 85 |
| WR | L. Murphy | 81 |
| WR | J.Lee Higgins | 75 |
| WR | T. Watkins | 74 |
| WR | D. Heyward-Bey | 71 |
| WR | Javon Walker | 66 |
| TE | Z. Miller | 89 |
| TE | T. Stewart | 71 |
| OL | S. Satele | 79 |
| OL | C. Carlisle | 82 |
| OL | J. Wade | 79 |
| OL | K. Barnes | 77 |
| OL | R. Gallery | 91 |
| OL | C. Green | 82 |
| OL | M. Henderson | 85 |
| OL | P. McQuistan | 70 |
| OL | M. Johnson | 66 |
| OL | C. Morris | 59 |
| DL | R. Seymour | 92 |
| DL | T. Kelley | 82 |
| DL | J. Richardson | 73 |
| DL | G. Warren | 71 |
| DL | M. Shaughnessy | 79 |
| DL | W. Joseph | 64 |
| DL | T. Sands | 69 |
| DL | T. Scott | 76 |
| DL | G. Ellis | 87 |
| LB | K. Morrison | 88 |
| LB | T. Howard | 87 |
| LB | R. Brown | 76 |
| LB | S. Williams | 66 |
| LB | T. Ekejiuba | 48 |
| LB | J. Alston | 45 |
| CB | N. Asomugha | 97 |
| CB | C. Johnson | 85 |
| CB | S. Routt | 79 |
| CB | J. Miller | 57 |
| CB | D. Brown | 47 |
| CB | J. Bowie | 39 |
| S | H. Eugene | 84 |
| S | M. Huff | 86 |
| S | M. Mitchell | 83 |
| S | T. Branch | 87 |
| K | S. Janikowski | 92 |
| P | S. Lechler | 98 |
TOP NEWS
.jpg)
Colts Release Kenny Moore

Projecting Every NFL Team's Starting Lineup 🔮


.png)





