Carter's Top 50 NCAA Football Quarterbacks Of The 2009 Season
Case Keenum has proven all season long that he deserves to be considered as the best quarterback in the nation. Despite the less Heisman votes that he could be getting this season, he still gets at least my vote for the Quarterback of the Year for these reasons:
412 completions (most in FBS)
4,922 passing yards (most in FBS)
38 touchdown passes (T-most in FBS)
Only six interceptions
70.5 completion percentage (3rd in FBS)
8.43 yards per passing attempt (T-13th in FBS)
160.76 QB rating (5th in FBS)
Three 500-yards passing games
Has thrown for at least 320 yards in all but one game
With that said, here’s how I see the FBS’ top 50 quarterbacks that have played this season.
1. Case Keenum (Houston): 412-584, 4,922 yards, 38 TDS, 6 INTS
2. Jimmy Clausen (Notre Dame): 289-425, 3,722 yards, 28 TDS, 4 INTS
3. Levi Brown (Troy): 290-448, 3,868 yards, 22 TDS, 9 INTS
4. Ryan Mallett (Arkansas): 210-367, 3,425 yards, 29 TDS, 7 INTS
5. Max Hall (BYU): 256-379, 3,368 yards, 30 TDS, 14 INTS
6. Tyler Sheehan (Bowling Green): 340-528, 3,665 yards, 23 TDS, 6 INTS
7. Todd Reesing (Kansas): 313-496, 3,616 yards, 22 TDS, 10 INTS
8. Colt McCoy (Texas): 310-432, 3,328 yards, 27 TDS, 9 INTS
9. Thaddeus Lewis (Duke): 274-449, 3,330 yards, 20 TDS, 8 INTS
10. Trevor Vittatoe (UTEP): 224-409, 3,308 yards, 17 TDS, 13 INTS
11. Blaine Gabbert (Missouri): 247-414, 3,302 yards, 23 TDS, 7 INTS
12. Jerrod Johnson (Texas A&M): 267-439, 3,217 yards, 28 TDS, 6 INTS
13. Tim Hiller (Western Michigan): 309-514, 3,258 yards, 23 TDS, 13 INTS
14. Riley Skinner (Wake Forest): 264-400, 3,160 yards, 25 TDS, 12 INTS
15. Kellen Moore (Boise State): 235-362, 3,053 yards, 38 TDS, 3 INTS
16. Russell Wilson (NC State): 224-378, 3,027 yards, 31 TDS, 11 INTS
17. Jacory Harris (Miami (FL)): 226-377, 3,164 yards, 23 TDS, 17 INTS
18. Ryan Lindley (San Diego State): 239-437, 3,054 yards, 23 TDS, 16 INTS
19. Taylor Potts (Texas Tech): 280-427, 3,067 yards, 20 TDS, 12 INTS
20. Joey Elliott (Purdue): 267-43, 3,026 yards, 22 TDS, 13 INTS
21. Dan LeFevour (Central Michigan): 257-362, 2,778 yards, 25 TDS, 5 INTS
22. Daryll Clark (Penn State): 214-346, 2,787 yards, 23 TDS, 10 INTS
23. Ben Chappell (Indiana): 268-428, 2,941 yards, 17 TDS, 15 INTS
24. Diondre Borel (Utah State): 214-366, 2,885 yards, 17 TDS, 4 INTS
25. Sean Canfield (Oregon State): 260-370, 2,797 yards, 19 TDS, 6 INTS
26. Landry Jones (Oklahoma): 231-398, 2,780 yards, 23 TDS, 13 INTS
27. Matt Kafka (Northwestern): 272-414, 2,898 yards, 12 TDS, 7 INTS
28. GJ Kinne (Tulsa): 210-345, 2,732 yards, 22 TDS, 10 INTS
29. Stephen Garcia (South Carolina): 223-394 yards, 2,733 yards, 17 TDS, 9 INTS
30. Christian Ponder (Florida State): 227-330, 2,717 yards, 14 TDS, 7 INTS
31. Nathan Enderle (Idaho): 177-284, 2,666 yards, 18 TDS, 9 INTS
32. Dwight Dasher (Middle Tennessee State): 204-374, 2,627 yards, 21 TDS, 14 INTS
33. Zach Maynard (Buffalo): 218-379, 2,694 yards, 18 TDS, 15 INTS
34. Jonathan Crompton (Tennessee): 209-358, 2,565 yards, 26 TDS, 12 INTS
35. Andy Dalton (TCU): 174-279, 2,484 yards, 22 TDS, 5 INTS
36. Andrew Luck (Stanford): 162-288, 2,575 yards, 13 TDS, 4 INTS
37. Jake Locker (Washington): 211-372, 2,552 yards, 18 TDS, 11 INTS
38. Zac Dysert (Miami (OH)): 247-401, 2,614 yards, 12 TDS, 16 INTS
39. Brian Anderson (Marshall): 219-381, 2,561 yards, 14 TDS, 13 INTS
40. Patrick Pinckney (East Carolina): 221-373, 2,476 yards, 13 TDS, 10 INTS
41. Joe Cox (Georgia): 170-303, 2,426 yards, 22 TDS, 14 INTS
42. Jevan Snead (Ole Miss): 178-328, 2,464 yards, 20 TDS, 17 INTS
43. Kirk Cousins (Michigan State): 185-301, 2,460 yards, 18 TDS, 7 INTS
44. Chris Todd (Auburn): 178-297, 2,377 yards, 21 yards, 21 TDS, 6 INTS
45. Kevin Riley (California): 175-314, 2,421 yards, 16 TDS, 6 INTS
46. Joe Webb (UAB): 162-271, 2,299 yards, 21 TDS, 8 INTS
47. Donovan Porterie (New Mexico): 249-432, 2,411 yards, 12 TDS, 13 INTS
48. Bill Stull (Pittsburgh): 179-276, 2,264 yards, 19 TDS, 6 INTS
49. Chris Masson (UL-Lafayette): 222-373, 2,406 yards, 10 TDS, 8 INTS
50. Adam Weber (Minnesota): 173-335, 2,321 yards, 12 TDS, 14 INTS
.jpg)





.jpg)







