NFL Week 10 Fantasy Football Projections
This thorough analysis and statistical evaluation of every player and team in the NFL is part of a broader endeavor with FOXSports.com's Fantasy Football . Each regular season game is simulated 10,001 times. This allows us to account for every player and statistical interaction in an NFL game. Rosters and depth charts are up-to-date and as accurate as possible as of Tuesday each week. Information on scoring appears at the bottom of this article.
To view a pop-up with positional rankings, please click on one of the links below. Good luck this season!
| Quarterback | Running Back | Wide Receiver | Tight End |
| Kicker | Team Defense | Individual Defense | |
TOP NEWS
.jpg)
Colts Release Kenny Moore

Projecting Every NFL Team's Starting Lineup 🔮

Rookie WRs Who Will Outplay Their Draft Value 📈
| 1. | Drew Brees | QB | Saints | Rams | 25.2 |
| 2. | Ray Rice | RB | Ravens | Browns | 21.7 |
| 3. | Adrian Peterson | RB | Vikings | Lions | 21.5 |
| 4. | Chris Johnson | RB | Titans | Bills | 20.3 |
| 5. | Peyton Manning | QB | Colts | Patriots | 19.4 |
| 6. | Tom Brady | QB | Patriots | Colts | 19.4 |
| 7. | Michael Turner | RB | Falcons | Panthers | 18.9 |
| 8. | Aaron Rodgers | QB | Packers | Cowboys | 18.8 |
| 9. | Frank Gore | RB | 49ers | Bears | 18.6 |
| 10. | Joe Flacco | QB | Ravens | Browns | 18.5 |
| 11. | Brett Favre | QB | Vikings | Lions | 18.4 |
| 12. | Philip Rivers | QB | Chargers | Eagles | 18.2 |
| 13. | Maurice Jones-Drew | RB | Jaguars | Jets | 18.2 |
| 14. | Ben Roethlisberger | QB | Steelers | Bengals | 18.1 |
| 15. | Donovan McNabb | QB | Eagles | Chargers | 18.0 |
| 16. | Kurt Warner | QB | Cardinals | Seahawks | 17.8 |
| 17. | Matt Hasselbeck | QB | Seahawks | Cardinals | 17.4 |
| 18. | Tony Romo | QB | Cowboys | Packers | 16.9 |
| 19. | Jay Cutler | QB | Bears | 49ers | 16.6 |
| 20. | Pierre Thomas | RB | Saints | Rams | 16.5 |
| 21. | Steven Jackson | RB | Rams | Saints | 16.1 |
| 22. | LeSean McCoy | RB | Eagles | Chargers | 15.9 |
| 23. | Matt Cassel | QB | Chiefs | Raiders | 15.9 |
| 24. | Joseph Addai | RB | Colts | Patriots | 15.8 |
| 25. | Tim Hightower | RB | Cardinals | Seahawks | 15.6 |
| 26. | Thomas Jones | RB | Jets | Jaguars | 15.4 |
| 27. | Marion Barber | RB | Cowboys | Packers | 15.3 |
| 28. | Mark Sanchez | QB | Jets | Jaguars | 15.0 |
| 29. | Josh Freeman | QB | Buccaneers | Dolphins | 14.9 |
| 30. | Cedric Benson | RB | Bengals | Steelers | 14.7 |
| 31. | DeAngelo Williams | RB | Panthers | Falcons | 14.6 |
| 32. | Matt Ryan | QB | Falcons | Panthers | 14.6 |
| 33. | Kyle Orton | QB | Broncos | Redskins | 14.5 |
| 34. | Chad Henne | QB | Dolphins | Buccaneers | 14.4 |
| 35. | Alex Smith | QB | 49ers | Bears | 14.2 |
| 36. | Ronnie Brown | RB | Dolphins | Buccaneers | 13.8 |
| 37. | David Garrard | QB | Jaguars | Jets | 13.4 |
| 38. | Rashard Mendenhall | RB | Steelers | Bengals | 13.4 |
| 39. | Ryan Grant | RB | Packers | Cowboys | 13.4 |
| 40. | Reggie Bush | RB | Saints | Rams | 13.3 |
| 41. | Laurence Maroney | RB | Patriots | Colts | 13.3 |
| 42. | JaMarcus Russell | QB | Raiders | Chiefs | 13.1 |
| 43. | Trent Edwards | QB | Bills | Titans | 13.0 |
| 44. | Matt Forte | RB | Bears | 49ers | 12.5 |
| 45. | Ricky Williams | RB | Dolphins | Buccaneers | 12.3 |
| 46. | Marshawn Lynch | RB | Bills | Titans | 12.2 |
| 47. | Carson Palmer | QB | Bengals | Steelers | 11.8 |
| 48. | Larry Fitzgerald | WR | Cardinals | Seahawks | 11.7 |
| 49. | Vince Young | QB | Titans | Bills | 11.7 |
| 50. | Reggie Wayne | WR | Colts | Patriots | 11.6 |
| 51. | Jason Campbell | QB | Redskins | Broncos | 11.5 |
| 52. | Hines Ward | WR | Steelers | Bengals | 11.5 |
| 53. | Vincent Jackson | WR | Chargers | Eagles | 11.4 |
| 54. | Sidney Rice | WR | Vikings | Lions | 11.4 |
| 55. | Knowshon Moreno | RB | Broncos | Redskins | 11.4 |
| 56. | Correll Buckhalter | RB | Broncos | Redskins | 11.3 |
| 57. | Marques Colston | WR | Saints | Rams | 11.2 |
| 58. | Wes Welker | WR | Patriots | Colts | 11.1 |
| 59. | Nate Burleson | WR | Seahawks | Cardinals | 10.8 |
| 60. | Randy Moss | WR | Patriots | Colts | 10.5 |
| 61. | Nick Folk | K | Cowboys | Packers | 10.5 |
| 62. | Matthew Stafford | QB | Lions | Vikings | 10.4 |
| 63. | Chad Ochocinco | WR | Bengals | Steelers | 10.3 |
| 64. | Darren McFadden | RB | Raiders | Chiefs | 10.3 |
| 65. | Jamaal Charles | RB | Chiefs | Raiders | 10.2 |
| 66. | Vernon Davis | TE | 49ers | Bears | 10.2 |
| 67. | Dallas Clark | TE | Colts | Patriots | 10.2 |
| 68. | Brent Celek | TE | Eagles | Chargers | 9.9 |
| 69. | DeSean Jackson | WR | Eagles | Chargers | 9.8 |
| 70. | Shonn Greene | RB | Jets | Jaguars | 9.8 |
| 71. | Devin Hester | WR | Bears | 49ers | 9.7 |
| 72. | Greg Jennings | WR | Packers | Cowboys | 9.7 |
| 73. | Donald Driver | WR | Packers | Cowboys | 9.6 |
| 74. | Jake Delhomme | QB | Panthers | Falcons | 9.5 |
| 75. | John Carney | K | Saints | Rams | 9.5 |
| 76. | Jerricho Cotchery | WR | Jets | Jaguars | 9.2 |
| 77. | Julius Jones | RB | Seahawks | Cardinals | 9.2 |
| 78. | Ryan Longwell | K | Vikings | Lions | 9.2 |
| 79. | Rob Bironas | K | Titans | Bills | 9.2 |
| 80. | Dan Carpenter | K | Dolphins | Buccaneers | 9.0 |
| 81. | Nate Kaeding | K | Chargers | Eagles | 9.0 |
| 82. | Marc Bulger | QB | Rams | Saints | 8.9 |
| 83. | Roddy White | WR | Falcons | Panthers | 8.9 |
| 84. | Jonathan Stewart | RB | Panthers | Falcons | 8.9 |
| 85. | Justin Fargas | RB | Raiders | Chiefs | 8.9 |
| 86. | Carnell Williams | RB | Buccaneers | Dolphins | 8.8 |
| 87. | Jamal Lewis | RB | Browns | Ravens | 8.8 |
| 88. | Antonio Gates | TE | Chargers | Eagles | 8.8 |
| 89. | Brandon Marshall | WR | Broncos | Redskins | 8.7 |
| 90. | Santana Moss | WR | Redskins | Broncos | 8.7 |
| 91. | Kevin Smith | RB | Lions | Vikings | 8.7 |
| 92. | Steve Smith | WR | Panthers | Falcons | 8.7 |
| 93. | David Akers | K | Eagles | Chargers | 8.6 |
| 94. | Le'Ron McClain | RB | Ravens | Browns | 8.6 |
| 95. | Olindo Mare | K | Seahawks | Cardinals | 8.6 |
| 96. | Terrell Owens | WR | Bills | Titans | 8.5 |
| 97. | Jeremy Shockey | TE | Saints | Rams | 8.5 |
| 98. | Neil Rackers | K | Cardinals | Seahawks | 8.5 |
| 99. | Derek Anderson | QB | Browns | Ravens | 8.4 |
| 100. | Matt Stover | K | Colts | Patriots | 8.4 |
| 101. | Devery Henderson | WR | Saints | Rams | 8.4 |
| 102. | Stephen Gostkowski | K | Patriots | Colts | 8.3 |
| 103. | Tony Gonzalez | TE | Falcons | Panthers | 8.3 |
| 104. | Miles Austin | WR | Cowboys | Packers | 8.2 |
| 105. | Beanie Wells | RB | Cardinals | Seahawks | 8.1 |
| 106. | Ladell Betts | RB | Redskins | Broncos | 8.1 |
| 107. | Sebastian Janikowski | K | Raiders | Chiefs | 8.1 |
| 108. | Joe Nedney | K | 49ers | Bears | 8.1 |
| 109. | Dwayne Bowe | WR | Chiefs | Raiders | 8.1 |
| 110. | Josh Scobee | K | Jaguars | Jets | 8.0 |
| 111. | Heath Miller | TE | Steelers | Bengals | 8.0 |
| 112. | Jason Witten | TE | Cowboys | Packers | 8.0 |
| 113. | Mason Crosby | K | Packers | Cowboys | 7.9 |
| 114. | Robbie Gould | K | Bears | 49ers | 7.9 |
| 115. | Mike Sims-Walker | WR | Jaguars | Jets | 7.9 |
| 116. | Jason Elam | K | Falcons | Panthers | 7.8 |
| 117. | Kellen Winslow | TE | Buccaneers | Dolphins | 7.8 |
| 118. | Davone Bess | WR | Dolphins | Buccaneers | 7.8 |
| 119. | John Kasay | K | Panthers | Falcons | 7.8 |
| 120. | Jeff Reed | K | Steelers | Bengals | 7.7 |
| 121. | Derrick Mason | WR | Ravens | Browns | 7.7 |
| 122. | Jay Feely | K | Jets | Jaguars | 7.6 |
| 123. | Felix Jones | RB | Cowboys | Packers | 7.6 |
| 124. | Matt Prater | K | Broncos | Redskins | 7.6 |
| 125. | Kevin Faulk | RB | Patriots | Colts | 7.5 |
| 126. | Chris Chambers | WR | Chiefs | Raiders | 7.5 |
| 127. | Rian Lindell | K | Bills | Titans | 7.5 |
| 128. | Pierre Garcon | WR | Colts | Patriots | 7.4 |
| 129. | Ryan Succop | K | Chiefs | Raiders | 7.4 |
| 130. | Percy Harvin | WR | Vikings | Lions | 7.4 |
| 131. | Vikings | DEF | Lions | 7.3 | |
| 132. | LaDainian Tomlinson | RB | Chargers | Eagles | 7.2 |
| 133. | Kolby Smith | RB | Chiefs | Raiders | 7.2 |
| 134. | Shayne Graham | K | Bengals | Steelers | 7.2 |
| 135. | Brandon Pettigrew | TE | Lions | Vikings | 7.1 |
| 136. | Steve Breaston | WR | Cardinals | Seahawks | 7.1 |
| 137. | Lee Evans | WR | Bills | Titans | 7.0 |
| 138. | Steven Hauschka | K | Ravens | Browns | 7.0 |
| 139. | Derrick Ward | RB | Buccaneers | Dolphins | 6.9 |
| 140. | Lance Long | WR | Chiefs | Raiders | 6.9 |
| 141. | Darren Sproles | RB | Chargers | Eagles | 6.9 |
| 142. | Santonio Holmes | WR | Steelers | Bengals | 6.8 |
| 143. | Roy Williams | WR | Cowboys | Packers | 6.8 |
| 144. | Jason Hanson | K | Lions | Vikings | 6.7 |
| 145. | Braylon Edwards | WR | Jets | Jaguars | 6.7 |
| 146. | Josh Brown | K | Rams | Saints | 6.7 |
| 147. | Chad Simpson | RB | Colts | Patriots | 6.7 |
| 148. | 49ers | DEF | Bears | 6.6 | |
| 149. | Mohamed Massaquoi | WR | Browns | Ravens | 6.5 |
| 150. | Ravens | DEF | Browns | 6.5 | |
| 151. | Anquan Boldin | WR | Cardinals | Seahawks | 6.5 |
| 152. | Malcom Floyd | WR | Chargers | Eagles | 6.5 |
| 153. | Justin Gage | WR | Titans | Bills | 6.5 |
| 154. | Saints | DEF | Rams | 6.5 | |
| 155. | Cardinals | DEF | Seahawks | 6.4 | |
| 156. | Maurice Morris | RB | Lions | Vikings | 6.4 |
| 157. | Rashad Jennings | RB | Jaguars | Jets | 6.3 |
| 158. | Calvin Johnson | WR | Lions | Vikings | 6.2 |
| 159. | Todd Heap | TE | Ravens | Browns | 6.2 |
| 160. | Greg Olsen | TE | Bears | 49ers | 6.2 |
| 161. | John Carlson | TE | Seahawks | Cardinals | 6.2 |
| 162. | Broncos | DEF | Redskins | 6.2 | |
| 163. | Leonard Weaver | RB | Eagles | Chargers | 6.1 |
| 164. | Dustin Keller | TE | Jets | Jaguars | 6.1 |
| 165. | Dolphins | DEF | Buccaneers | 6.1 | |
| 166. | Eagles | DEF | Chargers | 6.1 | |
| 167. | Donnie Avery | WR | Rams | Saints | 6.0 |
| 168. | Torry Holt | WR | Jaguars | Jets | 6.0 |
| 169. | Dantrell Savage | RB | Chiefs | Raiders | 6.0 |
| 170. | Chargers | DEF | Eagles | 5.9 | |
| 171. | Titans | DEF | Bills | 5.9 | |
| 172. | Bengals | DEF | Steelers | 5.9 | |
| 173. | Jeremy Maclin | WR | Eagles | Chargers | 5.8 |
| 174. | Steelers | DEF | Bengals | 5.8 | |
| 175. | Connor Barth | K | Buccaneers | Dolphins | 5.8 |
| 176. | Cowboys | DEF | Packers | 5.8 | |
| 177. | Justin Forsett | RB | Seahawks | Cardinals | 5.6 |
| 178. | Greg Camarillo | WR | Dolphins | Buccaneers | 5.6 |
| 179. | T.J. Houshmandzadeh | WR | Seahawks | Cardinals | 5.6 |
| 180. | Mark Clayton | WR | Ravens | Browns | 5.5 |
| 181. | Louis Murphy | WR | Raiders | Chiefs | 5.5 |
| 182. | Michael Jenkins | WR | Falcons | Panthers | 5.5 |
| 183. | Shaun Suisham | K | Redskins | Broncos | 5.4 |
| 184. | Mike Bell | RB | Saints | Rams | 5.4 |
| 185. | Falcons | DEF | Panthers | 5.3 | |
| 186. | LenDale White | RB | Titans | Bills | 5.3 |
| 187. | Chester Taylor | RB | Vikings | Lions | 5.3 |
| 188. | Browns | DEF | Ravens | 5.3 | |
| 189. | Seahawks | DEF | Cardinals | 5.3 | |
| 190. | David Clowney | WR | Jets | Jaguars | 5.2 |
| 191. | Zach Miller | TE | Raiders | Chiefs | 5.2 |
| 192. | Mike Wallace | WR | Steelers | Bengals | 5.2 |
| 193. | Jerome Harrison | RB | Browns | Ravens | 5.2 |
| 194. | Antonio Bryant | WR | Buccaneers | Dolphins | 5.2 |
| 195. | Sammie Stroughter | WR | Buccaneers | Dolphins | 5.1 |
| 196. | Michael Bush | RB | Raiders | Chiefs | 5.1 |
| 197. | Bears | DEF | 49ers | 5.1 | |
| 198. | Benjamin Watson | TE | Patriots | Colts | 5.1 |
| 199. | Eddie Royal | WR | Broncos | Redskins | 5.0 |
| 200. | Phil Dawson | K | Browns | Ravens | 4.9 |
* The individual players and defensive teams are ranked based entirely on projected full-season fantasy points using the FOX Fantasy Football default scoring where for QBs, RBs, WRs and TE, all TDs are 6 points , each 25 yards passing are 1 point , interceptions are -2 points , fumbles lost are -2 points , each ten yards receiving are 1 point and two-point conversions are 2 points . For kickers, all extra points are 1 point and all field goals are at least 3 points with an extra bonus point for field goals made over 40 yards and another bonus point for field goals made over 50 yards . Individual defensive players (linked to below, but not inlcuded in overall rankings) earn 1 point for each solo tackle , 1 point for each sack , 2 points for each interception and six points for each touchdown . Team defenses include special teams and are treated similarly for sacks, interceptions and touchdown returns, while a more complex system, based on the outcome of each individual game, is utilized for points allowed per game.
Please note: These overall fantasy rankings are based on total points earned for the season. They do not account for position scarcity, number of owners drafting and their drafting styles, roster restrictions, custom league scoring rules or other items that should be considered while drafting.
Want to know how the best players of today would do against the greats of all-time? Find out using SimMatchup or build a team of the best ever and compete gainst others in the SimLeagues .
Paul Bessire is the Product Manager of Content and Quantitative Analysis for WhatIfSports.com, a division of FOX Sports Interactive specializing in fantasy football simulation analysis and football sim games . With any comments, questions or topic suggestions, Paul can be reached at BtB@whatifsports.com . Thanks!

.png)





