Featured Video
Chapman's Game-Saving Play 😱
Timbo's Top 50 Rankngs / November 2, 2009
TIMOTHY CASTENNov 3, 2009
Here they are, using my ranking system. Keep the daggers small, Please!
| PLACE | SCHOOL | CONF | WON | LOST | PTS | AVERAGE |
| 1 | Texas ............... | B12s | 8 | 0 | 109 | 13.63 |
| 2 | Alabama ............. | SECw | 8 | 0 | 105 | 13.13 |
| 3 | Iowa ................ | B10 | 9 | 0 | 114 | 12.67 |
| 4 | Florida ............. | SECe | 8 | 0 | 100 | 12.50 |
| 5 | Texas Christian/TCU.. | MWC | 8 | 0 | 97 | 12.13 |
| 6 | Cincinnati - OH ..... | BE | 8 | 0 | 96 | 12.00 |
| 7 | Oregon .............. | P10 | 7 | 1 | 93 | 11.63 |
| 8 | Boise St - ID ....... | WAC | 8 | 0 | 92 | 11.50 |
| 9 | LSU / Louisiana St .. | SECw | 7 | 1 | 89 | 11.13 |
| 10 | Houston - TX ........ | CUSAw | 7 | 1 | 86 | 10.75 |
| 11 | Pittsburgh - PA ..... | BE | 7 | 1 | 86 | 10.75 |
| 12 | Ohio St ............. | B10 | 7 | 2 | 96 | 10.67 |
| 13 | Georgia Tech ........ | ACCc | 8 | 1 | 95 | 10.56 |
| 14 | Utah ................ | MWC | 7 | 1 | 84 | 10.50 |
| 15 | Penn St ............. | B10 | 8 | 1 | 94 | 10.44 |
| 16 | U S C/Southern Cal... | P10 | 6 | 2 | 81 | 10.13 |
| 17 | Notre Dame - IN ..... | Indp | 6 | 2 | 77 | 9.63 |
| 18 | Miami FL ............ | ACCc | 6 | 2 | 74 | 9.25 |
| 19 | Idaho ............... | WAC | 7 | 2 | 83 | 9.22 |
| 20 | Troy - AL ........... | SBC | 6 | 2 | 73 | 9.13 |
| 21 | Brigham Young - UT .. | MWC | 6 | 2 | 73 | 9.13 |
| 22 | Virginia Tech ....... | ACCc | 5 | 3 | 73 | 9.13 |
| 23 | Temple - PA ......... | MACe | 6 | 2 | 71 | 8.88 |
| 24 | Wisconsin ........... | B10 | 6 | 2 | 71 | 8.88 |
| 25 | Auburn - AL ......... | SECw | 6 | 3 | 78 | 8.67 |
| 26 | Arizona ............. | P10 | 5 | 2 | 59 | 8.43 |
| 27 | W Virginia .......... | BE | 6 | 2 | 67 | 8.38 |
| 28 | Oklahoma St ......... | B12s | 6 | 2 | 66 | 8.25 |
| 29 | C Michigan .......... | MACw | 7 | 2 | 74 | 8.22 |
| 30 | Boston College - MA . | ACCa | 6 | 3 | 73 | 8.11 |
| 31 | California .......... | P10 | 6 | 2 | 64 | 8.00 |
| 32 | Nevada .............. | WAC | 5 | 3 | 64 | 8.00 |
| 33 | Navy - MD ........... | Indp | 6 | 3 | 71 | 7.89 |
| 34 | Nebraska ............ | B12n | 5 | 3 | 63 | 7.88 |
| 35 | Texas A&M ........... | B12s | 5 | 3 | 63 | 7.88 |
| 36 | Clemson - SC ........ | ACCa | 5 | 3 | 60 | 7.50 |
| 37 | Oklahoma ............ | B12s | 5 | 3 | 59 | 7.38 |
| 38 | Kansas .............. | B12n | 5 | 3 | 58 | 7.25 |
| 39 | Texas Tech .......... | B12s | 6 | 3 | 65 | 7.22 |
| 40 | Minnesota ........... | B10 | 5 | 4 | 65 | 7.22 |
| 41 | Stanford - CA ....... | P10 | 5 | 3 | 57 | 7.13 |
| 42 | S Carolina .......... | SECe | 6 | 3 | 64 | 7.11 |
| 43 | S Florida/USF ....... | BE | 6 | 2 | 56 | 7.00 |
| 44 | Oregon St ........... | P10 | 5 | 3 | 54 | 6.75 |
| 45 | M Tennessee St ...... | SBC | 5 | 3 | 54 | 6.75 |
| 46 | Rutgers - NJ ........ | BE | 6 | 2 | 53 | 6.63 |
| 47 | Georgia ............. | SECe | 4 | 4 | 53 | 6.63 |
| 48 | Missouri ............ | B12n | 5 | 3 | 52 | 6.50 |
| 49 | E Carolina - NC ..... | CUSAe | 5 | 3 | 51 | 6.38 |
| 50 | Mississippi ......... | SECw | 5 | 3 | 51 | 6.38 |
Chapman's Game-Saving Play 😱
.jpg)





.jpg)







