2016 NFL Draft Big Board: Matt Miller's Top 400 Overall Players
Matt Miller@nfldraftscoutNFL Draft Lead WriterApril 27, 20162016 NFL Draft Big Board: Matt Miller's Top 400 Overall Players

Nine months of watching tape, talking to coaches and players, driving and flying to games and wearing out your index finger on a stop watch comes down to 253 picks spread across three nights. The 2016 NFL draft is here, and the class looks to be of above-average talent.
The top of the draft is well-known by now with quarterbacks Jared Goff (California) and Carson Wentz (North Dakota State) drawing most of the attention over the last three months. Quarterbacks are the sexy picks, and both players have grades that make them worthy of the draft capital traded away in order to secure them.
After the quarterbacks, the 2016 class is strengthened by an all-decade talent at cornerback (Jalen Ramsey), two elite left tackles (Laremy Tunsil, Ronnie Stanley) and three front-seven players capable of altering defenses (Joey Bosa, DeForest Buckner, Myles Jack).
The deepest position group comes at defensive tackle, where an unreal 10 players are ranked inside the top 50 overall. But don't sleep on the running back class where eight players made the top 100. Even at quarterback there is good depth this year—five of them come in the top 101 players.
Whether your team has 12 selections or five, this draft has something to excite every fanbase.
Interactive Big Board
Use the widget above to sort through overall best players or best players by position.
Top 100 Players Overall

Rank | Player | Pos. | School | Height | Weight | Team | Pick |
1 | Jalen Ramsey | CB | FSU | 6'1" | 209 | ||
2 | Myles Jack | LB | UCLA | 6'1" | 245 | ||
3 | Jaylon Smith | LB | Notre Dame | 6'2" | 223 | ||
4 | Laremy Tunsil | T | Ole Miss | 6'5" | 310 | ||
5 | Jared Goff | QB | California | 6'4" | 215 | ||
6 | Joey Bosa | DL | Ohio State | 6'5" | 269 | ||
7 | DeForest Buckner | DL | Oregon | 6'7" | 290 | ||
8 | Ezekiel Elliott | RB | Ohio State | 6'0" | 225 | ||
9 | Carson Wentz | QB | North Dakota St. | 6'5" | 237 | ||
10 | Vernon Hargreaves | CB | Florida | 5'10" | 204 | ||
11 | Ronnie Stanley | T | Notre Dame | 6'6" | 312 | ||
12 | Darron Lee | LB | Ohio State | 6'1" | 232 | ||
13 | Noah Spence | EDGE | Eastern Kentucky | 6'2" | 251 | ||
14 | Sheldon Rankins | DL | Louisville | 6'1" | 303 | ||
15 | Shaq Lawson | EDGE | Clemson | 6'3" | 270 | ||
16 | Michael Thomas | WR | Ohio State | 6'3" | 212 | ||
17 | Josh Doctson | WR | TCU | 6'2" | 202 | ||
18 | Corey Coleman | WR | Baylor | 5'11" | 194 | ||
19 | William Jackson III | CB | Houston | 6'0" | 189 | ||
20 | Ryan Kelly | C | Alabama | 6'4" | 311 | ||
21 | Andrew Billings | DL | Baylor | 6'1" | 311 | ||
22 | Laquon Treadwell | WR | Ole Miss | 6'2" | 221 | ||
23 | Chris Jones | DL | Miss. State | 6'4" | 310 | ||
24 | Taylor Decker | T | Ohio State | 6'7" | 310 | ||
25 | Leonard Floyd | EDGE | Georgia | 6'6" | 244 | ||
26 | Reggie Ragland | LB | Alabama | 6'1" | 250 | ||
27 | Jarran Reed | DL | Alabama | 6'3" | 315 | ||
28 | A'Shawn Robinson | DL | Alabama | 6'4" | 310 | ||
29 | Kevin Dodd | DL | Clemson | 6'5" | 277 | ||
30 | Germain Ifedi | T | Texas A&M | 6'6" | 324 | ||
31 | Hunter Henry | TE | Arkansas | 6'5" | 250 | ||
32 | Keanu Neal | SS | Florida | 6'1" | 211 | ||
33 | Karl Joseph | FS | West Virginia | 5'10" | 205 | ||
34 | Jack Conklin | T | Michigan State | 6'6" | 308 | ||
35 | Eli Apple | CB | Ohio State | 6'1" | 199 | ||
36 | Maliek Collins | DL | Nebraska | 6'2' | 311 | ||
37 | Will Fuller | WR | Notre Dame | 6'0" | 186 | ||
38 | Paxton Lynch | QB | Memphis | 6'7" | 244 | ||
39 | Joshua Garnett | G | Stanford | 6'4" | 312 | ||
40 | Cody Whitehair | C | Kansas State | 6'4" | 301 | ||
41 | Kenneth Dixon | RB | Louisiana Tech | 5'10" | 215 | ||
42 | Jihad Ward | DL | Illinois | 6'5" | 290 | ||
43 | Mackensie Alexander | CB | Clemson | 5'10" | 190 | ||
44 | T.J. Green | FS | Clemson | 6'3" | 209 | ||
45 | Sterling Shepard | WR | Oklahoma | 5'10" | 194 | ||
46 | Tyler Boyd | WR | Pittsburgh | 6'2" | 197 | ||
47 | Emmanuel Ogbah | EDGE | Oklahoma State | 6'4" | 270 | ||
48 | Christian Westerman | G | Arizona State | 6'4" | 296 | ||
49 | Artie Burns | CB | Miami (Fla.) | 6'0" | 193 | ||
50 | KeiVarae Russell | CB | Notre Dame | 5'11" | 192 | ||
51 | Su'a Cravens | LB | USC | 6'1" | 226 | ||
52 | Darian Thompson | FS | Boise State | 6'2" | 208 | ||
53 | Robert Nkemdiche | DL | Ole Miss | 6'3" | 295 | ||
54 | Braxton Miller | WR | Ohio State | 6'1" | 201 | ||
55 | Charone Peake | WR | Clemson | 6'2" | 209 | ||
56 | Vernon Butler | DL | Louisiana Tech | 6'2" | 309 | ||
57 | Jonathan Bullard | DL | Florida | 6'2" | 277 | ||
58 | Xavien Howard | CB | Baylor | 6'0" | 201 | ||
59 | Harlan Miller | CB | SE Louisiana | 6'0" | 182 | ||
60 | Shilique Calhoun | EDGE | Michigan State | 6'4" | 251 | ||
61 | Paul Perkins | RB | UCLA | 5'11" | 205 | ||
62 | Kamalei Correa | LB | Boise State | 6'3" | 244 | ||
63 | Jordan Howard | RB | Indiana | 6'0" | 230 | ||
64 | Jalen Mills | FS | LSU | 6'1" | 193 | ||
65 | Jerald Hawkins | T | LSU | 6'6" | 305 | ||
66 | Shon Coleman | T | Auburn | 6'6" | 307 | ||
67 | Pharoh Cooper | WR | South Carolina | 5'11" | 203 | ||
68 | Leonte Carroo | WR | Rutgers | 6'0" | 211 | ||
69 | Willie Henry | DL | Michigan | 6'3" | 303 | ||
70 | Austin Johnson | DL | Penn State | 6'4" | 314 | ||
71 | Kenny Clark | DL | UCLA | 6'3" | 314 | ||
72 | Bronson Kaufusi | DL | BYU | 6'6" | 285 | ||
73 | Isaac Seumalo | C | Oregon State | 6'4" | 303 | ||
74 | Zack Sanchez | CB | Oklahoma | 5'11" | 185 | ||
75 | Rashard Robinson | CB | LSU | 6'1" | 171 | ||
76 | Kendall Fuller | CB | Virginia Tech | 5'11" | 187 | ||
77 | Hassan Ridgeway | DL | Texas | 6'4" | 303 | ||
78 | Tyler Higbee | TE | Western Kentucky | 6'6" | 249 | ||
79 | Jeremy Cash | SS | Duke | 6'0" | 212 | ||
80 | Nick Vannett | TE | Ohio State | 6'6" | 257 | ||
81 | Vonn Bell | FS | Ohio State | 5'11" | 199 | ||
82 | Miles Killebrew | SS | Southern Utah | 6'2" | 217 | ||
83 | Derrick Henry | RB | Alabama | 6'3" | 247 | ||
84 | Devontae Booker | RB | Utah | 5'11" | 219 | ||
85 | Alex Collins | RB | Arkansas | 5'10" | 217 | ||
86 | Hunter Sharp | WR | Utah State | 6'0" | 198 | ||
87 | Austin Hooper | TE | Stanford | 6'4" | 254 | ||
88 | Yannick Ngakoue | EDGE | Maryland | 6'2" | 250 | ||
89 | Jordan Jenkins | EDGE | Georgia | 6'2" | 259 | ||
90 | Joshua Perry | LB | Ohio State | 6'4" | 252 | ||
91 | C.J. Prosise | RB | Notre Dame | 6'1" | 220 | ||
92 | Joe Dahl | G | Washington St. | 6'4" | 304 | ||
93 | Sheldon Day | DL | Notre Dame | 6'1" | 285 | ||
94 | Rees Odhiambo | G | Boise State | 6'4" | 314 | ||
95 | Landon Turner | G | North Carolina | 6'3" | 315 | ||
96 | Parker Ehinger | G | Cincinnati | 6'6" | 310 | ||
97 | Demarcus Robinson | WR | Florida | 6'1" | 203 | ||
98 | Jalin Marshall | WR | Ohio State | 5'11" | 200 | ||
99 | Nick Kwiatkoski | LB | West Virginia | 6'1" | 243 | ||
100 | Christian Hackenberg | QB | Penn State | 6'4" | 223 |
Quarterbacks

Best Prospect: Jared Goff, California
Most NFL-Ready: Jared Goff, California
Best Arm: Cardale Jones, Ohio State
Best Runner: Trevone Boykin, TCU
Best Potential: Carson Wentz, North Dakota State
Biggest Bust Potential: Paxton Lynch, Memphis
Biggest Sleeper: Brandon Allen, Arkansas
Biggest Risk: Carson Wentz, North Dakota State
Lowest Risk: Jared Goff, California
Rank | Player | School | Height | Weight | Grade | Overall | Team | Pick |
1 | Jared Goff | California | 6'4" | 215 | 7.50 | 5 | ||
2 | Carson Wentz | North Dakota St. | 6'5" | 237 | 7.20 | 9 | ||
3 | Paxton Lynch | Memphis | 6'7" | 244 | 6.90 | 38 | ||
4 | Christian Hackenberg | Penn State | 6'4" | 223 | 6.20 | 100 | ||
5 | Dak Prescott | Miss. State | 6'2" | 226 | 6.20 | 101 | ||
6 | Connor Cook | Michigan State | 6'4" | 217 | 6.20 | 102 | ||
7 | Brandon Allen | Arkansas | 6'1" | 217 | 5.90 | 135 | ||
8 | Cardale Jones | Ohio State | 6'5" | 253 | 5.90 | 136 | ||
9 | Jacoby Brissett | NC State | 6'4" | 231 | 5.70 | 171 | ||
10 | Kevin Hogan | Stanford | 6'3" | 218 | 5.70 | 174 | ||
11 | Jeff Driskel | Louisana Tech | 6'4" | 234 | 5.70 | 175 | ||
12 | Nate Sudfeld | Indiana | 6'6" | 234 | 5.70 | 178 | ||
13 | Cody Kessler | Southern Cal | 6'1" | 220 | 5.70 | 181 | ||
14 | Jake Coker | Alabama | 6'6" | 230 | 5.60 | 220 | ||
15 | Brandon Doughty | Western Kentucky | 6'3" | 213 | 5.50 | 255 | ||
16 | Vernon Adams | Oregon | 5'11" | 200 | 5.40 | 293 | ||
17 | Blake Frohnapfel | UMass | 6'5" | 230 | 5.00 | 342 | ||
18 | Jake Rudock | Michigan | 6'3" | 199 | 4.50 | 402 | ||
19 | Trevone Boykin | TCU | 6'0" | 212 | 4.50 | 412 | ||
20 | Josh Woodrum | Liberty | 6'3" | 231 | 4.50 | 422 | ||
21 | Joel Stave | Wisconsin | 6'5" | 236 | 4.50 | 427 | ||
22 | Liam Nadler | Gannon | 6'5" | 232 | 4.50 | 436 | ||
23 | Jason Vander Laan | Ferris State | 6'5" | 240 | 4.50 | 439 | ||
24 | Matt Johnson | Bowling Green | 6'0" | 212 | 4.50 | 451 |
Running Backs

Best Prospect: Ezekiel Elliott, Ohio State
Most NFL-Ready: Ezekiel Elliott, Ohio State
Best Third-Down Back: Ezekiel Elliott, Ohio State
Best Speed: Keith Marshall, Georgia
Best Power: Ezekiel Elliott, Ohio State
Best Hands: C.J. Prosise, Notre Dame
Best Potential: Ezekiel Elliott, Ohio State
Biggest Bust Potential: Derrick Henry, Alabama
Biggest Sleeper: Kenyan Drake, Alabama
Biggest Risk: Derrick Henry, Alabama
Rank | Player | School | Height | Weight | Grade | Overall | Team | Pick |
1 | Ezekiel Elliott | Ohio State | 6'0" | 225 | 7.20 | 8 | ||
2 | Kenneth Dixon | Louisiana Tech | 5'10" | 215 | 6.90 | 41 | ||
3 | Paul Perkins | UCLA | 5'11" | 205 | 6.50 | 61 | ||
4 | Jordan Howard | Indiana | 6'0" | 230 | 6.50 | 63 | ||
5 | Derrick Henry | Alabama | 6'3" | 247 | 6.40 | 83 | ||
6 | Devontae Booker | Utah | 5'11" | 219 | 6.40 | 84 | ||
7 | Alex Collins | Arkansas | 5'10" | 217 | 6.40 | 85 | ||
8 | C.J. Prosise | Notre Dame | 6'1" | 220 | 6.25 | 91 | ||
9 | Jonathan Williams | Arkansas | 5'11" | 220 | 6.00 | 112 | ||
10 | Kelvin Taylor | Florida | 5'10" | 207 | 6.00 | 113 | ||
11 | Keith Marshall | Georgia | 5'11" | 219 | 5.90 | 138 | ||
12 | Peyton Barber | Auburn | 5'10" | 228 | 5.90 | 139 | ||
13 | Kenyan Drake | Alabama | 6'1" | 210 | 5.90 | 140 | ||
14 | DeAndre Washington | Texas Tech | 5'8" | 204 | 5.70 | 185 | ||
15 | Josh Ferguson | Illinois | 5'10" | 198 | 5.70 | 188 | ||
16 | Devon Johnson | Marshall | 6'1" | 238 | 5.50 | 256 | ||
17 | Jhurell Pressley | New Mexico | 5'10" | 203 | 5.50 | 258 | ||
18 | Tra Carson | Texas A&M | 5'11" | 227 | 5.50 | 259 | ||
19 | Wendell Smallwood | West Virginia | 5'11" | 208 | 5.40 | 296 | ||
20 | Tyler Ervin | San Jose State | 5'10" | 192 | 5.40 | 299 | ||
21 | Daniel Lasco | California | 6'0" | 209 | 5.00 | 347 | ||
22 | Tre Madden | Southern Cal | 6'0" | 223 | 5.00 | 349 | ||
23 | Marshaun Coprich | Illinois State | 5'8" | 207 | 5.00 | 351 | ||
24 | Aaron Green | TCU | 5'11" | 203 | 5.00 | 352 | ||
25 | Keenan Reynolds | Navy | 5'10" | 191 | 5.00 | 353 | ||
26 | Dwayne Washington | Washington | 6'1" | 221 | 5.00 | 355 | ||
27 | Brandon Wilds | South Carolina | 6'1" | 220 | 5.00 | 357 | ||
28 | Travis Greene | Bowling Green | 5'10" | 183 | 4.50 | 442 | ||
29 | Marteze Waller | Fresno State | 5'11" | 214 | 4.50 | 443 | ||
30 | Paul James | Rutgers | 6'0" | 205 | 4.50 | 444 | ||
31 | Shaquille Powell | Duke | 5'10" | 205 | 4.50 | 445 | ||
32 | Jeff Seybold Jr. | Pitt State | 5'11" | 199 | 4.50 | 446 | ||
33 | Storm Woods | Oregon State | 6'0" | 213 | 4.50 | 447 | ||
34 | Shadrach Thornton | NC State | 6'0" | 217 | 4.50 | 448 |
Fullbacks

Most Power: Quayvon Hicks, Georgia
Best Hands: Dan Vitale, Northwestern
Most Versatile: Dan Vitale, Northwestern
Biggest Sleeper: Soma Vainuku, Southern California
Rank | Player | School | Height | Weight | Grade | Overall | Team | Pick |
1 | Andy Janovich | Nebraska | 6'1" | 238 | 5.40 | 284 | ||
2 | Dan Vitale | Northwestern | 6'1" | 239 | 5.40 | 285 | ||
3 | Derek Watt | Wisconsin | 6'2" | 236 | 5.40 | 287 | ||
4 | Quayvon Hicks | Georgia | 6'1" | 259 | 5.00 | 331 | ||
5 | Glenn Gronkowski | Kansas State | 6'2" | 239 | 5.00 | 333 | ||
6 | Soma Vainuku | Southern Cal | 6'0" | 246 | 5.00 | 334 | ||
7 | William Ratelle | North Dakota | 5'10" | 251 | 4.50 | 430 |
Wide Receivers

Best Prospect: Michael Thomas, Ohio State
Most NFL-Ready: Josh Doctson, TCU
Best Boundary Receiver: Michael Thomas, Ohio State
Best Slot Receiver: Sterling Shepard, Oklahoma
Best Return Man: Demarcus Ayers, Houston
Best Hands: Leonte Carroo, Rutgers
Best Route-Runner: Tyler Boyd, Pittsburgh
Best Speed: Corey Coleman, Baylor
Best Potential: Michael Thomas, Ohio State
Biggest Bust Potential:Will Fuller, Notre Dame
Biggest Sleeper: Charone Peake, Clemson
Lowest Risk: Josh Doctson, TCU
Rank | Player | School | Height | Weight | Grade | Overall | Team | Pick |
1 | Michael Thomas | Ohio State | 6'3" | 212 | 7.00 | 16 | ||
2 | Josh Doctson | TCU | 6'2" | 202 | 7.00 | 17 | ||
3 | Corey Coleman | Baylor | 5'11" | 194 | 7.00 | 18 | ||
4 | Laquon Treadwell | Ole Miss | 6'2" | 221 | 7.00 | 21 | ||
5 | Will Fuller | Notre Dame | 6'0" | 186 | 6.90 | 37 | ||
6 | Sterling Shepard | Oklahoma | 5'10" | 194 | 6.80 | 45 | ||
7 | Tyler Boyd | Pittsburgh | 6'2' | 197 | 6.80 | 46 | ||
8 | Braxton Miller | Ohio State | 6'1" | 201 | 6.70 | 54 | ||
9 | Charone Peake | Clemson | 6'2" | 209 | 6.70 | 55 | ||
10 | Pharoh Cooper | South Carolina | 5'11" | 203 | 6.50 | 67 | ||
11 | Leonte Carroo | Rutgers | 6'0" | 211 | 6.50 | 68 | ||
12 | Hunter Sharp | Utah State | 6'0" | 198 | 6.40 | 86 | ||
13 | Demarcus Robinson | Florida | 6'1" | 203 | 6.25 | 97 | ||
14 | Jalin Marshall | Ohio State | 5'11" | 200 | 6.00 | 98 | ||
15 | Rashard Higgins | Colorado State | 6'1" | 196 | 6.00 | 116 | ||
16 | Kenny Lawler | California | 6'3" | 203 | 6.00 | 118 | ||
17 | Cayleb Jones | Arizona | 6'3" | 209 | 5.90 | 121 | ||
18 | Tajae Sharpe | UMass | 6'2" | 194 | 5.90 | 141 | ||
19 | Daniel Braverman | Western Michigan | 5'10" | 164 | 5.90 | 143 | ||
20 | Aaron Burbridge | Michigan State | 6'0" | 206 | 5.90 | 147 | ||
21 | Ricardo Louis | Auburn | 6'2" | 215 | 5.90 | 149 | ||
22 | Malcolm Mitchell | Georgia | 6'0" | 198 | 5.90 | 150 | ||
23 | Nelson Spruce | Colorado | 6'1" | 206 | 5.90 | 151 | ||
24 | Jay Lee | Baylor | 6'2" | 214 | 5.90 | 152 | ||
25 | Paul McRoberts | SE Missouri State | 6'2" | 202 | 5.70 | 197 | ||
26 | Roger Lewis | Bowling Green | 6'0" | 201 | 5.70 | 199 | ||
27 | Chris Moore | Cincinnati | 6'1" | 206 | 5.70 | 201 | ||
28 | Jaydon Mickens | Washington | 5'10" | 174 | 5.70 | 205 | ||
29 | D'haquille Williams | Auburn | 6'2" | 229 | 5.70 | 206 | ||
30 | De'Runnya Wilson | Mississippi St. | 6'5" | 224 | 5.70 | 207 | ||
31 | Bralon Addison | Oregon | 5'9" | 197 | 5.60 | 235 | ||
32 | Jakeem Grant | Texas Tech | 5'6" | 169 | 5.60 | 237 | ||
33 | Byron Marshall | Oregon | 5'9" | 201 | 5.60 | 240 | ||
34 | Demarcus Ayers | Houston | 5'9" | 182 | 5.60 | 243 | ||
35 | Trevor Davis | California | 6'1" | 188 | 5.60 | 244 | ||
36 | Jordan Payton | UCLA | 6'1" | 207 | 5.60 | 245 | ||
37 | K.J. Maye | Minnesota | 5'8" | 194 | 5.50 | 276 | ||
38 | D.J. Foster | Arizona State | 5'10" | 193 | 5.50 | 278 | ||
39 | Keyarris Garrett | Tulsa | 6'3" | 220 | 5.50 | 280 | ||
40 | Moritz Boehringer | Germany | 6'4" | 227 | 5.50 | 299 | ||
41 | Chris Brown | Notre Dame | 6'2" | 194 | 5.40 | 310 | ||
42 | Alonzo Russell | Toledo | 6'4" | 206 | 5.40 | 314 | ||
43 | Kolby Listenbee | TCU | 6'0" | 197 | 5.40 | 316 | ||
44 | Mekale McKay | Cincinnati | 6'5" | 195 | 5.40 | 319 | ||
45 | Mike Thomas | Southern Miss | 6'0" | 186 | 5.40 | 321 | ||
46 | Ed Eagan | Northwestern State | 5'9" | 181 | 5.00 | 373 | ||
47 | Marquez North | Tennessee | 6'3" | 223 | 5.00 | 375 | ||
48 | Geronimo Allison | Illinois | 6'3" | 196 | 5.00 | 376 | ||
49 | Robby Anderson | Temple | 6'2" | 180 | 5.00 | 377 | ||
50 | Cody Core | Ole Miss | 6'3" | 205 | 5.00 | 378 | ||
51 | Rashawn Scott | Miami (Fla.) | 6'1" | 199 | 5.00 | 380 | ||
52 | Johnny Holton | Cincinnati | 6'1" | 190 | 5.00 | 382 | ||
53 | Devin Lucien | Arizona State | 6'2" | 195 | 5.00 | 384 | ||
54 | Jordan Williams | Ball State | 6'1" | 224 | 5.00 | 386 | ||
55 | Jared Dangerfield | Western Kentucky | 6'2" | 214 | 5.00 | 388 | ||
56 | Bryce Treggs | California | 5'10" | 185 | 4.50 | 410 | ||
57 | Quinshad Davis | North Carolina | 6'3" | 215 | 4.50 | 459 | ||
58 | Corey Smith | Ohio State | 5'11" | 190 | 4.50 | 460 | ||
59 | Tres Houston | Arkansas State | 6'1" | 188 | 4.50 | 461 | ||
60 | Shaq Washington | Cincinnati | 5'8" | 174 | 4.50 | 462 | ||
61 | Tevaun Smith | Iowa | 6'1" | 200 | 4.50 | 463 | ||
62 | Devin Fuller | UCLA | 5'11" | 195 | 4.50 | 464 | ||
63 | Pokey Harris | Murray State | 5'9" | 173 | 4.50 | 465 | ||
64 | Marquise Cushon | Pitt State | 5'9" | 162 | 4.50 | 467 |
Tight Ends

Best Prospect: Hunter Henry, Arkansas
Most NFL-Ready: Hunter Henry, Arkansas
Best Slot Tight End: Hunter Henry, Arkansas
Best Hands: Tyler Higbee, Western Kentucky
Best Route-Runner: Hunter Henry, Arkansas
Best Blocker: David Morgan II, UTSA
Best Speed: Hunter Henry, Arkansas
Best Power: Ben Braunecker, Harvard
Biggest Bust Potential: Hunter Henry, Arkansas
Biggest Sleeper: Ben Braunecker, Harvard
Lowest Risk: Nick Vannett, Ohio State
Rank | Player | School | Height | Weight | Grade | Overall | Team | Pick |
1 | Hunter Henry | Arkansas | 6'5" | 250 | 6.99 | 31 | ||
2 | Tyler Higbee | Western Kentucky | 6'6" | 249 | 6.40 | 78 | ||
3 | Nick Vannett | Ohio State | 6'6" | 257 | 6.40 | 80 | ||
4 | Austin Hooper | Stanford | 6'4" | 254 | 6.40 | 87 | ||
5 | Devon Cajuste | Stanford | 6'4" | 234 | 5.90 | 133 | ||
6 | Thomas Duarte | UCLA | 6'2" | 231 | 5.90 | 134 | ||
7 | Beau Sandland | Montana State | 6'5" | 253 | 5.70 | 168 | ||
8 | Ben Braunecker | Harvard | 6'3" | 250 | 5.70 | 169 | ||
9 | Jake McGee | Florida | 6'6" | 250 | 5.70 | 172 | ||
10 | Jerell Adams | South Carolina | 6'5" | 247 | 5.60 | 213 | ||
11 | Henry Krieger Coble | Iowa | 6'4" | 250 | 5.60 | 215 | ||
12 | Kyle Carter | Penn State | 6'3" | 238 | 5.60 | 217 | ||
13 | Bryce Williams | East Carolina | 6'6" | 257 | 5.50 | 253 | ||
14 | Ryan Malleck | Virginia Tech | 6'5" | 247 | 5.40 | 292 | ||
15 | David Morgan II | UTSA | 6'4" | 262 | 5.40 | 294 | ||
16 | Stephen Anderson | California | 6'2" | 230 | 5.40 | 295 | ||
17 | Temarrick Hemingway | South Carolina St. | 6'5" | 244 | 5.40 | 297 | ||
18 | David Grinnage | NC State | 6'5" | 248 | 5.00 | 345 | ||
19 | Darion Griswold | Arkansas St. | 6'3" | 253 | 5.00 | 346 | ||
20 | Steven Scheu | Vanderbilt | 6'5" | 253 | 5.00 | 348 | ||
21 | Kivon Cartwright | Colorado State | 6'4" | 243 | 5.00 | 350 | ||
22 | Jay Rome | Georgia | 6'5" | 250 | 4.50 | 399 | ||
23 | Sean Price | South Florida | 6'2" | 250 | 4.50 | 400 |
Offensive Tackles

Best Prospect: Laremy Tunsil, Ole Miss
Most NFL-Ready: Laremy Tunsil, Ole Miss
Best Run-Blocker: Laremy Tunsil, Ole Miss
Best Pass-Blocker: Ronnie Stanley, Notre Dame
Best Potential: Ronnie Stanley, Notre Dame
Biggest Bust Potential: Jack Conklin, Michigan State
Biggest Sleeper: Alex Lewis, Nebraska
Lowest Risk: Laremy Tunsil, Ole Miss
Rank | Player | School | Height | Weight | Grade | Overall | Team | Pick |
1 | Laremy Tunsil | Ole Miss | 6'5" | 310 | 7.50 | 4 | ||
2 | Ronnie Stanley | Notre Dame | 6'6" | 312 | 7.15 | 11 | ||
3 | Taylor Decker | Ohio State | 6'7" | 310 | 6.99 | 24 | ||
4 | Germain Ifedi | Texas A&M | 6'6" | 324 | 6.99 | 30 | ||
5 | Jack Conklin | Michigan State | 6'6" | 308 | 6.99 | 34 | ||
6 | Jerald Hawkins | LSU | 6'6" | 305 | 6.50 | 65 | ||
7 | Shon Coleman | Auburn | 6'6" | 307 | 6.50 | 66 | ||
8 | Jason Spriggs | Indiana | 6'6" | 301 | 6.00 | 109 | ||
9 | Le'Raven Clark | Texas Tech | 6'5" | 316 | 6.00 | 110 | ||
10 | Joe Haeg | North Dakota St. | 6'6" | 304 | 6.00 | 114 | ||
11 | Caleb Benenoch | UCLA | 6'5" | 305 | 6.00 | 122 | ||
12 | Willie Beavers | Western Michigan | 6'4" | 324 | 5.99 | 129 | ||
13 | Kyle Murphy | Stanford | 6'6" | 305 | 5.75 | 158 | ||
14 | Spencer Drango | Baylor | 6'6" | 315 | 5.70 | 182 | ||
15 | Dominique Robertson | West Georgia | 6'5" | 324 | 5.70 | 186 | ||
16 | Alex Lewis | Nebraska | 6'6" | 312 | 5.70 | 189 | ||
17 | John Theus | Georgia | 6'6" | 313 | 5.70 | 191 | ||
18 | Brandon Shell | South Carolina | 6'5" | 324 | 5.60 | 226 | ||
19 | Fahn Cooper | Ole Miss | 6'4" | 303 | 5.60 | 227 | ||
20 | Tyler Marz | Wisconsin | 6'7" | 316 | 5.50 | 250 | ||
21 | Stephane Nembot | Colorado | 6'6" | 322 | 5.50 | 265 | ||
22 | Keith Lumpkin | Rutgers | 6'7" | 327 | 5.50 | 266 | ||
23 | Halapoulivaati Vaitai | TCU | 6'6" | 320 | 5.40 | 304 | ||
24 | Jordan Swindle | Kentucky | 6'6" | 306 | 5.00 | 354 | ||
25 | Tyler Johnstone | Oregon | 6'5" | 301 | 5.00 | 356 | ||
26 | Tyrell Smith | UMass | 6'6" | 323 | 4.50 | 423 | ||
27 | Pearce Slater | San Diego State | 6'7" | 333 | 4.50 | 424 | ||
28 | Clint Van Horn | Marshall | 6'4" | 310 | 4.50 | 425 | ||
29 | Travis Hening | East Central (Okla.) | 6'6" | 320 | 4.50 | 426 |
Offensive Guards

Best Prospect: Joshua Garnett, Stanford
Most NFL-Ready: Joshua Garnett, Stanford
Best Run-Blocker: Joshua Garnett, Stanford
Best Pass-Blocker: Christian Westerman, Arizona State
Best Potential: Christian Westerman, Arizona State
Biggest Bust Potential: Rees Odhiambo, Boise State (injury)
Biggest Sleeper: Darrell Greene, San Diego State
Lowest Risk: Joshua Garnett, Stanford
Rank | Player | School | Height | Weight | Grade | Overall | Team | Pick |
1 | Joshua Garnett | Stanford | 6'4" | 312 | 6.90 | 39 | ||
2 | Christian Westerman | Arizona State | 6'4" | 296 | 6.75 | 48 | ||
3 | Joe Dahl | Washington St. | 6'4" | 304 | 6.25 | 92 | ||
4 | Rees Odhiambo | Boise State | 6'4" | 314 | 6.25 | 94 | ||
5 | Landon Turner | North Carolina | 6'3" | 315 | 6.25 | 95 | ||
6 | Parker Ehinger | Cincinnati | 6'6" | 310 | 6.25 | 96 | ||
7 | Darrell Greene | San Diego State | 6'3" | 321 | 6.00 | 106 | ||
8 | Connor McGovern | Missouri | 6'4" | 306 | 6.00 | 111 | ||
9 | Sebastian Tretola | Arkansas | 6'4" | 314 | 5.99 | 128 | ||
10 | Dominick Jackson | Alabama | 6'5" | 313 | 5.70 | 153 | ||
11 | Vadal Alexander | LSU | 6'5" | 326 | 5.70 | 176 | ||
12 | Avery Young | Auburn | 6'5" | 328 | 5.65 | 179 | ||
13 | Joe Thuney | NC State | 6'5" | 304 | 5.60 | 209 | ||
14 | Chase Farris | Ohio State | 6'4" | 306 | 5.60 | 219 | ||
15 | Ted Karras | Illinois | 6'3" | 308 | 5.60 | 221 | ||
16 | Nila Kasitati | Oklahoma | 6'3" | 317 | 5.50 | 223 | ||
17 | Denver Kirkland | Arkansas | 6'4" | 335 | 5.50 | 257 | ||
18 | Vi Teofilo | Arizona State | 6'3" | 321 | 5.40 | 260 | ||
19 | Jordan Walsh | Iowa | 6'4" | 290 | 5.40 | 298 | ||
20 | Alex Redmond | UCLA | 6'5" | 294 | 5.40 | 300 | ||
21 | David Hedelin | Purdue | 6'4" | 290 | 5.40 | 301 | ||
