Week 3 Fantasy Football Projections
This thorough analysis and statistical evaluation of every player and team in the NFL is part of a broader endeavor with FOXSports.com's Fantasy Football. Each regular season game is simulated 10,001 times. This allows us to account for every player and statistical interaction in an NFL game. Rosters and depth charts are up-to-date and as accurate as possible as of Tuesday each week. Information on scoring appears at the bottom of this article.
To view a pop-up with positional rankings, please click on one of the links below. Good luck this season!
| Quarterback | Running Back | Wide Receiver | Tight End |
| Kicker | Team Defense | Individual Defense | |
TOP NEWS
.jpg)
Colts Release Kenny Moore

Projecting Every NFL Team's Starting Lineup 🔮

Rookie WRs Who Will Outplay Their Draft Value 📈
| 1. | Drew Brees | QB | Saints | Bills | 27.6 |
| 2. | Matt Schaub | QB | Texans | Jaguars | 21.3 |
| 3. | Joe Flacco | QB | Ravens | Browns | 20.7 |
| 4. | Kurt Warner | QB | Cardinals | Colts | 20.4 |
| 5. | Philip Rivers | QB | Chargers | Dolphins | 20.3 |
| 6. | Peyton Manning | QB | Colts | Cardinals | 20.3 |
| 7. | Aaron Rodgers | QB | Packers | Rams | 20.3 |
| 8. | Adrian Peterson | RB | Vikings | 49ers | 17.1 |
| 9. | Frank Gore | RB | 49ers | Vikings | 16.6 |
| 10. | Jay Cutler | QB | Bears | Seahawks | 16.4 |
| 11. | Tom Brady | QB | Patriots | Falcons | 16.3 |
| 12. | Ryan Grant | RB | Packers | Rams | 16.2 |
| 13. | Trent Edwards | QB | Bills | Saints | 16.2 |
| 14. | Fred Jackson | RB | Bills | Saints | 16.0 |
| 15. | Steven Jackson | RB | Rams | Packers | 15.6 |
| 16. | Eli Manning | QB | Giants | Buccaneers | 15.5 |
| 17. | Andre Johnson | WR | Texans | Jaguars | 15.4 |
| 18. | Ahmad Bradshaw | RB | Giants | Buccaneers | 15.4 |
| 19. | Michael Turner | RB | Falcons | Patriots | 15.3 |
| 20. | Kevin Kolb | QB | Eagles | Chiefs | 15.3 |
| 21. | Willis McGahee | RB | Ravens | Browns | 15.3 |
| 22. | Chad Pennington | QB | Dolphins | Chargers | 15.1 |
| 23. | Brandon Jacobs | RB | Giants | Buccaneers | 14.7 |
| 24. | David Garrard | QB | Jaguars | Texans | 14.6 |
| 25. | Jason Campbell | QB | Redskins | Lions | 14.6 |
| 26. | Kyle Orton | QB | Broncos | Raiders | 14.4 |
| 27. | Ben Roethlisberger | QB | Steelers | Bengals | 14.4 |
| 28. | Matt Ryan | QB | Falcons | Patriots | 14.4 |
| 29. | Correll Buckhalter | RB | Broncos | Raiders | 14.3 |
| 30. | Ronnie Brown | RB | Dolphins | Chargers | 14.1 |
| 31. | Marques Colston | WR | Saints | Bills | 14.0 |
| 32. | Shaun Hill | QB | 49ers | Vikings | 13.8 |
| 33. | Tony Romo | QB | Cowboys | Panthers | 13.7 |
| 34. | Clinton Portis | RB | Redskins | Lions | 13.6 |
| 35. | Matt Forte | RB | Bears | Seahawks | 13.5 |
| 36. | Chris Johnson | RB | Titans | Jets | 13.5 |
| 37. | Darren Sproles | RB | Chargers | Dolphins | 13.2 |
| 38. | Brett Favre | QB | Vikings | 49ers | 13.1 |
| 39. | Pierre Thomas | RB | Saints | Bills | 13.1 |
| 40. | Maurice Jones-Drew | RB | Jaguars | Texans | 13.0 |
| 41. | Randy Moss | WR | Patriots | Falcons | 12.4 |
| 42. | Steve Slaton | RB | Texans | Jaguars | 12.4 |
| 43. | Matt Cassel | QB | Chiefs | Eagles | 12.2 |
| 44. | DeSean Jackson | WR | Eagles | Chiefs | 12.1 |
| 45. | Larry Fitzgerald | WR | Cardinals | Colts | 12.1 |
| 46. | Mark Sanchez | QB | Jets | Titans | 12.0 |
| 47. | Leon Washington | RB | Jets | Titans | 11.5 |
| 48. | Carson Palmer | QB | Bengals | Steelers | 11.4 |
| 49. | Cedric Benson | RB | Bengals | Steelers | 11.4 |
| 50. | DeAngelo Williams | RB | Panthers | Cowboys | 11.3 |
| 51. | Reggie Wayne | WR | Colts | Cardinals | 11.3 |
| 52. | Felix Jones | RB | Cowboys | Panthers | 11.2 |
| 53. | JaMarcus Russell | QB | Raiders | Broncos | 11.0 |
| 54. | Reggie Bush | RB | Saints | Bills | 10.9 |
| 55. | Vincent Jackson | WR | Chargers | Dolphins | 10.8 |
| 56. | Mario Manningham | WR | Giants | Buccaneers | 10.5 |
| 57. | Ted Ginn Jr. | WR | Dolphins | Chargers | 10.5 |
| 58. | Brady Quinn | QB | Browns | Ravens | 10.3 |
| 59. | Steve Smith | WR | Panthers | Cowboys | 10.2 |
| 60. | Jake Delhomme | QB | Panthers | Cowboys | 10.2 |
| 61. | Steve Smith | WR | Giants | Buccaneers | 10.2 |
| 62. | Larry Johnson | RB | Chiefs | Eagles | 10.2 |
| 63. | Marion Barber | RB | Cowboys | Panthers | 10.1 |
| 64. | Seneca Wallace | QB | Seahawks | Bears | 10.0 |
| 65. | Chad Ochocinco | WR | Bengals | Steelers | 10.0 |
| 66. | Marc Bulger | QB | Rams | Packers | 10.0 |
| 67. | Santonio Holmes | WR | Steelers | Bengals | 10.0 |
| 68. | Jonathan Stewart | RB | Panthers | Cowboys | 9.8 |
| 69. | Dallas Clark | TE | Colts | Cardinals | 9.8 |
| 70. | Kerry Collins | QB | Titans | Jets | 9.8 |
| 71. | Derrick Mason | WR | Ravens | Browns | 9.7 |
| 72. | Greg Jennings | WR | Packers | Rams | 9.7 |
| 73. | Owen Daniels | TE | Texans | Jaguars | 9.7 |
| 74. | Brian Westbrook | RB | Eagles | Chiefs | 9.7 |
| 75. | Kevin Smith | RB | Lions | Redskins | 9.7 |
| 76. | Percy Harvin | WR | Vikings | 49ers | 9.6 |
| 77. | Antonio Gates | TE | Chargers | Dolphins | 9.6 |
| 78. | Donald Driver | WR | Packers | Rams | 9.5 |
| 79. | Terrell Owens | WR | Bills | Saints | 9.5 |
| 80. | Darren McFadden | RB | Raiders | Broncos | 9.4 |
| 81. | LeSean McCoy | RB | Eagles | Chiefs | 9.4 |
| 82. | Thomas Jones | RB | Jets | Titans | 9.3 |
| 83. | Jeremy Shockey | TE | Saints | Bills | 9.2 |
| 84. | Mark Clayton | WR | Ravens | Browns | 9.2 |
| 85. | Donald Brown | RB | Colts | Cardinals | 9.2 |
| 86. | Anquan Boldin | WR | Cardinals | Colts | 9.2 |
| 87. | Steve Breaston | WR | Cardinals | Colts | 9.2 |
| 88. | John Carney | K | Saints | Bills | 9.1 |
| 89. | Joseph Addai | RB | Colts | Cardinals | 8.9 |
| 90. | Calvin Johnson | WR | Lions | Redskins | 8.9 |
| 91. | Mason Crosby | K | Packers | Rams | 8.9 |
| 92. | Braylon Edwards | WR | Browns | Ravens | 8.8 |
| 93. | Nate Kaeding | K | Chargers | Dolphins | 8.7 |
| 94. | Neil Rackers | K | Cardinals | Colts | 8.7 |
| 95. | Sebastian Janikowski | K | Raiders | Broncos | 8.6 |
| 96. | Jeff Reed | K | Steelers | Bengals | 8.6 |
| 97. | Jerricho Cotchery | WR | Jets | Titans | 8.6 |
| 98. | Michael Bush | RB | Raiders | Broncos | 8.6 |
| 99. | Devery Henderson | WR | Saints | Bills | 8.6 |
| 100. | Wes Welker | WR | Patriots | Falcons | 8.5 |
| 101. | Nick Folk | K | Cowboys | Panthers | 8.5 |
| 102. | Roddy White | WR | Falcons | Patriots | 8.4 |
| 103. | Byron Leftwich | QB | Buccaneers | Giants | 8.4 |
| 104. | Rashard Mendenhall | RB | Steelers | Bengals | 8.4 |
| 105. | Ray Rice | RB | Ravens | Browns | 8.4 |
| 106. | Kris Brown | K | Texans | Jaguars | 8.3 |
| 107. | Steven Hauschka | K | Ravens | Browns | 8.3 |
| 108. | Tashard Choice | RB | Cowboys | Panthers | 8.3 |
| 109. | Devin Hester | WR | Bears | Seahawks | 8.3 |
| 110. | Ricky Williams | RB | Dolphins | Chargers | 8.2 |
| 111. | Adam Vinatieri | K | Colts | Cardinals | 8.1 |
| 112. | LaDainian Tomlinson | RB | Chargers | Dolphins | 8.1 |
| 113. | Matthew Stafford | QB | Lions | Redskins | 8.0 |
| 114. | Shayne Graham | K | Bengals | Steelers | 8.0 |
| 115. | Brent Celek | TE | Eagles | Chiefs | 7.9 |
| 116. | Jay Feely | K | Jets | Titans | 7.9 |
| 117. | Jerome Harrison | RB | Browns | Ravens | 7.8 |
| 118. | Shaun Suisham | K | Redskins | Lions | 7.8 |
| 119. | Beanie Wells | RB | Cardinals | Colts | 7.8 |
| 120. | Lawrence Tynes | K | Giants | Buccaneers | 7.8 |
| 121. | Hines Ward | WR | Steelers | Bengals | 7.7 |
| 122. | Earl Bennett | WR | Bears | Seahawks | 7.7 |
| 123. | Dan Carpenter | K | Dolphins | Chargers | 7.7 |
| 124. | Torry Holt | WR | Jaguars | Texans | 7.6 |
| 125. | Matt Prater | K | Broncos | Raiders | 7.6 |
| 126. | Fred Taylor | RB | Patriots | Falcons | 7.5 |
| 127. | Chris Cooley | TE | Redskins | Lions | 7.4 |
| 128. | Tim Hightower | RB | Cardinals | Colts | 7.4 |
| 129. | Jermichael Finley | TE | Packers | Rams | 7.4 |
| 130. | Jason Avant | WR | Eagles | Chiefs | 7.4 |
| 131. | Justin Forsett | RB | Seahawks | Bears | 7.4 |
| 132. | Ryan Longwell | K | Vikings | 49ers | 7.3 |
| 133. | Jason Witten | TE | Cowboys | Panthers | 7.3 |
| 134. | Bernard Berrian | WR | Vikings | 49ers | 7.3 |
| 135. | Jason Hanson | K | Lions | Redskins | 7.3 |
| 136. | Giants | DEF | Buccaneers | 7.3 | |
| 137. | Tony Gonzalez | TE | Falcons | Patriots | 7.2 |
| 138. | David Akers | K | Eagles | Chiefs | 7.2 |
| 139. | Derrick Ward | RB | Buccaneers | Giants | 7.2 |
| 140. | Le'Ron McClain | RB | Ravens | Browns | 7.1 |
| 141. | Eagles | DEF | Chiefs | 7.1 | |
| 142. | Josh Brown | K | Rams | Packers | 7.1 |
| 143. | Rob Bironas | K | Titans | Jets | 7.0 |
| 144. | Stephen Gostkowski | K | Patriots | Falcons | 7.0 |
| 145. | Redskins | DEF | Lions | 7.0 | |
| 146. | Joe Nedney | K | 49ers | Vikings | 6.9 |
| 147. | Santana Moss | WR | Redskins | Lions | 6.9 |
| 148. | Laurent Robinson | WR | Rams | Packers | 6.8 |
| 149. | Seahawks | DEF | Bears | 6.8 | |
| 150. | Knowshon Moreno | RB | Broncos | Raiders | 6.8 |
| 151. | Cowboys | DEF | Panthers | 6.7 | |
| 152. | Mike Sims-Walker | WR | Jaguars | Texans | 6.7 |
| 153. | Bobby Wade | WR | Chiefs | Eagles | 6.7 |
| 154. | Dwayne Bowe | WR | Chiefs | Eagles | 6.7 |
| 155. | Eddie Royal | WR | Broncos | Raiders | 6.7 |
| 156. | Rian Lindell | K | Bills | Saints | 6.7 |
| 157. | John Kasay | K | Panthers | Cowboys | 6.6 |
| 158. | Laurence Maroney | RB | Patriots | Falcons | 6.5 |
| 159. | Davone Bess | WR | Dolphins | Chargers | 6.5 |
| 160. | Dustin Keller | TE | Jets | Titans | 6.5 |
| 161. | Josh Scobee | K | Jaguars | Texans | 6.5 |
| 162. | Packers | DEF | Rams | 6.5 | |
| 163. | Phil Dawson | K | Browns | Ravens | 6.5 |
| 164. | Jason Elam | K | Falcons | Patriots | 6.4 |
| 165. | Roy Williams | WR | Cowboys | Panthers | 6.4 |
| 166. | Robbie Gould | K | Bears | Seahawks | 6.4 |
| 167. | Todd Heap | TE | Ravens | Browns | 6.4 |
| 168. | Steelers | DEF | Bengals | 6.3 | |
| 169. | Pierre Garcon | WR | Colts | Cardinals | 6.3 |
| 170. | Saints | DEF | Bills | 6.3 | |
| 171. | Michael Jenkins | WR | Falcons | Patriots | 6.2 |
| 172. | Ladell Betts | RB | Redskins | Lions | 6.2 |
| 173. | Lee Evans | WR | Bills | Saints | 6.1 |
| 174. | Tony Scheffler | TE | Broncos | Raiders | 6.1 |
| 175. | Carnell Williams | RB | Buccaneers | Giants | 6.1 |
| 176. | Jamal Lewis | RB | Browns | Ravens | 6.1 |
| 177. | Patrick Crayton | WR | Cowboys | Panthers | 6.1 |
| 178. | Nate Washington | WR | Titans | Jets | 6.1 |
| 179. | Olindo Mare | K | Seahawks | Bears | 6.1 |
| 180. | Bears | DEF | Seahawks | 6.0 | |
| 181. | Texans | DEF | Jaguars | 6.0 | |
| 182. | Chansi Stuckey | WR | Jets | Titans | 6.0 |
| 183. | T.J. Houshmandzadeh | WR | Seahawks | Bears | 6.0 |
| 184. | Raiders | DEF | Broncos | 6.0 | |
| 185. | Ryan Succop | K | Chiefs | Eagles | 5.9 |
| 186. | Jets | DEF | Titans | 5.8 | |
| 187. | Nate Burleson | WR | Seahawks | Bears | 5.8 |
| 188. | Mewelde Moore | RB | Steelers | Bengals | 5.7 |
| 189. | John Carlson | TE | Seahawks | Bears | 5.7 |
| 190. | Vikings | DEF | 49ers | 5.7 | |
| 191. | Isaac Bruce | WR | 49ers | Vikings | 5.7 |
| 192. | Muhsin Muhammad | WR | Panthers | Cowboys | 5.6 |
| 193. | Justin Gage | WR | Titans | Jets | 5.6 |
| 194. | Louis Murphy | WR | Raiders | Broncos | 5.5 |
| 195. | Brandon Marshall | WR | Broncos | Raiders | 5.5 |
| 196. | Antwaan Randle El | WR | Redskins | Lions | 5.4 |
| 197. | DeShawn Wynn | RB | Packers | Rams | 5.3 |
| 198. | Peyton Hillis | RB | Broncos | Raiders | 5.3 |
| 199. | Greg Camarillo | WR | Dolphins | Chargers | 5.3 |
| 200. | Ravens | DEF | Browns | 5.3 |
* The individual players and defensive teams are ranked based entirely on projected full-season fantasy points using the FOX Fantasy Football default scoring where for QBs, RBs, WRs and TEs, all TDs are 6 points, each 25 yards passing are 1 point, interceptions are -2 points, fumbles lost are -2 points, each ten yards receiving are 1 point and two-point conversions are 2 points. For kickers, all extra points are 1 point and all field goals are at least 3 points with an extra bonus point for field goals made over 40 yards and another bonus point for field goals made over 50 yards.
Individual defensive players (linked to below, but not inlcuded in overall rankings) earn 1 point for each solo tackle, 1 point for each sack, 2 points for each interception and six points for each touchdown. Team defenses include special teams and are treated similarly for sacks, interceptions and touchdown returns, while a more complex system, based on the outcome of each individual game, is utilized for points allowed per game.
Please note: These overall fantasy rankings are based on total points earned for the season. They do not account for position scarcity, number of owners drafting and their drafting styles, roster restrictions, custom league scoring rules or other items that should be considered while drafting.
Want to know how the best players of today would do against the greats of all-time? Find out using SimMatchup or build a team of the best ever and compete gainst others in the SimLeagues.
Paul Bessire is the Product Manager of Content and Quantitative Analysis for WhatIfSports.com, a division of FOX Sports Interactive specializing in fantasy football simulation analysis and football sim games. With any comments, questions or topic suggestions, Paul can be reached at BtB@whatifsports.com. Thanks!

.png)





