
Updated 2026 MLB Playoffs Bracket Picture and Standings After Guardians Clinch Berth
Another September surge has lifted the Cleveland Guardians to the MLB playoffs for the third consecutive season.
The Guardians clinched their postseason berth on Thursday with a 1-0 road win over the Boston Red Sox.
American League Division Standings
| East | W | L | Pct | GB |
| Tampa Bay Rays | 96 | 62 | .608 | 0.0 |
| New York Yankees | 91 | 67 | .576 | 5.0 |
| Boston Red Sox | 85 | 74 | .535 | 11.5 |
| Baltimore Orioles | 78 | 81 | .491 | 18.5 |
| Toronto Blue Jays | 77 | 82 | .484 | 19.5 |
| Central | W | L | Pct | GB |
| Cleveland Guardians | 83 | 76 | .522 | 0.0 |
| Chicago White Sox | 82 | 77 | .516 | 1.0 |
| Minnesota Twins | 75 | 84 | .472 | 8.0 |
| Detroit Tigers | 74 | 85 | .465 | 9.0 |
| Kansas City Royals | 68 | 91 | .428 | 15.0 |
| West | W | L | Pct | GB |
| Texas Rangers | 79 | 80 | .497 | 0.0 |
| Houston Astros | 78 | 80 | .494 | 0.5 |
| Seattle Mariners | 74 | 84 | .468 | 4.5 |
| Athletics | 63 | 95 | .399 | 15.5 |
| Los Angeles Angels | 60 | 98 | .380 | 18.5 |
American League Wild-Card Standings
| Team | GB |
| New York Yankees | +9.5 |
| Boston Red Sox | +3.0 |
| Chicago White Sox | --- |
| -------------------- |
National League Division Standings
| East | W | L | Pct | GB |
| Atlanta Braves | 93 | 65 | .589 | 0.0 |
| Philadelphia Phillies | 87 | 72 | .547 | 6.5 |
| Miami Marlins | 78 | 81 | .491 | 15.5 |
| Washington Nationals | 75 | 84 | .482 | 18.5 |
| New York Mets | 73 | 86 | .459 | 20.5 |
| Central | W | L | Pct | GB |
| Milwaukee Brewers | 100 | 59 | .629 | 0.0 |
| Chicago Cubs | 88 | 71 | .553 | 12.0 |
| Pittsburgh Pirates | 81 | 78 | .509 | 19.0 |
| St. Louis Cardinals | 77 | 82 | .484 | 23.0 |
| Cincinnati Reds | 73 | 85 | .462 | 26.5 |
| West | W | L | Pct | GB |
| Los Angeles Dodgers | 97 | 61 | .614 | 0.0 |
| San Diego Padres | 88 | 70 | .557 | 9.0 |
| Arizona Diamondbacks | 85 | 74 | .535 | 12.5 |
| San Francisco Giants | 65 | 94 | .409 | 32.5 |
| Colorado Rockies | 57 | 102 | .358 | 40.5 |
National League Wild-Card Standings
| Team | GB |
| San Diego Padres | +1.5 |
| Chicago Cubs | +1.0 |
| Philadelphia Phillies | --- |
| -------------------- | |
| Arizona Diamondbacks | 2.0 |
While not as dramatic as their historic 2025 comeback, the Guardians were five games under .500 (61-66) as recently as Aug. 19 after a 1-0 loss to the San Francisco Giants.
Since that date, though, the Guardians have gone 22-10 to put themselves back into the playoffs in the American League for the eighth time in the last 10 seasons.
If there is a reason to be optimistic about the Guardians having a deep playoff run, it's built around the top of their pitching staff. Rookie Parker Messick could finish in the top three of AL Cy Young voting. Gavin Williams has been up and down throughout the year, but his 244 strikeouts leads the AL. Cade Smith is the second-most valuable reliever in the AL by fWAR.
One reason for Cleveland's ascent up the standings was the front office surprisingly making bold swings prior to the trade deadline. Jo Adell, Nathaniel Lowe, Foster Griffin and Craig Yoho were all acquired on Aug. 3 to provide a boost.
Griffin and Yoho have struggled since coming over, but Adell and Lowe have provided some much-needed pop to the lineup with 11 combined homers.
The other primary offensive contributors leading to Cleveland making it back to the playoffs have been Chase DeLauter, Steven Kwan and Travis Bazzana. The impact from Kwan and Bazzana has largely been felt during the stretch run.
Kwan, in particular, has completely turned his season around after a disastrous first half when he hit .225/.332/.282 in 89 games. He has a .355/.440/.429 slash line and ranks seventh among all position players in fWAR since the All-Star break.
José Ramírez, who has been their stalwart for the past 10 years, struggled this season in part due to a hamate bone injury that required surgery in June. He has started to hit better lately and will be a huge piece if the team is going to make a run in October.
This lineup still doesn't boast a lot of power that is often required to win in October, but the group of DeLauter, Kwan, Bazzana, Adell and Ramírez can be good enough that the Guardians surprise people as the franchise seeks to win its first World Series title since 1948.












.jpg?w=2560)
