
Updated MLB Playoff Picture 2026, Wild Card Standings, Full Bracket for AL and NL
The end of the MLB regular season is just a week away, and the playoff picture has just about come together.
Six teams have officially punched their ticket to the postseason, with the Atlanta Braves and the Boston Red Sox joining the Tampa Bay Rays, New York Yankees, Milwaukee Brewers and Los Angeles Dodgers on Sunday.
American League Division Standings
| East | W | L | GB |
| Tampa Bay Rays* | 95 | 60 | 0.0 |
| New York Yankees* | 89 | 65 | 5.5 |
| Boston Red Sox* | 84 | 72 | 11 |
| Toronto Blue Jays | 77 | 79 | 18.5 |
| Baltimore Orioles | 75 | 80 | 20 |
| Central | W | L | GB |
| Cleveland Guardians | 81 | 75 | 0.0 |
| Chicago White Sox | 79 | 76 | 1.5 |
| Detroit Tigers | 73 | 82 | 7.5 |
| Minnesota Twins | 72 | 83 | 8.5 |
| Kansas City Royals | 67 | 89 | 14 |
| West | W | L | GB |
| Texas Rangers | 78 | 78 | 0.0 |
| Houston Astros | 77 | 79 | 1 |
| Seattles Mariners | 73 | 83 | 5 |
| Athletics | 61 | 95 | 17 |
| Los Angeles Angels | 60 | 95 | 17.5 |
American League Wild-Card Standings
| Team | GB |
| New York Yankees* | +10 |
| Boston Red Sox* | +4.5 |
| Chicago White Sox | 0 |
| -------------------- | |
| Houston Astros | 2.5 |
| Toronto Blue Jays | 2.5 |
| Baltimore Orioles | 4 |
| Detroit Tigers | 6 |
| Seattle Mariners | 6.5 |
| Minnesota Twins | 6.5 |
National League Division Standings
| East | W | L | GB |
| Atlanta Braves** | 92 | 64 | 0.0 |
| Philadelphia Phillies | 86 | 70 | 6 |
| Miami Marlins | 76 | 80 | 16 |
| Washington Nationals | 73 | 83 | 19 |
| New York Mets | 71 | 85 | 21 |
| Central | W | L | GB |
| Milwaukee Brewers* | 97 | 58 | 0.0 |
| Chicago Cubs | 87 | 69 | 10.5 |
| Pittsburgh Pirates | 79 | 77 | 18.5 |
| St. Louis Cardinals | 76 | 80 | 21.5 |
| Cincinnati Reds | 72 | 84 | 25.5 |
| West | W | L | GB |
| Los Angeles Dodgers** | 96 | 60 | 0.0 |
| San Diego Padres | 87 | 69 | 9 |
| Arizona Diamondbacks | 82 | 74 | 14 |
| San Francisco Giants | 64 | 92 | 32 |
| Colorado Rockies | 57 | 99 | 39 |
National League Wild-Card Standings
| Team | GB |
| Chicago Cubs | +1 |
| San Diego Padres | +1 |
| Philadelphia Phillies | 0 |
| -------------------- | |
| Arizona Diamondbacks | 4 |
*Indicates clinched playoff spot
**Indicates clinched division
One of the biggest races to watch over the next week is for the NL Central crown. The Guardians are currently ahead of the White Sox, but a good week from Chicago could see it take the lead.
The Guardians face the Red Sox and Royals this week, while the White Sox will match up with the Royals and Rockies to close out the season.
Regardless of who ends up winning the division, both Cleveland and Chicago have a strong chance of reaching the playoffs. It will just take holding off the Toronto Blue Jays, the Houston Astros or the Texas Rangers for the final wild card slot.
The race between the Rangers and Astros should also be an interesting one. Texas has a relatively easy slate to close out the year, facing the Mets and Twins. Houston also has a lighter week as it faces the Mariners and Athletics.
With each divisional crown in the National League already claimed, all eyes are on the wild-card race. The Phillies currently hold the final wild-card spot and should have a pretty comfortable week, barring an outstanding finish from the Diamondbacks.



.jpg?w=2560)



.jpg?w=2560)
.jpg?w=2560)


.jpg?w=2560)
.jpg?w=2560)
.jpg?w=2560)