
Wimbledon 2015 Results: Monday Scores and Tuesday Bracket Predictions
The top seeds had no trouble advancing in the opening round of Wimbledon.
Novak Djokovic used his powerful serve and devastating groundstrokes to put away Philipp Kohlschreiber 6-4, 6-4, 6-4.
"Clinical for Novak Djokovic who beats Philipp Kohlschreiber 6-4 6-4 6-4 #Wimbledon Follow: http://t.co/Xa0Um02zkZ pic.twitter.com/jE9uzTvxGx
— BBC Sport (@BBCSport) June 29, 2015"
Serena Williams was pushed a bit by Margarita Gasparyan in the first set, but she ultimately dominated her rival by a 6-4, 6-1 margin.
Williams has made it a pattern to start slowly and come on in her matches. She did that regularly in winning the French Open and she has started the same way at the All England Tennis Club.
Williams has won the first two legs of the 2015 Grand Slam, and a victory at Wimbledon would leave her needing the U.S. Open to complete the single-season Grand Slam.
| Round | Winning Player (Seed) | Losing Player (Seed) | Score |
| 1 | Novak Djokovic (1) | Philipp Kohlscreiber | 6-4, 6-4, 6-4 |
| 1 | John Isner (17) | Go Soeda | 7-6 (7-5), 6-4, 6-4 |
| 1 | Juan Monaco | Florian Mayer | 6-1, 6-2, 6-4 |
| 1 | Fernando Verdasco | Martin Klizan | 6-4. 2-6. 3-6. 7-6 (7-5), 13-11 |
| 1 | Leonardo Mayer (24) | Thanasi Kokkinakis | 7-6 (9-7), 7-6 (7-3), 6-4 |
| 1 | Liam Brody | Marinko Matosevic | 5-7, 4-6, 6-3, 6-2. 6-3 |
| 1 | Nick Kyrgios (26) | Diego Schwartzman | 6-0, 6-2, 7-6 (8-6) |
| 1 | Ricardo Berankis | Andreas Haider-Maurer | 6-2, 5-2 (retired) |
| 1 | Marin Cilic (9) | Hiroki Moriya | 6-3, 6-2, 7-6 (6-4) |
| 1 | Dominic Thiem (32) | Dudi Sela | 6-2, 3-6, 6-4, 6-4 |
| 1 | Marcel Granollers | Jarko Tipsarevic | 6-3, 6-4, 6-2 |
| 1 | David Goffin (16) | Horacio Seballos | 7-6 (7-4), 6-1, 6-1 |
| 1 | Matthew Ebden | Blaz Rola | 6-2. 6-1, 6-4 |
| 1 | John Millman | Tommy Robredo (19) | 6-2, 6-3, 6-4 |
| 1 | Kevin Anderson (14) | Lucas Pouille | 6-2, 7-5, 3-6, 6-3 |
| 1 | Steve Johnson | Lucas Lacko | 6-3, 6-7 (5-7), 4-6, 6-1, 6-4 |
| 1 | Bernard Tomic (27) | Jan-Lennard Struff | 6-3, 3-6, 2-6, 6-2, 6-3 |
| 1 | Stan Wawrinka (4) | Joao Sousa | 6-2, 7-5, 7-6 (7-3) |
| 1 | Richard Gasquet (21) | Luke Saville | 6-3, 6-2, 6-2 |
| 1 | Victor Estrella Burgos | Bernard Becker | 5-7, 6-1, 6-4, 6-4 |
| 1 | Tommy Haas | Dusan Lajovic | 6-2, 6-3, 4-6, 6-2 |
| 1 | Kenny De Schepper | John-Patrick Smith | 4-6, 4-6, 7-6 (7-4), 6-4, 6-4 |
| 1 | Kei Nishikori (5) | Simone Bolelli | 6-3, 6-7 (4-7), 6-2, 3-6, 6-3 |
| 1 | Milos Raonic (7) | Daniel Gimeno-Traver | 6-2, 6-3, 3-6, 7-6 (7-4) |
| 1 | Santiago Geraldo | Joao Souza | 6-4, 6-3, 6-2 |
| 1 | Jarko Nieminen | Lleyton Hewitt | 3-6, 6-3, 4-6, 6-0, 11-9 |
| 1 | Marcos Baghdatis | Donald Young | 5-7, 6-2, 6-4, 6-4 |
| 1 | Dennis Kudla | Pablo Cuevas (28) | 6-7 (4-7), 4-6, 6-3, 6-2, 6-2 |
| 1 | Grigor Dimitrov (11) | Federico Delbonis | 6-3, 6-0, 6-4 |
| 1 | Alexander Zverev | Teymuraz Gabashvili | 6-3. 1-6. 6-3, 3-6, 9-7 |
| 1 | Pierre-Hugues Herbert | Hyeon Chung | 1-6, 6-2, 3-6, 6-2, 10-8 |
| 1 | Marsel Ilhan | Jerzy Janowicz | 7-6 (7-4), 6-4, 6-7 (4-7), 6-3 |
| Round | Winning Player | Losing Player | Score |
| 1 | Serna Williams | Margarita Gasparyan | 6-4, 6-1 |
| 1 | Sloane Stephens | Barbora Strycova (27) | 6-4, 6-2 |
| 1 | Samantha Slosur (22) | Danka Kovinic | 6-4, 6-4 |
| 1 | Aleksandra Krunic | Roberta Vinci | 6-2, 6-4 |
| 1 | Lauren Davis | Polona Hercog | 6-4, 7-6 (7-3) |
| 1 | Aliaksandra Sasnovich | Lin Zhu | 4-6, 7-5, 6-1 |
| 1 | Daniela Hantuchova | Dominika Cibulkova | 7-5, 6-0 |
| 1 | Sara Errani (19) | Francesca Schiavone | 6-2, 5-7, 6-1 |
| 1 | Belinda Bencic (30) | Tsvetana Pironkova | 3-6, 6-1, 6-3 |
| 1 | Richel Hogenkamp | Wang Qiang | 6-4, 6-4 |
| 1 | Yulia Putintseva | Marina Erakovic | 7-6 (7-5), 7-5 |
| 1 | Mariana Duque Marino | Naomi Broady | 7-6 (7-5), 6-3 |
| 1 | Kristina Mladenovic | Alexandra Dulgheru | 6-2, 6-1 |
| 1 | Su-Wei Hsieh | Kaia Kanepi | 6-1, 6-4 |
| 1 | Anna-Lena Friedsam | Vitalia Diatchenko | 3-6, 6-3, 7-5 |
| 1 | Irina Begu (29) | Daria Gavrilova | 7-6 (8-6), 6-1 |
| 1 | Urszula Radwanska | Edina Gallovits | 6-2. 6-1 |
| 1 | Jelena Ostapenko | Carla Suarez-Navarro (9) | 6-2, 6-0 |
| 1 | Andrea Petkovic (14) | Shelby Rogers | 6-0, 6-0 |
| 1 | Bethanie Mattek-Sands | Alison Van Uytvanck | 6-3, 6-2 |
| 1 | Lesya Turenko | Nicole Gibbs | 6-3, 6-3 |
| 1 | Zarina Diyas | Flavia Pennetta (24) | 6-3, 2-6, 6-4 |
| 1 | Kirsten Flipkens | Annika Beck | 0-6, 6-3, 6-4 |
| 1 | Victoria Azarenka (23) | Anett Kontaveit | 6-2, 6-1 |
| 1 | Coco Vandeweghe | Anna Schmiedlova | 6-4, 6-2 |
| 1 | Karolina Pliskova (11) | Irina Falconi | 6-4, 4-6, 6-1 |
| 1 | Timea Babos | Petra Cetkovska | 7-6 (7-4), 6-3 |
| 1 | Ana Ivanicovic | Yi Fan Xu | 6-1, 6-1 |
| 1 | Maria Sharapova (4) | Johanna Konta | 6-2, 6-2 |
| 1 | Lucie Safarova (6) | Alison Riske | 3-6, 7-5, 6-3 |
| 1 | Venus Williams (16) | Madison Brengle | 6-0, 6-0 |
| 1 | Caroline Garcia | Heather Watson | 6-1, 3-6 (suspended-darkness) |
Tuesday's action
Federer takes aim at another Wimbledon Championship
The No. 2 seeds in both the men's and women's draws will be featured in Tuesday's action at Wimbledon.
Roger Federer will get the lion's share of the attention from the press and the fans when he goes to center court to compete against Damir Dzumhur of Bosnia and Herzegovina.
Federer is always on a mission when he competes at Wimbledon, and this year is no different. He is going after his eighth Wimbledon Men's Singles Championship, and while the 33-year-old Swiss legend is sure to have a number of challenges along the way, he should be able to have his way Dzumhur, who is the 87th-ranked player in the world.
"So #Federer is on this beauty tomorrow... Should be around 2:30pm local time. pic.twitter.com/KJUGEWmZ9q
— GameSetMatch (@Tennis17MAD) June 29, 2015"
Federer is the second-ranked player in the world behind Djokovic, and Federer last won at Wimbledon in 2012. He says he is more prepared than he can ever remember to put on a top performance at Wimbledon.
"Yeah, it's probably been the best preparation I've ever had for Wimbledon," Federer told Greg Garber of ESPN.com. "I can totally pace myself, which is huge in an athlete's career and life."
Prediction: Federer wins, 6-2, 6-4, 6-3.
Kvitova begins her defense
Many observers believe that Serena Williams is on top of her game, and that means nobody is going to beat her.
While Williams is certainly the one to beat, it is not going to be easy. She knows that if form holds throughout the tournament, she will have to meet defending champion Petra Kvitova in the final. Kvitova defeated Eugenie Bouchard in last year's final.
Kvitova has the powerful serve and the intense preparation needed to push Williams to the limit.
""It's going to be special..." @Petra_Kvitova gets set to defend her #Wimbledon title: http://t.co/BpajxHn5Fp pic.twitter.com/oTRt2BdS9e
— Wimbledon (@Wimbledon) June 28, 2015"
Of course, Kvitova is bound to face several tough matches along the way, but she should be able to have her way with Kiki Bertens of the Netherlands. Bertens is the 108th-ranked player in the world. She got to the second round at Wimbledon once and was beaten in the first round in her other appearance.
Kvitova is the second-ranked player in the world and she brings a 24-7 record into this match. In addition to winning last year's title, Kvitova also won the championship in 2011.
Prediction: Kvitova, 6-3, 6-0.
Can Murray make the home folks proud once again?
It was a moment that Andy Murray waited a lifetime for, and it was almost as long a wait for British tennis fans.
Murray won the 2013 Wimbledon Championship, defeating current No. 1 Novak Djokovic in the stirring final. Before he was victorious in that match, it had been close but no championship for Murray, with three semifinal appearances as well as a runner-up performance.
It will be difficult for Murray to win another championship, even though he is the No. 3 seed in the tournament. Since beating Djokovic two years ago, he has lost eight straight matches to the No. 1 player in the world.
"Tough road ahead for #Wimbledon2015 fan favorite Andy Murray http://t.co/BO5ee1zYAm pic.twitter.com/OMDXTpk7hy
— Mashable (@mashable) June 27, 2015"
Murray doesn't have to worry about Djokovic just yet. Instead, he will concentrate on first-round opponent Mikhail Kukushkin. Murray should be able to handle the 58th-ranked player in the world without a problem, although Kukushkin made it to the third round of last year's tournament. Kukushkin is just 12-15 in singles matches this year.
Murray begins his fortnight with a straight-set win.
Prediction: Murray, 7-5, 6-4, 7-5.
Complete schedule at Wimbledon.com

.jpg)







