How Is Your Team Doing?: Check Out Our Updated NFL Power Rankings
WhatIfSports.com utilizes its NFL football simulation engine to present the most comprehensive, deterministic and unbiased ranking of all 32 teams. We simulated every possible match-up in the NFL 100 times, and used the winning percentages from those nearly 50,000 games to evaluate every team. All 32 teams are ranked below with their average points for and against from the simulated games.
All rosters and depth charts are up-to-date as of Aug. 11, 2009.
Teams Ranked by Winning Percentage
(everyone plays everyone 100 times)
TOP NEWS
.jpg)
Colts Release Kenny Moore

Projecting Every NFL Team's Starting Lineup 🔮

Rookie WRs Who Will Outplay Their Draft Value 📈
| 1. | Philadelphia Eagles | - | 71.6 | 24.2 | 16.8 |
| 2. | Pittsburgh Steelers | +1 | 68.3 | 21.7 | 15.5 |
| 3. | New England Patriots | -1 | 67.6 | 26.0 | 19.6 |
| 4. | New York Giants | - | 67.5 | 24.2 | 17.4 |
| 5. | Dallas Cowboys | +1 | 65.1 | 26.0 | 20.8 |
| 6. | Arizona Cardinals | +1 | 63.3 | 24.7 | 20.4 |
| 7. | San Diego Chargers | -2 | 63.0 | 25.7 | 21.3 |
| 8. | Minnesota Vikings | +3 | 62.9 | 25.3 | 20.5 |
| 9. | New Orleans Saints | - | 62.3 | 26.9 | 22.7 |
| 10. | Miami Dolphins | -2 | 61.5 | 22.7 | 18.4 |
| 11. | Houston Texans | -1 | 59.4 | 25.0 | 21.7 |
| 12. | Indianapolis Colts | +1 | 58.6 | 23.8 | 21.0 |
| 13. | Washington Redskins | -1 | 57.3 | 19.6 | 17.2 |
| 14. | Carolina Panthers | - | 55.8 | 24.5 | 22.4 |
| 15. | Tennessee Titans | +1 | 53.9 | 22.2 | 20.9 |
| 16. | New York Jets | -1 | 53.2 | 20.7 | 19.5 |
| 17. | San Francisco 49ers | +1 | 51.9 | 22.3 | 21.7 |
| 18. | Atlanta Falcons | -1 | 49.3 | 23.9 | 23.9 |
| 19. | Green Bay Packers | +1 | 46.9 | 21.9 | 22.8 |
| 20. | Buffalo Bills | -1 | 46.5 | 23.6 | 24.3 |
| 21. | Chicago Bears | - | 45.4 | 20.4 | 21.7 |
| 22. | Cincinnati Bengals | +1 | 44.5 | 21.5 | 23.6 |
| 23. | Kansas City Chiefs | -1 | 44.2 | 21.4 | 23.1 |
| 24. | Baltimore Ravens | - | 42.0 | 19.1 | 21.5 |
| 25. | Seattle Seahawks | +2 | 39.2 | 19.0 | 22.6 |
| 26. | Oakland Raiders | - | 37.3 | 21.4 | 25.9 |
| 27. | Tampa Bay Buccaneers | -2 | 34.2 | 20.7 | 26.4 |
| 28. | Denver Broncos | - | 31.1 | 22.1 | 29.0 |
| 29. | Jacksonville Jaguars | - | 28.7 | 19.7 | 26.9 |
| 30. | Detroit Lions | - | 27.8 | 19.3 | 27.7 |
| 31. | St. Louis Rams | - | 21.0 | 17.6 | 28.3 |
| 32. | Cleveland Browns | - | 18.7 | 17.8 | 29.4 |
Paul Bessire is the Senior Quantitative Analyst and Content Manager for WhatIfSports.com and a member of the Pro Football Writers of America. With any comments, questions or topic suggestions, Paul can be reached at BtB@whatifsports.com. Thanks!

.png)





