Featured Video
EPIC NFL Thanksgiving Slate 🙌
Who Should You Draft? Check Out Our 2009 Fantasy Football Projections
Jake WestrichAug 11, 2009
This thorough analysis and statistical evaluation of every player and team in the NFL is part of a broader endeavor with FOXSports.com's Fantasy Football. Each regular season game is simulated 10,000 times, with the sum of the averages of those games being our final predicted outcome. This allows us to account for every player and statistical interaction in an NFL game. Rosters and depth charts are up-to-date and as accurate as possible as of August 11, 2009. Information on scoring and injury analysis appears at the bottom of this article.
Go to WhatifSports.com to see positional breakdowns and other Fantasy Football simulation analysis. Good luck this season!
TOP NEWS
.jpg)
Colts Release Kenny Moore

Projecting Every NFL Team's Starting Lineup 🔮

Rookie WRs Who Will Outplay Their Draft Value 📈
| 1. | Drew Brees | QB | Saints | 16 | 324.4 |
| 2. | Tom Brady | QB | Patriots | 16 | 297.5 |
| 3. | Peyton Manning | QB | Colts | 16 | 291.9 |
| 4. | Philip Rivers | QB | Chargers | 16 | 285.2 |
| 5. | Adrian Peterson | RB | Vikings | 15 | 280.6 |
| 6. | Aaron Rodgers | QB | Packers | 15 | 264.4 |
| 7. | Kurt Warner | QB | Cardinals | 14 | 263.0 |
| 8. | Jay Cutler | QB | Bears | 16 | 252.7 |
| 9. | Tony Romo | QB | Cowboys | 15 | 251.5 |
| 10. | Donovan McNabb | QB | Eagles | 15 | 249.2 |
| 11. | Maurice Jones-Drew | RB | Jaguars | 16 | 244.2 |
| 12. | Matt Forte | RB | Bears | 15 | 241.8 |
| 13. | Steve Slaton | RB | Texans | 15 | 239.8 |
| 14. | Frank Gore | RB | 49ers | 14 | 238.9 |
| 15. | Steven Jackson | RB | Rams | 13 | 234.9 |
| 16. | Matt Cassel | QB | Chiefs | 16 | 234.8 |
| 17. | Michael Turner | RB | Falcons | 15 | 234.3 |
| 18. | Matt Ryan | QB | Falcons | 16 | 232.7 |
| 19. | Carson Palmer | QB | Bengals | 15 | 230.4 |
| 20. | Trent Edwards | QB | Bills | 14 | 229.3 |
| 21. | Joe Flacco | QB | Ravens | 16 | 226.6 |
| 22. | LaDainian Tomlinson | RB | Chargers | 14 | 225.6 |
| 23. | Steelers | DEF | 16 | 224.4 | |
| 24. | Kyle Orton | QB | Broncos | 13 | 221.9 |
| 25. | Chris Johnson | RB | Titans | 15 | 221.4 |
| 26. | David Garrard | QB | Jaguars | 13 | 220.7 |
| 27. | Ronnie Brown | RB | Dolphins | 14 | 219.9 |
| 28. | Ben Roethlisberger | QB | Steelers | 16 | 215.2 |
| 29. | Pierre Thomas | RB | Saints | 16 | 215.0 |
| 30. | Brian Westbrook | RB | Eagles | 13 | 210.6 |
| 31. | Kerry Collins | QB | Titans | 15 | 209.3 |
| 32. | DeAngelo Williams | RB | Panthers | 15 | 204.1 |
| 33. | Matt Schaub | QB | Texans | 11 | 203.5 |
| 34. | Clinton Portis | RB | Redskins | 14 | 202.2 |
| 35. | Larry Fitzgerald | WR | Cardinals | 16 | 201.1 |
| 36. | Andre Johnson | WR | Texans | 15 | 197.2 |
| 37. | Calvin Johnson | WR | Lions | 16 | 194.3 |
| 38. | Eli Manning | QB | Giants | 16 | 194.1 |
| 39. | Ray Rice | RB | Ravens | 16 | 191.2 |
| 40. | Ryan Grant | RB | Packers | 16 | 191.1 |
| 41. | Kevin Smith | RB | Lions | 15 | 190.7 |
| 42. | Darren McFadden | RB | Raiders | 14 | 189.4 |
| 43. | Randy Moss | WR | Patriots | 16 | 189.0 |
| 44. | Matthew Stafford | QB | Lions | 14 | 185.3 |
| 45. | Marion Barber | RB | Cowboys | 15 | 185.1 |
| 46. | Tarvaris Jackson | QB | Vikings | 12 | 182.8 |
| 47. | Eagles | DEF | 16 | 181.3 | |
| 48. | Mark Sanchez | QB | Jets | 15 | 176.8 |
| 49. | Reggie Wayne | WR | Colts | 16 | 174.8 |
| 50. | Ravens | DEF | 16 | 174.5 | |
| 51. | Greg Jennings | WR | Packers | 16 | 174.4 |
| 52. | Jason Campbell | QB | Redskins | 14 | 173.5 |
| 53. | Derrick Ward | RB | Buccaneers | 16 | 172.4 |
| 54. | Reggie Bush | RB | Saints | 13 | 172.3 |
| 55. | Steve Smith | WR | Panthers | 14 | 169.9 |
| 56. | Wes Welker | WR | Patriots | 16 | 168.0 |
| 57. | Roddy White | WR | Falcons | 16 | 166.2 |
| 58. | Matt Hasselbeck | QB | Seahawks | 13 | 165.0 |
| 59. | Titans | DEF | 16 | 164.5 | |
| 60. | Vincent Jackson | WR | Chargers | 15 | 163.6 |
| 61. | Brandon Jacobs | RB | Giants | 15 | 157.3 |
| 62. | Dwayne Bowe | WR | Chiefs | 16 | 157.1 |
| 63. | Terrell Owens | WR | Bills | 15 | 156.0 |
| 64. | Larry Johnson | RB | Chiefs | 13 | 154.1 |
| 65. | T.J. Houshmandzadeh | WR | Seahawks | 16 | 153.6 |
| 66. | Brady Quinn | QB | Browns | 12 | 153.1 |
| 67. | Thomas Jones | RB | Jets | 15 | 152.7 |
| 68. | Giants | DEF | 16 | 152.1 | |
| 69. | Cedric Benson | RB | Bengals | 15 | 150.8 |
| 70. | Jake Delhomme | QB | Panthers | 13 | 150.6 |
| 71. | Marques Colston | WR | Saints | 13 | 149.5 |
| 72. | Jason Witten | TE | Cowboys | 15 | 149.4 |
| 73. | Darren Sproles | RB | Chargers | 15 | 148.0 |
| 74. | Braylon Edwards | WR | Browns | 13 | 146.4 |
| 75. | Leon Washington | RB | Jets | 14 | 144.4 |
| 76. | Devin Hester | WR | Bears | 16 | 144.0 |
| 77. | Chad Pennington | QB | Dolphins | 11 | 143.4 |
| 78. | Donald Brown | RB | Colts | 16 | 141.9 |
| 79. | DeSean Jackson | WR | Eagles | 14 | 141.8 |
| 80. | Chad Ochocinco | WR | Bengals | 16 | 140.9 |
| 81. | Knowshon Moreno | RB | Broncos | 14 | 140.2 |
| 82. | Rob Bironas | K | Titans | 16 | 140.1 |
| 83. | Bernard Berrian | WR | Vikings | 14 | 140.1 |
| 84. | Jeff Garcia | QB | Raiders | 13 | 139.9 |
| 85. | Jamal Lewis | RB | Browns | 16 | 139.8 |
| 86. | Marc Bulger | QB | Rams | 12 | 139.5 |
| 87. | Jerious Norwood | RB | Falcons | 16 | 138.7 |
| 88. | Earnest Graham | RB | Buccaneers | 12 | 138.4 |
| 89. | Santonio Holmes | WR | Steelers | 14 | 137.8 |
| 90. | Brandon Marshall | WR | Broncos | 13 | 137.8 |
| 91. | Nate Kaeding | K | Chargers | 16 | 137.7 |
| 92. | Garrett Hartley | K | Saints | 16 | 137.2 |
| 93. | Roy Williams | WR | Cowboys | 15 | 136.9 |
| 94. | Hines Ward | WR | Steelers | 16 | 136.4 |
| 95. | Fred Jackson | RB | Bills | 16 | 136.3 |
| 96. | Dan Carpenter | K | Dolphins | 16 | 135.2 |
| 97. | Adam Vinatieri | K | Colts | 16 | 135.1 |
| 98. | Alex Smith | QB | 49ers | 12 | 134.3 |
| 99. | Neil Rackers | K | Cardinals | 16 | 134.2 |
| 100. | Eddie Royal | WR | Broncos | 16 | 134.2 |
| 101. | Anquan Boldin | WR | Cardinals | 14 | 134.1 |
| 102. | Jamaal Charles | RB | Chiefs | 13 | 134.0 |
| 103. | Nick Folk | K | Cowboys | 16 | 133.8 |
| 104. | Marshawn Lynch | RB | Bills | 13 | 132.9 |
| 105. | Ahmad Bradshaw | RB | Giants | 16 | 132.8 |
| 106. | John Kasay | K | Panthers | 16 | 132.7 |
| 107. | Jeff Reed | K | Steelers | 16 | 131.3 |
| 108. | LeSean McCoy | RB | Eagles | 16 | 130.3 |
| 109. | Ryan Longwell | K | Vikings | 16 | 129.7 |
| 110. | Shayne Graham | K | Bengals | 16 | 129.3 |
| 111. | David Akers | K | Eagles | 16 | 128.7 |
| 112. | Patriots | DEF | 16 | 128.6 | |
| 113. | Kris Brown | K | Texans | 16 | 128.3 |
| 114. | Percy Harvin | WR | Vikings | 14 | 127.5 |
| 115. | Laveranues Coles | WR | Bengals | 15 | 126.8 |
| 116. | Santana Moss | WR | Redskins | 15 | 126.3 |
| 117. | Willie Parker | RB | Steelers | 13 | 126.1 |
| 118. | Robbie Gould | K | Bears | 16 | 126.0 |
| 119. | Cowboys | DEF | 16 | 126.0 | |
| 120. | Jerricho Cotchery | WR | Jets | 16 | 126.0 |
| 121. | Sebastian Janikowski | K | Raiders | 16 | 125.3 |
| 122. | Kevin Faulk | RB | Patriots | 14 | 125.1 |
| 123. | Torry Holt | WR | Jaguars | 16 | 124.6 |
| 124. | Justin Fargas | RB | Raiders | 14 | 124.0 |
| 125. | Lee Evans | WR | Bills | 16 | 123.4 |
| 126. | Mason Crosby | K | Packers | 16 | 123.3 |
| 127. | Antonio Bryant | WR | Buccaneers | 13 | 122.8 |
| 128. | Derrick Mason | WR | Ravens | 15 | 122.6 |
| 129. | Sammy Morris | RB | Patriots | 13 | 122.6 |
| 130. | Jason Hanson | K | Lions | 16 | 122.6 |
| 131. | Nate Washington | WR | Titans | 16 | 121.6 |
| 132. | Peyton Hillis | RB | Broncos | 14 | 121.4 |
| 133. | Rian Lindell | K | Bills | 16 | 121.2 |
| 134. | Stephen Gostkowski | K | Patriots | 16 | 121.0 |
| 135. | Redskins | DEF | 16 | 120.8 | |
| 136. | Dolphins | DEF | 16 | 120.3 | |
| 137. | Jay Feely | K | Jets | 16 | 119.9 |
| 138. | Jets | DEF | 16 | 118.4 | |
| 139. | Tim Hightower | RB | Cardinals | 15 | 118.0 |
| 140. | Kevin Walter | WR | Texans | 16 | 118.0 |
| 141. | Matt Prater | K | Broncos | 16 | 117.1 |
| 142. | Dallas Clark | TE | Colts | 15 | 117.0 |
| 143. | Jason Elam | K | Falcons | 16 | 116.6 |
| 144. | Lawrence Tynes | K | Giants | 16 | 116.4 |
| 145. | Greg Olsen | TE | Bears | 15 | 116.2 |
| 146. | Cardinals | DEF | 16 | 116.0 | |
| 147. | Olindo Mare | K | Seahawks | 16 | 114.6 |
| 148. | Danny Ware | RB | Giants | 16 | 114.3 |
| 149. | Antonio Gates | TE | Chargers | 15 | 113.8 |
| 150. | Felix Jones | RB | Cowboys | 14 | 113.5 |
| 151. | Rashard Mendenhall | RB | Steelers | 11 | 113.0 |
| 152. | Joe Nedney | K | 49ers | 16 | 113.0 |
| 153. | Colts | DEF | 16 | 112.9 | |
| 154. | Justin Gage | WR | Titans | 16 | 112.3 |
| 155. | Josh Brown | K | Rams | 16 | 111.4 |
| 156. | Ryan Succop | K | Chiefs | 16 | 111.1 |
| 157. | Luke McCown | QB | Buccaneers | 9 | 110.0 |
| 158. | Jonathan Stewart | RB | Panthers | 13 | 109.8 |
| 159. | Steven Hauschka | K | Ravens | 16 | 109.4 |
| 160. | Steve Breaston | WR | Cardinals | 16 | 109.0 |
| 161. | Ted Ginn Jr. | WR | Dolphins | 14 | 108.9 |
| 162. | Joseph Addai | RB | Colts | 13 | 108.9 |
| 163. | Michael Jenkins | WR | Falcons | 16 | 108.8 |
| 164. | Shaun Suisham | K | Redskins | 16 | 108.3 |
| 165. | Vikings | DEF | 16 | 108.3 | |
| 166. | Brian Leonard | RB | Bengals | 16 | 107.9 |
| 167. | Chargers | DEF | 16 | 106.3 | |
| 168. | Anthony Gonzalez | WR | Colts | 16 | 105.8 |
| 169. | Josh Morgan | WR | 49ers | 16 | 105.4 |
| 170. | Tony Gonzalez | TE | Falcons | 16 | 105.1 |
| 171. | Lance Moore | WR | Saints | 14 | 104.9 |
| 172. | Matt Bryant | K | Buccaneers | 16 | 102.2 |
| 173. | Fred Taylor | RB | Patriots | 12 | 101.5 |
| 174. | Phil Dawson | K | Browns | 16 | 100.8 |
| 175. | Josh Scobee | K | Jaguars | 16 | 99.9 |
| 176. | Zach Miller | TE | Raiders | 14 | 98.9 |
| 177. | Julius Jones | RB | Seahawks | 15 | 98.1 |
| 178. | Domenik Hixon | WR | Giants | 14 | 97.4 |
| 179. | Owen Daniels | TE | Texans | 15 | 96.8 |
| 180. | Donald Driver | WR | Packers | 16 | 96.2 |
| 181. | Bears | DEF | 16 | 96.2 | |
| 182. | Shaun Hill | QB | 49ers | 6 | 96.1 |
| 183. | Shonn Greene | RB | Jets | 16 | 96.0 |
| 184. | Texans | DEF | 16 | 96.0 | |
| 185. | Panthers | DEF | 16 | 95.5 | |
| 186. | Correll Buckhalter | RB | Broncos | 12 | 95.5 |
| 187. | Vernon Davis | TE | 49ers | 15 | 94.8 |
| 188. | Dustin Keller | TE | Jets | 16 | 93.2 |
| 189. | Muhsin Muhammad | WR | Panthers | 16 | 92.7 |
| 190. | Le'Ron McClain | RB | Ravens | 15 | 92.0 |
| 191. | James Davis | RB | Browns | 16 | 91.8 |
| 192. | Earl Bennett | WR | Bears | 16 | 91.8 |
| 193. | JaMarcus Russell | QB | Raiders | 7 | 91.0 |
| 194. | Kellen Winslow | TE | Buccaneers | 13 | 90.7 |
| 195. | T.J. Duckett | RB | Seahawks | 16 | 90.1 |
| 196. | Mike Goodson | RB | Panthers | 16 | 89.1 |
| 197. | Chaz Schilens | WR | Raiders | 16 | 88.7 |
| 198. | Packers | DEF | 16 | 87.5 | |
| 199. | Maurice Morris | RB | Lions | 13 | 87.2 |
| 200. | Donnie Avery | WR | Rams | 11 | 87.1 |
| 201. | Chris Cooley | TE | Redskins | 15 | 86.7 |
| 202. | Chris Wells | RB | Cardinals | 10 | 85.9 |
| 203. | Justin Forsett | RB | Seahawks | 16 | 83.6 |
| 204. | Michael Crabtree | WR | 49ers | 13 | 83.5 |
| 205. | Ladell Betts | RB | Redskins | 14 | 83.4 |
| 206. | Mewelde Moore | RB | Steelers | 14 | 83.4 |
| 207. | Falcons | DEF | 16 | 82.4 | |
| 208. | 49ers | DEF | 16 | 82.1 | |
| 209. | Jermichael Finley | TE | Packers | 16 | 81.3 |
| 210. | Hakeem Nicks | WR | Giants | 14 | 80.8 |
| 211. | Davone Bess | WR | Dolphins | 16 | 80.3 |
| 212. | John Carlson | TE | Seahawks | 16 | 78.9 |
| 213. | Devery Henderson | WR | Saints | 13 | 77.9 |
| 214. | Chester Taylor | RB | Vikings | 16 | 77.0 |
| 215. | Ricky Williams | RB | Dolphins | 15 | 77.0 |
| 216. | Tony Scheffler | TE | Broncos | 14 | 76.8 |
| 217. | Saints | DEF | 16 | 76.5 | |
| 218. | Jason Wright | RB | Cardinals | 16 | 76.5 |
| 219. | Byron Leftwich | QB | Buccaneers | 12 | 75.5 |
| 220. | Chris Chambers | WR | Chargers | 13 | 74.6 |
| 221. | Bryant Johnson | WR | Lions | 14 | 74.4 |
| 222. | Jerome Harrison | RB | Browns | 16 | 73.2 |
| 223. | Bobby Wade | WR | Vikings | 16 | 72.7 |
| 224. | Visanthe Shiancoe | TE | Vikings | 16 | 72.7 |
| 225. | Jordy Nelson | WR | Packers | 16 | 72.1 |
| 226. | Dan Orlovsky | QB | Texans | 16 | 71.6 |
| 227. | Buccaneers | DEF | 16 | 71.5 | |
| 228. | Seahawks | DEF | 16 | 71.3 | |
| 229. | Bills | DEF | 16 | 71.2 | |
| 230. | Pierre Garcon | WR | Colts | 16 | 70.7 |
| 231. | Steve Smith | WR | Giants | 14 | 70.5 |
| 232. | Mark Bradley | WR | Chiefs | 12 | 70.4 |
| 233. | Martellus Bennett | TE | Cowboys | 13 | 70.1 |
| 234. | Raiders | DEF | 16 | 69.9 | |
| 235. | Mark Clayton | WR | Ravens | 13 | 69.7 |
| 236. | Mohamed Massaquoi | WR | Browns | 16 | 69.6 |
| 237. | Andre Caldwell | WR | Bengals | 16 | 67.9 |
| 238. | Kenny Britt | WR | Titans | 14 | 67.6 |
| 239. | Kenneth Darby | RB | Rams | 16 | 66.3 |
| 240. | Nate Burleson | WR | Seahawks | 16 | 65.7 |
| 241. | Devin Thomas | WR | Redskins | 16 | 65.1 |
| 242. | Michael Bush | RB | Raiders | 10 | 64.7 |
| 243. | Dominic Rhodes | RB | Bills | 16 | 64.7 |
| 244. | LenDale White | RB | Titans | 13 | 64.5 |
| 245. | Willis McGahee | RB | Ravens | 11 | 63.3 |
| 246. | Todd Heap | TE | Ravens | 13 | 62.5 |
| 247. | Mike Walker | WR | Jaguars | 12 | 62.2 |
| 248. | Kevin Curtis | WR | Eagles | 12 | 62.1 |
| 249. | Darrius Heyward-Bey | WR | Raiders | 14 | 61.4 |
| 250. | Jackie Battle | RB | Chiefs | 16 | 61.3 |
| 251. | Heath Miller | TE | Steelers | 14 | 60.8 |
| 252. | Chansi Stuckey | WR | Jets | 16 | 60.6 |
| 253. | Jaguars | DEF | 16 | 59.4 | |
| 254. | Bengals | DEF | 16 | 59.0 | |
| 255. | Tashard Choice | RB | Cowboys | 16 | 58.6 |
| 256. | Anthony Fasano | TE | Dolphins | 16 | 58.6 |
| 257. | Brent Celek | TE | Eagles | 14 | 58.4 |
| 258. | Sage Rosenfels | QB | Vikings | 9 | 58.2 |
| 259. | Dennis Northcutt | WR | Lions | 14 | 58.0 |
| 260. | Glen Coffee | RB | 49ers | 15 | 57.9 |
| 261. | Miles Austin | WR | Cowboys | 13 | 57.7 |
| 262. | Pat White | QB | Dolphins | 13 | 57.7 |
| 263. | Laurent Robinson | WR | Rams | 16 | 57.6 |
| 264. | Marcedes Lewis | TE | Jaguars | 13 | 56.7 |
| 265. | Bobby Engram | WR | Chiefs | 10 | 56.5 |
| 266. | Donald Lee | TE | Packers | 15 | 55.4 |
| 267. | Jason Avant | WR | Eagles | 16 | 55.0 |
| 268. | Brian Robiskie | WR | Browns | 16 | 54.9 |
| 269. | Chris Simms | QB | Broncos | 16 | 54.8 |
| 270. | Rashad Jennings | RB | Jaguars | 16 | 54.7 |
| 271. | Ryan Moats | RB | Texans | 12 | 53.8 |
| 272. | Deion Branch | WR | Seahawks | 12 | 52.9 |
| 273. | Isaac Bruce | WR | 49ers | 16 | 52.7 |
| 274. | Javon Walker | WR | Raiders | 10 | 52.5 |
| 275. | Jarett Dillard | WR | Jaguars | 16 | 52.0 |
| 276. | Devard Darling | WR | Chiefs | 16 | 51.8 |
| 277. | Jeremy Shockey | TE | Saints | 13 | 51.6 |
| 278. | Justin Harper | WR | Ravens | 16 | 51.2 |
| 279. | Derek Anderson | QB | Browns | 6 | 51.1 |
| 280. | Randy McMichael | TE | Rams | 12 | 51.0 |
| 281. | Brandon Pettigrew | TE | Lions | 16 | 50.7 |
| 282. | Greg Camarillo | WR | Dolphins | 13 | 49.6 |
| 283. | Bo Scaife | TE | Titans | 16 | 49.1 |
| 284. | Brandon Jackson | RB | Packers | 13 | 47.4 |
| 285. | Malcom Floyd | WR | Chargers | 16 | 46.3 |
| 286. | Austin Collie | WR | Colts | 16 | 46.2 |
| 287. | David Clowney | WR | Jets | 13 | 45.6 |
| 288. | Mike Hart | RB | Colts | 13 | 45.2 |
| 289. | Early Doucet | WR | Cardinals | 13 | 45.0 |
| 290. | Keenan Burton | WR | Rams | 10 | 44.9 |
| 291. | Sidney Rice | WR | Vikings | 13 | 44.8 |
| 292. | Patrick Cobbs | RB | Dolphins | 16 | 44.5 |
| 293. | Louis Murphy | WR | Raiders | 16 | 44.2 |
| 294. | Laurence Maroney | RB | Patriots | 12 | 44.1 |
| 295. | Michael Robinson | RB | 49ers | 16 | 43.8 |
| 296. | Dwayne Jarrett | WR | Panthers | 13 | 43.2 |
| 297. | Michael Clayton | WR | Buccaneers | 16 | 42.8 |
| 298. | Sammie Stroughter | WR | Buccaneers | 15 | 42.6 |
| 299. | Kevin Boss | TE | Giants | 16 | 42.3 |
| 300. | Antwaan Randle El | WR | Redskins | 15 | 41.7 |
| 301. | Broncos | DEF | 16 | 41.2 | |
| 302. | Chris Henry | WR | Bengals | 13 | 41.1 |
| 303. | Billy Miller | TE | Saints | 16 | 41.0 |
| 304. | Javon Ringer | RB | Titans | 16 | 40.7 |
| 305. | DeShawn Wynn | RB | Packers |

.png)





