MLB Baseball Betting Odds & Lines Report: August 7, 2009
Here is a rundown of today’s baseball betting odds and MLB lines from ATS Consultants for August 7, 2009. If you are looking for free MLB baseball betting picks on a daily basis be sure to sign-up for the ATS newsletter, featuring unmatched sports wagering information, free picks and expert analysis.
Huge Friday of action today as most weekend series get underway. The biggest series of the weekend started last night as the Yankees finally figured out a way to beat the Red Sox in 2009. Again tonight that will be the feature matchup as Josh Beckett takes the hill against AJ Burnett. The top NL matchup is in Colorado with Carlos Zambrano and the Cubs facing Ubaldo Jimenez and the Rockies.
TOP NEWS

Assessing Every MLB Team's Development System ⚾
.png)
10 Scorching MLB Takes 🌶️

Yankees Call Up 6'7" Prospect 📈
MLB Baseball Betting Odds: August 7th 2009
Click Here for Current MLB Baseball Odds
Date # Team Money Spread Total
08/07/09 301 Marlins(Florida)Nolasco +130 +1.5 (-175) Over 9 (-105)
19:35 ET 302 Phillies(Philadelphia)Blanton -140 -1.5 (+155) Under 9 (-115)
08/07/09 303 Cardinals(StLouis)Carpenter -230 -1.5 (-140) Over 7 (-125)
19:05 ET 304 Pirates(Pittsburgh)Maholm +205 +1.5 (+120) Under 7 (+105)
08/07/09 305 Diamondbacks(Arizona)Garland -108 +1.5 (-220) Over 9 (-120)
19:05 ET 306 Nationals(Washington)Balester -102 -1.5 (+180) Under 9 (even)
08/07/09 307 Brewers(Milwaukee)Villanueva +118 +1.5 (-175) Over 9 (-105)
20:05 ET 308 Astros(Houston)Norris -128 -1.5 (+155) Under 9 (-115)
08/07/09 309 Cubs(Chicago)Zambrano +128 +1.5 (-170) Over 9 (-105)
21:10 ET 310 Rockies(Colorado)Jimenez -138 -1.5 (+150) Under 9 (-115)
08/07/09 311 Mets(NY)Perez +134 +1.5 (-170) Over 7.5 (-105)
22:05 ET 312 Padres(SanDiego)Correia -144 -1.5 (+150) Under 7.5 (-115)
08/07/09 313 Braves(Atlanta)Jurrjens +118 +1.5 (-200) Over 7.5
22:10 ET 314 Dodgers(LA)Billingsley -128 -1.5 (+170) Under 7.5
08/07/09 315 Reds(Cincinnati)Bailey +240 +1.5 (+120) Over 7
22:15 ET 316 Giants(SanFrancisco)Lincecum -300 -1.5 (-140) Under 7
08/07/09 317 RedSox(Boston)Beckett +108 +1.5 (-220) Over 9 (+105)
19:05 ET 318 Yankees(NewYork)Burnett -118 -1.5 (+180) Under 9 (-125)
08/07/09 319 Orioles(Baltimore)Berken +185 +1.5 (-125) Over 9 (-120)
19:05 ET 320 BlueJays(Toronto)Romero -200 -1.5 (+105) Under 9 (even)
08/07/09 321 Twins(Minnesota)Swarzak +101 +1.5 (-210) Over 9.5
19:05 ET 322 Tigers(Detroit)Galarraga -111 -1.5 (+175) Under 9.5
08/07/09 323 Indians(Cleveland)Sowers +185 +1.5 (-120) Over 9 (-120)
20:10 ET 324 WhiteSox(Chicago)Buehrle -200 -1.5 (even) Under 9 (even)
08/07/09 325 Athletics(Oakland)Mazzaro +116 +1.5 (-175) Over 9 (-115)
20:10 ET 326 Royals(KansasCity)Bannister -126 -1.5 (+155) Under 9 (-105)
08/07/09 327 Rangers(Texas)Feldman +119 +1.5 (-170) Over 9.5 (-115)
22:05 ET 328 Angels(LAA)Saunders -129 -1.5 (+150) Under 9.5 (-105)
08/07/09 329 Rays(TampaBay)Niemann +117 +1.5 (-200) Over 7.5
22:10 ET 330 Mariners(Seattle)Hernandez -127 -1.5 (+170) Under 7.5
ATS Consultants is a featured sports handicapping firm on Touthouse.com. If you are looking for free baseball picks or updated MLB baseball betting lines be sure to visit Touthouse.com on a daily basis



.jpg)







