MLB Baseball Betting Odds & Lines Report: August 4th 2009
Here is a rundown of today’s baseball betting odds and MLB lines from ATS Consultants for August 4th 2009. If you are looking for free MLB baseball betting picks on a daily basis be sure to sign-up for the ATS newsletter, featuring unmatched sports wagering information, free picks and expert analysis.
Excellent fulls schedule of games tonight around the majors highlighted by a couple af American League barnburners. Roy Halladay takes on Andy Pettitte in the Jays/Yankees game, while Matt Garza and Jon Lester face off when the Rays battle the Red Sox. In the NL, Joel Piniero and the Cardinals travel to Citi Field to do battle with Johan Santana and the Mets. Good luck!
TOP NEWS

Assessing Every MLB Team's Development System ⚾
.png)
10 Scorching MLB Takes 🌶️

Yankees Call Up 6'7" Prospect 📈
MLB Baseball Betting Odds: August 4th 2009
Click Here for Current MLB Baseball Odds
Date # Team Money Spread Total
08/04/09 151 Marlins(Florida)Johnson -167 -1.5 Over 8 (-120)
19:05 ET 152 Nationals(Washington)Martin +157 +1.5 Under 8 (even)
08/04/09 153 Diamondbacks(Arizona)Petit +124 +1.5 (-170) Over 8.5 (-105)
19:05 ET 154 Pirates(Pittsburgh)Duke -134 -1.5 (+150) Under 8.5 (-115)
08/04/09 155 Rockies(Colorado)Hammel +125 +1.5 (-165) Over 10 (-120)
19:05 ET 156 Phillies(Philadelphia)Moyer -135 -1.5 (+145) Under 10 (even)
08/04/09 157 Cubs(Chicago)Gorzelanny -101 +1.5 (-220) Over 9 (+105)
19:10 ET 158 Reds(Cincinnati)Cueto -109 -1.5 (+180) Under 9 (-125)
08/04/09 159 Cardinals(StLouis)Pineiro -101 +1.5 (-230) Over 7 (-105)
19:10 ET 160 Mets(NY)Santana -109 -1.5 (+190) Under 7 (-115)
08/04/09 161 Giants(SanFrancisco)Sanchez -101 +1.5 (-220) Over 8.5 (-105)
20:05 ET 162 Astros(Houston)Paulino -109 -1.5 (+180) Under 8.5 (-115)
08/04/09 163 Braves(Atlanta)Vazquez -152 -1.5 (+110) Over 7 (even)
22:05 ET 164 Padres(SanDiego)Stauffer +142 +1.5 (-130) Under 7 (-120)
08/04/09 165 Brewers(Milwaukee)Gallardo +117 +1.5 (-200) Over 8
22:10 ET 166 Dodgers(LA)Kuroda -127 -1.5 (+170) Under 8
08/04/09 167 Orioles(Baltimore)Matusz +190 +1.5 Over 8.5 (-115)
19:05 ET 168 Tigers(Detroit)Washburn -210 -1.5 Under 8.5 (-105)
08/04/09 169 Twins(Minnesota)Baker -133 -1.5 (+120) Over 9 (-115)
19:05 ET 170 Indians(Cleveland)Huff +123 +1.5 (-140) Under 9 (-105)
08/04/09 171 Yankees(NewYork)Pettitte +129 +1.5 (-175) Over 8
19:05 ET 172 BlueJays(Toronto)Halladay -139 -1.5 (+155) Under 8
08/04/09 173 RedSox(Boston)Lester +104 +1.5 (-200) Over 8 (-105)
19:05 ET 174 Rays(TampaBay)Garza -114 -1.5 (+170) Under 8 (-115)
08/04/09 175 Mariners(Seattle)Rowland-Smith -106 -1.5 (+145) Over 8.5 (-115)
20:10 ET 176 Royals(KansasCity)Hochevar -104 +1.5 (-165) Under 8.5 (-105)
08/04/09 177 Angels(LAA)Lackey -132 -1.5 (+120) Over 9 (-120)
20:10 ET 178 WhiteSox(Chicago)Contreras +122 +1.5 (-140) Under 9 (even)
08/04/09 179 Rangers(Texas)Holland -120 -1.5 (+135) Over 9 (+105)
22:05 ET 180 Athletics(Oakland)Gonzalez +110 +1.5 (-155) Under 9 (-125)
ATS Consultants is a featured sports handicapping firm on Touthouse.com. If you are looking for free baseball picks or updated MLB baseball betting lines be sure to visit Touthouse.com on a daily basis



.jpg)







