Minnesota Wild Player Profiles: Owen Nolan
No. 11, Right Wing, Shoots right
Age: 37, Born: Feb. 12, 1972
Height: 6'1" Weight: 214 lbs.
Drafted first overall in the first round by the Quebec Nordiques in the 1990 NHL Entry Draft.
Strengths: Nolan is a leader by example with his established career on and off the ice. He's very gritty and still possesses an excellent and accurate shot despite his age. He can be put into most situations without problems and can be counted on to put up points when healthy.
Weaknesses: He's been considered injury-prone over the course of his career. His skating ability has started to decline over the past couple seasons. He also plays too aggressive at times and takes too many penalties.
TOP NEWS
.png)
Who Will Panthers Take at No. 9 ? 🤔
.jpg)
Could Isles Trade for Kucherov? 🤯
.png)
Draft Lottery Winners and Losers
NHL Regular Season Statistics:
| Year | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | Shots | Pts/G |
| 90-91 | 59 | 3 | 10 | 13 | -19 | 109 | 0 | 0 | 0 | 54 | .22 |
| 91-92 | 75 | 42 | 31 | 73 | -9 | 183 | 17 | 0 | 0 | 190 | .97 |
| 92-93 | 73 | 36 | 41 | 77 | -1 | 185 | 15 | 0 | 4 | 240 | 1.05 |
| 93-94 | 6 | 2 | 2 | 4 | 2 | 8 | 0 | 0 | 0 | 15 | .67 |
| 94-95 | 46 | 30 | 19 | 49 | 21 | 46 | 13 | 2 | 8 | 137 | 1.07 |
| 95-96 | 81 | 33 | 36 | 69 | -33 | 146 | 16 | 1 | 2 | 207 | .85 |
| 96-97 | 72 | 31 | 32 | 63 | -19 | 155 | 10 | 0 | 3 | 225 | .88 |
| 97-98 | 75 | 14 | 27 | 41 | -2 | 144 | 3 | 1 | 1 | 192 | .55 |
| 98-99 | 78 | 19 | 26 | 45 | 16 | 129 | 6 | 2 | 3 | 207 | .58 |
| 99-00 | 78 | 44 | 40 | 84 | -1 | 110 | 18 | 4 | 6 | 261 | 1.08 |
| 00-01 | 57 | 24 | 25 | 49 | 0 | 75 | 10 | 1 | 4 | 190 | .86 |
| 01-02 | 75 | 23 | 43 | 66 | 7 | 93 | 8 | 2 | 2 | 217 | .88 |
| 02-03 | 75 | 29 | 25 | 54 | -3 | 107 | 13 | 3 | 5 | 221 | .72 |
| 03-04 | 65 | 19 | 29 | 48 | 4 | 110 | 7 | 2 | 3 | 154 | .74 |
| 06-07 | 76 | 16 | 24 | 40 | -2 | 56 | 2 | 3 | 1 | 154 | .53 |
| 07-08 | 77 | 16 | 16 | 32 | 6 | 71 | 1 | 1 | 3 | 163 | .42 |
| 08-09 | 59 | 25 | 20 | 45 | 5 | 26 | 12 | 0 | 5 | 148 | .76 |
| Career | 1127 | 406 | 446 | 852 | -28 | 1753 | 151 | 22 | 50 | 2976 | .76 |
NHL Playoff Statistics:
coming soon
Career Awards & Honors:
OHL - Emms Family Award (Rookie of the Year), 88-89
OHL - Jim Mahon Memorial Trophy (Top Scoring RW), 89-90
OHL - First All-Star Team, 1989-90
Olympic Gold Medal, 2002 (Team Canada)
Played in NHL All-Star game, 91-92, 95-96, 96-97, 99-00, 01-02



.jpg)







