
Fantasy Football Rankings: Week 15 Big Board
Cam Newton dodged a huge bullet after his automobile accident Tuesday. Fantasy can be forgotten here. He is just lucky to be alive.
His fantasy owners are pretty small potatoes in relation to the importance of human life, but that doesn't mean we cannot lament the loss of Week 14's highest-scoring player for Week 15 fantasy playoff lineups. Newton's disappointing season finally turned around in crunch time, and he was facing a promising matchup this week against the Tampa Bay Buccaneers.
Newton escaped his accident with two transverse process fractures, according to Joseph Person of The Charlotte Observer, the same injury that sidelined the Dallas Cowboys' Tony Romo for one game. Expect Newton to be given time to heal mentally and physically.
We move on in fantasy with Bleacher Report's Week 15 Big Board, as fantasy owners are just looking to survive in something far less significant, the playoffs.
Here we unveil the week's initial top 100 plays, including position-by-position rankings of all the fantasy options. You can use these rankings to weigh your starts and sits or gear up for your daily fantasy football lineups, drafts and rosters. These rankings represent our predictions for the highest scorers—relative to their use, game plan, health and matchup.
Top 100: Jamaal Charles Owners Knew What They Were Buying into
1 of 7
Jamaal Charles owners have waited all season for this, a Week 15 matchup against the Oakland Raiders. This is one of the worst run defenses in football against one of the best backs in fantasy.
It all comes together in a pivotal Week 15 that can springboard Charles' fantasy owners to their league Super Bowl. Let's hope Charles is healthy enough to carry them through this.
Charles banged up his knee, even having a scare he might have torn something significant in it, he told ESPN.com's Adam Teicher on Sunday: "It was scary at first. I thought I tore my knee up. I just got twisted up. Everything got twisted up."
Head coach Andy Reid told Teicher that Charles was "a bit tender" Tuesday. We would expect he will be fine for Sunday.
That's a sigh of relief for Charles owners who are far too accustomed to injury scares. Charles will come through with his health and with a big performance, we predict here.
These are B/R's initial top 100 rankings for Week 15:
| Rank | Flex Rankings | Team | Opponent | ECR | vs. ECR |
| 1 | Andrew Luck | IND | vs. Hou | 2 | +1 |
| 2 | Peyton Manning | DEN | at SD | 1 | -1 |
| 3 | Jamaal Charles | KC | vs. Oak | 10 | +7 |
| 4 | Arian Foster | HOU | at Ind | 9 | +5 |
| 5 | Le'Veon Bell | PIT | at Atl | 3 | -2 |
| 6 | LeSean McCoy | PHI | vs. Dal | 28 | +22 |
| 7 | DeMarco Murray | DAL | at Phi | 6 | -1 |
| 8 | Antonio Brown | PIT | at Atl | 24 | +16 |
| 9 | Demaryius Thomas | DEN | at SD | 30 | +21 |
| 10 | Drew Brees | NO | at Chi | 5 | -5 |
| 11 | Aaron Rodgers | GB | at Buf | 4 | -7 |
| 12 | Matt Forte | CHI | vs. NO | 18 | +6 |
| 13 | Calvin Johnson | DET | vs. Min | 26 | +13 |
| 14 | Ben Roethlisberger | PIT | at Atl | 8 | -6 |
| 15 | C.J. Anderson | DEN | at SD | 23 | +8 |
| 16 | Tom Brady | NE | vs. Mia | 7 | -9 |
| 17 | Dez Bryant | DAL | at Phi | 37 | +20 |
| 18 | Jordy Nelson | GB | at Buf | 43 | +25 |
| 19 | Justin Forsett | BAL | vs. Jac | 27 | +8 |
| 20 | Alshon Jeffery | CHI | vs. NO | 48 | +28 |
| 21 | Tony Romo | DAL | at Phi | 13 | -8 |
| 22 | Jimmy Graham | NO | at Chi | 52 | +30 |
| 23 | Eddie Lacy | GB | at Buf | 34 | +11 |
| 24 | Rob Gronkowski | NE | vs. Mia | 42 | +18 |
| 25 | T.Y. Hilton | IND | vs. Hou | 46 | +21 |
| 26 | A.J. Green | CIN | at Cle | 53 | +27 |
| 27 | Mark Ingram | NO | at Chi | 39 | +12 |
| 28 | Philip Rivers | SD | vs. Den | 15 | -13 |
| 29 | Odell Beckham | NYG | vs. Was | 36 | +7 |
| 30 | Marshawn Lynch | SEA | vs. SF | 32 | +2 |
| 31 | Julio Jones | ATL | vs. Pit | 38 | +7 |
| 32 | Alfred Morris | WAS | at NYG | 44 | +12 |
| 33 | Jay Cutler | CHI | vs. NO | 11 | -22 |
| 34 | Isaiah Crowell | CLE | vs. Cin | 47 | +13 |
| 35 | Matt Ryan | ATL | vs. Pit | 12 | -23 |
| 36 | Mike Evans | TB | at Car | 56 | +20 |
| 37 | Russell Wilson | SEA | vs. SF | 17 | -20 |
| 38 | Emmanuel Sanders | DEN | at SD | 50 | +12 |
| 39 | Joique Bell | DET | vs. Min | 41 | +2 |
| 40 | Kelvin Benjamin | CAR | vs. TB | 62 | +22 |
| 41 | Matthew Stafford | DET | vs. Min | 14 | -27 |
| 42 | Jeremy Maclin | PHI | vs. Dal | 63 | +21 |
| 43 | Mark Sanchez | PHI | vs. Dal | 16 | -27 |
| 44 | Randall Cobb | GB | at Buf | 57 | +13 |
| 45 | Josh Gordon | CLE | vs. Cin | 60 | +15 |
| 46 | DeAndre Hopkins | HOU | at Ind | 64 | +18 |
| 47 | Jonathan Stewart | CAR | vs. TB | 49 | +2 |
| 48 | Julius Thomas | DEN | at SD | 84 | +36 |
| 49 | Jeremy Hill | CIN | at Cle | 61 | +12 |
| 50 | Lamar Miller | MIA | at NE | 58 | +8 |
| 51 | Chris Ivory | NYJ | at Ten | 67 | +16 |
| 52 | Sammy Watkins | BUF | vs. GB | 74 | +22 |
| 53 | Eli Manning | NYG | vs. Was | 19 | -34 |
| 54 | Tre Mason | STL | vs. Ari | 55 | +1 |
| 55 | Latavius Murray | OAK | at KC | 59 | +4 |
| 56 | Roddy White | ATL | vs. Pit | 72 | +16 |
| 57 | Keenan Allen | SD | vs. Den | 69 | +12 |
| 58 | Joe Flacco | BAL | vs. Jac | 22 | -36 |
| 59 | Julian Edelman | NE | vs. Mia | 81 | +22 |
| 60 | Jordan Matthews | PHI | vs. Dal | 76 | +16 |
| 61 | Martellus Bennett | CHI | vs. NO | 77 | +16 |
| 62 | LeGarrette Blount | NE | vs. Mia | 68 | +6 |
| 63 | DeSean Jackson | WAS | at NYG | 107 | +44 |
| 64 | Andre Johnson | HOU | at Ind | 99 | +35 |
| 65 | Fred Jackson | BUF | vs. GB | 65 | 0 |
| 66 | Giovani Bernard | CIN | at Cle | 83 | +17 |
| 67 | Dan Herron | IND | vs. Hou | 54 | -13 |
| 68 | Ryan Mathews | SD | vs. Den | 79 | +11 |
| 69 | Ryan Tannehill | MIA | at NE | 20 | -49 |
| 70 | Steven Jackson | ATL | vs. Pit | 85 | +15 |
| 71 | Denard Robinson | JAC | at Bal | 124 | +53 |
| 72 | Greg Olsen | CAR | vs. TB | 86 | +14 |
| 73 | Kenny Stills | NO | at Chi | 73 | 0 |
| 74 | Rashad Jennings | NYG | vs. Was | 80 | +6 |
| 75 | Vincent Jackson | TB | at Car | 90 | +15 |
| 76 | Antonio Gates | SD | vs. Den | 92 | +16 |
| 77 | Brandon LaFell | NE | vs. Mia | 78 | +1 |
| 78 | Steve Smith | BAL | vs. Jac | 91 | +13 |
| 79 | Jordan Reed | WAS | at NYG | 105 | +26 |
| 80 | Johnny Manziel | CLE | vs. Cin | 21 | -59 |
| 81 | Doug Martin | TB | at Car | 123 | +42 |
| 82 | Andy Dalton | CIN | at Cle | 25 | -57 |
| 83 | Martavis Bryant | PIT | at Atl | 89 | +6 |
| 84 | Jordan Cameron | CLE | vs. Cin | 131 | +47 |
| 85 | Jarvis Landry | MIA | at NE | 95 | +10 |
| 86 | Chris Johnson | NYJ | at Ten | 88 | +2 |
| 87 | Golden Tate | DET | vs. Min | 82 | -5 |
| 88 | Marques Colston | NO | at Chi | 93 | +5 |
| 89 | Frank Gore | SF | at Sea | 115 | +26 |
| 90 | Jason Witten | DAL | at Phi | 126 | +36 |
| 91 | Andre Williams | NYG | vs. Was | 101 | +10 |
| 92 | Mike Wallace | MIA | at NE | 96 | +4 |
| 93 | Pierre Garcon | WAS | at NYG | 100 | +7 |
| 94 | Charles Johnson | MIN | at Det | 98 | +4 |
| 95 | Anquan Boldin | SF | at Sea | 103 | +8 |
| 96 | Larry Fitzgerald | ARI | at StL | 117 | +21 |
| 97 | Mohamed Sanu | CIN | at Cle | 111 | +14 |
| 98 | Eric Decker | NYJ | at Ten | 108 | +10 |
| 99 | Delanie Walker | TEN | vs. NYJ | 94 | -5 |
| 100 | Michael Floyd | ARI | at StL | 120 | +20 |
Quarterbacks: Aaron Rodgers Gets the Test That Crushed Peyton Manning
2 of 7
Aaron Rodgers, you're up. Peyton Manning posted a ghastly four fantasy points last week against that Buffalo Bills defense. Let's see what you have for us.
We are willing to bet the farm it will be far more than four points. That Manning performance was a once-in-a-generation statistical anomaly.
Rodgers is too hot and has too many weapons for the Green Bay Packers to pack it in and run the ball into a brick wall 30 times this weekend at Buffalo—even if the game plan might suggest that is the way to go. Jordy Nelson is having one of the most game-breaking seasons of all time, while Eddie Lacy (back) is a bit broken down.
Rodgers should get Randall Cobb more involved here and produce fantasy-starter numbers, if not numbers worthy of a fantasy star in playoff crunch time.
We rank Rodgers in the top four of B/R's fantasy quarterback plays for Week 15:
| Rank | Quarterbacks | Team | Opponent | ECR | vs. ECR |
| 1 | Andrew Luck | IND | vs. Hou | 1 | 0 |
| 2 | Peyton Manning | DEN | at SD | 2 | 0 |
| 3 | Drew Brees | NO | at Chi | 4 | +1 |
| 4 | Aaron Rodgers | GB | at Buf | 3 | -1 |
| 5 | Ben Roethlisberger | PIT | at Atl | 6 | +1 |
| 6 | Tom Brady | NE | vs. Mia | 5 | -1 |
| 7 | Tony Romo | DAL | at Phi | 10 | +3 |
| 8 | Philip Rivers | SD | vs. Den | 11 | +3 |
| 9 | Jay Cutler | CHI | vs. NO | 7 | -2 |
| 10 | Matt Ryan | ATL | vs. Pit | 8 | -2 |
| 11 | Russell Wilson | SEA | vs. SF | 12 | +1 |
| 12 | Matthew Stafford | DET | vs. Min | 9 | -3 |
| 13 | Mark Sanchez | PHI | vs. Dal | 13 | 0 |
| 14 | Eli Manning | NYG | vs. Was | 15 | +1 |
| 15 | Joe Flacco | BAL | vs. Jac | 18 | +3 |
| 16 | Ryan Tannehill | MIA | at NE | 16 | 0 |
| 17 | Johnny Manziel | CLE | vs. Cin | 17 | 0 |
| 18 | Andy Dalton | CIN | at Cle | 20 | +2 |
| 19 | Ryan Fitzpatrick | HOU | at Ind | 21 | +2 |
| 20 | Kyle Orton | BUF | vs. GB | 19 | -1 |
| 21 | Alex Smith | KC | vs. Oak | 22 | +1 |
| 22 | Josh McCown | TB | at Car | 24 | +2 |
| 23 | Robert Griffin | WAS | at NYG | 25 | +2 |
| 24 | Colin Kaepernick | SF | at Sea | 23 | -1 |
| 25 | Shaun Hill | STL | vs. Ari | 31 | +6 |
| 26 | Derek Anderson | CAR | vs. TB | 27 | +1 |
| 27 | Blake Bortles | JAC | at Bal | 29 | +2 |
| 28 | Derek Carr | OAK | at KC | 33 | +5 |
| 29 | Drew Stanton | ARI | at StL | 34 | +5 |
| 30 | Teddy Bridgewater | MIN | at Det | 28 | -2 |
| 31 | Jake Locker | TEN | vs. NYJ | 26 | -5 |
| 32 | Geno Smith | NYJ | at Ten | 30 | -2 |
| 33 | Colt McCoy | WAS | at NYG | 32 | -1 |
Running Backs: DeMarco Murray Gets a Rematch Against LeSean McCoy
3 of 7
Week 15 is the time for some payback. You might be facing a team that dropped you earlier in the fantasy football season, perhaps, but that payback pales in comparison to what DeMarco Murray and the Dallas Cowboys are looking for this week.
Murray and his Cowboys were embarrassed by the Philadelphia Eagles in Week 13, as LeSean McCoy ran them over for a season-high 159 yards and a touchdown to reassert himself as the NFL's reigning rushing champion. Murray is stalking that title this year, and he is most certainly looking for a better performance this week to highlight that effort. Murray was held to 20 carries for a season-low 73 yards and just 3.7 yards per carry in that Week 13 matchup.
The Cowboys need this game just as much as Murray's fantasy owners need the big points total, so we expect the two to come hand in hand. The best plan of attack for the Cowboys here is the same one that has gotten them—and Murray—to this point: Pound the rock.
If things go right, Murray might even set a season-high for touches here. That should mean huge numbers for his fantasy owners, whether the Cowboys exact revenge on the Eagles in the NFC East or not.
We rank Murray No. 5 among B/R's running back plays for Week 15, one spot behind McCoy:
| Rank | Running Backs | Team | Opponent | ECR | vs. ECR |
| 1 | Jamaal Charles | KC | vs. Oak | 3 | +2 |
| 2 | Arian Foster | HOU | at Ind | 4 | +2 |
| 3 | Le'Veon Bell | PIT | at Atl | 1 | -2 |
| 4 | LeSean McCoy | PHI | vs. Dal | 8 | +4 |
| 5 | DeMarco Murray | DAL | at Phi | 2 | -3 |
| 6 | Matt Forte | CHI | vs. NO | 5 | -1 |
| 7 | C.J. Anderson | DEN | at SD | 6 | -1 |
| 8 | Justin Forsett | BAL | vs. Jac | 7 | -1 |
| 9 | Eddie Lacy | GB | at Buf | 10 | +1 |
| 10 | Mark Ingram | NO | at Chi | 12 | +2 |
| 11 | Marshawn Lynch | SEA | vs. SF | 9 | -2 |
| 12 | Alfred Morris | WAS | at NYG | 13 | +1 |
| 13 | Isaiah Crowell | CLE | vs. Cin | 14 | +1 |
| 14 | Joique Bell | DET | vs. Min | 11 | -3 |
| 15 | Jonathan Stewart | CAR | vs. TB | 15 | 0 |
| 16 | Jeremy Hill | CIN | at Cle | 20 | +4 |
| 17 | Lamar Miller | MIA | at NE | 19 | +2 |
| 18 | Chris Ivory | NYJ | at Ten | 23 | +5 |
| 19 | Tre Mason | STL | vs. Ari | 16 | -3 |
| 20 | Latavius Murray | OAK | at KC | 18 | -2 |
| 21 | LeGarrette Blount | NE | vs. Mia | 22 | +1 |
| 22 | Fred Jackson | BUF | vs. GB | 21 | -1 |
| 23 | Giovani Bernard | CIN | at Cle | 27 | +4 |
| 24 | Dan Herron | IND | vs. Hou | 17 | -7 |
| 25 | Ryan Mathews | SD | vs. Den | 25 | 0 |
| 26 | Steven Jackson | ATL | vs. Pit | 26 | 0 |
| 27 | Denard Robinson | JAC | at Bal | 30 | +3 |
| 28 | Rashad Jennings | NYG | vs. Was | 24 | -4 |
| 29 | Doug Martin | TB | at Car | 35 | +6 |
| 30 | Chris Johnson | NYJ | at Ten | 28 | -2 |
| 31 | Frank Gore | SF | at Sea | 32 | +1 |
| 32 | Andre Williams | NYG | vs. Was | 29 | -3 |
| 33 | Shane Vereen | NE | vs. Mia | 33 | 0 |
| 34 | Kerwynn Williams | ARI | at StL | 34 | 0 |
| 35 | Terrance West | CLE | vs. Cin | 31 | -4 |
| 36 | Bishop Sankey | TEN | vs. NYJ | 36 | 0 |
| 37 | Knile Davis | KC | vs. Oak | 52 | +15 |
| 38 | Darren Sproles | PHI | vs. Dal | 41 | +3 |
| 39 | Reggie Bush | DET | vs. Min | 38 | -1 |
| 40 | Alfred Blue | HOU | at Ind | 54 | +14 |
| 41 | Trent Richardson | IND | vs. Hou | 40 | -1 |
| 42 | Juwan Thompson | DEN | at SD | 46 | +4 |
| 43 | Matt Asiata | MIN | at Det | 39 | -4 |
| 44 | James Starks | GB | at Buf | 49 | +5 |
| 45 | Pierre Thomas | NO | at Chi | 37 | -8 |
| 46 | Carlos Hyde | SF | at Sea | 42 | -4 |
| 47 | Marion Grice | ARI | at StL | 45 | -2 |
| 48 | Mike Tolbert | CAR | vs. TB | 43 | -5 |
| 49 | Lorenzo Taliaferro | BAL | vs. Jac | 44 | -5 |
| 50 | Marcel Reece | OAK | at KC | 47 | -3 |
| 51 | Ben Tate | MIN | at Det | 59 | +8 |
| 52 | Bernard Pierce | BAL | vs. Jac | 48 | -4 |
| 53 | Stepfan Taylor | ARI | at StL | 50 | -3 |
| 54 | DeAngelo Williams | CAR | vs. TB | 51 | -3 |
| 55 | Khiry Robinson | NO | at Chi | 70 | +15 |
| 56 | Joe Banyard | MIN | at Det | 71 | +15 |
| 57 | Benny Cunningham | STL | vs. Ari | 53 | -4 |
| 58 | Theo Riddick | DET | vs. Min | 55 | -3 |
| 59 | Charles Sims | TB | at Car | 60 | +1 |
| 60 | Devonta Freeman | ATL | vs. Pit | 58 | -2 |
| 61 | Jacquizz Rodgers | ATL | vs. Pit | 57 | -4 |
| 62 | Robert Turbin | SEA | vs. SF | 68 | +6 |
| 63 | Bryce Brown | BUF | vs. GB | 74 | +11 |
| 64 | Branden Oliver | SD | vs. Den | 63 | -1 |
| 65 | Jonas Gray | NE | vs. Mia | 61 | -4 |
Wide Receivers: Julio Jones Owners Hope That Wasn't His Final '14 Salvo
4 of 7
For the talent that is Julio Jones, he sure was getting trumped by some other wide receivers in fantasy this season...until the past two games. He came through with 11 catches for 259 yards and a touchdown one week after going 10-189-1, saving his best for last.
Fantasy holds its collective breath with regard to Jones' status, both for Jones' owners hoping to have him and his opponents hoping he is out (or even hobbled) with his hip injury. The Falcons' official Twitter account reported Jones was sore but hoping to be able to go Sunday.
Jones proved he is a must-start option if he is active, but we will have to watch the practice reports closely this week. If Jones cannot go, you have to consider Roddy White a potential star for quarterback Matt Ryan. Also, Harry Douglas will be a sleeper flex play and Devin Hester a desperation option.
Jones is still in the top 10 of B/R's wide receiver rankings for Week 15, even at something less than 100 percent:
| Rank | Wide Receivers | Team | Opponent | ECR | vs. ECR |
| 1 | Antonio Brown | PIT | at Atl | 1 | 0 |
| 2 | Demaryius Thomas | DEN | at SD | 3 | +1 |
| 3 | Calvin Johnson | DET | vs. Min | 2 | -1 |
| 4 | Dez Bryant | DAL | at Phi | 6 | +2 |
| 5 | Jordy Nelson | GB | at Buf | 7 | +2 |
| 6 | Alshon Jeffery | CHI | vs. NO | 9 | +3 |
| 7 | T.Y. Hilton | IND | vs. Hou | 8 | +1 |
| 8 | A.J. Green | CIN | at Cle | 11 | +3 |
| 9 | Odell Beckham | NYG | vs. Was | 4 | -5 |
| 10 | Julio Jones | ATL | vs. Pit | 5 | -5 |
| 11 | Mike Evans | TB | at Car | 12 | +1 |
| 12 | Emmanuel Sanders | DEN | at SD | 10 | -2 |
| 13 | Kelvin Benjamin | CAR | vs. TB | 14 | +1 |
| 14 | Jeremy Maclin | PHI | vs. Dal | 15 | +1 |
| 15 | Randall Cobb | GB | at Buf | 13 | -2 |
| 16 | Josh Gordon | CLE | vs. Cin | 16 | 0 |
| 17 | DeAndre Hopkins | HOU | at Ind | 17 | 0 |
| 18 | Sammy Watkins | BUF | vs. GB | 20 | +2 |
| 19 | Roddy White | ATL | vs. Pit | 19 | 0 |
| 20 | Keenan Allen | SD | vs. Den | 18 | -2 |
| 21 | Julian Edelman | NE | vs. Mia | 25 | +4 |
| 22 | Jordan Matthews | PHI | vs. Dal | 22 | 0 |
| 23 | DeSean Jackson | WAS | at NYG | 32 | +9 |
| 24 | Andre Johnson | HOU | at Ind | 34 | +10 |
| 25 | Denard Robinson | JAC | at Bal | 52 | +27 |
| 26 | Kenny Stills | NO | at Chi | 21 | -5 |
| 27 | Vincent Jackson | TB | at Car | 26 | -1 |
| 28 | Brandon LaFell | NE | vs. Mia | 23 | -5 |
| 29 | Steve Smith | BAL | vs. Jac | 28 | -1 |
| 30 | Martavis Bryant | PIT | at Atl | 27 | -3 |
| 31 | Jarvis Landry | MIA | at NE | 30 | -1 |
| 32 | Golden Tate | DET | vs. Min | 24 | -8 |
| 33 | Marques Colston | NO | at Chi | 29 | -4 |
| 34 | Mike Wallace | MIA | at NE | 31 | -3 |
| 35 | Pierre Garcon | WAS | at NYG | 35 | 0 |
| 36 | Charles Johnson | MIN | at Det | 33 | -3 |
| 37 | Anquan Boldin | SF | at Sea | 39 | +2 |
| 38 | Larry Fitzgerald | ARI | at StL | 46 | +8 |
| 39 | Mohamed Sanu | CIN | at Cle | 44 | +5 |
| 40 | Eric Decker | NYJ | at Ten | 42 | +2 |
| 41 | Michael Floyd | ARI | at StL | 48 | +7 |
| 42 | Torrey Smith | BAL | vs. Jac | 41 | -1 |
| 43 | Donte Moncrief | IND | vs. Hou | 36 | -7 |
| 44 | Marquess Wilson | CHI | vs. NO | 40 | -4 |
| 45 | Percy Harvin | NYJ | at Ten | 49 | +4 |
| 46 | Kendall Wright | TEN | vs. NYJ | 53 | +7 |
| 47 | Rueben Randle | NYG | vs. Was | 56 | +9 |
| 48 | Malcom Floyd | SD | vs. Den | 37 | -11 |
| 49 | Cole Beasley | DAL | at Phi | 55 | +6 |
| 50 | Nate Washington | TEN | vs. NYJ | 43 | -7 |
| 51 | Stedman Bailey | STL | vs. Ari | 47 | -4 |
| 52 | Wes Welker | DEN | at SD | 61 | +9 |
| 53 | Michael Crabtree | SF | at Sea | 60 | +7 |
| 54 | Doug Baldwin | SEA | vs. SF | 50 | -4 |
| 55 | Cecil Shorts | JAC | at Bal | 62 | +7 |
| 56 | Robert Woods | BUF | vs. GB | 45 | -11 |
| 57 | Marqise Lee | JAC | at Bal | 38 | -19 |
| 58 | Harry Douglas | ATL | vs. Pit | 63 | +5 |
| 59 | Kamar Aiken | BAL | vs. Jac | 65 | +6 |
| 60 | Terrance Williams | DAL | at Phi | 73 | +13 |
| 61 | Riley Cooper | PHI | vs. Dal | 70 | +9 |
| 62 | Cordarrelle Patterson | MIN | at Det | 83 | +21 |
| 63 | Greg Jennings | MIN | at Det | 51 | -12 |
| 64 | Allen Hurns | JAC | at Bal | 58 | -6 |
| 65 | Reggie Wayne | IND | vs. Hou | 54 | -11 |
| 66 | Dwayne Bowe | KC | vs. Oak | 64 | -2 |
| 67 | Hakeem Nicks | IND | vs. Hou | 86 | +19 |
| 68 | Andrew Hawkins | CLE | vs. Cin | 57 | -11 |
| 69 | Davante Adams | GB | at Buf | 59 | -10 |
| 70 | Markus Wheaton | PIT | at Atl | 78 | +8 |
| 71 | Jermaine Kearse | SEA | vs. SF | 82 | +11 |
| 72 | Jarius Wright | MIN | at Det | 71 | -1 |
| 73 | Chris Hogan | BUF | vs. GB | 66 | -7 |
| 74 | John Brown | ARI | at StL | 67 | -7 |
| 75 | Kenny Britt | STL | vs. Ari | 68 | -7 |
| 76 | Andre Roberts | WAS | at NYG | 81 | +5 |
| 77 | Nick Toon | NO | at Chi | 90 | +13 |
| 78 | Danny Amendola | NE | vs. Mia | 88 | +10 |
| 79 | Eddie Royal | SD | vs. Den | 74 | -5 |
| 80 | Brian Hartline | MIA | at NE | 69 | -11 |
| 81 | Jeremy Kerley | NYJ | at Ten | 80 | -1 |
| 82 | Tavon Austin | STL | vs. Ari | 77 | -5 |
| 83 | Andre Holmes | OAK | at KC | 75 | -8 |
| 84 | James Jones | OAK | at KC | 79 | -5 |
| 85 | Preston Parker | NYG | vs. Was | 76 | -9 |
Tight Ends: Expect Julius Thomas to Return as Impact Player This Week
5 of 7
We wrote in B/R's Biggest Takeaways from Sunday that questionable players truly are questionable. You don't want to be putting your fantasy playoff hopes on guys going at something less than 100 percent, even if they are as important to a team as the Denver Broncos' Julius Thomas.
No, especially if they are as important to a team as Thomas.
The Broncos surprised and perhaps temporarily elated fantasy owners by having Thomas on the active roster for Week 14, but it was all a ruse for unsuspecting fantasy owners. Thomas didn't get into the game, and fantasy owners got zilch.
You would have been as good of a start at the tight end position for your first fantasy playoff matchup. Hopefully you survived.
The good news is we expect the Broncos to take the shackles off Thomas for an important division game against the San Diego Chargers on the road this week. The Broncos need Thomas to help them win that game, particularly off the stinker Peyton Manning and Co. put up last week against the Buffalo Bills.
Thomas is back where he belongs among tight ends in B/R's position rankings for Week 15:
| Rank | Tight Ends | Team | Opponent | ECR | vs. ECR |
| 1 | Jimmy Graham | NO | at Chi | 2 | +1 |
| 2 | Rob Gronkowski | NE | vs. Mia | 1 | -1 |
| 3 | Julius Thomas | DEN | at SD | 5 | +2 |
| 4 | Martellus Bennett | CHI | vs. NO | 3 | -1 |
| 5 | Greg Olsen | CAR | vs. TB | 4 | -1 |
| 6 | Antonio Gates | SD | vs. Den | 6 | 0 |
| 7 | Jordan Reed | WAS | at NYG | 8 | +1 |
| 8 | Jordan Cameron | CLE | vs. Cin | 14 | +6 |
| 9 | Jason Witten | DAL | at Phi | 12 | +3 |
| 10 | Delanie Walker | TEN | vs. NYJ | 7 | -3 |
| 11 | Dwayne Allen | IND | vs. Hou | 13 | +2 |
| 12 | Mychal Rivera | OAK | at KC | 16 | +4 |
| 13 | Larry Donnell | NYG | vs. Was | 10 | -3 |
| 14 | Jared Cook | STL | vs. Ari | 15 | +1 |
| 15 | Travis Kelce | KC | vs. Oak | 9 | -6 |
| 16 | Coby Fleener | IND | vs. Hou | 11 | -5 |
| 17 | Kyle Rudolph | MIN | at Det | 18 | +1 |
| 18 | Vernon Davis | SF | at Sea | 29 | +11 |
| 19 | Zach Ertz | PHI | vs. Dal | 19 | 0 |
| 20 | Charles Clay | MIA | at NE | 20 | 0 |
| 21 | Heath Miller | PIT | at Atl | 17 | -4 |
| 22 | Owen Daniels | BAL | vs. Jac | 25 | +3 |
| 23 | Scott Chandler | BUF | vs. GB | 24 | +1 |
| 24 | Jermaine Gresham | CIN | at Cle | 21 | -3 |
| 25 | Joseph Fauria | DET | vs. Min | 34 | +9 |
| 26 | Tim Wright | NE | vs. Mia | 23 | -3 |
| 27 | Andrew Quarless | GB | at Buf | 31 | +4 |
| 28 | Eric Ebron | DET | vs. Min | 27 | -1 |
| 29 | Brent Celek | PHI | vs. Dal | 30 | +1 |
| 30 | Anthony Fasano | KC | vs. Oak | 22 | -8 |
Defense/Special Teams: Seattle Seahawks Get Reeling Colin Kaepernick at Home
6 of 7
If you thought the San Francisco 49ers and Colin Kaepernick were a mess, you might not have seen the worst yet. A date with the 12th Man and the Seahawks in Seattle is next up on the slate Sunday afternoon.
Ouch.
This could get ugly. Extremely ugly...unless, of course, you are an owner of the Seattle Seahawks. Then you might be getting something beautiful in fantasy crunch time.
The Seahawks haven't been the dominant fantasy defense owners thought they were getting this season, but the best has come of late. This matchup against the reeling 49ers could really knock things out of the park.
The Seahawks defense/special teams is B/R's only surefire choice for the No. 1 unit to play in Week 15:
| Rank | Defenses and Special Teams | Team | Opponent | ECR | vs. ECR |
| 1 | Seattle Seahawks | Sea | vs. SF | 2 | +1 |
| 2 | Detroit Lions | Det | vs. Min | 3 | +1 |
| 3 | St. Louis Rams | StL | vs. Ari | 1 | -2 |
| 4 | Kansas City Chiefs | KC | vs. Oak | 5 | +1 |
| 5 | Baltimore Ravens | Bal | vs. Jac | 4 | -1 |
| 6 | Arizona Cardinals | Ari | at StL | 6 | 0 |
| 7 | New England Patriots | NE | vs. Mia | 8 | +1 |
| 8 | New York Giants | NYG | vs. Was | 7 | -1 |
| 9 | Green Bay Packers | GB | at Buf | 9 | 0 |
| 10 | Carolina Panthers | Car | vs. TB | 11 | +1 |
| 11 | New York Jets | NYJ | at Ten | 10 | -1 |
| 12 | Indianapolis Colts | Ind | vs. Hou | 12 | 0 |
| 13 | Cincinnati Bengals | Cin | at Cle | 14 | +1 |
| 14 | Denver Broncos | Den | at SD | 17 | +3 |
| 15 | Cleveland Browns | Cle | vs. Cin | 15 | 0 |
| 16 | Philadelphia Eagles | Phi | vs. Dal | 16 | 0 |
| 17 | New Orleans Saints | NO | at Chi | 20 | +3 |
| 18 | San Francisco 49ers | SF | at Sea | 21 | +3 |
| 19 | Minnesota Vikings | Min | at Det | 18 | -1 |
| 20 | Houston Texans | Hou | at Ind | 19 | -1 |
Kickers: Stephen Gostkowski Keeps Some Incredible Consistency
7 of 7
The kicker position does not generally move the needle in fantasy lineups, but tell that to Justin Tucker owners in Week 14 of last year. His six-field-goal Monday Night Football performance changed people's fantasy fates.
Then he slumped to a mere one extra point in Week 15.
As much as we would like to say we have cracked a code to find those big performances for you when they are most needed, we have not. Just start the kickers who have been good to you. Cut the ones who have let you down. And, most important, hope for the best.
Here are B/R's top kicker plays for Week 15:
| Rank | Kickers | Team | Opponent | ECR | vs. ECR |
| 1 | Stephen Gostkowski | NE | vs. Mia | 1 | 0 |
| 2 | Justin Tucker | BAL | vs. Jac | 3 | +1 |
| 3 | Steven Hauschka | SEA | vs. SF | 7 | +4 |
| 4 | Cody Parkey | PHI | vs. Dal | 4 | 0 |
