Melky Hits for Cycle, As Yanks Salvage the Last Game of the Series
The story of today’s game is Melky Cabrera. He is the first Yankee to hit for the cycle since Tony Fernandez did it on Sept. 3, 1995. Melky is the 15th Yankee to hit for the cycle in the team’s history.
C.C. Sabathia didn’t have very good stuff today, but he gave them innings. His pitching was: W, 7IP 10H 5R 5ER 0BB 5K. Phil Hughes recorded 2 outs in the 8th inning, and Girardi gave the ball to Mariano to record the last 4 outs of the game. Mo nailed down his 30th save of the season with no problems at all.
TOP NEWS

Assessing Every MLB Team's Development System ⚾
.png)
10 Scorching MLB Takes 🌶️

Yankees Call Up 6'7" Prospect 📈
The Yankees offense collected 15 hits, drew 6 walks, and knocked in 8 runs. Derek Jeter went 2-for-6 with an RBI. Nick Swisher went 2-for-3 on the game, picking up 2 walks and two runs. Melky Cabrera hit for the cycle, going 4-for-5, with 3 runs and 4RBI’s.
Jerry Hairston Jr. has been playing great baseball since he joined the Yankees. He went 2-for-3 in today’s game and picked up an RBI. (3-for-6 with a R and 2RBI’s since joining the club)
| August 2, 2009 | ||||||||||||||||||||||||||||||||||||||||||
|
| NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
| Jeter, SS | 6 | 0 | 2 | 1 | 0 | 0 | 3 | .322 |
| Damon, LF | 6 | 0 | 1 | 1 | 0 | 1 | 2 | .276 |
| Teixeira, 1B | 3 | 0 | 1 | 0 | 2 | 0 | 2 | .282 |
| Rodriguez, A, DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | .261 |
| Swisher, RF | 3 | 2 | 2 | 0 | 2 | 1 | 1 | .241 |
| Cano, 2B | 5 | 1 | 1 | 0 | 0 | 1 | 7 | .304 |
| Cabrera, Me, CF | 5 | 3 | 4 | 4 | 0 | 0 | 3 | .292 |
| Hairston, J, 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .259 |
| a-Matsui, H, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .260 |
| 1-Ransom, PR-3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
| Molina, J, C | 4 | 1 | 1 | 1 | 0 | 2 | 3 | .254 |
| b-Posada, PH-C | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .272 |
| Totals | 40 | 8 | 15 | 8 | 6 | 6 | 25 | |
| a-Intentionally walked for Hairston, J in the 9th. b-Struck out for Molina, J in the 9th. 1-Ran for Matsui, H in the 9th. | ||||||||
| BATTING 2B: Cabrera, Me (19, Buehrle). 3B: Cabrera, Me (1, Linebrink). HR: Cabrera, Me (10, 2nd inning off Buehrle, 2 on, 1 out). TB: Jeter 2; Damon; Teixeira; Rodriguez, A; Swisher 2; Cano; Cabrera, Me 10; Hairston, J 2; Molina, J. RBI: Cabrera, Me 4 (40), Molina, J (7), Damon (59), Hairston, J (29), Jeter (44). 2-out RBI: Jeter. Runners left in scoring position, 2 out: Cano; Jeter; Cabrera, Me 2; Swisher; Damon. S: Hairston, J. GIDP: Teixeira. Team RISP: 6-for-17. Team LOB: 12.BASERUNNING SB: Teixeira (2, 2nd base off Linebrink/Castro, R).FIELDING Outfield assists: Damon (Quentin at 2nd base). DP: Hairston, J-Cano-Teixeira). | ||||||||
| NY Yankees | IP | H | R | ER | BB | SO | HR | ERA |
| Sabathia (W, 11-7) | 7.0 | 10 | 5 | 5 | 0 | 5 | 2 | 3.95 |
| Hughes, P (H, 9) | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 3.43 |
| Rivera, Ma (S, 30) | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 2.01 |
Final Score: NY Yankees 8, Chi White Sox 5



.jpg)







