
NFL Quarterback Power Rankings, Post-Week 12
Which quarterback is having the best season in the NFL? After Week 12, the power rankings are starting to solidify into more stable positions. However, there are still some major shifts each and every week.
As we get closer toward playoff time, it should be interesting to see who finishes among the top 10 QBs in the league.
Stay tuned for next week’s edition, when we see the results of Aaron Rodgers taking on Tom Brady. That battle on Sunday could end up being one of the best of the season.
Methodology
1 of 33
These rankings factor in several major attributes for the quarterback position.
Personal observation and opinion play a key role. A general section for film-review grades form a foundation, but the output of these quarterbacks' most recent performances is what really sends them flying up and down the rankings each week.
Wins also give quarterbacks a slight boost in addition to their individual performances. The statistics used to help determine the ranking system are pulled from ESPN.com, NFL.com and Pro Football Focus (subscription required), unless stated otherwise.
Stats that are factored in include passer rating, completion percentage, yards per pass, rushing yards per game, touchdown-to-interception ratio, fumbles lost and wins.
As the season moves on, the weighted influence from last year's output will be reduced by 25 percent each week.
When more than one quarterback plays for a team in one game, the quarterback with the most passing attempts is featured in the slide.
Note: Total QBR is a scoring system that assesses everything a quarterback does on the field. It is explained further on ESPN.com.
Also, Pro Football Focus grades every single play of the season to generate a cumulative point total, which weighs into the metric as well.
32. Blake Bortles, Jacksonville Jaguars
2 of 33
This Week
Bortles and the Jaguars traveled to Indianapolis to take on the 6-4 Colts, looking to redeem themselves.
The Colts, who also dominated their meeting in September, 44-17, now lead the series 20-8.
Bortles averaged just 5.4 yards per attempt against the Colts and continued to show signs of regression.
| Opponent | Outcome | Comp | Att | PCT | Yards | TD | INT |
| @ IND | L 3-23 | 15 | 27 | 55.6 | 146 | 0 | 1 |
Season Average
The rookie quarterback has thrown the most interceptions (15) in the NFL at this point and doesn’t seem to be learning how to reduce the costly turnovers.
If Jacksonville had a reliable second option and it didn’t destroy Bortles' confidence, the best option might be to sit him back down.
| Week | Opp | Outcome | Comp | Att | PCT | Yards | TD | INT | Rank |
| PS | - | - | - | - | - | - | - | - | N/A |
| 1 | @ PHI | L 17-34 | - | - | - | - | - | - | N/A |
| 2 | @ WSH | L 10-41 | - | - | - | - | - | - | N/A |
| 3 | IND | L 17-44 | 14 | 24 | 58.3 | 223 | 2 | 2 | 27 |
| 4 | @ SD | L 14-33 | 29 | 37 | 78.4 | 253 | 1 | 2 | 25 |
| 5 | PIT | L 9-17 | 22 | 36 | 61.1 | 191 | 0 | 2 | 28 |
| 6 | @ TEN | L 14-16 | 32 | 46 | 69.6 | 336 | 1 | 1 | 29 |
| 7 | CLE | W 24-6 | 17 | 31 | 54.8 | 159 | 1 | 3 | 31 |
| 8 | MIA | L 13-27 | 18 | 34 | 52.9 | 221 | 1 | 2 | 31 |
| 9 | @ CIN | L 23-33 | 22 | 33 | 66.7 | 247 | 2 | 1 | 32 |
| 10 | DAL | L 17-31 | 22 | 37 | 59.5 | 290 | 0 | 1 | 32 |
| 11 | Bye | - | - | - | - | - | - | - | 32 |
| 12 | @ IND | L 3-23 | 15 | 27 | 55.6 | 146 | 0 | 1 | 32 |
Next Week's Outlook
With a 1-10 record, the Jaguars are just looking for victories at this point and will take them any way they can. Bortles might be able to have success at home against the Giants and their 31st-ranked defense.
31. Michael Vick, New York Jets
3 of 33
This Week
Week 12 had the Jets and Bills facing off for Round 2 of this divisional matchup. In October, the Bills routed the Jets, 43-23.
Apparently Vick couldn’t help his team exact revenge after the game was postponed and relocated to Detroit. He was listed as questionable for the game with a foot injury and left the game early after making a tackle on his interception.
| Opponent | Outcome | Comp | Att | PCT | Yards | TD | INT |
| BUF | L 3-38 | 7 | 19 | 36.8 | 76 | 0 | 1 |
Season Average
Of all the quarterbacks who have attempted at least 100 passes, Vick has the lowest completion rate (52.9 percent) and the lowest average yards per pass (4.99).
| Week | Opp | Outcome | Comp | Att | PCT | Yards | TD | INT | Rank |
| PS | - | - | - | - | - | - | - | - | N/A |
| 1 | OAK | W 19-14 | 0 | 1 | 0 | 0 | 0 | 0 | N/A |
| 2 | @ GB | L 24-31 | - | - | - | - | - | - | N/A |
| 3 | CHI | L 19-27 | - | - | - | - | - | - | N/A |
| 4 | DET | L 17-24 | - | - | - | - | - | - | N/A |
| 5 | @ SD | L 0-31 | 8 | 19 | 42.1 | 47 | 0 | 0 | N/A |
| 6 | DEN | L 17-31 | - | - | - | - | - | - | N/A |
| 7 | @ NE | L 25-27 | - | - | - | - | - | - | N/A |
| 8 | BUF | L 23-43 | 18 | 36 | 50.0 | 153 | 0 | 1 | 32 |
| 9 | @ KC | L 10-24 | 21 | 28 | 75.0 | 196 | 1 | 0 | 31 |
| 10 | PIT | W 20-13 | 10 | 18 | 55.6 | 132 | 2 | 0 | 31 |
| 11 | Bye | - | - | - | - | - | - | - | 31 |
| 12 | BUF | L 3-38 | 7 | 19 | 36.8 | 76 | 0 | 1 | 31 |
Next Week's Outlook
The Jets announced Geno Smith will start against a dominating Dolphins D on Monday night, per Rich Cimini of ESPN.com.
30. Derek Carr, Oakland Raiders
4 of 33
This Week
Carr and the winless Raiders kicked off the week’s NFL action on Thursday night at home against the Kansas City Chiefs in a wet and sloppy game. This was the first time these two teams have played each other this season and there’s a long history of hatred between them.
The Raiders entered the game ranked 32nd in points scored and faced the top-ranked passing defense in the NFL.
Carr led his team to their first win of the season with impressive late-game heroics.
| Opponent | Outcome | Comp | Att | PCT | Yards | TD | INT |
| KC | W 24-20 | 18 | 35 | 51.4 | 174 | 1 | 0 |
Season Average
Carr has started all 10 games for the Raiders and currently leads all NFL rookies with 2,249 passing yards and 14 TDs.
Raiders haven't played a sub-.500 team since Week 2. Carr currently has the second-lowest average yards per pass (5.54) among quarterbacks with at least 100 passes.
| Week | Opp | Outcome | Comp | Att | PCT | Yards | TD | INT | Rank |
| PS | - | - | - | - | - | - | - | - | 31 |
| 1 | @ NYJ | L 14-19 | 20 | 32 | 62.5 | 151 | 2 | 0 | 31 |
| 2 | HOU | L 14-30 | 27 | 42 | 64.3 | 263 | 1 | 2 | 30 |
| 3 | @ NE | L 9-16 | 21 | 34 | 61.8 | 174 | 0 | 1 | 31 |
| 4 | MIA | L 14-38 | 16 | 25 | 64.0 | 146 | 1 | 1 | 31 |
| 5 | Bye | - | - | - | - | - | - | - | 29 |
| 6 | SD | L 28-31 | 18 | 34 | 52.9 | 282 | 4 | 1 | 31 |
| 7 | ARI | L 13-24 | 16 | 28 | 57.1 | 173 | 0 | 0 | 28 |
| 8 | @ CLE | L 13-23 | 34 | 54 | 63.0 | 328 | 1 | 0 | 28 |
| 9 | @ SEA | L 24-30 | 24 | 41 | 58.5 | 194 | 2 | 2 | 28 |
| 10 | DEN | L 17-41 | 30 | 47 | 63.8 | 192 | 2 | 2 | 29 |
| 11 | @ SD | L 6-13 | 16 | 34 | 47.1 | 172 | 0 | 0 | 30 |
| 12 | KC | W 24-20 | 18 | 35 | 51.4 | 174 | 1 | 0 | 30 |
Next Week's Outlook
Next up for the Raiders is the 4-7 Rams. This is a winnable game for them but the Rams have pulled off some big wins this season. Neither team is playing for more than just pride at this point but sometimes that can be enough.
29. Ryan Mallett, Houston Texans
5 of 33
This Week
Mallett looked to continue his early success when the Texans hosted the Bengals on Sunday. Houston was ranked 28th in passing yards per game (209) and was 2-2 at home entering the game. The Bengals were 1-2 on the road and have a secondary that’s been beaten up pretty badly.
Mallett appeared to be off in their loss, completing just 46.7 percent of his passes for 189 yards. As it turned out, he was battling through a significant injury, per NFL.com's Marc Sessler.
| Opponent | Outcome | Comp | Att | PCT | Yards | TD | INT |
| CIN | L 13-22 | 21 | 45 | 46.7 | 189 | 0 | 1 |
Season Average
Mallett lasted two starts before being injured for the rest of the season (torn pectoral). This puts Brett Favre's 321 consecutive starts (including playoffs) into perspective.
His numbers dropped dramatically from his first game to the next.
| Week | Opp | Outcome | Comp | Att | PCT | Yards | TD | INT | Rank |
| PS | - | - | - | - | - | - | - | - | N/A |
| 1 | WSH | W 17-6 | - | - | - | - | - | - | N/A |
| 2 | @ OAK | W 30-14 | - | - | - | - | - | - | N/A |
| 3 | @ NYG | L 17-30 | - | - | - | - | - | - | N/A |
| 4 | BUF | W 23-17 | - | - | - | - | - | - | N/A |
| 5 | @ DAL | L 17-20 | - | - | - | - | - | - | N/A |
| 6 | IND | L 28-33 | - | - | - | - | - | - | N/A |
| 7 | @PITT | L 23-30 | - | - | - | - | - | - | N/A |
| 8 | @ TEN | W 30-16 | - | - | - | - | - | - | N/A |
| 9 | PHI | L 21-31 | - | - | - | - | - | - | N/A |
| 10 | Bye | - | - | - | - | - | - | - | N/A |
| 11 | @ CLE | W 23-7 | 20 | 30 | 66.7 | 211 | 2 | 1 | 20 |
| 12 | CIN | L 13-22 | 21 | 45 | 46.7 | 189 | 0 | 1 | 29 |
Next Week's Outlook
Unfortunately Mallett will not be back this season. Ryan Fitzpatrick will return as the starter.
28. Shaun Hill, St. Louis Rams
6 of 33
This Week
The giant-killers traveled to San Diego to face Philip Rivers and the Chargers. Hill got another chance to prove he can be a starting quarterback in this league but failed to capitalize like he did against the Broncos.
He failed to pass for 200 yards even though he attempted 35 passes. He did throw a pair of interceptions though.
The Rams' offense scored only 10 points on their own until late in the fourth quarter and seven of those came on a short field after a turnover.
| Opponent | Outcome | Comp | Att | PCT | Yards | TD | INT |
| @ SD | L 24-27 | 18 | 35 | 51.4 | 198 | 1 | 2 |
Season Average
The backup quarterback has completed just 59.9 percent of his passes with two TDs and three INTs for a QBR score of 39.
It’s hard to say at this point but last week didn’t look like the Rams have upgraded from Austin Davis.
| Week | Opp | Outcome | Comp | Att | PCT | Yards | TD | INT | Rank |
| PS | - | - | - | - | - | - | - | - | 32 |
| 1 | MIN | L 6-34 | 8 | 13 | 61.5 | 81 | 0 | 1 | N/A |
| 2 | @ TB | W 19-17 | - | - | - | - | - | - | N/A |
| 3 | DAL | L 31-34 | - | - | - | - | - | - | N/A |
| 4 | Bye | - | - | - | - | - | - | - | N/A |
| 5 | @ PHI | L 28-34 | - | - | - | - | - | - | N/A |
| 6 | SF | L 17-31 | - | - | - | - | - | - | N/A |
| 7 | SEA | W 28-26 | - | - | - | - | - | - | N/A |
| 8 | @ KC | L 7-34 | - | - | - | - | - | - | N/A |
| 9 | @ SF | W 13-10 | - | - | - | - | - | - | N/A |
| 10 | @ AZ | L 14-31 | - | - | - | - | - | - | N/A |
| 11 | DEN | W 22-7 | 20 | 29 | 69.0 | 220 | 1 | 0 | 24 |
| 12 | @ SD | L 24-27 | 18 | 35 | 51.4 | 198 | 1 | 2 | 28 |
Next Week's Outlook
Hill and Co. will host the Raiders this Sunday in a relatively meaningless battle for pride.
27. Drew Stanton, Arizona Cardinals
7 of 33
This Week
With Stanton now in charge of the team with the best record in football, there were high expectations for the inexperienced quarterback heading into hostile territory. Trying to win at CenturyLink Field in Seattle is one of the hardest feats in football.
Drew Stanton and Co. were held to three points on the day as they converted just 3-of-12 on third down.
| Opponent | Outcome | Comp | Att | PCT | Yards | TD | INT |
| @ SEA | L 3-19 | 14 | 26 | 53.8 | 149 | 0 | 1 |
Season Average
Stanton may have a winning record backing up Carson Palmer this year, but he also has the second-worst completion percentage (53.6) in the NFL.
| Week | Opp | Outcome | Comp | Att | PCT | Yards | TD | INT | Rank |
| PS | - | - | - | - | - | - | - | - | N/A |
| 1 | SD | W 18-17 | - | - | - | - | - | - | N/A |
| 2 | @ NYG | W 25-14 | 14 | 29 | 48.3 | 167 | 0 | 0 | N/A |
| 3 | SF | W 23-14 | 18 | 33 | 54.5 | 244 | 2 | 0 | 32 |
| 4 | Bye | - | - | - | - | - | - | - | 32 |
| 5 | @ DEN | L 20-41 | 11 | 26 | 42.3 | 118 | 0 | 0 | 29 |
| 6 | WSH | W 30-20 | - | - | - | - | - | - | N/A |
| 7 | @ OAK | W 24-13 | - | - | - | - | - | - | N/A |
| 8 | PHI | W 24-20 | - | - | - | - | - | - | N/A |
| 9 | @ DAL | W 28-17 | - | - | - | - | - | - | N/A |
| 10 | STL | W 31-14 | - | - | - | - | - | - | N/A |
| 11 | DET | W 14-6 | 21 | 32 | 65.6 | 306 | 2 | 2 | 26 |
| 12 | @ SEA | L 3-19 | 14 | 26 | 53.8 | 149 | 0 | 1 | 27 |
Next Week's Outlook
Stanton travels to Atlanta this weekend to face the worst-ranked defense in the NFL. The 4-7 Falcons are still in the hunt for the divisional title and should be fighting for their lives. This could be an upset game that will have many Cards fans pushing the panic button.
26. Zach Mettenberger, Tennessee Titans
8 of 33
This Week
On Sunday, Mettenberger led the 2-8 Titans to Philadelphia to take on the dangerous Eagles squad. Mettenberger tried to boost the 30th-ranked Titans offense against the Eagles and their 28th-ranked passing defense but the results were not exactly what they wanted.
Mettenberger did throw for a career-high 345 yards in the loss.
| Opponent | Outcome | Comp | Att | PCT | Yards | TD | INT |
| @ PHI | L 24-43 | 20 | 39 | 51.3 | 345 | 2 | 1 |
Season Average
Mettenberger may be a rookie quarterback who has yet to win his first game, but one of the most impressive stats for the rookie is his 8.11 yards per pass attempt. Only four quarterbacks with a minimum of 100 attempts have a higher average.
| Week | Opp | Outcome | Comp | Att | PCT | Yards | TD | INT | Rank |
| PS | - | - | - | - | - | - | - | - | N/A |
| 1 | @ KC | W 26-10 | - | - | - | - | - | - | N/A |
| 2 | DAL | L 10-26 | - | - | - | - | - | - | N/A |
| 3 | @ CIN | L 7-33 | - | - | - | - | - | - | N/A |
| 4 | @ IND | L 17-41 | - | - | - | - | - | - | N/A |
| 5 | CLE | L 28-29 | - | - | - | - | - | - | N/A |
| 6 | JAX | W 16-14 | - | - | - | - | - | - | N/A |
| 7 | @ WSH | L 17-19 | - | - | - | - | - | - | N/A |
| 8 | HOU | L 16-30 | 27 | 41 | 65.9 | 299 | 2 | 1 | 29 |
| 9 | Bye | - | - | - | - | - | - | - | 29 |
| 10 | @ BAL | L 7-21 | 16 | 27 | 59.3 | 179 | 1 | 1 | 30 |
| 11 | @ PIT | L 24-27 | 15 | 24 | 62.5 | 263 | 2 | 1 | 29 |
| 12 | @ PHI | L 24-43 | 20 | 39 | 51.3 | 345 | 2 | 1 | 26 |
Next Week's Outlook
Mettenberger and the Titans head to Houston to take on the Texans in what is sure to be a physical battle. Perhaps the rookie can sneak away with his first win against the 29th-ranked defense.
25. Teddy Bridgewater, Minnesota Vikings
9 of 33
This Week
The Vikings hosted the red-hot Green Bay Packers last Sunday with their heralded rookie quarterback at the helm. Bridgewater got a chance to observe one of the greatest QBs in the game, Aaron Rodgers, from the opposite sideline.
In the last meeting between these two teams the Packers won decisively, 44-10.
Against the Packers, Bridgewater had a career-high 32 rushing yards and had his first multiple touchdown game, but still came up short.
| Opponent | Outcome | Comp | Att | PCT | Yards | TD | INT |
| GB | L 21-24 | 21 | 37 | 56.8 | 210 | 2 | 1 |
Season Average
Per Bleacher Report’s Ian Kenyon, Teddy Bridgewater is 1-for-6 without a TD pass when throwing over 30 yards.
Bridgewater is averaging only 6.45 yards per pass attempt on the season while completing 60.3 percent of his passes.
| Week | Opp | Outcome | Comp | Att | PCT | Yards | TD | INT | Rank |
| PS | - | - | - | - | - | - | - | - | N/A |
| 1 | @ STL | W 34-6 | - | - | - | - | - | - | N/A |
| 2 | NE | L 7-30 | - | - | - | - | - | - | N/A |
| 3 | @ NO | L 9-20 | 12 | 20 | 60.0 | 150 | 0 | 0 | 28 |
| 4 | ATL | W 41-28 | 19 | 30 | 63.3 | 317 | 0 | 0 | 23 |
| 5 | @ GB | L 10-42 | - | - | - | - | - | - | N/A |
| 6 | DET | L 3-17 | 23 | 37 | 62.2 | 188 | 0 | 3 | 30 |
| 7 | @ BUF | L 16-17 | 15 | 26 | 57.7 | 157 | 1 | 2 | 30 |
| 8 | @ TB | W 19-13 | 24 | 42 | 57.1 | 241 | 1 | 0 | 30 |
| 9 | WSH | W 29-26 | 26 | 42 | 61.9 | 268 | 1 | 0 | 27 |
| 10 | Bye | - | - | - | - | - | - | - | 27 |
| 11 | @ CHI | L 13-21 | 18 | 28 | 64.3 | 158 | 1 | 1 | 28 |
| 12 | GB | L 21-24 | 21 | 37 | 56.8 | 210 | 2 | 1 | 25 |
Next Week's Outlook
The Vikings have the 30th-ranked offense and will take on the Carolina Panthers. Their secondary can be beaten at times, which can benefit the rookie quarterback.
24. Robert Griffin III, Washington Redskins
10 of 33
This Week
Robert Griffin III headed across the country to try to silence his critics by beating the fourth-ranked defense in the league, the 49ers.
Griffin finished the San Francisco loss averaging just 3.3 yards per pass attempt while passing for 106 yards and an alarmingly low 7.9 Total QBR score.
| Opponent | Outcome | Comp | Att | PCT | Yards | TD | INT |
| @ SF | L 13-17 | 11 | 19 | 57.9 | 106 | 0 | 0 |
Season Average
And this point, Griffin is struggling to read defenses and is only completing dump-offs, screens and crossing routes. He seems to have completely lost his confidence after a long stretch of poor performances going back to last season.
His 69.7 percent completion rate is a bit deceiving but is still impressive.
| Week | Opp | Outcome | Comp | Att | PCT | Yards | TD | INT | Rank |
| PS | - | - | - | - | - | - | - | - | 26 |
| 1 | @ HOU | L 6-17 | 29 | 37 | 78.4 | 267 | 0 | 0 | 22 |
| 2 | JAX | W 41-10 | 2 | 3 | 66.7 | 38 | 0 | 0 | N/A |
| 3 | @ PHI | L 34-37 | - | - | - | - | - | - | N/A |
| 4 | NYG | L 14-45 | - | - | - | - | - | - | N/A |
| 5 | SEA | L 17-27 | - | - | - | - | - | - | N/A |
| 6 | @ ARI | L 20-30 | - | - | - | - | - | - | N/A |
| 7 | TEN | W 19-17 | - | - | - | - | - | - | N/A |
| 8 | @ DAL | W 20-17 | - | - | - | - | - | - | N/A |
| 9 | @ MIN | L 26-29 | 18 | 28 | 64.3 | 251 | 1 | 1 | 20 |
| 10 | Bye | - | - | - | - | - | - | - | 20 |
| 11 | TB | L 7-27 | 23 | 32 | 71.9 | 207 | 1 | 2 | 22 |
| 12 | @ SF | L 13-17 | 11 | 19 | 57.9 | 106 | 0 | 0 | 24 |
Next Week's Outlook
Apparently Colt McCoy will get the start against the Colts on Sunday after Griffin III was benched by the head coach, per The Washington Post's Mike Jones. It’s hard to say whether we’ll see the young quarterback again this season.
23. Josh McCown, Tampa Bay Buccaneers
11 of 33
This Week
The Bucs traveled to face the Bears after winning their first game of the season a week earlier. Tampa Bay was ranked 19th in passing and 19th in total defense.
McCown has his work cut out for him in this game—having said that, this was a very winnable game for the Bucs.
Both head coach Lovie Smith and McCown faced their old team at their old stomping ground.
Josh McCown had two turnovers deep in their own territory, which helped the Bears take control of the game in the second half. The veteran quarterback's carelessness led to a fumble and a badly overthrown ball that was intercepted. Despite the critical errors, he finished 25-of-48 passing for 341 yards.
| Opponent | Outcome | Comp | Att | PCT | Yards | TD | INT |
| @ CHI | L 13-21 | 25 | 48 | 52.1 | 341 | 1 | 2 |
Season Average
McCown has completed 60.4 percent of his passes with an average of 7.42 yards per pass attempt with seven TDs and eight INTs.
| Week | Opp | Outcome | Comp | Att | PCT | Yards | TD | INT | Rank |
| PS | - | - | - | - | - | - | - | - | 13 |
| 1 | CAR | L 14-20 | 22 | 35 | 62.9 | 183 | 2 | 2 | 18 |
| 2 | STL | L 17-19 | 16 | 21 | 76.2 | 179 | 0 | 1 | 15 |
| 3 | @ ATL | L 14-56 | 5 | 12 | 41.7 | 58 | 0 | 1 | N/A |
| 4 | @ PIT | W 27-24 | - | - | - | - | - | - | N/A |
| 5 | @ NO | L 31-37 | - | - | - | - | - | - | N/A |
| 6 | BAL | L 17-48 | - | - | - | - | - | - | N/A |
| 7 | Bye | - | - | - | - | - | - | - | N/A |
| 8 | MIN | L 13-19 | - | - | - | - | - | - | N/A |
| 9 | @ CLE | L 17-22 | - | - | - | - | - | - | N/A |
| 10 | ATL | L 17-27 | 27 | 43 | 62.8 | 301 | 2 | 2 | 26 |
| 11 | @ WSH | W 27-7 | 15 | 23 | 65.2 | 288 | 2 | 0 | 23 |
| 12 | @ CHI | L 13-21 | 25 | 48 | 52.1 | 341 | 1 | 2 | 23 |
Next Week's Outlook
The Bucs are set to host the Bengals this Sunday. Cincy is 7-3-1 and Tampa Bay is 2-9. Smith said the offensive line needs to play better, per Pat Yasinskas of ESPN.com.
22. Mark Sanchez, Philadelphia Eagles
12 of 33
This Week
Playing host to the Titans, the Eagles ranked 30th in the takeaway margin. Sanchez threw for 307 yards while completing 69.8 percent of his passes.
| Opponent | Outcome | Comp | Att | PCT | Yards | TD | INT |
| TEN | W 43-24 | 30 | 43 | 69.8 | 307 | 1 | 2 |
Season Average
Sanchez has thrown for more than 300 yards in each of his three starts. He continues to look very comfortable in this offense and has looked especially sharp throwing on the move.
He is currently averaging 8.13 yards per pass, which is one of the highest of any quarterback this year.
| Week | Opp | Outcome | Comp | Att | PCT | Yards | TD | INT | Rank |
| PS | - | - | - | - | - | - | - | - | N/A |
| 1 | JAX | W 34-17 | - | - | - | - | - | - | N/A |
| 2 | @ IND | W 30-27 | - | - | - | - | - | - | N/A |
| 3 | WSH | W 37-34 | - | - | - | - | - | - | N/A |
| 4 | @ SF | L 21-26 | - | - | - | - | - | - | N/A |
| 5 | STL | W 34-28 | - | - | - | - | - | - | N/A |
| 6 | NYG | W 27-0 | - | - | - | - | - | - | N/A |
| 7 | Bye | - | - | - | - | - | - | - | N/A |
| 8 | @ ARI | L 24-20 | - | - | - | - | - | - | N/A |
| 9 | @ HOU | W 31-21 | 15 | 22 | 68.2 | 202 | 2 | 2 | 24 |
| 10 | CAR | W 45-21 | 20 | 37 | 54.0 | 332 | 2 | 0 | 24 |
| 11 | @ GB | L 20-53 | 26 | 44 | 59.1 | 346 | 2 | 2 | 27 |
| 12 | TEN | W 43-24 | 30 | 43 | 69.8 | 307 | 1 | 2 | 22 |
Next Week's Outlook
The Eagles (8-3) travel to Dallas (8-3) for a divisional matchup against the Cowboys. Both teams are playing well and are in a two-way battle for the divisional title. This could be a high-scoring shootout on Thanksgiving Day.
21. Brian Hoyer, Cleveland Browns
13 of 33
This Week
The Browns traveled to Atlanta to face the struggling Falcons, who have the worst-ranked defense in the NFL.
Brian Hoyer got to enjoy his new toy, wide receiver Josh Gordon, who returned from a suspension to rack up 120 yards on eight catches.
Hoyer, however, put together one of the worst starts of his career, throwing three costly picks that kept Atlanta in the game. The second interception wiped out a potential game-sealing drive in the last quarter with a poor toss to Gordon in the end zone. Despite the onslaught of turnovers on Sunday, he still managed to rally Cleveland to a last-second 26-24 win over the Falcons.
| Opponent | Outcome | Comp | Att | PCT | Yards | TD | INT |
| @ ATL | W 26-24 | 23 | 40 | 57.5 | 322 | 0 | 3 |
Season Average
When you’re ranked in the 20s it’s possible to throw three INTs with no TD passes and still stay where you are in the rankings. Poor performances by guys in this tier along with a game-winning drive and 322 yards passing helped to cushion the blow of his turnover-filled outing.
Completion percentage has been his biggest issue so far. He has finished three games this season completing less than 48 percent of his passes.
| Week | Opp | Outcome | Comp | Att | PCT | Yards | TD | INT | Rank |
| PS | - | - | - | - | - | - | - | - | 25 |
| 1 | @ PIT | L 27-30 | 18 | 30 | 60 | 222 | 1 | 0 | 25 |
| 2 | NO | W 26-24 | 24 | 40 | 60 | 204 | 1 | 0 | 24 |
| 3 | BAL | L 21-23 | 19 | 25 | 76.0 | 290 | 1 | 0 | 19 |
| 4 | Bye | - | - | - | - | - | - | - | 22 |
| 5 | @ TEN | W 29-28 | 21 | 37 | 56.8 | 292 | 3 | 1 | 20 |
| 6 | PIT | W 31-10 | 8 | 17 | 47.1 | 217 | 1 | 0 | 17 |
| 7 | @ JAX | L 6-24 | 16 | 41 | 39.0 | 215 | 0 | 1 | 22 |
| 8 | OAK | W 23-13 | 19 | 28 | 67.9 | 275 | 1 | 0 | 24 |
| 9 | TB | W 22-17 | 21 | 34 | 61.8 | 300 | 2 | 2 | 22 |
| 10 | @ CIN | W 24-3 | 15 | 23 | 65.2 | 198 | 0 | 0 | 16 |
| 11 | HOU | L 7-23 | 20 | 50 | 40.0 | 330 | 1 | 1 | 21 |
| 12 | @ ATL | W 26-24 | 23 | 40 | 57.5 | 322 | 0 | 3 | 21 |
Next Week's Outlook
“Brian Hoyer has led game-winning drives against all three NFC South teams he has faced. The Browns are at the Panthers in Week 16,” via ESPN Stats and Info.
20. Matthew Stafford, Detroit Lions
14 of 33
This Week
This Sunday at Gillette Stadium, two of the league’s best teams squared off. Stafford needed to play better than he has been in order for this team to beat the Patriots.
The Patriots had the 16th-ranked defense, so moving the ball wasn’t easy for Stafford and their struggling offense. They were held to just nine points as Stafford completed 39.1 percent of his passes on the day.
| Opponent | Outcome | Comp | Att | PCT | Yards | TD | INT |
| @ NE | L 9-34 | 18 | 46 | 39.1 | 264 | 0 | 1 |
Season Average
As Stafford continues his descent, the Lions have failed to score a touchdown in the last two games, both of which were critical losses to quality opponents.
It’s crazy to think Stafford can have the type of day he had against the Patriots and not drop in the rankings. He can thank Mallett, Hoyer, McCown and RG3 for all playing poorly in the same week.
Stafford is completing just 58.8 percent of his passes this season.
| Week | Opp | Outcome | Comp | Att | PCT | Yards | TD | INT | Rank |
| PS | - | - | - | - | - | - | - | - | 17 |
| 1 | NYG | W 35-14 | 22 | 32 | 68.8 | 346 | 2 | 0 | 9 |
| 2 | @ CAR | L 7-24 | 27 | 48 | 56.2 | 291 | 1 | 1 | 14 |
| 3 | GB | W 19-7 | 22 | 34 | 64.7 | 246 | 0 | 2 | 16 |
| 4 | @ NYJ | W 24-17 | 24 | 34 | 70.6 | 293 | 2 | 0 | 12 |
| 5 | BUF | L 14-17 | 18 | 31 | 58.1 | 221 | 1 | 1 | 16 |
| 6 | @ MIN | W 17-3 | 19 | 33 | 57.6 | 185 | 1 | 0 | 18 |
| 7 | NO | W 24-23 | 27 | 40 | 67.5 | 299 | 2 | 2 | 21 |
| 8 | @ ATL | W 22-21 | 24 | 47 | 51.1 | 325 | 2 | 1 | 20 |
| 9 | Bye | - | - | - | - | - | - | - | 18 |
| 10 | MIA | W 20-16 | 25 | 40 | 62.5 | 280 | 2 | 1 | 18 |
| 11 | @ ARI | L 6-14 | 18 | 30 | 60.0 | 183 | 0 | 1 | 19 |
| 12 | @ NE | L 9-34 | 18 | 46 | 39.1 | 264 | 0 | 1 | 20 |
Next Week's Outlook
On Thanksgiving Day, the Lions play host to the Chicago Bears in a traditional holiday matchup. Stafford should be able to move the ball on this defense but his 21st-ranked offense will be evenly matched against the 21st-ranked defense of Chicago.
19. Kyle Orton, Buffalo Bills
15 of 33
This Week
Head coach Doug Marrone offered up his vote of confidence for Kyle Orton and it appeared to pay off against the Jets. Orton and the Bills beat the Jets 38-3 in a one-sided blowout. The Bills’ two highest point totals this season have come against the Jets.
| Opponent | Outcome | Comp | Att | PCT | Yards | TD | INT |
| NYJ | W 38-3 | 24 | 32 | 75 | 230 | 2 | 0 |
Season Average
“Orton has been sacked on 7.4 percent of his dropbacks, the sixth-worst rate among qualified passers. In addition, nine of his 21 sacks have come on third down, and his 11 percent sack rate on third down is fifth worst in the NFL,” per Chase Stuart of The New York Times.
The quarterback has also gone four games without an interception. During that time, the team is 2-2.
| Week | Opp | Outcome | Comp | Att | PCT | Yards | TD | INT | Rank |
