
NFL Draft 2014: List of Round 1 Picks, Grades and Updated Selection Order
More often with the NFL draft, despite the vast amount of information out there about the players and team needs, fans are left with raised eyebrows when their favorite franchise makes a pick. We are so quick to judge the names of these players that we don't look at the talent.
For instance, no pick made in the first round on Thursday drew a bigger reaction than Johnny Manziel to Cleveland at No. 22. He's not the best or most talented player in this class, but because he won a Heisman and plays quarterback, all eyes were focused on him.
The way teams go about adding talent in the draft, whether it is by staying in the spot they had once the season ended or making a trade, is just as important as whom they are adding.
TOP NEWS
.jpg)
Colts Release Kenny Moore

Projecting Every NFL Team's Starting Lineup 🔮

Rookie WRs Who Will Outplay Their Draft Value 📈
Keeping that in mind, these grades for the first round are a reflection of the value and need teams had instead of just looking at the name next to the pick. We won't be able to properly evaluate the players until they, you know, actually play games.
We also have a look at the draft order through Round 7, and other tidbits to know before things resume on Friday night.
| Selection | Player | Grade |
| No. 1 Houston Texans | Jadeveon Clowney, DE | A |
| No. 2 St. Louis Rams | Greg Robinson, OT | A |
| No. 3 Jacksonville Jaguars | Blake Bortles, QB | B- |
| No. 4 Buffalo Bills | Sammy Watkins, WR | C+ |
| No. 5 Oakland Raiders | Khalil Mack, OLB | A- |
| No. 6 Atlanta Falcons | Jake Matthews, OT | A- |
| No. 7 Tampa Bay Buccaneers | Mike Evans, WR | A |
| No. 8 Cleveland Browns | Justin Gilbert, CB | B+ |
| No. 9 Minnesota Vikings | Anthony Barr, OLB | B- |
| No. 10 Detroit Lions | Eric Ebron, TE | C+ |
| No. 11 Tennessee Titans | Taylor Lewan, OT | C |
| No. 12 New York Giants | Odell Beckham Jr., WR | B+ |
| No. 13 St. Louis Rams | Aaron Donald, DT | A- |
| No. 14 Chicago Bears | Kyle Fuller, CB | B+ |
| No. 15 Pittsburgh Steelers | Ryan Shazier, OLB | B- |
| No. 16 Dallas Cowboys | Zack Martin, OT | B |
| No. 17 Baltimore Ravens | C.J. Mosley, ILB | B- |
| No. 18 New York Jets | Calvin Pryor, S | B+ |
| No. 19 Miami Dolphins | Ja'Wuan James, OT | C |
| No. 20 New Orleans Saints | Brandin Cooks, WR | B+ |
| No. 21 Green Bay Packers | Ha Ha Clinton-Dix, S | A- |
| No. 22 Cleveland Browns | Johnny Manziel, QB | A- |
| No. 23 Kansas City Chiefs | Dee Ford, DE | C |
| No. 24 Cincinnati Bengals | Darqueze Dennard, CB | A- |
| No. 25 San Diego Chargers | Jason Verrett, CB | B+ |
| No. 26 Philadelphia Eagles | Marcus Smith, DE | C |
| No. 27 Arizona Cardinals | Deone Bucannon, S | B- |
| No. 28 Carolina Panthers | Kelvin Benjamin, WR | B |
| No. 29 New England Patriots | Dominique Easley, DT | D+ |
| No. 30 San Francisco 49ers | Jimmie Ward, S | B- |
| No. 31 Denver Broncos | Bradley Roby, CB | B+ |
| No. 32 Minnesota Vikings | Teddy Bridgewater, QB | A- |
Updated Selection Order
| Pick | Team |
| 33 | Houston Texans |
| 34 | Washington Redskins |
| 35 | Cleveland Browns |
| 36 | Oakland Raiders |
| 37 | Atlanta Falcons |
| 38 | Tampa Bay Buccaneers |
| 39 | Jacksonville Jaguars |
| 40 | Seattle Seahawks (from Minnesota Vikings) |
| 41 | Buffalo Bills |
| 42 | Tennessee Titans |
| 43 | New York Giants |
| 44 | St. Louis Rams |
| 45 | Detroit Lions |
| 46 | Pittsburgh Steelers |
| 47 | Dallas Cowboys |
| 48 | Baltimore Ravens |
| 49 | New York Jets |
| 50 | Miami Dolphins |
| 51 | Chicago Bears |
| 52 | Arizona Cardinals |
| 53 | Green Bay Packers |
| 54 | Philadelphia Eagles |
| 55 | Cincinnati Bengals |
| 56 | San Francisco 49ers (from Kansas City Chiefs) |
| 57 | San Diego Chargers |
| 58 | New Orleans Saints |
| 59 | Indianapolis Colts |
| 60 | Carolina Panthers |
| 61 | San Francisco 49ers |
| 62 | New England Patriots |
| 63 | Denver Broncos |
| 64 | Seattle Seahawks |
NFL.com
| Pick | Team |
| 65 | Houston Texans |
| 66 | Washington Redskins |
| 67 | Oakland Raiders |
| 68 | Atlanta Falcons |
| 69 | Tampa Bay Buccaneers |
| 70 | Jacksonville Jaguars |
| 71 | Cleveland Browns |
| 72 | Minnesota Vikings |
| 73 | Buffalo Bills |
| 74 | New York Giants |
| 75 | St. Louis Rams |
| 76 | Detroit Lions |
| 77 | San Francisco 49ers (from Tennessee Titans) |
| 78 | Dallas Cowboys |
| 79 | Baltimore Ravens |
| 80 | New York Jets |
| 81 | Miami Dolphins |
| 82 | Chicago Bears |
| 83 | Philadelphia Eagles (from Pittsburgh Steelers through Cleveland Browns) |
| 84 | Arizona Cardinals |
| 85 | Green Bay Packers |
| 86 | Philadelphia Eagles |
| 87 | Kansas City Chiefs |
| 88 | Cincinnati Bengals |
| 89 | San Diego Chargers |
| 90 | Indianapolis Colts |
| 91 | Arizona Cardinals (from New Orleans Saints) |
| 92 | Carolina Panthers |
| 93 | New England Patriots |
| 94 | San Francisco 49ers |
| 95 | Denver Broncos |
| 96 | Minnesota Vikings (from Seattle Seahawks) |
| 97 | Pittsburgh Steelers (compensatory selection) |
| 98 | Green Bay Packers (compensatory selection) |
| 99 | Baltimore Ravens (compensatory selection) |
| 100 | San Francisco 49ers (compensatory selection) |
NFL.com
| Pick | Team |
| 101 | Houston Texans |
| 102 | Washington Redskins |
| 103 | Atlanta Falcons |
| 104 | New York Jets (from Tampa Bay Buccaneers) |
| 105 | Jacksonville Jaguars |
| 106 | Cleveland Browns |
| 107 | Oakland Raiders |
| 108 | Seattle Seahawks (from Minnesota Vikings) |
| 109 | Buffalo Bills |
| 110 | St. Louis Rams |
| 111 | Detroit Lions |
| 112 | Tennessee Titans |
| 113 | New York Giants |
| 114 | Jacksonville Jaguars (from Baltimore Ravens) |
| 115 | New York Jets |
| 116 | Miami Dolphins |
| 117 | Chicago Bears |
| 118 | Pittsburgh Steelers |
| 119 | Dallas Cowboys |
| 120 | Arizona Cardinals |
| 121 | Green Bay Packers |
| 122 | Philadelphia Eagles |
| 123 | Cincinnati Bengals |
| 124 | Kansas City Chiefs |
| 125 | San Diego Chargers |
| 126 | New Orleans Saints |
| 127 | Cleveland Browns (from Indianapolis Colts) |
| 128 | Carolina Panthers |
| 129 | San Francisco 49ers |
| 130 | New England Patriots |
| 131 | Denver Broncos |
| 132 | Seattle Seahawks |
| 133 | Detroit Lions (compensatory pick) |
| 134 | Baltimore Ravens (compensatory pick) |
| 135 | Houston Texans (compensatory pick) |
| 136 | Detroit Lions (compensatory pick) |
| 137 | New York Jets (compensatory pick) |
| 138 | Baltimore Ravens (compensatory pick) |
| 139 | Atlanta Falcons (compensatory pick) |
| 140 | New England Patriots (compensatory pick) |
NFL.com
| Pick | Team |
| 141 | Houston Texans |
| 142 | Washington Redskins |
| 143 | Tampa Bay Buccaneers |
| 144 | Jacksonville Jaguars |
| 145 | Minnesota Vikings (from Cleveland Browns) |
| 146 | Seattle Seahawks (from Oakland Raiders) |
| 147 | Atlanta Falcons |
| 148 | Minnesota Vikings |
| 149 | Buffalo Bills |
| 150 | Jacksonville Jaguars (from Detroit Lions) |
| 151 | Tennessee Titans |
| 152 | New York Giants |
| 153 | St. Louis Rams |
| 154 | New York Jets |
| 155 | Miami Dolphins |
| 156 | Chicago Bears |
| 157 | Pittsburgh Steelers |
| 158 | Dallas Cowboys |
| 159 | Jacksonville Jaguars (from Baltimore Ravens) |
| 160 | Arizona Cardinals |
| 161 | Green Bay Packers |
| 162 | Philadelphia Eagles |
| 163 | Kansas City Chiefs |
| 164 | Cincinnati Bengals |
| 165 | San Diego Chargers |
| 166 | Indianapolis Colts |
| 167 | New Orleans Saints |
| 168 | Carolina Panthers |
| 169 | New Orleans Saints (from New England Patriots through Philadelphia Eagles) |
| 170 | San Francisco 49ers |
| 171 | Denver Broncos |
| 172 | Seattle Seahawks |
| 173 | Pittsburgh Steelers (compensatory selection) |
| 174 | New York Giants (compensatory selection) |
| 175 | Baltimore Ravens (compensatory selection) |
| 176 | Green Bay Packers (compensatory selection) |
NFL.com
| Pick | Team |
| 177 | Houston Texans |
| 178 | Washington Redskins |
| 179 | Jacksonville Jaguars |
| 180 | Cleveland Browns |
| 181 | Houston Texans (from Oakland Raiders) |
| 182 | Atlanta Falcons |
| 183 | Chicago Bears (from Tampa Bay Buccaneers) |
| 184 | Minnesota Vikings |
| 185 | Tampa Bay Buccaneers (from Buffalo Bills) |
| 186 | Tennessee Titans |
| 187 | New York Giants |
| 188 | St. Louis Rams |
| 189 | Detroit Lions |
| 190 | Miami Dolphins |
| 191 | Chicago Bears |
| 192 | Pittsburgh Steelers |
| 193 | Kansas City Chiefs (from Dallas Cowboys) |
| 194 | Baltimore Ravens |
| 195 | New York Jets |
| 196 | Arizona Cardinals |
| 197 | Green Bay Packers |
| 198 | New England Patriots (from Philadelphia Eagles) |
| 199 | Cincinnati Bengals |
| 200 | Kansas City Chiefs |
| 201 | San Diego Chargers |
| 202 | New Orleans Saints |
| 203 | Indianapolis Colts |
| 204 | Carolina Panthers |
| 205 | Jacksonville Jaguars (from San Francisco 49ers) |
| 206 | New England Patriots |
| 207 | Denver Broncos |
| 208 | Seattle Seahawks |
| 209 | New York Jets (compensatory selection) |
| 210 | New York Jets (compensatory selection) |
| 211 | Houston Texans (compensatory selection) |
| 212 | Cincinnati Bengals (compensatory selection) |
| 213 | New York Jets (compensatory selection) |
| 214 | St. Louis Rams (compensatory selection) |
| 215 | Pittsburgh Steelers (compensatory selection) |
NFL.com
| Pick | Team |
| 216 | Houston Texans |
| 217 | Washington Redskins |
| 218 | Cleveland Browns |
| 219 | Oakland Raiders |
| 220 | Atlanta Falcons |
| 221 | Tampa Bay Buccaneers |
| 222 | Jacksonville Jaguars |
| 223 | Minnesota Vikings |
| 224 | Buffalo Bills |
| 225 | Carolina Panthers (from New York Giants) |
| 226 | St. Louis Rams |
| 227 | Detroit Lions |
| 228 | Tennessee Titans |
| 229 | Dallas Cowboys (from Chicago Bears) |
| 230 | Pittsburgh Steelers |
| 231 | Dallas Cowboys |
| 232 | Indianapolis Colts (from Baltimore Ravens) |
| 233 | New York Jets |
| 234 | Miami Dolphins |
| 235 | Oakland Raiders (from Arizona Cardinals) |
| 236 | Green Bay Packers |
| 237 | Philadelphia Eagles |
| 238 | Dallas Cowboys (from Kansas City Chiefs) |
| 239 | Cincinnati Bengals |
| 240 | San Diego Chargers |
| 241 | St. Louis Rams (from Indianapolis Colts) |
| 242 | San Francisco 49ers (from New Orleans Saints) |
| 243 | San Francisco 49ers (from Carolina Panthers) |
| 244 | New England Patriots |
| 245 | San Francisco 49ers |
| 246 | Denver Broncos |
| 247 | Oakland Raiders (from Seattle Seahawks) |
| 248 | Dallas Cowboys (compensatory pick) |
| 249 | St. Louis Rams (compensatory pick) |
| 250 | St. Louis Rams (compensatory pick) |
| 251 | Dallas Cowboys (compensatory pick) |
| 252 | Cincinnati Bengals (compensatory pick) |
| 253 | Atlanta Falcons (compensatory pick) |
| 254 | Dallas Cowboys (compensatory pick) |
| 255 | Atlanta Falcons (compensatory pick) |
| 256 | Houston Texans (compensatory pick) |
NFL.com
What to expect from Day 2
Carlos Hyde market to heat up
Ohio State running back Carlos Hyde had no chance to go in the first round on Thursday because the value at that position just isn't there anymore.
Now that we are into the second round, though, Hyde's market figures to heat up. There are two teams in need of a running back picking early on Friday that could go for the Buckeye: Cleveland at No. 36 and Tennessee at No. 42.
Bleacher Report NFL Draft Lead Writer Matt Miller noted that the expectation is Hyde won't last long on Friday.
Mary Kay Cabot of the Cleveland Plain Dealer reported on Thursday that if Hyde was available when the Browns made their second-round pick, they would consider him.
"A league source told cleveland.com that Hyde is on the Browns' radar with their No. 35 pick in the draft.
Depending on how the first round goes, they could also be looking for a receiver or cornerback with that early second-round pick.
"
That seems like a long shot, though it would make a nice story since Hyde played at Ohio State, because the Browns still need to find help at wide receiver to take pressure off Josh Gordon. There are a ton of impact receivers still available, including USC's Marqise Lee and Fresno State's Davante Adams.
The Titans need to find help for quarterback Jake Locker if they want to see what he's capable of doing. They added Taylor Lewan in the first round, who might have been the best player available but doesn't fill a need area.
A wide receiver or running back, since Chris Johnson is gone, could ease the burden on Locker. Hyde is an excellent downhill runner and is effective in the passing game as a safety net for his next quarterback.
Trade Talk
A common theme in this draft is everyone wants to move up or down to get the help they need, yet so few actually pull the trigger because the cost is too great or the player value isn't there or (insert reason here).
Despite the lack of movement, teams are still saying they are open for business. The Houston Texans, who apparently don't want to make one pick they have this year, are listening to deals for the 33rd pick, according to ESPN's Adam Schefter.
The Texans' obvious need is at quarterback, though the value doesn't appear to be there with options like Derek Carr, Jimmy Garoppolo and AJ McCarron on the board. If they can find someone who likes a tackle (Morgan Moses?), defensive lineman (Stephon Tuitt?) or wide receiver (Lee?), a trade at this spot won't be nearly as difficult as No. 1 was on Thursday.
Another team willing to deal is one that hasn't made a pick yet. The Washington Redskins, according to Mike Florio of ProFootballTalk.com, are taking offers on the 34th selection.
"Per a league source, G.M. Bruce Allen is listening to calls from teams interested in moving up for a quarterback or a receiver with the second pick in round two...
Allen, we’re told, is being patient, realizing that the deals will get better, not worse, as Friday unfolds. Then, Allen can decide what to do with the pick once he’s on the clock.
"
It's a smart move for the Redskins because they have a lot of holes to fill and six picks to do it. Dan Snyder has spent most of his tenure dealing picks, and it would be in his, and the team's, best interest to add anything and everything they can.
If you want to talk sports, hit me up on Twitter.

.png)





