
NFL Draft Schedule 2014: Updated Round-by-Round TV Info and Order
The NFL draft gets all the attention from fans and the media on Thursday, but the championship teams are built on Friday and Saturday. Stars are found in the first round. Depth is what allows those stars to shine bright.
That's why paying close attention to the details and following what your favorite team is doing in Rounds 2-7 is so important. Fortunately the NFL has gone to extreme measures, ensuring that you won't have to look far to find what's happening this weekend.
There were also a few notable trades on Thursday that have shifted the landscape of Friday and Saturday. Cleveland was wheeling and dealing with anyone who would listen, while Minnesota got back in the first round to get Teddy Bridgewater.
TOP NEWS
.jpg)
Colts Release Kenny Moore

Projecting Every NFL Team's Starting Lineup 🔮

Rookie WRs Who Will Outplay Their Draft Value 📈
In an effort to help you keep everything straight, we have a look at the start times for the draft this weekend and an updated list of selections following Thursday's trades.
| Date | Round(s) | Start Time (ET) | Network(s) | Live Stream |
| Friday, May 9 | 2-3 | 7 p.m. | NFL Network; ESPN (until 8 p.m.), ESPN2 (starting at 8 p.m.) | NFL.com; Watch ESPN |
| Saturday, May 10 | 4-7 | 12 p.m. | NFL Network; ESPN | NFL.com; Watch ESPN |
| Pick | Team |
| 33 | Houston Texans |
| 34 | Washington Redskins |
| 35 | Cleveland Browns |
| 36 | Oakland Raiders |
| 37 | Atlanta Falcons |
| 38 | Tampa Bay Buccaneers |
| 39 | Jacksonville Jaguars |
| 40 | Seattle Seahawks (from Minnesota Vikings) |
| 41 | Buffalo Bills |
| 42 | Tennessee Titans |
| 43 | New York Giants |
| 44 | St. Louis Rams |
| 45 | Detroit Lions |
| 46 | Pittsburgh Steelers |
| 47 | Dallas Cowboys |
| 48 | Baltimore Ravens |
| 49 | New York Jets |
| 50 | Miami Dolphins |
| 51 | Chicago Bears |
| 52 | Arizona Cardinals |
| 53 | Green Bay Packers |
| 54 | Philadelphia Eagles |
| 55 | Cincinnati Bengals |
| 56 | San Francisco 49ers (from Kansas City Chiefs) |
| 57 | San Diego Chargers |
| 58 | New Orleans Saints |
| 59 | Indianapolis Colts |
| 60 | Carolina Panthers |
| 61 | San Francisco 49ers |
| 62 | New England Patriots |
| 63 | Denver Broncos |
| 64 | Seattle Seahawks |
NFL.com
| Pick | Team |
| 65 | Houston Texans |
| 66 | Washington Redskins |
| 67 | Oakland Raiders |
| 68 | Atlanta Falcons |
| 69 | Tampa Bay Buccaneers |
| 70 | Jacksonville Jaguars |
| 71 | Cleveland Browns |
| 72 | Minnesota Vikings |
| 73 | Buffalo Bills |
| 74 | New York Giants |
| 75 | St. Louis Rams |
| 76 | Detroit Lions |
| 77 | San Francisco 49ers (from Tennessee Titans) |
| 78 | Dallas Cowboys |
| 79 | Baltimore Ravens |
| 80 | New York Jets |
| 81 | Miami Dolphins |
| 82 | Chicago Bears |
| 83 | Philadelphia Eagles (from Pittsburgh Steelers through Cleveland Browns) |
| 84 | Arizona Cardinals |
| 85 | Green Bay Packers |
| 86 | Philadelphia Eagles |
| 87 | Kansas City Chiefs |
| 88 | Cincinnati Bengals |
| 89 | San Diego Chargers |
| 90 | Indianapolis Colts |
| 91 | Arizona Cardinals (from New Orleans Saints) |
| 92 | Carolina Panthers |
| 93 | New England Patriots |
| 94 | San Francisco 49ers |
| 95 | Denver Broncos |
| 96 | Minnesota Vikings (from Seattle Seahawks) |
| 97 | Pittsburgh Steelers (compensatory selection) |
| 98 | Green Bay Packers (compensatory selection) |
| 99 | Baltimore Ravens (compensatory selection) |
| 100 | San Francisco 49ers (compensatory selection) |
NFL.com
| Pick | Team |
| 101 | Houston Texans |
| 102 | Washington Redskins |
| 103 | Atlanta Falcons |
| 104 | New York Jets (from Tampa Bay Buccaneers) |
| 105 | Jacksonville Jaguars |
| 106 | Cleveland Browns |
| 107 | Oakland Raiders |
| 108 | Seattle Seahawks (from Minnesota Vikings) |
| 109 | Buffalo Bills |
| 110 | St. Louis Rams |
| 111 | Detroit Lions |
| 112 | Tennessee Titans |
| 113 | New York Giants |
| 114 | Jacksonville Jaguars (from Baltimore Ravens) |
| 115 | New York Jets |
| 116 | Miami Dolphins |
| 117 | Chicago Bears |
| 118 | Pittsburgh Steelers |
| 119 | Dallas Cowboys |
| 120 | Arizona Cardinals |
| 121 | Green Bay Packers |
| 122 | Philadelphia Eagles |
| 123 | Cincinnati Bengals |
| 124 | Kansas City Chiefs |
| 125 | San Diego Chargers |
| 126 | New Orleans Saints |
| 127 | Cleveland Browns (from Indianapolis Colts) |
| 128 | Carolina Panthers |
| 129 | San Francisco 49ers |
| 130 | New England Patriots |
| 131 | Denver Broncos |
| 132 | Seattle Seahawks |
| 133 | Detroit Lions (compensatory pick) |
| 134 | Baltimore Ravens (compensatory pick) |
| 135 | Houston Texans (compensatory pick) |
| 136 | Detroit Lions (compensatory pick) |
| 137 | New York Jets (compensatory pick) |
| 138 | Baltimore Ravens (compensatory pick) |
| 139 | Atlanta Falcons (compensatory pick) |
| 140 | New England Patriots (compensatory pick) |
NFL.com
| Pick | Team |
| 141 | Houston Texans |
| 142 | Washington Redskins |
| 143 | Tampa Bay Buccaneers |
| 144 | Jacksonville Jaguars |
| 145 | Minnesota Vikings (from Cleveland Browns) |
| 146 | Seattle Seahawks (from Oakland Raiders) |
| 147 | Atlanta Falcons |
| 148 | Minnesota Vikings |
| 149 | Buffalo Bills |
| 150 | Jacksonville Jaguars (from Detroit Lions) |
| 151 | Tennessee Titans |
| 152 | New York Giants |
| 153 | St. Louis Rams |
| 154 | New York Jets |
| 155 | Miami Dolphins |
| 156 | Chicago Bears |
| 157 | Pittsburgh Steelers |
| 158 | Dallas Cowboys |
| 159 | Jacksonville Jaguars (from Baltimore Ravens) |
| 160 | Arizona Cardinals |
| 161 | Green Bay Packers |
| 162 | Philadelphia Eagles |
| 163 | Kansas City Chiefs |
| 164 | Cincinnati Bengals |
| 165 | San Diego Chargers |
| 166 | Indianapolis Colts |
| 167 | New Orleans Saints |
| 168 | Carolina Panthers |
| 169 | New Orleans Saints (from New England Patriots through Philadelphia Eagles) |
| 170 | San Francisco 49ers |
| 171 | Denver Broncos |
| 172 | Seattle Seahawks |
| 173 | Pittsburgh Steelers (compensatory selection) |
| 174 | New York Giants (compensatory selection) |
| 175 | Baltimore Ravens (compensatory selection) |
| 176 | Green Bay Packers (compensatory selection) |
NFL.com
| Pick | Team |
| 177 | Houston Texans |
| 178 | Washington Redskins |
| 179 | Jacksonville Jaguars |
| 180 | Cleveland Browns |
| 181 | Houston Texans (from Oakland Raiders) |
| 182 | Atlanta Falcons |
| 183 | Chicago Bears (from Tampa Bay Buccaneers) |
| 184 | Minnesota Vikings |
| 185 | Tampa Bay Buccaneers (from Buffalo Bills) |
| 186 | Tennessee Titans |
| 187 | New York Giants |
| 188 | St. Louis Rams |
| 189 | Detroit Lions |
| 190 | Miami Dolphins |
| 191 | Chicago Bears |
| 192 | Pittsburgh Steelers |
| 193 | Kansas City Chiefs (from Dallas Cowboys) |
| 194 | Baltimore Ravens |
| 195 | New York Jets |
| 196 | Arizona Cardinals |
| 197 | Green Bay Packers |
| 198 | New England Patriots (from Philadelphia Eagles) |
| 199 | Cincinnati Bengals |
| 200 | Kansas City Chiefs |
| 201 | San Diego Chargers |
| 202 | New Orleans Saints |
| 203 | Indianapolis Colts |
| 204 | Carolina Panthers |
| 205 | Jacksonville Jaguars (from San Francisco 49ers) |
| 206 | New England Patriots |
| 207 | Denver Broncos |
| 208 | Seattle Seahawks |
| 209 | New York Jets (compensatory selection) |
| 210 | New York Jets (compensatory selection) |
| 211 | Houston Texans (compensatory selection) |
| 212 | Cincinnati Bengals (compensatory selection) |
| 213 | New York Jets (compensatory selection) |
| 214 | St. Louis Rams (compensatory selection) |
| 215 | Pittsburgh Steelers (compensatory selection) |
NFL.com
| Pick | Team |
| 216 | Houston Texans |
| 217 | Washington Redskins |
| 218 | Cleveland Browns |
| 219 | Oakland Raiders |
| 220 | Atlanta Falcons |
| 221 | Tampa Bay Buccaneers |
| 222 | Jacksonville Jaguars |
| 223 | Minnesota Vikings |
| 224 | Buffalo Bills |
| 225 | Carolina Panthers (from New York Giants) |
| 226 | St. Louis Rams |
| 227 | Detroit Lions |
| 228 | Tennessee Titans |
| 229 | Dallas Cowboys (from Chicago Bears) |
| 230 | Pittsburgh Steelers |
| 231 | Dallas Cowboys |
| 232 | Indianapolis Colts (from Baltimore Ravens) |
| 233 | New York Jets |
| 234 | Miami Dolphins |
| 235 | Oakland Raiders (from Arizona Cardinals) |
| 236 | Green Bay Packers |
| 237 | Philadelphia Eagles |
| 238 | Dallas Cowboys (from Kansas City Chiefs) |
| 239 | Cincinnati Bengals |
| 240 | San Diego Chargers |
| 241 | St. Louis Rams (from Indianapolis Colts) |
| 242 | San Francisco 49ers (from New Orleans Saints) |
| 243 | San Francisco 49ers (from Carolina Panthers) |
| 244 | New England Patriots |
| 245 | San Francisco 49ers |
| 246 | Denver Broncos |
| 247 | Oakland Raiders (from Seattle Seahawks) |
| 248 | Dallas Cowboys (compensatory pick) |
| 249 | St. Louis Rams (compensatory pick) |
| 250 | St. Louis Rams (compensatory pick) |
| 251 | Dallas Cowboys (compensatory pick) |
| 252 | Cincinnati Bengals (compensatory pick) |
| 253 | Atlanta Falcons (compensatory pick) |
| 254 | Dallas Cowboys (compensatory pick) |
| 255 | Atlanta Falcons (compensatory pick) |
| 256 | Houston Texans (compensatory pick) |
NFL.com
Key Players Still Available
Marqise Lee, WR, USC
There was a lot of talk that Lee would end up being taken in the middle of the first round, possibly by the Jets if the board broke right. Instead, the USC receiver finds himself still on the board as the second round begins.
Bleacher Report NFL draft guru Matt Miller has some thoughts on why Lee is waiting to find an NFL home:
The bad news for Lee is he's also reached a point where all the receivers are bunched together. Indiana's Cody Latimer, Vanderbilt's Jordan Matthews, Fresno State's Davante Adams and LSU's Jarvis Landry all have second-round talent.
Even with all the depth at wide receiver, Lee is just one year removed from being a top-10 pick, so the odds of him lasting into the 40s seems high.
Morgan Moses, OT, Virginia
The early run on offensive tackles left a lot of teams waiting to see if they could find a quality player later, instead of having to reach for someone just to fill a need. These clubs got good news when the Dolphins reached for Tennessee's Ja'Wuan James at No. 19.
Now a team in desperate need of help on the offensive line has a shot to get Virginia's Morgan Moses, who is a massive human being at 6'6", 314 pounds with arms that are 35.375 inches long.
A perfect scenario for both player and team, as Matt Zenitz of the Carroll County Times pointed out, has the Ravens, who pick again at 48, choosing between Moses and the two other notable tackles:
Considering Joe Flacco was sacked 48 times and Ray Rice averaged 3.1 yards per carry last year, general manager Ozzie Newsome has to give his two cornerstone players help up front in order to get the Ravens back to the playoffs.
Jeremiah Attaochu, OLB, Georgia Tech
Jeremiah Attaochu is flying under the radar because there are edge-rushers from bigger colleges, like Notre Dame's Stephon Tuitt and Missouri's Kony Ealy, on the board, but some team is going to get a bargain with the Georgia Tech linebacker.
B/R's Matt Miller wrote a scouting report on Attaochu in April, listing him as a rising player, and said his ability to get after the quarterback is tremendous:
"The 2014 class has some serious talent at outside linebacker, and it's time for Jeremiah Attaochu to enter that conversation. He's a scary-good edge-rusher with big upside and is the type of aggressive, violent rusher for which teams in a 3-4 defense are going crazy. A late first-round pick shouldn't surprise you.
"
Teams are always looking for edge-rushers to disrupt the quarterback. Anthony Barr was drafted ninth by Minnesota despite just two years of experience on defense because he recorded 23.5 sacks.
The Falcons pick early on Day 2 and could use an outside edge-rusher after addressing their need on the offensive line Thursday.
If you want to talk sports, hit me up on Twitter.

.png)





