
NFL Draft 2014: Full Selection Order and Latest Expert Mock Predictions
Like Frodo nearing Mount Doom, the journey is almost over. You've waded through all of the mocks, read the rumors, retweeted the tweets, studied the YouTube clips, read until your eyes felt like they would bleed. You are ready for the NFL draft.
But why not get a few more expert mocks under your belt, maybe dip your toes into the latest draft buzz one more time? And hey, you want to go through the entire draft order one more time? Yeah you do.
Below, you'll find all you need to fulfill the last little bit of draft hankering you are feeling. Don't forget to throw the ring in the lava, okay?
TOP NEWS
.jpg)
Colts Release Kenny Moore

Projecting Every NFL Team's Starting Lineup 🔮

Rookie WRs Who Will Outplay Their Draft Value 📈
The Expert Mocks
| 1 | Houston Texans | Jadeveon Clowney | Jadeveon Clowney | Jadeveon Clowney | Jadeveon Clowney |
| 2 | St. Louis Rams (via WAS) | Sammy Watkins | Greg Robinson | Greg Robinson | Greg Robinson |
| 3 | Jacksonville Jaguars | Teddy Bridgewater | Sammy Watkins | Khalil Mack | Khalil Mack |
| 4 | Cleveland Browns | Johnny Manziel | Johnny Manziel | Johnny Manziel | Johnny Manziel |
| 5 | Oakland Raiders | Greg Robinson | Khalil Mack | Sammy Watkins | Sammy Watkins |
| 6 | Atlanta Falcons | Khalil Mack | Jake Matthews | Taylor Lewan | Jake Matthews |
| 7 | Tampa Bay Buccaneers | Mike Evans | Mike Evans | Mike Evans | Mike Evans |
| 8 | Minnesota Vikings | Blake Bortles | Blake Bortles | C.J. Mosley | Blake Bortles |
| 9 | Buffalo Bills | Jake Matthews | Taylor Lewan | Jake Matthews | Taylor Lewan |
| 10 | Detroit Lions | Justin Gilbert | Darqueze Dennard | Justin Gilbert | Justin Gilbert |
| 11 | Tennessee Titans | Anthony Barr | Justin Gilbert | Kyle Fuller | Anthony Barr |
| 12 | New York Giants | Eric Ebron | Aaron Donald | Zack Martin | Eric Ebron |
| 13 | St. Louis Rams | Ha Ha Clinton-Dix | Odell Beckham | Calvin Pryor | Calvin Pryor |
| 14 | Chicago Bears | Aaron Donald | Ha Ha Clinton-Dix | Aaron Donald | Aaron Donald |
| 15 | Pittsburgh Steelers | Taylor Lewan | Kyle Fuller | Darqueze Dennard | Darqueze Dennard |
| 16 | Dallas Cowboys | Kony Ealy | Zack Martin | Anthony Barr | Ra'Shede Hageman |
| 17 | Baltimore Ravens | Zack Martin | Eric Ebron | Eric Ebron | C.J. Mosley |
| 18 | New York Jets | Odell Beckham | Brandin Cooks | Odell Beckham | Ha Ha Clinton-Dix |
| 19 | Miami Dolphins | C.J. Mosley | Morgan Moses | Ryan Shazier | Zack Martin |
| 20 | Arizona Cardinals | Derek Carr | Ryan Shazier | Blake Bortles | Derek Carr |
| 21 | Green Bay Packers | Jimmie Ward | C.J. Mosley | Austin Seferian-Jenkins | Louis Nix III |
| 22 | Philadelphia Eagles | Dee Ford | Calvin Pryor | Ha Ha Clinton-Dix | Odell Beckham Jr. |
| 23 | Kansas City Chiefs | Brandin Cooks | Marqise Lee | Brandin Cooks | Brandin Cooks |
| 24 | Cincinnat Bengals | Kyle Fuller | Jason Verrett | Bradley Roby | Kyle Fuller |
| 25 | San Diego Chargers | Darqueze Dennard | Anthony Barr | Jason Verrett | Timmy Jernigan |
| 26 | Cleveland Browns (via IND) | Cody Latimer | Cody Latimer | Marqise Lee | Cody Latimer |
| 27 | New Orleans Saints | Davante Adams | Dee Ford | Marcus Martin | Dee Ford |
| 28 | Carolina Panthers | Morgan Moses | Joel Bitonio | Morgan Moses | Marqise Lee |
| 29 | New England Patriots | Dominique Easley | Stephon Tuitt | Ra'Shede Hageman | Jace Amaro |
| 30 | San Francisco 49ers | Allen Robinson | Ra'Shede Hageman | Stanley Jean-Baptiste | Jason Verrett |
| 31 | Denver Broncos | Ryan Shazier | Xavier Su'a-Filo | Joel Bitonio | Ryan Shazier |
| 32 | Seattle Seahawks | Jason Verrett | Kony Ealy | Xavier Su'a-Filo | Allen Robinson |
Matt Miller's mock can be found here via Bleacher Report.
Todd McShay's mock can be found here via ESPN Insider (subscription required).
Daniel Jeremiah's mock can be found here via NFL.com.
The Buzz
Has there ever been more buzz surrounding a prospect than Johnny Manziel? Not just because of his game on the field, but because of the Johnny Football persona he brings with him, the answer to that question appears to be "no."
And as the draft draws near, the buzz only increases.
Where to begin? How about in Jacksonville, where according to Don Banks of Sports Illustrated, Manziel isn't keen to go.
"From what I've been told, Manziel's family is not rooting for Houston to be his NFL home, believing that staying in Texas will make his already challenging transition to professional football that much more challenging.
Their thinking is that Manziel will find it far easier to distance himself from his "Johnny Football'' persona and focus completely on football if he's not near the circle of peers who comprised his college-era partying crowd. His family is said to be in favor of anywhere but Houston, but I'd have to think Dallas would pose the same set of complications in their view.
I've also heard that Manziel himself isn't wild about the idea of landing in Jacksonville, one of the NFL's smaller markets, and that the Jaguars would not be his first choice of employers. It's not a preference based on people, only location.
"
Manziel might just need to get used to the idea of playing in Jacksonville, however, per John McClain of the Houston Chronicle:
No matter where he ends up, Manziel plans on punishing those teams that didn't select him, per SportsCenter on Twitter:
It still seems likely Manziel will end up in Cleveland, and Jacksonville are trying to drum up trade interest for teams looking to get ahead of them to select Johnny Football. Or maybe the Jags are hoping they can trick the Browns into trading up to the No. 3 pick (remember Trent Richardson?).
Speaking of trades, the St. Louis Rams remain a primary source of trade rumors at their No. 2 pick, given their history of trading back. Jason La Canfora has an interesting tidbit in that regard:
Meanwhile, there have been whispers the San Francisco 49ers might try to trade up to land a receiver like Mike Evans. But Christopher Hansen of Bleacher Report doesn't see that happening:
Who knows what to believe? One thing that most folks do believe is that Jadeveon Clowney will be the top overall pick. But who will take him?
Could the Atlanta Falcons move up? They could really use a pass-rusher. Or how about the Buffalo Bills?
According to Mike Florio of Pro Football Talk, the Bills are interested in moving up the board:
"The Bills, we’re told, have been burning up the phone lines in an effort to work out a deal that would vault them from No. 9 to No. 1 or No. 2. The targets are believed to be defensive end Jadeveon Clowney and tackle Greg Robinson.
It’s unclear what it would take to get a deal done. With both the Texans and Rams hoping to slide down, the Bills could spark a bidding war for a bargain. Regardless of the cost, it appears that G.M. Doug Whaley, who could have a new boss by the end of the year, hopes to make the team dramatically better, quickly.
"
Here's what you should expect, in other words, on Thursday night—a slew of trades, some surprising selections, a ton of drama and a memorable beginning to one of the more intriguing drafts in recent memory.
The Draft Order
| 1 (Round 1) | Houston Texans |
| 2 | St. Louis Rams (via WAS) |
| 3 | Jacksonville Jaguars |
| 4 | Cleveland Browns |
| 5 | Oakland Raiders |
| 6 | Atlanta Falcons |
| 7 | Tampa Bay Buccaneers |
| 8 | Minnesota Vikings |
| 9 | Buffalo Bills |
| 10 | Detroit Lions |
| 11 | Tennessee Titans |
| 12 | New York Giants |
| 13 | St. Louis Rams |
| 14 | Chicago Bears |
| 15 | Pittsburgh Steelers |
| 16 | Dallas Cowboys |
| 17 | Baltimore Ravens |
| 18 | New York Jets |
| 19 | Miami Dolphins |
| 20 | Arizona Cardinals |
| 21 | Green Bay Packers |
| 22 | Philadelphia Eagles |
| 23 | Kansas City Chiefs |
| 24 | Cincinnat Bengals |
| 25 | San Diego Chargers |
| 26 | Cleveland Browns (via IND) |
| 27 | New Orleans Saints |
| 28 | Carolina Panthers |
| 29 | New England Patriots |
| 30 | San Francisco 49ers |
| 31 | Denver Broncos |
| 32 | Seattle Seahawks |
| 33 (Round 2) | Houston Texans |
| 34 | Washington |
| 35 | Cleveland Browns |
| 36 | Oakland Raiders |
| 37 | Atlanta Falcons |
| 38 | Tampa Bay Buccaneers |
| 39 | Jacksonville Jaguars |
| 40 | Minnesota Vikings |
| 41 | Buffalo Bills |
| 42 | Tennessee Titans |
| 43 | New York Giants |
| 44 | St. Louis Rams |
| 45 | Detroit Lions |
| 46 | Pittsburgh Steelers |
| 47 | Dallas Cowboys |
| 48 | Baltimore Ravens |
| 49 | New York Jets |
| 50 | Miami Dolphins |
| 51 | Chicago Bears |
| 52 | Arizona Cardinals |
| 53 | Green Bay Packers |
| 54 | Philadelphia Eagles |
| 55 | Cincinnati Bengals |
| 56 | San Francisco 49ers |
| 57 | San Diego Chargers |
| 58 | New Orleans Saints |
| 59 | Indianapolis Colts |
| 60 | Carolina Panthers |
| 61 | San Francisco 49ers |
| 62 | New England Patriots |
| 63 | Denver Broncos |
| 64 | Seattle Seahawks |
| 65 (Round 3) | Houston Texans |
| 66 | Washington |
| 67 | Oakland Raiders |
| 68 | Atlanta Falcons |
| 69 | Tampa Bay Buccaneers |
| 70 | Jacksonville Jaguars |
| 71 | Cleveland Browns |
| 72 | Minnesota Vikings |
| 73 | Buffalo Bills |
| 74 | New York Giants |
| 75 | St. Louis Rams |
| 76 | Detroit Lions |
| 77 | San Francisco 49ers |
| 78 | Dallas Cowboys |
| 79 | Baltimore Ravens |
| 80 | New York Jets |
| 81 | Miami Dolphins |
| 82 | Chicago Bears |
| 83 | Cleveland Browns |
| 84 | Arizona Cardinals |
| 85 | Green Bay Packers |
| 86 | Philadelphia Eagles |
| 87 | Kansas City Chiefs |
| 88 | Cincinnati Bengals |
| 89 | San Diego Chargers |
| 90 | Indianapolis Colts |
| 91 | New Orleans Saints |
| 92 | Carolina Panthers |
| 93 | New England Patriots |
| 94 | San Francisco 49ers |
| 95 | Denver Broncos |
| 96 | Minnesota Vikings |
| 97 | Pittsburgh Steelers |
| 98 | Green Bay Packers |
| 99 | Baltimore Ravens |
| 100 | San Francisco 49ers |
| 101 (Round 4) | Houston Texans |
| 102 | Washington |
| 103 | Atlanta Falcons |
| 104 | New York Jets |
| 105 | Jacksonville Jaguars |
| 106 | Cleveland Browns |
| 107 | Oakland Raiders |
| 108 | Minnesota Vikings |
| 109 | Buffalo Bills |
| 110 | St. Louis Rams |
| 111 | Detroit Lions |
| 112 | Tennessee Titans |
| 113 | New York Giants |
| 114 | Jacksonville Jaguars |
| 115 | New York Jets |
| 116 | Miami Dolphins |
| 117 | Chicago Bears |
| 118 | Pittsburgh Steelers |
| 119 | Dallas Cowboys |
| 120 | Arizona Cardinals |
| 121 | Green Bay Packers |
| 122 | Philadelphia Eagles |
| 123 | Cincinnati Bengals |
| 124 | Kansas City Chiefs |
| 125 | San Diego Chargers |
| 126 | New Orleans Saints |
| 127 | Cleveland Browns |
| 128 | Carolina Panthers |
| 129 | San Francisco 49ers |
| 130 | New England Patriots |
| 131 | Denver Broncos |
| 132 | Seattle Seahawks |
| 133 | Detroit Lions |
| 134 | Baltimore Ravens |
| 135 | Houston Texans |
| 136 | Detroit Lions |
| 137 | New York Jets |
| 138 | Baltimore Ravens |
| 139 | Atlanta Falcons |
| 140 | New England Patriots |
| 141 (Round 5) | Houston Texans |
| 142 | Washington |
| 143 | Tampa Bay Buccaneers |
| 144 | Jacksonville Jaguars |
| 145 | Cleveland Browns |
| 146 | Seattle Seahawks |
| 147 | Atlanta Falcons |
| 148 | Minnesota Vikings |
| 149 | Buffalo Bills |
| 150 | Jacksonville Jaguars |
| 151 | Tennessee Titans |
| 152 | New York Giants |
| 153 | St. Louis Rams |
| 154 | New York Jets |
| 155 | Miami Dolphins |
| 156 | Chicago Bears |
| 157 | Pittsburgh Steelers |
| 158 | Dallas Cowboys |
| 159 | Jacksonville Jaguars |
| 160 | Arizona Cardinals |
| 161 | Green Bay Packers |
| 162 | Philadelphia Eagles |
| 163 | Kansas City Chiefs |
| 164 | Cincinnati Bengals |
| 165 | San Diego Chargers |
| 166 | Indianapolis Colts |
| 167 | New Orleans Saints |
| 168 | Carolina Panthers |
| 169 | New Orleans Saints |
| 170 | San Francisco 49ers |
| 171 | Denver Broncos |
| 172 | Seattle Seahawks |
| 173 | Pittsburgh Steelers |
| 174 | New York Giants |
| 175 | Baltimore Ravens |
| 176 | Green Bay Packers |
| 177 (Round 6) | Houston Texans |
| 178 | Washington |
| 179 | Jacksonville Jaguars |
| 180 | Cleveland Browns |
| 181 | Houston Texans |
| 182 | Atlanta Falcons |
| 183 | Chicago Bears |
| 184 | Minnesota Vikings |
| 185 | Tampa Bay Buccaneers |
| 186 | Tennessee Titans |
| 187 | New York Giants |
| 188 | St. Louis Rams |
| 189 | Detroit Lions |
| 190 | Miami Dolphins |
| 191 | Chicago Bears |
| 192 | Pittsburgh Steelers |
| 193 | Kansas City Chiefs |
| 194 | Baltimore Ravens |
| 195 | New York Jets |
| 196 | Arizona Cardinals |
| 197 | Green Bay Packers |
| 198 | New England Patriots |
| 199 | Cincinnati Bengals |
| 200 | Kansas City Chiefs |
| 201 | San Diego Chargers |
| 202 | New Orleans Saints |
| 203 | Indianapolis Colts |
| 204 | Carolina Panthers |
| 205 | Jacksonville Jaguars |
| 206 | New England Patriots |
| 207 | Denver Broncos |
| 208 | Seattle Seahawks |
| 209 | New York Jets |
| 210 | New York Jets |
| 211 | Houston Texans |
| 212 | Cincinnati Bengals |
| 213 | New York Jets |
| 214 | St. Louis Rams |
| 215 | Pittsburgh Steelers |
| 216 (Round 7) | Houston Texans |
| 217 | Washington |
| 218 | Cleveland Browns |
| 219 | Oakland Raiders |
| 220 | Atlanta Falcons |
| 221 | Tampa Bay Buccaneers |
| 222 | Jacksonville Jaguars |
| 223 | Minnesota Vikings |
| 224 | Buffalo Bills |
| 225 | Carolina Panthers |
| 226 | St. Louis Rams |
| 227 | Detroit Lions |
| 228 | Tennessee Titans |
| 229 | Dallas Cowboys |
| 230 | Pittsburgh Steelers |
| 231 | Dallas Cowboys |
| 232 | Indianapolis Colts |
| 233 | New York Jets |
| 234 | Miami Dolphins |
| 235 | Oakland Raiders |
| 236 | Green Bay Packers |
| 237 | Philadelphia Eagles |
| 238 | Dallas Cowboys |
| 239 | Cincinnati Bengals |
| 240 | San Diego Chargers |
| 241 | St. Louis Rams |
| 242 | San Francisco 49ers |
| 243 | San Francisco 49ers |
| 244 | New England Patriots |
| 245 | San Francisco 49ers |
| 246 | Denver Broncos |
| 247 | Oakland Raiders |
| 248 | Dallas Cowboys |
| 249 | St. Louis Rams |
| 250 | St. Louis Rams |
| 251 | Dallas Cowboys |
| 252 | Cincinnati Bengals |
| 253 | Atlanta Falcons |
| 254 | Dallas Cowboys |
| 255 | Atlanta Falcons |
| 256 | Houston Texans |
The End

.png)





