
NFL Draft Order 2014: Final 7-Round Predraft Breakdown
Perhaps the only thing fans around the NFL have truly learned during the draft process is to expect the unexpected starting on May 8. The lack of certainty surrounding the draft class should make for quite a spectacle with the potential for numerous surprising selections.
For example, most of the early focus was on the quarterbacks. Not only does it remain the single most important position on the field, but several teams near the top of the draft order need an upgrade. So the expectation was a quarterback-heavy start to the draft.
Alas, Peter King of TheMMQB.com reported in the weeks leading up to draft day that most of those franchises were considering going in another direction in the first round and then grabbing a quarterback later in the draft:
"I've heard that at least four quarterback-needy teams—Houston (first pick), Jacksonville (3), Cleveland (4) and Oakland (5)—are strongly considering passing on quarterbacks with their first picks and waiting until their second or third selections. Simple reason: They're not in love with any of the quarterbacks, and there are too many other good players who are surer things than a quarterback you have sincere doubts about. For that reason, there could be more quarterbacks taken in round two than round one.
"
In turn, the entire outlook for the opening round changed and some of the top quarterback prospects went from top-10 potential to maybe slipping into Round 2. The opposite was true for coveted players at other positions, who have seen their stocks rise as the quarterbacks fell.
Even Jadeveon Clowney, who's been the most common choice for the top overall prospect in the class, hasn't been free from criticism. Although his athletic ability is off the charts, especially for a player of his size and strength, questions remain about his work ethic.
Although he won't be able to answer those questions until he joins a team and goes through his first full season at the NFL level, he remains confident in himself. David Newton of ESPN passed along comments from the South Carolina defensive end following his pro day:
"I can pretty much do it all. Anything on defense I can help. I can be a playmaker. I am a playmaker. I've got what it takes, I believe, to go out there and set the tone for the next guy coming up. And to help my team out winning games.
Every team I've ever played with, we've never had a losing season. Never. Before I got there, I watched them lose. Not just here. Back in high school, middle school. I was like, 'Man, that ain't going to be my team when I play on that team.'
"
Clowney joins Texas A&M quarterback Johnny Manziel as the most polarizing prospects in the class. Both players have undeniable playmaking ability and star power, but whether that will translate to long-term success in the NFL is up for debate.
Ultimately, the draft should wind up being seven rounds of intrigue as certain players get selected well before the projections and others slide well beyond when they were expected to come off the board. Every team's task is trying to maximize value amid the chaos.
Above all else, it should make for a very interesting event, which is important when it comes to keeping fans involved for over 250 picks across three days.
Complete 2014 NFL Draft Order
| 1 | 1 | Houston Texans |
| 1 | 2 | St. Louis Rams (from WSH) |
| 1 | 3 | Jacksonville Jaguars |
| 1 | 4 | Cleveland Browns |
| 1 | 5 | Oakland Raiders |
| 1 | 6 | Atlanta Falcons |
| 1 | 7 | Tampa Bay Buccaneers |
| 1 | 8 | Minnesota Vikings |
| 1 | 9 | Buffalo Bills |
| 1 | 10 | Detroit Lions |
| 1 | 11 | Tennessee Titans |
| 1 | 12 | New York Giants |
| 1 | 13 | St. Louis Rams |
| 1 | 14 | Chicago Bears |
| 1 | 15 | Pittsburgh Steelers |
| 1 | 16 | Dallas Cowboys |
| 1 | 17 | Baltimore Ravens |
| 1 | 18 | New York Jets |
| 1 | 19 | Miami Dolphins |
| 1 | 20 | Arizona Cardinals |
| 1 | 21 | Green Bay Packers |
| 1 | 22 | Philadelphia Eagles |
| 1 | 23 | Kansas City Chiefs |
| 1 | 24 | Cincinnati Bengals |
| 1 | 25 | San Diego Chargers |
| 1 | 26 | Cleveland Browns (from IND) |
| 1 | 27 | New Orleans Saints |
| 1 | 28 | Carolina Panthers |
| 1 | 29 | New England Patriots |
| 1 | 30 | San Francisco 49ers |
| 1 | 31 | Denver Broncos |
| 1 | 32 | Seattle Seahawks |
| 2 | 33 | Houston Texans |
| 2 | 34 | Washington Redskins |
| 2 | 35 | Cleveland Browns |
| 2 | 36 | Oakland Raiders |
| 2 | 37 | Atlanta Falcons |
| 2 | 38 | Tampa Bay Buccaneers |
| 2 | 39 | Jacksonville Jaguars |
| 2 | 40 | Minnesota Vikings |
| 2 | 41 | Buffalo Bills |
| 2 | 42 | Tennessee Titans |
| 2 | 43 | New York Giants |
| 2 | 44 | St. Louis Rams |
| 2 | 45 | Detroit Lions |
| 2 | 46 | Pittsburgh Steelers |
| 2 | 47 | Dallas Cowboys |
| 2 | 48 | Baltimore Ravens |
| 2 | 49 | New York Jets |
| 2 | 50 | Miami Dolphins |
| 2 | 51 | Chicago Bears |
| 2 | 52 | Arizona Cardinals |
| 2 | 53 | Green Bay Packers |
| 2 | 54 | Philadelphia Eagles |
| 2 | 55 | Cincinnati Bengals |
| 2 | 56 | San Francisco 49ers (from KC) |
| 2 | 57 | San Diego Chargers |
| 2 | 58 | New Orleans Saints |
| 2 | 59 | Indianapolis Colts |
| 2 | 60 | Carolina Panthers |
| 2 | 61 | San Francisco 49ers |
| 2 | 62 | New England Patriots |
| 2 | 63 | Denver Broncos |
| 2 | 64 | Seattle Seahawks |
| 3 | 65 | Houston Texans |
| 3 | 66 | Washington Redskins |
| 3 | 67 | Oakland Raiders |
| 3 | 68 | Atlanta Falcons |
| 3 | 69 | Tampa Bay Buccaneers |
| 3 | 70 | Jacksonville Jaguars |
| 3 | 71 | Cleveland Browns |
| 3 | 72 | Minnesota Vikings |
| 3 | 73 | Buffalo Bills |
| 3 | 74 | New York Giants |
| 3 | 75 | St. Louis Rams |
| 3 | 76 | Detroit Lions |
| 3 | 77 | San Francisco 49ers (from TEN) |
| 3 | 78 | Dallas Cowboys |
| 3 | 79 | Baltimore Ravens |
| 3 | 80 | New York Jets |
| 3 | 81 | Miami Dolphins |
| 3 | 82 | Chicago Bears |
| 3 | 83 | Cleveland Browns (from PIT) |
| 3 | 84 | Arizona Cardinals |
| 3 | 85 | Green Bay Packers |
| 3 | 86 | Philadelphia Eagles |
| 3 | 87 | Kansas City Chiefs |
| 3 | 88 | Cincinnati Bengals |
| 3 | 89 | San Diego Chargers |
| 3 | 90 | Indianapolis Colts |
| 3 | 91 | New Orleans Saints |
| 3 | 92 | Carolina Panthers |
| 3 | 93 | New England Patriots |
| 3 | 94 | San Francisco 49ers |
| 3 | 95 | Denver Broncos |
| 3 | 96 | Minnesota Vikings (from SEA) |
| 3 | 97 | Pittsburgh Steelers |
| 3 | 98 | Green Bay Packers |
| 3 | 99 | Baltimore Ravens |
| 3 | 100 | San Francisco 49ers |
| 4 | 101 | Houston Texans |
| 4 | 102 | Washington Redskins |
| 4 | 103 | Atlanta Falcons |
| 4 | 104 | New York Jets (from TB) |
| 4 | 105 | Jacksonville Jaguars |
| 4 | 106 | Cleveland Browns |
| 4 | 107 | Oakland Raiders |
| 4 | 108 | Minnesota Vikings |
| 4 | 109 | Buffalo Bills |
| 4 | 110 | St. Louis Rams |
| 4 | 111 | Detroit Lions |
| 4 | 112 | Tennessee Titans |
| 4 | 113 | New York Giants |
| 4 | 114 | Jacksonville Jaguars (from BAL) |
| 4 | 115 | New York Jets |
| 4 | 116 | Miami Dolphins |
| 4 | 117 | Chicago Bears |
| 4 | 118 | Pittsburgh Steelers |
| 4 | 119 | Dallas Cowboys |
| 4 | 120 | Arizona Cardinals |
| 4 | 121 | Green Bay Packers |
| 4 | 122 | Philadelphia Eagles |
| 4 | 123 | Cincinnati Bengals |
| 4 | 124 | Kansas City Chiefs |
| 4 | 125 | San Diego Chargers |
| 4 | 126 | New Orleans Saints |
| 4 | 127 | Cleveland Browns (from IND) |
| 4 | 128 | Carolina Panthers |
| 4 | 129 | San Francisco 49ers |
| 4 | 130 | New England Patriots |
| 4 | 131 | Denver Broncos |
| 4 | 132 | Seattle Seahawks |
| 4 | 133 | Detroit Lions |
| 4 | 134 | Baltimore Ravens |
| 4 | 135 | Houston Texans |
| 4 | 136 | Detroit Lions |
| 4 | 137 | New York Jets |
| 4 | 138 | Baltimore Ravens |
| 4 | 139 | Atlanta Falcons |
| 4 | 140 | New England Patriots |
| 5 | 141 | Houston Texans |
| 5 | 142 | Washington Redskins |
| 5 | 143 | Tampa Bay Buccaneers |
| 5 | 144 | Jacksonville Jaguars |
| 5 | 145 | Cleveland Browns |
| 5 | 146 | Seattle Seahawks (from OAK) |
| 5 | 147 | Atlanta Falcons |
| 5 | 148 | Minnesota Vikings |
| 5 | 149 | Buffalo Bills |
| 5 | 150 | Jacksonville Jaguars (from DET) |
| 5 | 151 | Tennessee Titans |
| 5 | 152 | New York Giants |
| 5 | 153 | St. Louis Rams |
| 5 | 154 | New York Jets |
| 5 | 155 | Miami Dolphins |
| 5 | 156 | Chicago Bears |
| 5 | 157 | Pittsburgh Steelers |
| 5 | 158 | Dallas Cowboys |
| 5 | 159 | Jacksonville Jaguars (from BAL) |
| 5 | 160 | Arizona Cardinals |
| 5 | 161 | Green Bay Packers |
| 5 | 162 | Philadelphia Eagles |
| 5 | 163 | Kansas City Chiefs |
| 5 | 164 | Cincinnati Bengals |
| 5 | 165 | San Diego Chargers |
| 5 | 166 | Indianapolis Colts |
| 5 | 167 | New Orleans Saints |
| 5 | 168 | Carolina Panthers |
| 5 | 169 | New Orleans Saints (from NE via PHI) |
| 5 | 170 | San Francisco 49ers |
| 5 | 171 | Denver Broncos |
| 5 | 172 | Seattle Seahawks |
| 5 | 173 | Pittsburgh Steelers |
| 5 | 174 | New York Giants |
| 5 | 175 | Baltimore Ravens |
| 5 | 176 | Green Bay Packers |
| 6 | 177 | Houston Texans |
| 6 | 178 | Washington Redskins |
| 6 | 179 | Jacksonville Jaguars |
| 6 | 180 | Cleveland Browns |
| 6 | 181 | Houston Texans (from OAK) |
| 6 | 182 | Atlanta Falcons |
| 6 | 183 | Chicago Bears (from TB) |
| 6 | 184 | Minnesota Vikings |
| 6 | 185 | Tampa Bay Buccaneers (from BUF) |
| 6 | 186 | Tennessee Titans |
| 6 | 187 | New York Giants |
| 6 | 188 | St. Louis Rams |
| 6 | 189 | Detroit Lions |
| 6 | 190 | Miami Dolphins |
| 6 | 191 | Chicago Bears |
| 6 | 192 | Pittsburgh Steelers |
| 6 | 193 | Kansas City Chiefs (from DAL) |
| 6 | 194 | Baltimore Ravens |
| 6 | 195 | New York Jets |
| 6 | 196 | Arizona Cardinals |
| 6 | 197 | Green Bay Packers |
| 6 | 198 | New England Patriots (from PHI) |
| 6 | 199 | Cincinnati Bengals |
| 6 | 200 | Kansas City Chiefs |
| 6 | 201 | San Diego Chargers |
| 6 | 202 | New Orleans Saints |
| 6 | 203 | Indianapolis Colts |
| 6 | 204 | Carolina Panthers |
| 6 | 205 | Jacksonville Jaguars (from SF) |
| 6 | 206 | New England Patriots |
| 6 | 207 | Denver Broncos |
| 6 | 208 | Seattle Seahawks |
| 6 | 209 | New York Jets |
| 6 | 210 | New York Jets |
| 6 | 211 | Houston Texans |
| 6 | 212 | Cincinnati Bengals |
| 6 | 213 | New York Jets |
| 6 | 214 | St. Louis Rams |
| 6 | 215 | Pittsburgh Steelers |
| 7 | 216 | Houston Texans |
| 7 | 217 | Washington Redskins |
| 7 | 218 | Cleveland Browns |
| 7 | 219 | Oakland Raiders |
| 7 | 220 | Atlanta Falcons |
| 7 | 221 | Tampa Bay Buccaneers |
| 7 | 222 | Jacksonville Jaguars |
| 7 | 223 | Minnesota Vikings |
| 7 | 224 | Buffalo Bills |
| 7 | 225 | Carolina Panthers (from NYG) |
| 7 | 226 | St. Louis Rams |
| 7 | 227 | Detroit Lions |
| 7 | 228 | Tennessee Titans |
| 7 | 229 | Dallas Cowboys (from CHI) |
| 7 | 230 | Pittsburgh Steelers |
| 7 | 231 | Dallas Cowboys |
| 7 | 232 | Indianapolis Colts (from BAL) |
| 7 | 233 | New York Jets |
| 7 | 234 | Miami Dolphins |
| 7 | 235 | Oakland Raiders (from ARI) |
| 7 | 236 | Green Bay Packers |
| 7 | 237 | Philadelphia Eagles |
| 7 | 238 | Dallas Cowboys (from KC) |
| 7 | 239 | Cincinnati Bengals |
| 7 | 240 | San Diego Chargers |
| 7 | 241 | St. Louis Rams (from IND) |
| 7 | 242 | San Francisco 49ers (from NO) |
| 7 | 243 | San Francisco 49ers (from CAR) |
| 7 | 244 | New England Patriots |
| 7 | 245 | San Francisco 49ers |
| 7 | 246 | Denver Broncos |
| 7 | 247 | Seattle Seahawks |
| 7 | 248 | Dallas Cowboys |
| 7 | 249 | St. Louis Rams |
| 7 | 250 | St. Louis Rams |
| 7 | 251 | Dallas Cowboys |
| 7 | 252 | Cincinnati Bengals |
| 7 | 253 | Atlanta Falcons |
| 7 | 254 | Dallas Cowboys |
| 7 | 255 | Atlanta Falcons |
| 7 | 256 | Houston Texans |
.png)
.jpg)








