
Nepal vs. Hong Kong, World T20: Video Highlights, Scorecard, Report
Nepal won the battle of the Associate Member nations as they beat Hong Kong by 80 runs in their World T20 opener in Bangladesh.
Hong Kong chose to field at the Zahur Ahmed Chowdhury Stadium and restricted their opponents to 149-8.
However, they were dismissed for just 69 in their reply in Chittagong as Basant Regmi and Shakti Gauchan both took three wickets.
TOP NEWS

Cavs May Make Major Changes

Absurd price for potential Knicks NBA Finals tickets

Johnny Manziel wins MMA debut
Nepal join Bangladesh on two points at the top of Group A, with the winners of each four-team group joining the top eight nations in the world in the Super 10 stage of the expanded tournament.
The teams meet on Tuesday.
Gyanendra Malla made 48 and captain Paras Khadka contributed 41 to power the Nepal innings in the day-night encounter.
They put on 80 for the third wicket to give their team solid foundation, although Haseeb Amjad took 3-25 for Hong Kong.
| Runs | Minutes | Balls | |||
| Khakurel | c Khan | b Ahmed | 22 | 6 | 16 |
| Pun | c Barkat | b Amjad | 13 | 3 | 13 |
| Malla | c and b Amjad | 48 | 64 | 41 | |
| Khadka | c Khan | b Amar | 41 | 47 | 37 |
| Bhandari | c Barkat | b Ahmed | 1 | 2 | 2 |
| Vesawkar | run out (Khan) | 14 | 10 | 9 | |
| Regmi | not out | 0 | 4 | 0 | |
| Budayair | b Amjad | 0 | 1 | 1 | |
| Gauchan | run out (Amjad) | 0 | 1 | 1 | |
| Extras | 0nb 8w 0b 2lb | 10 | |||
| Bowler | Overs | Maidens | Runs | Wickets | |
| Tanwir Afzal | 2 | 0 | 15 | 0 | |
| Amjad | 4 | 0 | 25 | 3 | |
| Amar | 3 | 0 | 29 | 1 | |
| Ahmed | 4 | 0 | 26 | 2 | |
| Ahmed | 4 | 0 | 34 | 0 | |
| Khan | 3 | 0 | 18 | 0 |
Both teams were making their debuts at a global competition, and the HK batsmen froze on the big occasion.
Irfan Ahmed went from the first ball of the innings, and HK captain Jamie Atkinson followed in the next over.
They staged a mini recovery to reach 37-2 in the seventh over, but slow left-armers Regmi and Gauchan ran through the lower middle order as Nepal dismissed their opponents in 17 overs.
| Runs | Minutes | Balls | |||
| Ahmed | c Khakurel | b Khadka | 0 | 1 | 1 |
| Barkat | c Mukhiya | b Gauchan | 18 | 28 | 19 |
| Atkinson | b Kami | 6 | 6 | 7 | |
| Hayat | b Gauchan | 20 | 39 | 25 | |
| Chapman | b Regmi | 13 | 13 | 12 | |
| Khan | b Regmi | 0 | 1 | 1 | |
| Tanwir Afzal | c Khadka | b Regmi | 0 | 8 | 5 |
| Khan | b Gauchan | 0 | 1 | 3 | |
| Amar | c Khakurel | b Kami | 2 | 9 | 9 |
| Amjad | not out | 4 | 15 | 9 | |
| Ahmed | b Mukhiya | 5 | 9 | 11 | |
| Extras | 0nb 0w 0b 1lb | 1 | |||
| Bowler | Overs | Maidens | Runs | Wickets | |
| Tanwir Afzal | 2 | 0 | 15 | 0 | |
| Amjad | 4 | 0 | 25 | 3 | |
| Amar | 3 | 0 | 29 | 1 | |
| Ahmed | 4 | 0 | 26 | 2 | |
| Ahmed | 4 | 0 | 34 | 0 | |
| Khan | 3 | 0 | 18 | 0 |
Hong Kong, who lost to Nepal by five wickets in the qualifying tournament before beating Papua New Guinea to reach this stage, next face Afghanistan.

.png)


.jpg)
.jpg)
.jpg)