
2014 Olympic Hockey: Complete Vegas Odds and Full Game Schedule in Sochi
We are just days away from the first puck drop of the men's ice hockey tournament at the 2014 Winter Olympics.
Below lists the grouping stages of the Olympic coverage as well as the time (all times EST) of each game. All of team USA's games are being played at 7:30 a.m. EST.
Group Stage Games (Feb. 12-16)
| Date | Teams | Time (EST) | |
| February 12 | Czech Republic vs. Sweden | 12:00 pm | |
| February 12 | Latvia vs. Switzerland | 12:00 pm | |
| February 13 | Finland vs. Austria | 3:00 am | |
| February 13 | Russia vs. Slovenia | 7:30 am | |
| February 13 | Slovakia vs. USA | 7:30 am | |
| February 13 | Canada vs. Norway | 12:00 pm | |
| February 14 | Czech Republic vs. Latvia | 3:00 am | |
| February 14 | Sweden vs. Switzerland | 7:30 am | |
| February 14 | Norway vs. Finland | 12:00 pm | |
| February 14 | Canada vs. Austria | 12:00 pm | |
| February 15 | Slovakia vs. Slovenia | 3:00 am | |
| February 15 | USA vs. Russia | 7:30 am | |
| February 15 | Sweden vs. Latvia | 12:00 pm | |
| February 15 | Switzerland vs. Czech Republic | 12:00 pm | |
| February 16 | Austria vs. Norway | 3:00 am | |
| February 16 | Russia vs. Slovakia | 7:30 am | |
| February 16 | Slovenia vs. USA | 7:30 am | |
| February 16 | Finland vs. Canada | 12:00 pm |
The qualification round will feature four games taking place on Feb. 18, and the following four quarterfinal games will be played on Feb. 19.
Two semifinal games will be played on Feb. 21, and the loser of those two games will play on Feb. 22 for the bronze medal while the winners in the semifinal round will meet Feb. 23 for the coveted gold medal.
Vegas Odds
Vegas, being the mecca for all things betting, has released odds for each team to medal in the Olympics, to reach the final gold medal game, and odds to win the gold medal. No shocker—Canada and Russia headline all three of the categories.
Odds to Medal in Olympics
| Team | Odds to Medal |
| Canada | 4/11 |
| Russia | 2/5 |
| Sweden | 4/6 |
| USA | 6/5 |
| Finland | 7/4 |
| Czech Republic | 7/4 |
| Slovakia | 9/2 |
| Switzerland | 9/2 |
| Norway | 66/1 |
| Latvia | 150/1 |
| Austria | 250/1 |
| Slovenia | 250/1 |
Odds to reach Final in Olympics
| Team | Odds |
| Canada | 4/5 |
| Russia | 10/11 |
| Sweden | 17/10 |
| USA | 23/10 |
| Czech Republic | 9/2 |
| Finland | 9/2 |
| Switzerland | 11/1 |
| Slovakia | 11/1 |
| Norway | 99/1 |
| Latvia | 249/1 |
| Austria | 499/1 |
| Slovenia | 799/1 |
Odds to Win Gold Medal in Sochi Games
| Team | Odds |
| Canada | 2/1 |
| Russia | 2/1 |
| Sweden | 4/1 |
| USA | 13/2 |
| Czech Republic | 12/1 |
| Finland | 12/1 |
| Switzerland | 25/1 |
| Slovakia | 33/1 |
| Norway | 150/1 |
| Latvia | 250/1 |
| Austria | 500/1 |
| Slovenia | 500/1 |
All betting odds taken from Oddschecker.com

.jpg)







