India vs. West Indies, 2nd ODI: Scorecard, Recap and More from Visakhapatnam
Captain Darren Sammy blasted West Indies to victory in the second one-day international in Visakhapatnam to tie the series at 1-1.
Chasing 289 to win, Sammy hit four sixes and four boundaries in a 45-ball unbeaten 63 that saw his side home with three balls to spare.
Virat Kohli’s 99 spearheaded a formidable home total, but the tourists had contributions from Kieran Powell (59), Darren Bravo (50) and Lendl Simmons (62).
Kohli fell just one run short of an 18th one-day international century when he pulled a Ravi Rampaul bouncer to fine leg where Jason Holder took a fine low catch.
Rampaul ended with figures of four for 60 but after Kohli’s dismissal at the end of the 40th over, India scored 79 from the final 10 overs with home captain Mahendra Dhoni blasting four sixes in an unbeaten 40-ball 51.
| Batsman | Dismissal | Runs | Minutes | Balls |
| RG Sharma | c Sammy b Rampaul | 12 | 21 | 19 |
| S Dhawan | lbw b Permaul | 35 | 62 | 37 |
| V Kohli | c Holder b Rampaul | 99 | 158 | 100 |
| Yuvraj Singh | c Samuels b Sammy | 28 | 51 | 49 |
| SK Raina | c DJ Bravo b Rampaul | 23 | 48 | 24 |
| MS Dhoni*† | not out | 51 | 57 | 40 |
| RA Jadeja | b Rampaul | 10 | 26 | 20 |
| R Ashwin | c †Charles b Holder | 19 | 17 | 10 |
| B Kumar | not out | 1 | 1 | 1 |
| Extras | (lb 1, w 9) | 10 | ||
| Bowling | O | M | R | W |
| R Rampaul | 10 | 0 | 60 | 4 |
| JO Holder | 10 | 0 | 63 | 1 |
| DJ Bravo | 8 | 0 | 54 | 0 |
| V Permaul | 10 | 0 | 55 | 1 |
| SP Narine | 10 | 2 | 39 | 0 |
| DJG Sammy | 1 | 0 | 11 | 1 |
| LMP Simmons | 1 | 0 | 5 | 0 |
West Indies needed nearly six per over and lost Johnson Charles and Marlon Samuels inside six overs.
However, Powell and Bravo put on 100 for the third wicket, and when Sammy came to the crease, the visitors needed 104 more runs from 15.3 overs.
He hit Mohammed Shami for consecutive fours in the 41st over to build some momentum and then mowed the young seamer for sixes in back-to-back overs to leave his side needing 26 off the final four overs.
| Batsman | Dismissal | Runs | Minutes | Balls |
| J Charles† | c & b Kumar | 12 | 11 | 9 |
| KOA Powell | st †Dhoni b Ashwin | 59 | 114 | 70 |
| MN Samuels | c †Dhoni b MM Sharma | 8 | 13 | 10 |
| DM Bravo | c †Dhoni b Ashwin | 50 | 69 | 54 |
| LMP Simmons | lbw b Jadeja | 62 | 115 | 74 |
| DJ Bravo* | c Dhawan b Kumar | 18 | 33 | 26 |
| DJG Sammy | not out | 63 | 79 | 45 |
| JO Holder | c †Dhoni b Mohammed Shami | 7 | 7 | 5 |
| SP Narine | c sub (AT Rayudu) b Mohammed Shami | 0 | 3 | 3 |
| V Permaul | not out | 0 | 5 | 1 |
| Extras | (lb 7, w 3) | 10 | ||
| Bowling | O | M | R | W |
| B Kumar | 9 | 1 | 56 | 2 |
| MM Sharma | 6.3 | 0 | 48 | 1 |
| Mohammed Shami | 7 | 0 | 55 | 2 |
| R Ashwin | 10 | 1 | 37 | 2 |
| SK Raina | 7 | 0 | 42 | 0 |
| RA Jadeja | 10 | 1 | 44 | 1 |
Despite losing Simmons, 16 runs off Bhuvneshwar Kumar’s 48th over took West Indies to the brink and although Shami picked up two wickets in the penultimate over, Sammy lifted Sharma over mid-wicket for the winning run to condemn India to their first defeat at the Andhra Pradesh venue.
After India’s six-wicket win in the opening match in Kochi on Thursday, the series will be decided in Kanpur on Wednesday.

.jpg)







