NHL Draft 2013 Results: Full List of Selections from Round 1 to 7
The NHL draft has come and gone in 2013, as 211 of the most promising young hockey players have found new homes.
The Colorado Avalanche kicked off the festivities by drafting Nathan MacKinnon with the No. 1 overall pick. The 17-year-old from Cole Harbour, Nova Scotia (who shares the same hometown as Sidney Crosby) is a 6ā0āā, 182-pound center that has a two-way presence with incredible skating skills to go with great hands. He is now officially the future of the franchise.
But he wasnāt the one to collect the most buzz on draft day.
TOP NEWS

Trade Grades for Kraken-Preds Deal š
.jpg?w=2560)
Trade Ideas for Kucherov š”
.png?w=2560)
Landing Spots for Kucherov š
Seth Jones slid all the way down to No. 4, where the Predators were more than happy to scoop him up. Predators GM David Poile told USA Todayās Kevin Allen that Jones was the highest rated player on their big board.
As the first African American to be selected with a top-five pick in the NHL draft, Jones has already made history, but you better believe he is already focused on the task ahead(via USA Today):
""I think I can be a solid defenseman, produce a little bit offensively, as well. I know people say it takes time for defensemen to really grow in the league, a couple years at least, so hopefully I can prove that theory wrong."
"
The son of former NBA player Popeye Jones is represented by Jay-Zās agency Roc Nation Sports, and will no-doubt be one of the more talked about players in the league right off the bat. Ā
One of the more memorable moments came in the seventh round when the New Jersey Devils selected goalieĀ Anthony Brodeur, son of the legendary Martin, with the 208th overall pick.
Where did the rest of this year's class land? Below is a full list of selections from round 1 to 7.Ā
First Round
| Pick | Team | Player | Position | Last Played |
| 1 | Colorado Avalanche | Ā Nathan MacKinnon | CenterĀ | Halifax (QMJHL)Ā |
| 2 | Florida Panthers | Ā Aleksander Barkov | CenterĀ | Tappara (Finland) |
| 3 | Tampa Bay Lightning | Ā Jonathan Drouin | Left WingĀ | Halifax (QMJHL)Ā |
| 4 | Nashville Predators | Ā Seth Jones | DefenseĀ | Portland (WHL)Ā |
| 5 | Carolina Hurricanes | Ā Elias Lindholm | CenterĀ | Brynas (Sweden) |
| 6 | Calgary Flames | Ā Sean Monahan | CenterĀ | Ottawa (OHL)Ā |
| 7 | Edmonton Oilers | Ā Darnell Nurse | DefenseĀ | Sault Ste. Marie (OHL)Ā |
| 8 | Buffalo Sabres | Ā Rasmus Ristolainen | DefenseĀ | TPS (Finland)Ā |
| 9 | Vancouver Canucks | Bo Horvat | CenterĀ | London (OHL)Ā |
| 10 | Dallas Stars | Ā Valeri Nichushkin | Right WingĀ | ChelyabinskĀ (Russia) |
| 11 | Philadelphia Flyers | Ā Samuel Morin | DefenseĀ | Rimouski (QMJHL)Ā |
| 12 | Phoenix Coyotes | Ā Max Domi | Center/Left WingĀ | London (OHL)Ā |
| 13 | Winnipeg Jets | Ā Joshua Morrissey | Ā Defense | Prince Albert (WHL)Ā |
| 14 | Columbus Blue Jackets | Ā Alexander Wennberg | CenterĀ | Djurgarden (Sweden) |
| 15 | New York Islanders | Ā Ryan Pulock | DefenseĀ | Brandon (WHL)Ā |
| 16 | Buffalo Sabres | Ā Nikita Zadorov | DefenseĀ | London (OHL)Ā |
| 17 | Ottawa Senators | Ā Curtis Lazar | Center/Left WingĀ | Edmonton (WHL) |
| 18 | San Jose Sharks | Mirco Mueller | DefenseĀ | Everett (WHL) |
| 19 | Columbus Blue Jackets | Ā Kerby Rychel | Left WingĀ | Windsor (OHL)Ā |
| 20 | Detroit Red Wings | Ā Anthony Mantha | Right WingĀ | Val d'Or (QMJHL)Ā |
| 21 | Toronto Maple Leafs | Ā Frederick Gautheir | CenterĀ | Rimouski (QMJHL)Ā |
| 22 | Calgary Flames | Ā Emile Poirier | Left WingĀ | Gatineau (QMJHL) Ā |
| 23 | Washington Capitals | Ā Andre Burakovsky | Left WingĀ | Malmo (Sweden)Ā |
| 24 | Vancouver Canucks | Ā Hunter Shinkaruk | Center/Left WingĀ | Medicine Hat (WHL)Ā |
| 25 | Montreal Canadiens | Ā Michael McCarron | Right Wing | U.S. NDTP (USHL)Ā |
| 26 | Anaheim Ducks | Ā Shea Theodore | DefenseĀ | Seattle (WHL)Ā |
| 27 | Columbus Blue Jackets | Ā Marko Dano | CenterĀ | Bratislava (Russia) |
| 28 | Calgary Flames | Ā Morgan Klimchuk | Left WingĀ | Ā Regina (WHL) |
| 29 | Dallas Stars | Ā Jason Dickinson | CenterĀ | Guelph (OHL)Ā |
| 30 | Chicago Blackhawks | Ā Ryan Hartman | Center/Right WingĀ | Ā Plymouth (OHL) |
Second Round
| Pick | Team | Player | Position | Last Played |
| 31 | Florida Panthers | Ā Ian McCoshen | DefenseĀ | Waterloo (USHL)Ā |
| 32 | Colorado Avalanche | Ā Chris Bigras | Ā Defense | Ā Owen Sound (OHL) |
| 33 | Tampa Bay Lightning | Ā Adam Erne | Left WingĀ | Ā Quebec (QMJHL) |
| 34 | Montreal Canadiens | Ā Jacob De La Rose | Left WingĀ | Leksand (Sweden)Ā |
| 35 | Buffalo Sabres | Ā JT Compher | CenterĀ | U.S. NDTP (USHL)Ā |
| 36 | Montreal Canadiens | Ā Zachary Fucale | GoaltenderĀ | Halifax (QMJHL)Ā |
| 37 | Los Angeles Kings | Ā Valentin Zykov | Left WingĀ | Baie-Comeau (QMJHL)Ā |
| 38 | Buffalo Sabres | Ā Connor Hurley | Ā Center | Edina High School (Minnesota)Ā |
| 39 | Phoenix Coyotes | Laurent DauphinĀ | CenterĀ | Chicoutimi (QMJHL)Ā |
| 40 | Dallas Stars | Ā Remi Elie | Left WingĀ | London (OHL)Ā |
| 41 | Philadelphia Flyers | Ā Robert Hagg | DefenseĀ | Modo Jr. (Sweden)Ā |
| 42 | New Jersey Devils | Steven SantiniĀ | DefenseĀ | U.S. NDTP (USHL)Ā |
| 43 | Winnipeg Jets | Ā Nicolas Petan | CenterĀ | Portland (WHL)Ā |
| 44 | Pittsburgh Penguins | Tristan JarryĀ | GoaltenderĀ | Edmonton (WHL)Ā |
| 45 | Anaheim Ducks | Ā Nick Sorensen | Right WingĀ | Quebec (QMJHL)Ā |
| 46 | Minnesota Wild | Ā Gustav Olofsson | DefenseĀ | Green Bay (USHL)Ā |
| 47 | St. Louis Blues | Ā Thomas Vanelli | DefenseĀ | Minnetonka High School (Minnesota) |
| 48 | Detroit Red Wings | Ā Zach Nastasiuk | Right WingĀ | Owen Sound (OHL)Ā |
| 49 | San Jose Sharks | Ā Gabryel Paquin-Boudreau | Left WingĀ | Baie-Comeau (QMJHL)Ā |
| 50 | Columbus Blue Jackets | Dillon HeatheringtonĀ | DefenseĀ | Swift Current (WHL)Ā |
| 51 | Chicago Blackhawks | Carl DahlstromĀ | DefenseĀ | Linkoping Jr. (Sweden)Ā |
| 52 | Buffalo Sabres | Ā Justin Bailey | Right WingĀ | Kitchener (OHL)Ā |
| 53 | Washington Capitals | Ā Madison Bowey | DefenseĀ | Kelowna (WHL)Ā |
| 54 | Dallas Stars | Ā Phillipe Desrosiers | GoaltenderĀ | Rimouski (QMJHL)Ā |
| 55 | Montreal Canadiens | Ā Artturi Lehkonen | Left WingĀ | Kalpa (Finland)Ā |
| 56 | Edmonton Oilers | Ā Marc-Olivier Roy | CenterĀ | Blainville-Boisbriand (QMJHL)Ā |
| 57 | St. Louis Blues | Ā William Carrier | Left WingĀ | Ā Cape Breton (QMJHL) |
| 58 | Detroit Red Wings | Tyler BertuzziĀ | Left WingĀ | Guleph (OHL)Ā |
| 59 | Winnipeg Jets | Ā Eric Comrie | GoaltenderĀ | Tri-City (WHL)Ā |
| 60 | Boston Bruins | Ā Linus Arnesson | DefenseĀ | Djurgarden (Sweden)Ā |
| 61 | Washington Capitals | Ā Zachary Sanford | Left WingĀ | Islanders (EJHL)Ā |
Third Round
| Pick | Team | Player | Position | Last Played |
| 62 | Phoenix Coyotes | Ā Yan Pavel Laplante | CenterĀ | Prince Edward Island (QMJHL)Ā |
| 63 | Colorado Avalanche | Ā Spencer Martin | Goaltender | Ā Mississauga (OHL) |
| 64 | Nashville Predators | Ā Jonathan-Ismael Diaby | DefenseĀ | Victoriaville (QMJHL)Ā |
| 65 | New York Rangers | Ā Adam Tambellini | CenterĀ | Surrey (BCHL)Ā |
| 66 | Carolina Hurricanes | Ā Brett Pesce | DefenseĀ | University of New Hampshire (Hockey East)Ā |
| 67 | Calgary Flames | Ā Keegan Kanzig | DefenseĀ | Victoria (WHL)Ā |
| 68 | Dallas Stars | Ā Niklas Hansson | DefenseĀ | Rogle Jr. (Sweden)Ā |
| 69 | Buffalo Sabres | Ā Nicholas Baptiste | Right WingĀ | Sudbury (OHL)Ā |
| 70 | New York Islanders | Eamon McAdamĀ | GoaltenderĀ | Waterloo (USHL)Ā |
| 71 | Montreal Canadiens | Ā Connor Crisp | Left WingĀ | Erie (OHL)Ā |
| 72 | Philadelphia Flyers | Ā Tyrell Goulbourne | Left WingĀ | Kelowna (WHL)Ā |
| 73 | New Jersey Devils | Ā Ryan Kujawinsky | CenterĀ | Kingston (OHL)Ā |
| 74 | Chicago Blackhawks | John HaydenĀ | CenterĀ | U.S. NDTP (USHL)Ā |
| 75 | New York Rangers | Ā Pavel Buchnevich | Left WingĀ | Cherepovets (Russia)Ā |
| 76 | New York Islanders | Ā Taylor Cammarata | CenterĀ | Waterloo (USHL)Ā |
| 77 | Pittsburgh Penguins | Ā Jake Guentzel | Ā Center | Sioux City (USHL)Ā |
| 78 | Ottawa Senators | Ā Marcus Hogberg | GoaltenderĀ | Linkoping Jr. (Sweden)Ā |
| 79 | Detroit Red Wings | Ā Mattias Janmark-Nylen | CenterĀ | AIK (Sweden)Ā |
| 80 | New York Rangers | Ā Anthony Duclair | Left WingĀ | Quebec (QMJHL)Ā |
| 81 | Minnesota Wild | Ā Kurtis Gabriel | Right WingĀ | Owen Sound (OHL)Ā |
| 82 | Toronto Maple Leafs | Ā Carter Verhaeghe | CenterĀ | NiagaraĀ (OHL)Ā |
| 83 | Edmonton Oilers | Bogdan YakimovĀ | CenterĀ | Nizhnekamsk (Russia)Ā |
| 84 | Winnipeg Jets | James LodgeĀ | CenterĀ | Saginaw (OHL)Ā |
| 85 | Vancouver Canucks | Ā Cole Cassels | CenterĀ | Ā Oshawa (OHL) |
| 86 | Montreal Canadiens | Ā Sven Andrighetto | Right WingĀ | Rouyn-Noranda (QMJHLĀ |
| 87 | Anaheim Ducks | Ā Keaton Thompson | DefenseĀ | U.S. NDTP (USHL)Ā |
| 88 | Edmonton Oilers | Anton SlepyshevĀ | Left WingĀ | UFA (Russia)Ā |
| 89 | Columbus Blue Jackets | Oliver BjorkstrandĀ | Right WingĀ | Portland (WHL)Ā |
| 90 | Boston Bruins | Ā Peter Cehlarik | Left WingĀ | Ā Lulea Jr. (Sweden) |
| 91 | Winnipeg Jets | Ā J.C. Lipon | Right WingĀ | Kamloops (WHL)Ā |
Fourth Round
| Pick | Team | Player | Position | Last Played |
| 92 | Florida Panthers | Ā Evan Cowley | GoaltenderĀ | Wichita Falls (NAHL)Ā |
| 93 | Colorado Avalanche | Ā Mason Geersten | DefenseĀ | Vancouver (WHL)Ā |
| 94 | Edmonton Oilers | Jackson Houck Ā | Right WingĀ | Vancouver (WHL)Ā |
| 95 | Nashville Predators | Ā Felix Girard | CenterĀ | Baie-Comeau (QMJHL)Ā |
| 96 | Edmonton Oilers | Kyle PlatzerĀ | CenterĀ | London (OHL)Ā |
| 97 | Florida Panthers | Ā Michael Downing | DefenseĀ | Dubuque (USHL)Ā |
| 98 | Florida Panthers | Ā Matt Buckles | CenterĀ | St. Michaels (OJHL)Ā |
| 99 | Nashville Predators | Ā Juuse Saros | GoaltenderĀ | HPK Jr. (Finland)Ā |
| 100 | New Jersey Devils | Ā Miles Wood | Left WingĀ | Nobles High School (Massachusetts)Ā |
| 101 | Dallas Stars | Ā Nicholas Paul | Left WingĀ | Brampton (OHL)Ā |
| 102 | Ottawa Senators | Ā Tobias Lindberg | Right WingĀ | Djurgarden Jr. (Sweden)Ā |
| 103 | Los Angeles Kings | Ā Justin Auger | Right WingĀ | Guelph (OHL)Ā |
| 104 | Winnipeg Jets | Ā Andrew Copp | Ā Center | Ā University of Michigan (CCHA) |
| 105 | Columbus Blue Jackets | Ā Nick Moutrey | CenterĀ | Saginaw (OHL)Ā |
| 106 | New York Islanders | Ā Stephon Williams | GoaltenderĀ | Minnesota State (WCHA)Ā |
| 107 | Minnesota Wild | Ā Dylan Labbe | DefenseĀ | Shawinigan (QMJHL)Ā |
| 108 | Ottawa Senators | Ā Ben Harpur | DefenseĀ | Guelph (OHL) |
| 109 | Detroit Red Wings | Ā David Pope | Left WingĀ | West Kelowna (BCHL)Ā |
| 110 | New York Rangers | Ā Ryan Graves | DefenseĀ | Prince Edward Island (QMJHL)Ā |
| 111 | Chicago Blackhawks | Ā Robin Norell | DefenseĀ | Djurgarden Jr. (Sweden)Ā |
| 112 | St. Louis Blues | Ā Zachary Pochiro | Left WingĀ | PrinceĀ GeorgeĀ (WHL)Ā |
| 113 | Edmonton Oilers | Ā Aidan Muir | Left Wing/Right WingĀ | Victory Honda Midget (MWEHL)Ā |
| 114 | Winnipeg Jets | Ā Jan Kostalek | DefenseĀ | Rimouski (QMJHL)Ā |
| 115 | Vancouver Canucks | Ā Jordan Subban | DefenseĀ | Belleville (OHL)Ā |
| 116 | Montreal Canadiens | Ā Martin Reway | Left WingĀ | Gatineau (QMJHL)Ā |
| 117 | San Jose Sharks | Ā Fredrik Bergvik | GoaltenderĀ | Frolunda Jr. (Sweden)Ā |
| 118 | Los Angeles Kings | Ā Hudson Fasching | Right WingĀ | U.S. NDTP (USHL)Ā |
| 119 | Pittsburgh Penguins | Ā Ryan Segalla | Defense | Salisbury Schol (Connecticut)Ā |
| 120 | Boston Bruins | Ryan Fitzgerald | Center | Valley (EJHL) |
| 121 | Chicago Blackhawks | Ā Tyler Motte | CenterĀ | U.S. NDTP (USHL)Ā |
Fifth Round
| Pick | Team | Player | Position | Last Played |
| 122 | Florida Panthers | Ā Christopher Clapperton | Left WingĀ | Blainville-Boisbriand (QMJHL)Ā |
| 123 | Colorado Avalanche | Ā Will Butcher | DefenseĀ | U.S. NDTP (USHL)Ā |
| 124 | Tampa Bay Lightning | Ā Kristers Gudlevskis | GoaltenderĀ | Riga 2 (KHL/Latvia)Ā |
| 125 | Nashville Predators | Ā Saku Maenalanen | Right WingĀ | Karpat Jr. (Finland)Ā |
| 126 | Carolina Hurricanes | Ā Brent Pedersen | Left WingĀ | Kitchener (OHL)Ā |
| 127 | Winnipeg Jets | Ā Tucker Poolman | Ā Defense | Omaha (USHL)Ā |
| 128 | Edmonton Oilers | Ā Evan Campbell | Left WingĀ | Langley (BCHL)Ā |
| 129 | Buffalo Sabres | Ā Calvin Petersen | GoaltenderĀ | Waterloo (USHL)Ā |
| 130 | Buffalo Sabres | Ā Gustav Possler | Right WingĀ | Modo Jr. (Sweden)Ā |
| 131 | Dallas Stars | Ā Cole Ully | Left WingĀ | Kamloops (WHL)Ā |
| 132 | Philadelphia Flyers | Ā Terrance Amorosa | DefenseĀ | Holderness School (New Hampshire) |
| 133 | Phoenix Coyotes | Ā Connor Clifton | DefenseĀ | U.S. NDTP (USHL)Ā |
| 134 | Chicago Blackhawks | Ā Luke Johnson | CenterĀ | Lincoln (USHL)Ā |
| 135 | Calgary Flames | Ā Eric Roy | DefenseĀ | Brandon (WHL)Ā |
| 136 | New York Islanders | Ā Viktor Crus Rydberg | CenterĀ | Linkoping Jr. (Sweden)Ā |
| 137 | Minnesota Wild | Ā Carson Soucy | DefenseĀ | Spruce Grove (AJHL)Ā |
| 138 | Ottawa Senators | Ā Vincent Dunn | CenterĀ | Val-d'Or (QMJHL)Ā |
| 139 | Detroit Red Wings | Ā Mitchell Wheaton | DefenseĀ | Kelowna (WHL)Ā |
| 140 | Nashville Predators | Ā Teemu Kivihalme | DefenseĀ | Burnsville High School (Minnesota)Ā |
| 141 | San Jose Sharks | Ā Michael Brodzinski | DefenseĀ | Muskegon (USHL)Ā |
| 142 | Toronto Maple Leafs | Ā Fabrice Herzog | Right WingĀ | Zug Jr. (Sweden)Ā |
| 143 | Buffalo Sabres | Ā Anthony Florentino | DefenseĀ | South Kent School (Connecticut)Ā |
| 144 | Washington Capitals | Ā Blake Heinrich | DefenseĀ | Sioux City (USHL)Ā |
| 145 | Vancouver Canucks | Ā Anton Cederholm | Ā Defense | Rogle Jr. (SWEDEN)Ā |
| 146 | Los Angeles Kings | Ā Patrik Bartosak | GoaltenderĀ | Red Deer (WHL)Ā |
| 147 | Anaheim Ducks | Ā Grant Beese | Right WingĀ | Ā Benilde-St. Margaret's (Minnesota) |
| 148 | Los Angeles Kings | Ā Jonny Brodzinski | CenterĀ | St. Cloud State (WCHA)Ā |
| 149 | Dallas Stars | Ā Matej Paulovic | Left WingĀ | Farjestad Jr. (Sweden)Ā |
| 150 | Boston Bruins | Ā Wiley Sherman | DefenseĀ | Hotchkiss School (Connecticut)Ā |
| 151 | San Jose Sharks | Ā Gage Ausmus | DefenseĀ | U.S. NDTP (USHL)Ā |
Sixth Round
| Pick | Team | Player | Position | Last Played |
| 152 | Florida Panthers | Ā Joshua Brown | DefenseĀ | Oshawa (OHL)Ā |
| 153 | Colorado Avalanche | Ā Ben Storm | DefenseĀ | Muskegon (USHL)Ā |
| 154 | Tampa Bay Lightning | Ā Henri Ikonen | Left WingĀ | Kingston (OHL)Ā |
| 155 | Nashville Predators | Emil Pettersson | Center | Timra Jr. (Sweden) |
| 156 | Carolina Hurricanes | Ā Tyler Ganly | DefenseĀ | Sault Ste. Marie (OHL)Ā |
| 157 | Calgary Flames | Ā Tim Harrison | Right WingĀ | Dexter Prep (Massachusetts)Ā |
| 158 | Edmonton Oilers | Ā Ben Betker | DefenseĀ | Everett (WHL)Ā |
| 159 | Buffalo Sabres | Ā Sean Malone | CenterĀ | U.S. NDTP (USHL)Ā |
| 160 | New Jersey Devils | Ā Myles Bell | Left WingĀ | Kelowna (WHL)Ā |
| 161 | Ottawa Senators | Ā Chris LeBlanc | Right WingĀ | South Shore (EJHL)Ā |
| 162 | Philadelphia Flyers | Merrick Madsen | GoaltenderĀ | Proctor Academy (New Hampshire)Ā |
| 163 | Phoenix Coyotes | Brendan Burke | GoaltenderĀ | Portland (WHL) |
| 164 | Pittsburgh Penguins | Dane Birks | Defense | Merritt (BCHL) |
| 165 | Columbus Blue Jackets | Markus Soberg | Right Wing | Frolunda Jr. (Sweden) |
| 166 | New York Islanders | Ā Alan Quine | Center | Belleville (OHL)Ā |
| 167 | Minnesota Wild | Ā Avery Peterson | CenterĀ | Grand Rapids High School (Minnesota)Ā |
| 168 | Ottawa Senators | Ā Quentin Shore | CenterĀ | University of Denver (WCHA)Ā |
| 169 | Detroit Red Wings | Ā Marc McNulty | DefenseĀ | Prince George (WHL)Ā |
| 170 | New York Rangers | Ā Mackenzie Skapski | GoaltenderĀ | Kootenay (WHL) |
| 171 | Nashville Predators | Ā Tommy Veilleux | Left WingĀ | Victoriaville (QMJHL)Ā |
| 172 | Toronto Maple Leafs | Ā Antoine Bibeau | GoaltenderĀ | Prince Edward Island (QMJHL)Ā |
| 173 | St. Louis Blues | Ā Santeri Saari | DefenseĀ | Jokerit Jr. (Finland)Ā |
| 174 | Washington Capitals | Ā Brian Pinho | CenterĀ | St. John's Prep (Massachusetts)Ā |
| 175 | Vancouver Canucks | Ā Mike Williamson | DefenseĀ | Spruce Grove (AJHL)Ā |
| 176 | Montreal Canadiens | Ā Jeremy Gregoire | CenterĀ | Baie-Comeau (QMJHL)Ā |
| 177 | Anaheim Ducks | Ā Miro Aaltonen | CenterĀ | Blues (Finland)Ā |
| 178 | Los Angeles Kings | Ā Zachary Leslie | Defense Ā | Guelph (OHL)Ā |
| 179 | Pittsburgh Penguins | Ā Blaine Byron | CenterĀ | Smith Falls (CCHL)Ā |
| 180 | Boston Bruins | Ā Anton Blidh | Left WingĀ | Frolunda Jr (Sweden)Ā |
| 181 | Chicago Blackhawks | Ā Anthony Louis | CenterĀ | U.S. NDTP (USHL)Ā |
Seventh Round
| Pick | Team | Player | Position | Last Played |
| 182 | Dallas Stars | Ā Aleksi Makela | DefenseĀ | Ilves Jr. (Finland)Ā |
| 183 | Colorado Avalanche | Ā Wilhelm Westlund | DefenseĀ | Farjestad Jr. (Sweden)Ā |
| 184 | Tampa Bay Lightning | Ā Saku Salminen | CenterĀ | K-Vantaa (FinlandĀ |
| 185 | Nashville Predators | Ā Wade Murphy | Right WingĀ | Penticton (BCHL)Ā |
| 186 | Tampa Bay Lightning | Ā Joel Vermin | Right WingĀ | Bern (Switzerland)Ā |
| 187 | Calgary Flames | Ā Rushan Rafikov | DefenseĀ | Yaroslavl 2 (Russia)Ā |
| 188 | Edmonton Oilers | Ā Gregory Chase | Center/Right WingĀ | Ā Calgary (WHL) |
| 189 | Buffalo Sabres | Ā Eric Locke | CenterĀ | Saginaw (OHL)Ā |
| 190 | Winnipeg Jets | Ā Brenden Kichton | DefenseĀ | Spokane (WHL)Ā |
| 191 | Los Angeles Kings | Ā Dominik Kubalik | Left Wing | Ā Sudbury (OHL) |
| 192 | Philadelphia Flyers | Ā David Drake | DefenseĀ | Des Moines (USHL)Ā |
| 193 | Phoenix Coyotes | Ā Jedd Soleway | CenterĀ | Penticton (BCHL)Ā |
| 194 | Winnipeg Jets | Ā Marcus Karlstrom | DefenseĀ | AIK U18 (Sweden)Ā |
| 195 | Columbus Blue Jackets | Ā Peter Quenneville | Center/Right WingĀ | Dubuque (USHL)Ā |
| 196 | New York Islanders | Ā Kyle Burroughs | Ā Defense | Regina (WHL)Ā |
| 197 | Minnesota Wild | Ā Nolan De Jong | DefenseĀ | Victoria (BCHL)Ā |
| 198 | Calgary Flames | Ā John Gilmour | DefenseĀ | Ā Providence College (Hockey East) |
| 199 | Detroit Red Wings | Ā Hampus Melen | Right WingĀ | Ā Tingsryds (Sweden) |
| 200 | Minnesota Wild | Ā Alexandre Belanger | Goaltender | Rouyn-Noranda (QMJHL)Ā |
| 201 | San Jose Sharks | Ā Jacob Jackson | CenterĀ | Ā Tartan High School (Minnesota) |
| 202 | Toronto Maple Leafs | Ā Andreas Johnson | Left WingĀ | Frolunda Jr. (Sweden)Ā |
| 203 | Nashville Predators | Ā Janne Juvonen | GoaltenderĀ | Pelicans Jr. (Finland)Ā |
| 204 | Washington Capitals | Ā Tyler Lewington | DefenseĀ | Medicine Hat (WHL)Ā |
| 205 | Vancouver Canucks | Ā Miles Liberati | DefenseĀ | Ā London (OHL) |
| 206 | Florida Panthers | Ā Mackenzie Weegar | DefenseĀ | Halifax (QMJHL)Ā |
| 207 | San Jose Sharks | Ā Emil Galimov | Left WingĀ | Yaroslavl (Russia)Ā |
| 208 | New Jersey Devils | Ā Anthony Brodeur | GoaltenderĀ | Shattuck-St. Mary's Prep (Minnesota)Ā |
| 209 | Pittsburgh Penguins | Ā Troy Josephs | CenterĀ | St. Michaels (OJHL)Ā |
| 210 | Boston Bruins | Ā MitchellĀ Dempsey | Left WingĀ | Ā Sault Ste. Marie (OHL) |
| 211 | Chicago Blackhawks | Ā Robin Press | DefenseĀ | Sodertalje (Sweden)Ā |



.png?w=2560)



.jpg?w=2560)
