NFL Draft Order 2013: Complete 7-Round Breakdown
The 2013 NFL draft is just around the corner, which means it’s time to figure out precisely where your favorite team will be selecting in this year's extremely deep crop of prospects.
Over the course of three days, plenty can happen, and there are always diamonds in the rough begging for an opportunity to prove scouts wrong by thriving in the pros. In other words, it’s well worth paying attention even in the latter rounds for diehard football fanatics.
Here is a breakdown of the biggest storylines entering draft day, followed by the complete seven-round order.
Front-Seven Franchise Cornerstones
Whether it’s defensive ends, linebackers or hybrid playmakers, there are a plethora of sack specialists in this bunch. As many as four have a shot at going in the top 10, including former Oregon defensive end Dion Jordan, LSU’s Barkevious Mingo, freakish BYU athlete Ezekiel Ansah and Georgia linebacker Jarvis Jones.
Jordan, Mingo and Ansah are all relatively raw, while Jones is a proven commodity but struggled during his pro day in Athens.
That makes the top of the draft all the more difficult to project. Almost more impressive is the group of defensive tackles, though.
Florida standout Sharrif Floyd is a surefire top-five pick, and thanks to a stellar workout by Star Lotulelei in Salt Lake City, he may have garnered himself similar status.
Also watch for Missouri’s Sheldon Richardson, who hasn’t been as highly touted as the aforementioned prospects. Richardson should fit in with a fringe playoff contender and stand out as a rookie due to his versatility across the defensive front.
Where Are the Franchise Quarterbacks?
Geno Smith should be the first QB off the board due to the X-factor he brings with his 4.59 speed in the 40-yard dash. Although he didn’t take off much in college, he brings more upside in that regard than any of the others in his class.
This isn’t quite the incredible group from a year ago that produced Andrew Luck, Robert Griffin III, Russell Wilson and Ryan Tannehill. However, there is still a possibility that two are off the board relatively early.
The top candidates to be chosen as franchise saviors have to be Smith and USC prolific passer Matt Barkley. Also look for ex-Syracuse signal-caller Ryan Nassib to be a possible surprise early on, particularly to reunite with his college head coach Doug Marrone, who’s now the head coach of the Buffalo Bills.
However, the Bills signed Kevin Kolb, the Oakland Raiders snagged Matt Flynn in a trade and the Arizona Cardinals did the same for Carson Palmer.
Those QB transactions prompted this tweet from ESPN's Adam Schefter:
Other 2013 signal-callers to watch include Arkansas’ Tyler Wilson, cannon-armed NC State quarterback Mike Glennon and the underrated Zac Dysert from Miami of Ohio. He’s not quite Ben Roethlisberger, but Dysert possesses an NFL-caliber arm, solid mechanics and exceptional downfield throwing ability.
What may happen instead is that teams with questionable quarterback situations will place priority on stocking up on protection. Luke Joeckel of Texas A&M, Eric Fisher of Central Michigan and Lane Johnson from Oklahoma are all considered guaranteed franchise left tackles.
Also look for guard Jonathan Cooper to come off the board early. The former North Carolina Tar Heel is the best pass-protecting guard in the draft, and is more athletic and nimble than Alabama’s Chance Warmack, although Warmack may go even earlier than Cooper.
Entertaining Passing Attacks Will Continue to Define NFL
Considering how deep this class also is at both receiver and cornerback, there should be even more heated competition on the outside.
NFL Network’s Charley Casserly had five wideouts taken in the first round in his mock from March 25—and there are plenty of other intriguing prospects waiting in Round 2.
Geno Smith’s West Virginia Mountaineers teammate Tavon Austin is one to watch for in particular. Most of the others are bigger, more physical receivers, but Austin has the potential to be lethal in the slot, out of the backfield and as a returner. That triple-threat capability may allow him to be the first or second receiver off the board.
Tennessee product Cordarrelle Patterson is similarly versatile but has much better size, although he did play for the Volunteers for just one season. His teammate, WR Justin Hunter, will also be looked at in the first 32 picks.
On the other side of the ball, Alabama Crimson Tide star Dee Milliner leads the defensive backs and has potential to be a shutdown corner at the next level. Not to be discounted is Florida State’s Xavier Rhodes, who plays physically and has the frame to match up with big-bodied NFL receivers right away.
Other exciting ball hawks that will be roaming secondaries soon enough on Sundays include Texas Longhorns safety Kenny Vaccaro, who is the clear-cut top safety. Due to his exceptional coverage ability and fearlessness in the box, he should be an instant factor. Based on team needs, he shouldn't fall outside of the top 20.
Complete Draft Order Breakdown
Team | Round | Pick | Overall |
Kansas City Chiefs | 1 | 1 | 1 |
Jacksonville Jaguars | 1 | 2 | 2 |
Oakland Raiders | 1 | 3 | 3 |
Philadelphia Eagles | 1 | 4 | 4 |
Detroit Lions | 1 | 5 | 5 |
Cleveland Browns | 1 | 6 | 6 |
Arizona Cardinals | 1 | 7 | 7 |
Buffalo Bills | 1 | 8 | 8 |
New york Jets | 1 | 9 | 9 |
Tennessee Titans | 1 | 10 | 10 |
San Diego Chargers | 1 | 11 | 11 |
Miami Dolphins | 1 | 12 | 12 |
Tampa Bay Buccaneers | 1 | 13 | 13 |
Carolina Panthers | 1 | 14 | 14 |
New Orleans Saints | 1 | 15 | 15 |
St. Louis Rams | 1 | 16 | 16 |
Pittsburgh Steelers | 1 | 17 | 17 |
Dallas Cowboys | 1 | 18 | 18 |
New York Giants | 1 | 19 | 19 |
Chicago Bears | 1 | 20 | 20 |
Cincinnati Bengals | 1 | 21 | 21 |
St. Louis Rams (via WAS) | 1 | 22 | 22 |
Minnesota Vikings | 1 | 23 | 23 |
Indianapolis Colts | 1 | 24 | 24 |
Minnesota Vikings (via SEA) | 1 | 25 | 25 |
Green Bay Packers | 1 | 26 | 26 |
Houston Texans | 1 | 27 | 27 |
Denver Broncos | 1 | 28 | 28 |
New England Patriots | 1 | 29 | 29 |
Atlanta Falcons | 1 | 30 | 30 |
San Francisco 49ers | 1 | 31 | 31 |
Baltimore Ravens | 1 | 32 | 32 |
|
|
|
|
Team | Round | Pick | Overall |
Jacksonville Jaguars | 2 | 1 | 33 |
San Francisco 49ers (via KC) | 2 | 2 | 34 |
Philadelphia Eagles | 2 | 3 | 35 |
Detroit Lions | 2 | 4 | 36 |
Cincinnati Bengals (via OAK) | 2 | 5 | 37 |
Arizona Cardinals | 2 | 6 | 38 |
Cleveland Browns (Supplemental Draft) | 2 | — | — |
New York Jets | 2 | 7 | 39 |
Tennessee Titans | 2 | 8 | 40 |
Buffalo Bills | 2 | 9 | 41 |
Miami Dolphins | 2 | 10 | 42 |
Tampa Bay Buccaneers | 2 | 11 | 43 |
Carolina Panthers | 2 | 12 | 44 |
New Orleans Saints (forfeited) | 2 | — | — |
San Diego Chargers | 2 | 13 | 45 |
St. Louis Rams | 2 | 14 | 46 |
Dallas Cowboys | 2 | 15 | 47 |
Pittsburgh Steelers | 2 | 16 | 48 |
New York Giants | 2 | 17 | 49 |
Chicago Bears | 2 | 18 | 50 |
Washington Redskins | 2 | 19 | 51 |
Minnesota Vikings | 2 | 20 | 52 |
Cincinnati Bengals | 2 | 21 | 53 |
Miami Dolphins (via IND) | 2 | 22 | 54 |
Green Bay Packers | 2 | 23 | 55 |
Seattle Seahawks | 2 | 24 | 56 |
Houston Texans | 2 | 25 | 57 |
Denver Broncos | 2 | 26 | 58 |
New England Patriots | 2 | 27 | 59 |
Atlanta Falcons | 2 | 28 | 60 |
San Francisco 49ers | 2 | 29 | 61 |
Baltimore Ravens | 2 | 30 | 62 |
|
|
|
|
Team | Round | Pick | Overall |
Kansas City Chiefs | 3 | 1 | 63 |
Jacksonville Jaguars | 3 | 2 | 64 |
Detroit Lions | 3 | 3 | 65 |
Oakland Raiders | 3 | 4 | 66 |
Philadelphia Eagles | 3 | 5 | 67 |
Cleveland Browns | 3 | 6 | 68 |
Arizona Cardinals | 3 | 7 | 69 |
Tennessee Titans | 3 | 8 | 70 |
Buffalo Bills | 3 | 9 | 71 |
New York Jets | 3 | 10 | 72 |
Tampa Bay Buccaneers | 3 | 11 | 73 |
San Francisco 49ers (via CAR) | 3 | 12 | 74 |
New Orleans Saints | 3 | 13 | 75 |
San Diego Chargers | 3 | 14 | 76 |
Miami Dolphins | 3 | 15 | 77 |
St. Louis Rams | 3 | 16 | 78 |
Pittsburgh Steelers | 3 | 17 | 79 |
Dallas Cowboys | 3 | 18 | 80 |
New York Giants | 3 | 19 | 81 |
Miami Dolphins (via CHI) | 3 | 20 | 82 |
Minnesota Vikings | 3 | 21 | 83 |
Cincinnati Bengals | 3 | 22 | 84 |
Washington Redskins | 3 | 23 | 85 |
Indianapolis Colts | 3 | 24 | 86 |
Seattle Seahawks | 3 | 25 | 87 |
Green Bay Packers | 3 | 26 | 88 |
Houston Texans | 3 | 27 | 89 |
Denver Broncos | 3 | 28 | 90 |
New England Patriots | 3 | 29 | 91 |
Atlanta Falcons | 3 | 30 | 92 |
San Francisco 49ers | 3 | 31 | 93 |
Baltimore Ravens | 3 | 32 | 94 |
Houston Texans (compensatory) | 3 | 33 | 95 |
Kansas City Chiefs (compensatory) | 3 | 34 | 96 |
Tennessee Titans (compensatory) | 3 | 35 | 97 |
|
|
|
|
Team | Round | Pick | Overall |
Jacksonville Jaguars | 4 | 1 | 98 |
Kansas City Chiefs | 4 | 2 | 99 |
Oakland Raiders | 4 | 3 | 100 |
Philadelphia Eagles | 4 | 4 | 101 |
Minnesota Vikings (via DET) | 4 | 5 | 102 |
Arizona Cardinals | 4 | 6 | 103 |
Cleveland Browns | 4 | 7 | 104 |
Buffalo Bills | 4 | 8 | 105 |
New York Jets | 4 | 9 | 106 |
Tennessee Titans | 4 | 10 | 107 |
Carolina Panthers | 4 | 11 | 108 |
New Orleans Saints | 4 | 12 | 109 |
San Diego Chargers | 4 | 13 | 110 |
Miami Dolphins | 4 | 14 | 111 |
Tampa Bay Buccaneers | 4 | 15 | 112 |
St. Louis Rams | 4 | 16 | 113 |
Dallas Cowboys | 4 | 17 | 114 |
Pittsburgh Steelers | 4 | 18 | 115 |
New York Giants | 4 | 19 | 116 |
Chicago Bears | 4 | 20 | 117 |
Cincinnati Bengals | 4 | 21 | 118 |
Washington Redskins | 4 | 22 | 119 |
Minnesota Vikings | 4 | 23 | 120 |
Indianapolis Colts | 4 | 24 | 121 |
Green Bay Packers | 4 | 25 | 122 |
Seattle Seahawks | 4 | 26 | 123 |
Houston Texans | 4 | 27 | 124 |
Denver Broncos | 4 | 28 | 125 |
Tampa Bay Buccaneers (via NE) | 4 | 29 | 126 |
Atlanta Falcons | 4 | 30 | 127 |
San Francisco 49ers | 4 | 31 | 128 |
Baltimore Ravens | 4 | 32 | 129 |
Baltimore Ravens | 4 | 33 | 130 |
San Francisco 49ers | 4 | 34 | 131 |
Detroit Lions | 4 | 35 | 132 |
Atlanta Falcons | 4 | 36 | 133 |
|
|
|
|
Team | Round | Pick | Overall |
Kansas City Chiefs | 5 | 1 | 134 |
Jacksonville Jaguars | 5 | 2 | 135 |
Philadelphia Eagles | 5 | 3 | 136 |
Detroit Lions | 5 | 4 | 137 |
Seattle Seahawks (via OAK) | 5 | 5 | 138 |
Cleveland Browns | 5 | 6 | 139 |
Arizona Cardinals | 5 | 7 | 140 |
New York Jets | 5 | 8 | 141 |
Tennessee Titans | 5 | 9 | 142 |
Buffalo Bills | 5 | 10 | 143 |
New Orleans Saints | 5 | 11 | 144 |
San Diego Chargers | 5 | 12 | 145 |
Miami Dolphins | 5 | 13 | 146 |
Tampa Bay Buccaneers | 5 | 14 | 147 |
Carolina Panthers | 5 | 15 | 148 |
St. Louis Rams | 5 | 16 | 149 |
Pittsburgh Steelers | 5 | 17 | 150 |
Dallas Cowboys | 5 | 18 | 151 |
New York Giants | 5 | 19 | 152 |
Chicago Bears | 5 | 20 | 153 |
Washington Redskins | 5 | 21 | 154 |
Minnesota Vikings | 5 | 22 | 155 |
Cincinnati Bengals | 5 | 23 | 156 |
San Francisco 49ers (via IND) | 5 | 24 | 157 |
Seattle Seahawks | 5 | 25 | 158 |
Green Bay Packers | 5 | 26 | 159 |
Houston Texans | 5 | 27 | 160 |
Denver Broncos | 5 | 28 | 161 |
Washington Redskins (via NE) | 5 | 29 | 162 |
Atlanta Falcons | 5 | 30 | 163 |
Cleveland Browns (via SF) | 5 | 31 | 164 |
Baltimore Ravens | 5 | 32 | 165 |
Miami Dolphins | 5 | 33 | 166 |
Green Bay Packers | 5 | 34 | 167 |
Baltimore Ravens | 5 | 35 | 168 |
|
|
|
|
Team | Round | Pick | Overall |
Jacksonville Jaguars | 6 | 1 | 169 |
Kansas City Chiefs | 6 | 2 | 170 |
Detroit Lions | 6 | 3 | 171 |
Oakland Raiders | 6 | 4 | 172 |
San Francisco 49ers (from CLE, via PHI) | 6 | 5 | 173 |
Arizona Cardinals | 6 | 6 | 174 |
Cleveland Browns | 6 | 7 | 175 |
Oakland Raiders (from ARI, via MIN, TEN) | 6 | 8 | 176 |
Buffalo Bills | 6 | 9 | 177 |
New York Jets | 6 | 10 | 178 |
San Diego Chargers | 6 | 11 | 179 |
San Francisco 49ers (via MIA) | 6 | 12 | 180 |
Tampa Bay Buccaneers | 6 | 13 | 181 |
Carolina Panthers | 6 | 14 | 182 |
New Orleans Saints | 6 | 15 | 183 |
St. Louis Rams | 6 | 16 | 184 |
Dallas Cowboys | 6 | 17 | 185 |
Pittsburgh Steelers | 6 | 18 | 186 |
New York Giants | 6 | 19 | 187 |
Chicago Bears | 6 | 20 | 188 |
Minnesota Vikings | 6 | 21 | 189 |
Cincinnati Bengals | 6 | 22 | 190 |
Washington Redskins | 6 | 23 | 191 |
Indianapolis Colts | 6 | 24 | 192 |
Green Bay Packers | 6 | 25 | 193 |
Seattle Seahawks | 6 | 26 | 194 |
Houston Texans | 6 | 27 | 195 |
Tampa Bay Buccaneers (from PHI via DEN) | 6 | 28 | 196 |
Cincinnati Bengals (via NE) | 6 | 29 | 197 |
Atlanta Falcons | 6 | 30 | 198 |
Baltimore Ravens (via SF) | 6 | 31 | 199 |
Baltimore Ravens | 6 | 32 | 200 |
Houston Texans | 6 | 33 | 201 |
Tennessee Titans | 6 | 34 | 202 |
Baltimore Ravens | 6 | 35 | 203 |
Kansas City Chiefs | 6 | 36 | 204 |
Oakland Raiders | 6 | 37 | 205 |
Pittsburgh Steelers | 6 | 38 | 206 |
|
|
|
|
Team | Round | Pick | Overall |
Kansas City Chiefs | 7 | 1 | 207 |
Jacksonville Jaguars | 7 | 2 | 208 |
Arizona Cardinals (via OAK) | 7 | 3 | 209 |
Philadelphia Eagles | 7 | 4 | 210 |
Detroit Lions | 7 | 5 | 211 |
Philadelphia Eagles (via CLE) | 7 | 6 | 212 |
Minnesota Vikings (via ARI) | 7 | 7 | 213 |
Minnesota Vikings (via BUF/SEA) | 7 | 8 | 214 |
New York Jets | 7 | 9 | 215 |
Tennessee Titans | 7 | 10 | 216 |
Miami Dolphins | 7 | 11 | 217 |
Philadelphia Eagles (via TB) | 7 | 12 | 218 |
Arizona Cardinals (via OAK) | 7 | 13 | 219 |
Seattle Seahawks (via NO) | 7 | 14 | 220 |
San Diego Chargers | 7 | 15 | 221 |
St. Louis Rams | 7 | 16 | 222 |
Pittsburgh Steelers | 7 | 17 | 223 |
Miami Dolphins (via DAL) | 7 | 18 | 224 |
New York Giants | 7 | 19 | 225 |
New England Patriots (via CHI/TB) | 7 | 20 | 226 |
Cleveland Browns (via SF) | 7 | 21 | 227 |
Washington Redskins | 7 | 22 | 228 |
Minnesota Vikings | 7 | 23 | 229 |
Indianapolis Colts | 7 | 24 | 230 |
Seattle Seahawks | 7 | 25 | 231 |
Green Bay Packers | 7 | 26 | 232 |
Houston Texans | 7 | 27 | 233 |
Denver Broncos | 7 | 28 | 234 |
New England Patriots | 7 | 29 | 235 |
Atlanta Falcons | 7 | 30 | 236 |
San Francisco 49ers | 7 | 31 | 237 |
Baltimore Ravens | 7 | 32 | 238 |
Philadelphia Eagles | 7 | 33 | 239 |
Cincinnati Bengals | 7 | 34 | 240 |
Seattle Seahawks | 7 | 35 | 241 |
Seattle Seahawks | 7 | 36 | 242 |
Atlanta Falcons | 7 | 37 | 243 |
Atlanta Falcons | 7 | 38 | 244 |
Detroit Lions | 7 | 39 | 245 |
San Francisco 49ers | 7 | 40 | 246 |
Baltimore Ravens | 7 | 41 | 247 |
Tennessee Titans | 7 | 42 | 248 |
Atlanta Falcons | 7 | 43 | 249 |
Miami Dolphins | 7 | 44 | 250 |
Cincinnati Bengals | 7 | 45 | 251 |
San Francisco 49ers | 7 | 46 | 252 |
New York Giants | 7 | 47 | 253 |
Indianapolis Colts | 7 | 48 | 254 |
.png)
.jpg)








