Featured Video
They Control the NBA This Summer ✍️
March Madness 2009: Top 75 Fantasy College Players (Updated March 23)
len laberMar 24, 2009
The first two rounds of the Tournament have been completed and www.FantasySportsMadness.com has got your one of a kind fantasy March madness games. Who were the top 75 fantasy college basketball players so far after the first two games? The results may suprise you.
- Blake Griffin, top fantasy college player during the regular season leads in March Madness too
- Robert Sallie, Memphis, who would not have made a top 1,000 regular season players list with a 4.5 ppg is #4!
- No. one seeds each had a player in the top 10
- Player of the year candidate Tyler Hansbrough is #32
Players bolded are still alive in the tourney
TOP NEWS

NCAA Tournament Expansion Official 🚨
.png)
UConn's STACKED Schedule ☠️

Report: Biggest Spenders in Men's CBB 🤑
| Name | Team | Pts Scored | Reb | Ast | Total Fantasy Pts | ||
| 1 | Blake Griffin | Oklahoma | 61 | 30 | 5 | 154 | |
| 2 | Sherron Collins | Kansas | 57 | 11 | 10 | 137 | |
| 3 | Marcus Thornton | LSU | 55 | 12 | 5 | 136 | |
| 4 | Roburt Sallie | Memphis | 48 | 7 | 3 | 122 | |
| 5 | A.J. Price | Connecticut | 47 | 11 | 11 | 121 | |
| 6 | Sam Young | Pittsburgh | 46 | 21 | 2 | 120 | |
| 7 | Wayne Ellington | North Carolina | 48 | 11 | 7 | 119 | |
| 8 | Cole Aldrich | Kansas | 36 | 33 | 1 | 114 | |
| 9 | Nic Wise | Arizona | 50 | 6 | 10 | 114 | |
| 10 | Greivis Vasquez | Maryland | 45 | 8 | 9 | 110 | |
| 11 | Terrence Williams | Louisville | 37 | 24 | 7 | 110 | |
| 12 | A.J. Abrams | Texas | 43 | 7 | 3 | 109 | |
| 13 | DeJuan Blair | Pittsburgh | 37 | 28 | 4 | 108 | |
| 14 | Edwin Ubiles | Siena | 44 | 12 | 4 | 108 | |
| 15 | Dante Cunningham | Villanova | 43 | 17 | 4 | 107 | |
| 16 | Quincy Pondexter | Washington | 43 | 18 | 4 | 107 | |
| 17 | Orlando Mendez-Valdez | West. Kentucky | 36 | 10 | 13 | 103 | |
| 18 | Jerel McNeal | Marquette | 44 | 8 | 6 | 100 | |
| 19 | Jeff Adrien | Connecticut | 36 | 24 | 5 | 99 | |
| 20 | Dwight Lewis | USC | 39 | 11 | 4 | 98 | |
| 21 | Leo Lyons | Missouri | 41 | 14 | 2 | 98 | |
| 22 | Lazar Hayward | Marquette | 39 | 19 | 0 | 97 | |
| 23 | Dwayne Anderson | Villanova | 35 | 19 | 4 | 96 | |
| 24 | Jon Brockman | Washington | 30 | 32 | 4 | 95 | |
| 25 | Bryan Davis | Texas A&M | 33 | 18 | 5 | 94 | |
| 26 | Cedric Jackson | Cleveland St. | 34 | 12 | 9 | 94 | |
| 27 | Chris Wright | Dayton | 37 | 19 | 2 | 94 | |
| 28 | A.J. Slaughter | West. Kentucky | 38 | 6 | 5 | 91 | |
| 29 | Chase Budinger | Arizona | 35 | 13 | 6 | 91 | |
| 30 | Jordan Hill | Arizona | 33 | 22 | 4 | 90 | |
| 31 | Matt Bouldin | Gonzaga | 32 | 14 | 11 | 89 | |
| 32 | Tyler Hansbrough | North Carolina | 37 | 13 | 2 | 89 | |
| 33 | Gerald Henderson | Duke | 37 | 12 | 4 | 88 | |
| 34 | Damion James | Texas | 33 | 19 | 4 | 87 | |
| 35 | DeMar DeRozan | USC | 36 | 14 | 5 | 87 | |
| 36 | Kenneth Faried | Morehead St. | 28 | 32 | 2 | 87 | |
| 37 | Manny Harris | Michigan | 34 | 9 | 9 | 87 | |
| 38 | Norris Cole | Cleveland St. | 39 | 1 | 6 | 87 | |
| 39 | Byron Eaton | Oklahoma St. | 35 | 2 | 17 | 86 | |
| 40 | DeMarre Carroll | Missouri | 28 | 15 | 8 | 86 | |
| 41 | Stanley Robinson | Connecticut | 36 | 12 | 1 | 86 | |
| 42 | Wesley Matthews | Marquette | 35 | 15 | 1 | 86 | |
| 43 | Tyreke Evans | Memphis | 34 | 7 | 10 | 85 | |
| 44 | Terrel Harris | Oklahoma St. | 32 | 10 | 3 | 83 | |
| 45 | JaJuan Johnson | Purdue | 36 | 8 | 0 | 82 | |
| 46 | Josh Heytvelt | Gonzaga | 32 | 14 | 3 | 82 | |
| 47 | Tasmin Mitchell | LSU | 32 | 13 | 5 | 80 | |
| 48 | Willie Warren | Oklahoma | 32 | 5 | 8 | 79 | |
| 49 | Josh Shipp | UCLA | 34 | 8 | 2 | 78 | |
| 50 | Ben Woodside | North Dakota St. | 37 | 2 | 2 | 77 | |
| 51 | Isaiah Thomas | Washington | 33 | 4 | 8 | 77 | |
| 52 | E'Twaun Moore | Purdue | 31 | 5 | 8 | 76 | |
| 53 | Alex Franklin | Siena | 29 | 20 | 2 | 74 | |
| 54 | J'Nathan Bullock | Cleveland St. | 28 | 16 | 1 | 74 | |
| 55 | Jon Scheyer | Duke | 28 | 5 | 6 | 74 | |
| 56 | Rick Jackson | Syracuse | 25 | 18 | 2 | 74 | |
| 57 | Danny Green | North Carolina | 23 | 16 | 3 | 73 | |
| 58 | Kyle Singler | Duke | 27 | 16 | 2 | 73 | |
| 59 | Obi Muonelo | Oklahoma St. | 27 | 11 | 1 | 73 | |
| 60 | Samardo Samuels | Louisville | 28 | 15 | 1 | 73 | |
| 61 | Goran Suton | Michigan St. | 18 | 27 | 5 | 72 | |
| 62 | Hasheem Thabeet | Connecticut | 26 | 17 | 0 | 72 | |
| 63 | Rihards Kuksiks | Arizona St. | 28 | 5 | 4 | 72 | |
| 64 | Eric Devendorf | Syracuse | 31 | 4 | 4 | 71 | |
| 65 | Jeff Pendergraph | Arizona St. | 31 | 9 | 2 | 71 | |
| 66 | Jeremy Pargo | Gonzaga | 27 | 4 | 8 | 71 | |
| 67 | B.J. Raymond | Xavier | 28 | 10 | 3 | 70 | |
| 68 | Dionte Christmas | Temple | 29 | 4 | 1 | 70 | |
| 69 | Donald Sloan | Texas A&M | 26 | 9 | 12 | 70 | |
| 70 | Kim English | Missouri | 30 | 3 | 1 | 70 | |
| 71 | Taj Gibson | USC | 27 | 6 | 6 | 70 | |
| 72 | Dexter Pittman | Texas | 25 | 19 | 1 | 69 | |
| 73 | Marshall Moses | Oklahoma St. | 26 | 18 | 2 | 69 | |
| 74 | Evan Turner | Ohio St. | 25 | 9 | 8 | 68 | |
| 75 | Micah Downs | Gonzaga | 27 | 9 | 1 | 68 |
They Control the NBA This Summer ✍️



.jpg)






