Fantasy Football Week 10: Top 200 Fantasy Players Moving Forward
Fantasy football has been quite a bumpy ride this year. We are halfway through the 2012 NFL season, and a bunch of guys that we expected to put up solid fantasy numbers have not. We are now entering Week 10 of fantasy football and league play.
Of course, there are the reliable players that have performed up to expectations such as Arian Foster, Ray Rice, Aaron Rodgers and Tom Brady.
Calvin Johnson had a rough first half of the season from multiple standpoints, but his numbers really weren't that bad. Despite only catching one touchdown, he does have over 700 receiving yards, third-best in the league.
TOP NEWS
.jpg)
Colts Release Kenny Moore

Projecting Every NFL Team's Starting Lineup 🔮

Rookie WRs Who Will Outplay Their Draft Value 📈
Darren McFadden hasn't been reliable this year, even before he went down with an injury.
Chris Johnson started the year off with one of the most pathetic performances ever. After he had 11 carries for a whopping four yards, Johnson was on pace to finish the season with an embarrassing 64 yards rushing. Well, he finally turned it around, and I think he is a reliable option moving forward.
How about LeSean McCoy? Most drafts saw him go off the board by the third pick, but he has not played up to his potential due to the fact that his team doesn't utilize him the right way.
As for surprises, Doug Martin has been the biggest shock that we've seen all year. We all expected the rookie to make some noise, but we certainly didn't expect to him to be the No. 1 overall fantasy running back halfway through the season.
Before we take a look at the rankings, let me toss out some midseason awards for fantasy performances thus far.
Best Single-Game Fantasy Performance: Doug Martin in Week 9: 251 rushing yards, four touchdowns.
Worst Single-Game Fantasy Performance: Chris Johnson in Week 1: 11 carries for four rushing yards, no touchdowns.
Most Surprising Fantasy Quarterback: Robert Griffin III: No. 1-ranked fantasy quarterback.
Most Disappointing Fantasy Quarterback: Cam Newton: 1,902 passing yards, six passing touchdowns; 347 rushing yards, four rushing touchdowns, five total fumbles.
Most Disappointing Running Back: Darren McFadden: 495 rushing yards, two touchdowns.
Most Disappointing Wide Receiver: Hakeem Nicks: 27 catches, 390 yards, one touchdown.
Most Disappointing Tight End: Aaron Hernandez, because he is battling injuries
Okay, now let's take a look at my top 200 overall fantasy players moving forward for the rest of the year in standard scoring leagues.
Top 200 Overall Fantasy Rankings
| Rank | Player | Position | Team |
| 1 | A. Foster | RB | HOU |
| 2 | A. Peterson | RB | MIN |
| 3 | R. Rice | RB | BAL |
| 4 | A. Rodgers | QB | GB |
| 5 | D. Brees | QB | NO |
| 6 | L. McCoy | RB | PHI |
| 7 | C. Johnson | WR | DET |
| 8 | D. Martin | RB | TB |
| 9 | A. Green | WR | CIN |
| 10 | M. Lynch | RB | SEA |
| 11 | J. Jones | WR | ATL |
| 12 | M. Forte | RB | CHI |
| 13 | T. Brady | QB | NE |
| 14 | T. Richardson | RB | CLE |
| 15 | S. Ridley | RB | NE |
| 16 | B. Marshall | WR | CHI |
| 17 | R. Wayne | WR | IND |
| 18 | V. Cruz | WR | NYG |
| 19 | P. Manning | QB | DEN |
| 20 | R. Gronkowski | TE | NE |
| 21 | J. Graham | TE | NO |
| 22 | C. Johnson | RB | TEN |
| 23 | R. White | WR | ATL |
| 24 | M. Ryan | QB | ATL |
| 25 | V. Jackson | WR | TB |
| 26 | R. Griffin III | QB | WAS |
| 27 | E. Decker | WR | DEN |
| 28 | D. Thomas | WR | DEN |
| 29 | C. Spiller | RB | BUF |
| 30 | D. McFadden | RB | OAK |
| 31 | M. Colston | WR | NO |
| 32 | J. Nelson | WR | GB |
| 33 | W. Welker | WR | NE |
| 34 | R. Mathews | RB | SD |
| 35 | J. Charles | RB | KC |
| 36 | P. Harvin | WR | MIN |
| 37 | A. Morris | RB | WAS |
| 38 | R. Cobb | WR | GB |
| 39 | A. Johnson | WR | HOU |
| 40 | M. Wallace | WR | PIT |
| 41 | W. McGahee | RB | DEN |
| 42 | M. Stafford | QB | DET |
| 43 | T. Smith | WR | BAL |
| 44 | C. Newton | QB | CAR |
| 45 | J. Witten | TE | DAL |
| 46 | B. Lloyd | WR | NE |
| 47 | F. Jackson | RB | BUF |
| 48 | R. Bush | RB | MIA |
| 49 | S. Smith | WR | CAR |
| 50 | F. Gore | RB | SF |
| 51 | D. Bowe | WR | KC |
| 52 | H. Nicks | WR | NYG |
| 53 | A. Hernandez | TE | NE |
| 54 | D. Bryant | WR | DAL |
| 55 | L. Fitzgerald | WR | ARZ |
| 56 | A. Bradshaw | RB | NYG |
| 57 | J. Stewart | RB | CAR |
| 58 | D. Murray | RB | DAL |
| 59 | J. Jones | WR | GB |
| 60 | M. Austin | WR | DAL |
| 61 | B. Roethlisberger | QB | PIT |
| 62 | E. Manning | QB | NYG |
| 63 | M. Turner | RB | ATL |
| 64 | J. Maclin | WR | PHI |
| 65 | K. Britt | WR | TEN |
| 66 | O. Daniels | TE | HOU |
| 67 | D. Jackson | WR | PHI |
| 68 | D. Moore | WR | OAK |
| 69 | D. Sproles | RB | NO |
| 70 | S. Johnson | WR | BUF |
| 71 | S. Jackson | RB | STL |
| 72 | S. Greene | RB | NYJ |
| 73 | T. Gonzalez | TE | ATL |
| 74 | A. Luck | QB | IND |
| 75 | D. Amendola | WR | STL |
| 76 | M. Leshoure | RB | DET |
| 77 | A. Brown | WR | PIT |
| 78 | A. Gates | TE | SD |
| 79 | V. Davis | TE | SF |
| 80 | R. Jennings | RB | JAC |
| 81 | B. Green-Ellis | RB | CIN |
| 82 | B. Hartline | WR | MIA |
| 83 | L. Moore | WR | NO |
| 84 | A. Boldin | WR | BAL |
| 85 | V. Ballard | RB | IND |
| 86 | A. Green | RB | GB |
| 87 | M. Crabtree | WR | SF |
| 88 | R. Mendenhall | RB | PIT |
| 89 | D. Brown | RB | IND |
| 90 | M. Floyd | WR | SD |
| 91 | J. Dwyer | RB | PIT |
| 92 | M. Williams | WR | TB |
| 93 | T. Romo | QB | DAL |
| 94 | M. Vick | QB | PHI |
| 95 | M. Jones-Drew | RB | JAC |
| 96 | J. Flacco | QB | BAL |
| 97 | D. Richardson | RB | STL |
| 98 | D. Bess | WR | MIA |
| 99 | J. Bell | RB | DET |
| 100 | P. Rivers | QB | SD |
| 101 | J. Kerley | WR | NYJ |
| 102 | M. Bennett | TE | NYG |
| 103 | D. Keller | TE | NYJ |
| 104 | J. Gordon | WR | CLE |
| 105 | J. Freeman | QB | TB |
| 106 | K. Wright | WR | TEN |
| 107 | H. Miller | TE | PIT |
| 108 | B. LaFell | WR | CAR |
| 109 | S. Rice | WR | SEA |
| 110 | P. Thomas | RB | NO |
| 111 | G. Olsen | TE | CAR |
| 112 | T. Young | WR | DET |
| 113 | N. Washington | WR | TEN |
| 114 | A. Roberts | WR | ARZ |
| 115 | J. Rodgers | RB | ATL |
| 116 | J. Finley | TE | GB |
| 117 | F. Jones | RB | DAL |
| 118 | P. Garcon | WR | WAS |
| 119 | M. Schaub | QB | HOU |
| 120 | D. Williams | RB | CAR |
| 121 | K. Rudolph | TE | MIN |
| 122 | B. Pettigrew | TE | DET |
| 123 | A. Brown | RB | NYG |
| 124 | A. Hawkins | WR | CIN |
| 125 | Bears DT | DEF | CHI |
| 126 | I. Redman | RB | PIT |
| 127 | R. Hillman | RB | DEN |
| 128 | C. Shorts | WR | JAC |
| 129 | J. Cutler | QB | CHI |
| 130 | B. Wells | RB | ARZ |
| 131 | M. Manningham | WR | SF |
| 132 | D. Wilson | RB | NYG |
| 133 | B. Celek | TE | PHI |
| 134 | A. Jeffery | WR | CHI |
| 135 | E. Sanders | WR | PIT |
| 136 | J. Tamme | TE | DEN |
| 137 | A. Dalton | QB | CIN |
| 138 | D. Avery | WR | IND |
| 139 | L. Stephens-Howling | RB | ARZ |
| 140 | R. Broyles | WR | DET |
| 141 | D. Pitta | TE | BAL |
| 142 | K. Hunter | RB | SF |
| 143 | C. Givens | WR | STL |
| 144 | M. Bush | RB | CHI |
| 145 | D. Heyward-Bey | WR | OAK |
| 146 | J. Starks | RB | GB |
| 147 | B. Tate | RB | HOU |
| 148 | Texans DT | DEF | HOU |
| 149 | M. Reece | RB | OAK |
| 150 | G. Jennings | WR | GB |
| 151 | J. Blackmon | WR | JAC |
| 152 | R. Brown | RB | SD |
| 153 | M. Ingram | RB | NO |
| 154 | D. Thomas | RB | MIA |
| 155 | P. Hillis | RB | KC |
| 156 | B. Gibson | WR | STL |
| 157 | C. Palmer | QB | OAK |
| 158 | J. Gresham | TE | CIN |
| 159 | D. Hixon | WR | NYG |
| 160 | J. Cook | TE | TEN |
| 161 | R. Meachem | WR | SD |
| 162 | R. Turbin | RB | SEA |
| 163 | B. Bolden | RB | NE |
| 164 | S. Hill | WR | NYJ |
| 165 | W. Powell | RB | ARZ |
| 166 | B. Weeden | QB | CLE |
| 167 | E. Royster | RB | WAS |
| 168 | B. Myers | TE | OAK |
| 169 | G. Tate | WR | SEA |
| 170 | S. Chandler | TE | BUF |
| 171 | L. Blount | RB | TB |
| 172 | T. Hilton | WR | IND |
| 173 | S. Vereen | RB | NE |
| 174 | 49ers DT | DEF | SF |
| 175 | J. Locker | QB | TEN |
| 176 | C. Ponder | QB | MIN |
| 177 | M. Goodson | RB | OAK |
| 178 | M. Floyd | WR | ARZ |
| 179 | Seahawks DT | DEF | SEA |
| 180 | Broncos DT | DEF | DEN |
| 181 | Giants DT | DEF | NYG |
| 182 | Dolphins DT | DEF | MIA |
| 183 | D. Woodhead | RB | NE |
| 184 | B. Powell | RB | NYJ |
| 185 | Cardinals DT | DEF | ARZ |
| 186 | R. Tannehill | QB | MIA |
| 187 | K. Ogletree | WR | DAL |
| 188 | M. Tolbert | RB | CAR |
| 189 | B. Pierce | RB | BAL |
| 190 | G. Zuerlein | K | STL |
| 191 | S. Janikowski | K | OAK |
| 192 | Vikings DT | DEF | MIN |
| 193 | G. Little | WR | CLE |
| 194 | L. Hankerson | WR | WAS |
| 195 | L. Dunbar | RB | DAL |
| 196 | T. Jones | RB | OAK |
| 197 | Patriots DT | DEF | NE |
| 198 | J. Hanson | K | DET |
| 199 | D. Alexander | WR | SD |
| 200 | D. McCluster | WR | KC |

.png)
.jpg)
.jpg)

.jpg)