Yanks Shutout 6-0 by Canadiens
Joba Chamberlain was dreadful today. Team Canada jumped all over him in the 1st inning, as they scored 5 runs off of him. He had no control, giving up one hit, throwing 4 walks, and he didn’t pick up a strikeout. He had absolutely nothing, and didn’t even record an out in the game. Albaladejo relieved Joba with a two inning appearance. He allowed three inherited runners to score, and one of his own. Kei Igawa came in next and shut down Canada with three scoreless frames. He gave up one hit, and struck out 2 batters. Bruney, Garcia and Cox all pitched well in their appearances. There really isn’t anything to say about the offense, because they only picked up 4 hits on the game.
| March 5, 2009 | ||||||||||||||||||||||||||||||||||||||||||
|
TOP NEWS

Assessing Every MLB Team's Development System ⚾
.png)
10 Scorching MLB Takes 🌶️

Yankees Call Up 6'7" Prospect 📈
| NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
| Cabrera, M, CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jackson, A, CF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Swisher, LF | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .000 |
| Curtis, LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Teixeira, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Miranda, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Matsui, DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| a-Posada, PH-DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Nady, RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| 1-Linden, PR-RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Ransom, SS | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
| Nunez, E, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Berroa, 3B | 3 | 0 | 1 | 0 | 0 | 1 | 3 | .333 |
| Leone, 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Pena, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| b-Bernier, PH-2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 |
| Cash, C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Pilittere, C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 31 | 0 | 4 | 0 | 4 | 7 | 15 | |
| a-Reached on error for Matsui in the 6th. b-Doubled for Pena in the 7th. 1-Ran for Nady in the 6th. | ||||||||
| BATTING 2B: Nady (1, Burton), Bernier (1, Burton). TB: Nady 2; Berroa; Leone; Bernier 2. Runners left in scoring position, 2 out: Matsui; Pena 2; Berroa; Curtis. GIDP: Bernier. Team LOB: 8.BASERUNNING SB: Swisher (1, 2nd base off Diamond/Carlin).FIELDING E: Berroa (1, fielding). DP: 2 (Pena-Teixeira, Pena-Nunez, E-Miranda). | ||||||||
| NY Yankees | IP | H | R | ER | BB | SO | HR | ERA |
| Chamberlain (L, 0-1) | 0.0 | 1 | 5 | 5 | 4 | 0 | 0 | – |
| Albaladejo | 2.0 | 3 | 1 | 1 | 2 | 0 | 0 | 4.50 |
| Igawa | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Bruney | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Garcia | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Cox | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Final Score: Canada 6, NY Yankees 0
This loss brings them to a record of 2-6-1 this spring. The Yankees will host the Detroit Tigers tomorrow night at George M. Steinbrenner Field. This will be the first night game of the spring. The game will start at 7:15PM ET, but it will not be televised. CC Sabathia will be making his spring debut. He will face off against Tigers pitcher, RHP Zach Miner.



.jpg)







