Olympic Track and Field Schedule 2012: When to Catch Your Favorite Events
Throughout all of the events at the Summer Olympics, few display the pure athleticism of the competitors of track and field.
The subjectivity of judges and referees go out the window as the athletes themselves prove who is best. There is a reason the winners of these events earn nicknames like "World's Fastest Man," "World's Fastest Woman," and "World's Best Athlete."
This year should be one of the best Olympics ever in the track and field stadium, as the field of competitors is deep with talent and past accomplishments.
Here is everything you need to know to follow the athletics competitions.
Where: Olympic Stadium, Lea Valley
When: August 3 - August 12
Watch: NBC, MSNBC, NBC Sports, Telemundo
Live Streaming: NBC Olympics
Events to Watch
Men's 100-Meter Dash
Usain Bolt was relatively unknown coming into the last Olympics, but he will not have that luxury this time around. Everyone in the field will be ready for the Jamaican, but catching him is a different story.
Tyson Gay, Justin Gatlin and Yohan Blake will all try to take the gold in the most prestigious race in the world, while Bolt will be trying to break his own world records.
Women's 4x100 Relay
The most publicized moment of the U.S. Olympic Trials was a tie for third place in the 100-meter dash. Allyson Felix and Jeneba Tarmoh were set to have a runoff for the final spot, but Tarmoh conceded the spot at the last minute.
Felix will have plenty of opportunity to make her mark in London, but Tarmoh's only chance to medal will be as part of the relay pool. Winning the gold for Tarmoh would be a great way to close a amazing story.
Men's Decathlon
Ashton Eaton did not only defeat returning gold medalist Brian Clay at the Olympic Trials, but he set a new world record in the process.
The decathlon requires incredible dedication to training in different aspects of track and field. It truly displays amazing feats of strength, speed and overall athleticism. Amazingly, Eaton might be the best to ever participate in this event.
Fans should make sure they do not miss this impressive showing.
Full Schedule courtesy of NBCOlympics.com
August 03
| 5:00a | Men's Shot Put - Qualification |
| 5:05a | Women's Heptathlon - |
| 5:05a | Women's Heptathlon - 100m Hurdles |
| 5:25a | Women's Triple Jump - Qualification |
| 5:40a | Women's 100m - Preliminaries |
| 6:15a | Women's Heptathlon - High Jump |
| 6:15a | Men's 400m Hurdles - Round 1 |
| 6:20a | Men's Hammer Throw - Qualification |
| 7:00a | Women's 400m - Round 1 |
| 8:00a | Men's Steeplechase - Round 1 |
| 2:00p | Women's Heptathlon - Shot Put |
| 2:05p | Women's 100m - Round 1 |
| 2:10p | Women's Discus Throw - Qualification |
| 2:50p | Men's Long Jump - Qualification |
| 3:05p | Men's 1500m - Round 1 |
| 3:30p | Men's Shot Put - Final |
| 3:45p | Women's Heptathlon - 200m |
| 4:25p | Women's 10,000m - Final |
August 04
| 5:00a | Men's 100m - Preliminaries |
| 5:05a | Women's Heptathlon - Long Jump |
| 5:20a | Women's Pole Vault - Qualification |
| 5:35a | Men's 400m - Round 1 |
| 6:35a | Women's Steeplechase - Round 1 |
| 6:40a | Women's Heptathlon - Javelin Throw |
| 7:30a | Men's 100m - Round 1 |
| 12:00p | Men's 20km walk |
| 2:00p | Men's 400m Hurdles - Semifinals |
| 2:30p | Women's Discus Throw - Final |
| 2:35p | Women's 100m - Semifinals |
| 2:35p | Women's 100m - Semifinals |
| 2:55p | Men's Long Jump - Final |
| 3:05p | Women's 400m - Semifinals |
| 3:35p | Women's Heptathlon - 800m |
| 4:15p | Men's 10,000m - Final |
| 4:55p | Women's 100m - Final |
August 05
| 6:00a | Women's Marathon |
| 2:00p | Women's 400m Hurdles - Round 1 |
| 2:05p | Men's High Jump - Qualification |
| 2:35p | Women's Triple Jump - Final |
| 2:45p | Men's 100m - Semifinals |
| 3:15p | Men's 1500m - Semifinals |
| 3:20p | Men's Hammer Throw - Final |
| 3:40p | Men's 400m - Semifinals |
| 4:10p | Women's 400m - Final |
| 4:25p | Men's Steeplechase - Final |
| 4:50p | Men's 100m - Final |
August 06
| 5:00a | Men's Discus Throw - Qualification |
| 5:05a | Women's 100m Hurdles - Round 1 |
| 5:37a | Women's 100m Hurdles - Final |
| 5:45a | Women's Shot Put - Qualification |
| 5:50a | Men's 800m - Round 1 |
| 6:45a | Women's 1500m - Round 1 |
| 2:00p | Women's Pole Vault - Final |
| 2:15p | Women's Shot Put - Final |
| 2:20p | Women's 200m - Round 1 |
| 3:15p | Women's 400m Hurdles - Semifinals |
| 3:45p | Men's 400m Hurdles - Final |
| 4:05p | Women's Steeplechase - Final |
| 4:30p | Men's 400m - Final |
August 07
| 5:00a | Women's Javelin Throw - Qualification |
| 5:10a | Men's 110m Hurdles - Round 1 |
| 5:45a | Men's Triple Jump - Qualification |
| 5:55a | Women's 5000m - Round 1 |
| 6:50a | Men's 200m - Round 1 |
| 2:00p | Men's High Jump - Final |
| 2:05p | Women's Long Jump - Qualification |
| 2:15p | Women's 100m Hurdles - Semifinals |
| 2:45p | Men's Discus Throw - Final |
| 2:55p | Men's 800m - Semifinals |
| 3:25p | Women's 200m - Semifinals |
| 4:00p | Women's 100m Hurdles - Final |
| 4:15p | Men's 1500m - Final |
August 08
| 4:00a | Men's Decathlon - |
| 5:00a | Women's Hammer Throw - Qualification |
| 5:00a | Men's Pole Vault - Qualification |
| 5:10a | Men's Decathlon - 100m |
| 5:45a | Men's 5000m - Round 1 |
| 6:10a | Men's Decathlon - Long Jump |
| 6:35a | Women's 800m - Round 1 |
| 7:50a | Men's Decathlon - Shot Put |
| 1:00p | Men's Decathlon - High Jump |
| 2:05p | Men's Javelin Throw - Qualification |
| 2:15p | Men's 110m Hurdles - Semifinals |
| 2:45p | Women's 1500m - Final |
| 2:45p | Women's 1500m - Semifinals |
| 3:05p | Women's Long Jump - Final |
| 3:10p | Men's 200m - Semifinals |
| 3:45p | Women's 400m Hurdles - Final |
| 4:00p | Women's 200m - Final |
| 4:15p | Men's 110m Hurdles - Final |
| 4:30p | Men's Decathlon - 400m |
August 09
| 4:00a | Men's Decathlon - 110m Hurdles |
| 4:30a | Women's High Jump - Qualification |
| 4:55a | Men's Decathlon - Discus Throw |
| 6:35a | Men's 4x400m Relay - Round 1 |
| 7:55a | Men's Decathlon - Pole Vault |
| 1:30p | Men's Decathlon - Javelin Throw |
| 2:20p | Men's Triple Jump - Final |
| 2:30p | Women's 800m - Semifinals |
| 3:00p | Men's 800m - Final |
| 3:20p | Women's 4x100m Relay - Round 1 |
| 3:55p | Men's 200m - Final |
| 4:00p | Women's Javelin Throw - Final |
| 4:20p | Men's Decathlon - 1500m |
August 10
| 2:00p | Men's Pole Vault - Final |
| 2:10p | Women's 4x400m Relay - Round 1 |
| 2:35p | Women's Hammer Throw - Final |
| 2:45p | Men's 4x100m Relay - Round 1 |
| 3:05p | Women's 5000m - Final |
| 3:40p | Women's 4x100m Relay - Final |
| 3:55p | Women's 1500m - Final |
| 4:20p | Men's 4x400m Relay - Final |
August 11
| 4:00a | Men's 50km walk |
| 12:00p | Women's 20km walk |
| 2:00p | Women's High Jump - Final |
| 2:20p | Men's Javelin Throw - Final |
| 2:30p | Men's 5000m - Final |
| 3:00p | Women's 800m - Final |
| 3:25p | Women's 4x400m Relay - Final |
| 4:00p | Men's 4x100m Relay - Final |
August 12
| 6:00a | Men's Marathon |

.jpg)







