NHL Playoff Schedule 2012: Power Ranking First-Round Matchups
With the NHL playoffs just a few days from kicking off, it’s time to power rank the matchups that we as fans are most ready to see.
All of the following teams deserve the honor of being in the playoffs, but there are certain battles that make every want to tune in. On that note, there are matchups fans could care less about.
Every first-round matchup has been rated, with the most exciting battle first and the least exciting last. Enjoy April Madness!
TOP NEWS
.png)
Who Will Panthers Take at No. 9 ? 🤔
.jpg)
Could Isles Trade for Kucherov? 🤯
.png)
Draft Lottery Winners and Losers
4. Pittsburgh Penguins (108 Pts) vs. 5. Philadelphia Flyers (103 Pts)
The Philadelphia Flyers and Pittsburgh Penguins are bitter division rivals that had several run-ins during the season. If the postseason goes the way every other playoff series in the sports history has, the physical play is far from over. This will be the best series of the first round.
4. Nashville Predators (104 Pts) vs. 5. Detroit Red Wings (102 Pts)
In what will be the most underrated matchup of the first round, two teams that are built very similarly will do battle in a series that will be an instant classic. Solid goaltenders are flanked by elite defenders and elite forwards that play both ends of the ice well. Detroit’s reputation will get fans watching and Nashville’s impressiveness will keep them watching.
2. St. Louis Blues (109 Pts) vs. 7. San Jose Sharks (96 Pts)
The St. Louis Blues are the most impressive team of the 2012 season, coming from almost nothing last year to snag the No. 2 seed in the Western Conference. As good as they are, their lack of playoff experience and a tough opponent like San Jose will make this much tougher than they thought.
2. Boston Bruins (102 Pts) vs. 7. Washington Capitals (92 Pts)
The defending Stanley Cup champions take on the enigma known as the Washington Capitals. While Washington is one of the most dangerous teams in all of hockey, their lack of consistency will see Boston walk away victorious.
1. Vancouver Canucks (111 Pts) vs. 8. Los Angeles Kings (95 Pts)
The Presidents' Trophy-winning Canucks were the best regular season team, but they will be facing a Los Angeles Kings team that is deceivingly good. This series, more than any other in the first round, will come down to a battle of goaltenders. Whoever cracks first will lose this series.
1. New York Rangers (109 Pts) vs. 8. Ottawa Senators (92 Pts)
The New York Rangers are a great team with a great city and market behind them, but it’s too bad they play a boring Ottawa Senators team that should be a cakewalk for the Rangers. Fans see this as a squash, so they will not be tuning in as often as if it were expected to be close.
3. Phoenix Coyotes (97 Pts) vs. 6. Chicago Blackhawks (101 Pts)
While Chicago is a huge hockey market, the Blackhawks weren’t all that impressive at times this season. With the mainstream lukewarm on the Hawks and not caring at all for the Phoenix Coyotes, it will take something impressive in this series to get people to care.
3. Florida Panthers (94 Pts) vs. 6. New Jersey Devils (102 Pts)
As good as both teams have been this season, this is the ultimate battle of the teams no one cares about. It should be a great series, but don’t expect it to get any mainstream love.
Playoff Schedule (TV and Times)
Eastern Conference
1. New York Rangers (109 Pts) vs. 8. Ottawa Senators (92 Pts)
| Thursday, April 12, 2012 | 7 p.m. | Ottawa at NY Rangers | NHL Network, CBC |
| Saturday, April 14, 2012 | 7 p.m. | Ottawa at NY Rangers | NBC Sports Network, CBC |
| Monday, April 16, 2012 | 7:30 p.m. | NY Rangers at Ottawa | CBC, CNBC |
| Wednesday, April 18, 2012 | 7:30 p.m. | NY Rangers at Ottawa | CBC, CNBC |
| *Saturday, April 21, 2012 | 7 p.m. | Ottawa at NY Rangers | NBC Sports Network, CBC |
| *Monday, April 23, 2012 | TBD | NY Rangers at Ottawa | TBD |
| *Thursday, April 26, 2012 | TBD | Ottawa at NY Rangers | TBD |
2. Boston Bruins (102 Pts) vs. 7. Washington Capitals (92 Pts)
| Thursday, April 12, 2012 | 7:30 p.m. | Washington at Boston | NBC Sports Network, CBC |
| Saturday, April 14, 2012 | 3 p.m. | Washington at Boston | NBC, CBC |
| Monday, April 16, 2012 | 7:30 p.m. | Boston at Washington | NBC Sports Network, CBC |
| Thursday, April 19, 2012 | 7:30 p.m. | Boston at Washington | NBC Sports Network, CBC |
| *Saturday, April 21, 2012 | 3 p.m. | Washington at Boston | NBC, CBC |
| *Sunday, April 22, 2012 | TBD | Boston at Washington | TBD |
| *Wednesday, April 25, 2012 | TBD | Washington at Boston | TBD |
3. Florida Panthers (94 Pts) vs. 6. New Jersey Devils (102 Pts)
| Friday, April 13, 2012 | 7 p.m. | New Jersey at Florida | NHL Network, TSN |
| Sunday, April 15, 2012 | 7:30 p.m. | New Jersey at Florida | NBC Sports Network, TSN |
| Tuesday, April 17, 2012 | 7 p.m. | Florida at New Jersey | NHL Network, TSN |
| Thursday, April 19, 2012 | 7 p.m. | Florida at New Jersey | NHL Network, TSN |
| *Saturday, April 21, 2012 | 6:30 p.m. | New Jersey at Florida | NHL Network, TSN |
| *Tuesday, April 24, 2012 | TBD | Florida at New Jersey | TBD |
| *Thursday, April 26, 2012 | TBD | New Jersey at Florida | TBD |
4. Pittsburgh Penguins (108 Pts) vs. 5. Philadelphia Flyers (103 Pts)
| Wednesday, April 11, 2012 | 7:30 p.m. | Philadelphia at Pittsburgh | NBC Sports Network, TSN |
| Friday, April 13, 2012 | 7:30 p.m. | Philadelphia at Pittsburgh | NBC Sports Network, TSN |
| Sunday, April 15, 2012 | 3 p.m. | Pittsburgh at Philadelphia | NBC, TSN |
| Wednesday, April 18, 2012 | 7:30 p.m. | Pittsburgh at Philadelphia | NBC Sports Network, TSN |
| *Friday, April 20, 2012 | 7:30 p.m. | Philadelphia at Pittsburgh | NBC Sports Network, TSN |
| *Sunday, April 22, 2012 | TBD | Pittsburgh at Philadelphia | TBD |
| *Tuesday, April 24, 2012 | TBD | Philadelphia at Pittsburgh | TBD |
Western Conference
1. Vancouver Canucks (111 Pts) vs. 8. Los Angeles Kings (95 Pts)
| Wednesday, April 11, 2012 | 10:30 p.m. | Los Angeles at Vancouver | CBC, NBC Sports Network |
| Friday, April 13, 2012 | 10 p.m. | Los Angeles at Vancouver | CBC, NBC Sports Network |
| Sunday, April 15, 2012 | 10:30 p.m. | Vancouver at Los Angeles | NBC Sports Network, CBC |
| Wednesday, April 18, 2012 | 10 p.m. | Vancouver at Los Angeles | NBC Sports Network, CBC |
| *Sunday, April 22, 2012 | TBD | Los Angeles at Vancouver | TBD |
| *Tuesday, April 24, 2012 | TBD | Vancouver at Los Angeles | TBD |
| *Thursday, April 26, 2012 | TBD | Los Angeles at Vancouver | TBD |
2. St. Louis Blues (109 Pts) vs. 7. San Jose Sharks (96 Pts)
| Thursday, April 12, 2012 | 7:30 p.m. | San Jose at St. Louis | CNBC, TSN |
| Saturday, April 14, 2012 | 7:30 p.m. | San Jose at St. Louis | CNBC, TSN |
| Monday, April 16, 2012 | 10 p.m. | St. Louis at San Jose | NBC Sports Network, TSN |
| Thursday, April 19, 2012 | 10:30 p.m. | St. Louis at San Jose | NBC Sports Network, TSN |
| *Saturday, April 21, 2012 | 7:30 p.m. | San Jose at St. Louis | CNBC, TSN |
| *Monday, April 23, 2012 | TBD | St. Louis at San Jose | TBD |
| *Wednesday, April 25, 2012 | TBD | San Jose at St. Louis | TBD |
3. Phoenix Coyotes (97 Pts) vs. 6. Chicago Blackhawks (101 Pts)
| Thursday, April 12, 2012 | 10 p.m. | Chicago at Phoenix | NBC Sports Network, TSN |
| Saturday, April 14, 2012 | 10 p.m. | Chicago at Phoenix | NBC Sports Network, TSN |
| Tuesday, April 17, 2012 | 9 p.m. | Phoenix at Chicago | CNBC, TSN |
| Thursday, April 19, 2012 | 8 p.m. | Phoenix at Chicago | CNBC, TSN |
| *Saturday, April 21, 2012 | 10 p.m. | Chicago at Phoenix | NBC Sports Network, TSN |
| *Monday, April 23, 2012 | TBD | Phoenix at Chicago | TBD |
| *Wednesday, April 25, 2012 | TBD | Chicago at Phoenix | TBD |
4. Nashville Predators (104 Pts) vs. 5. Detroit Red Wings (102 Pts)
| Wednesday, April 11, 2012 | 8 p.m. | Detroit at Nashville | CNBC, CBC |
| Friday, April 13, 2012 | 7:30 p.m. | Detroit at Nashville | CNBC, CBC |
| Sunday, April 15, 2012 | Noon | Nashville at Detroit | NBC, CBC |
| Tuesday, April 17, 2012 | 7:30 p.m. | Nashville at Detroit | NBC Sports Network, CBC |
| *Friday, April 20, 2012 | 8 p.m. | Detroit at Nashville | CNBC, CBC |
| *Sunday, April 22, 2012 | TBD | Nashville at Detroit | TBD |
| *Tuesday, April 24, 2012 | TBD | Detroit at Nashville | TBD |
Check back for more on the National Hockey League as it comes, and check out Bleacher Report’s NHL Page to get your fill of all things hockey.



.jpg)







