C.J. Spiller for Heisman!
Well, if you ask many Clemson fans who should be in the race for the 2009 Heisman, they would say Clemson's very own Lightning, C.J. Spiller. Spiller will be a senior at Clemson in the 2009 football season.
Spiller did not play his first year at Clemson. In his next two seasons Spiller shared the starting RB position with Thunder, James Davis. This year, James Davis will not be at Clemson so Spiller will have the starting spot to himself. He should have his biggest season yet in his senior year.
In Spiller's career at Clemson he ran the ball 261 times. He has ran the ball for 1,397 yards and 10 touchdowns. Now remember the reason his numbers might not be as high as other running backs is because he did not play his first year and his second and third seasons he shared the starting spot with James Davis.
| Rushing Stats | |||||||||||||||||||
| YEAR | TEAM | ATT | YDS | AVG | LNG | TD | FD | FUM | LOST | ||||||||||
| 2007 | CLEM | 145 | 768 | 5.3 | 83 | 3 | 0 | 0 | 0 | ||||||||||
| 2008 | CLEM | 116 | 629 | 5.4 | 57 | 7 | 0 | 0 | 0 | ||||||||||
Not only does Spiller have lightning speed, but he can also catch the ball pretty well.
| Receiving Stats | |||||||||||||||||||
| YEAR | TEAM | REC | YDS | AVG | LNG | TD | FD | FUM | LOST | ||||||||||
| 2007 | CLEM | 34 | 271 | 8.0 | 68 | 2 | 0 | 0 | 0 | ||||||||||
| 2008 | CLEM | 34 | 436 | 12.8 | 83 | 3 | 0 | 0 | 0 | ||||||||||
C.J. Spiller is also a kick returner and punt returner at Clemson.
| Return Stats | |||||||||||||||||||
| YEAR | TEAM | G | PR | YDS | TD | FC | LNG | KR | YDS | TD | FC | LNG | |||||||
| 2007 | CLEM | 0 | 26 | 137 | 0 | 10 | 38 | 19 | 547 | 2 | 0 | 90 | |||||||
| 2008 | CLEM | 0 | 24 | 189 | 0 | 6 | 33 | 19 | 516 | 1 | 0 | 96 | |||||||
So look at these stats and tell me what you think.
.jpg)





.jpg)







