Featured Video
They Control the NBA This Summer ✍️
Arnold Palmer Invitational 2012: Schedule and Tee Times for Opening Round
Adam WellsJun 7, 2018
The annual Arnold Palmer Invitational kicks off on Thursday, with the top players on last year's money list getting the honor of playing in the prestigious event.
Tiger Woods makes his triumphant return to the golf course following a two-week absence due to his Achilles injury. He is doing all he can to prepare for The Masters in two weeks, and this event has been one of his favorites. He has walked away from the Invitational victorious six times.
We will have a look at all of Thursday's pairings, as well as a schedule where you can find all the action.
Where: Bay Hill Club and Lodge in Bay Hill, FL
When: March 22
Watch: Coverage Starts on Golf Channel at 3:00 p.m. EST
| Spencer Levin, John Mallinger, Robert Gamez | 7:40 a.m. |
| Chris Stroud, Greg Owen, Jimmy Walker | 7:52 a.m. |
| John Rollins, Rod Pampling, Bud Cauley | 8:03 a.m. |
| Jhonattan Vegas, Jerry Kelly, Davis Love III | 8:15 a.m. |
| John Huh, Nick Watney, Robert Garrigus | 8:26 a.m. |
| George McNeill, Mark Wilson, K.J. Choi | 8:38 a.m. |
| David Toms, Ted Potter, Mike Weir | 8:49 a.m. |
| Harrison Frazar, Rocco Mediate, Camilo Villegas | 9:01 a.m. |
| Chad Campbell, Brandt Jobe, Charlie Wi | 9:12 a.m. |
| Harris English, Bobby Gates, Kelly Kraft | 9:24 a.m. |
| Chez Reavie, Greg Chalmers, Tom Gillis | 7:40 a.m.* |
| Robert Damron, Brendon de Jonge, Cameron Tringale | 7:52 a.m.* |
| Pat Perez, Tommy Gainey, Ryo Ishikawa | 8:03 a.m.* |
| Scott Stallings, Charlie Hoffman, Tim Clark | 8:15 a.m.* |
| Hunter Mahan, Ernie Els, Tiger Woods | 8:26 a.m.* |
| Justin Rose, Phil Mickelson, Webb Simpson | 8:38 a.m.* |
| Zach Johnson, Anthony Kim, Robert Allenby | 8:49 a.m.* |
| Sean O'Hair, Brian Gay, Robert Immelman | 9:01 a.m.* |
| Brian Davis, Skip Kendall, Kevin Chappell | 9:12 a.m.* |
| Colt Knost, Daniel Summerhays, Erik Compton | 9:24 a.m.* |
| D.J. Trahan, Jeff Maggert, Jeff Overton | 12:10 p.m. |
| Jason Dufner, Ricky Barnes, Ken Duke | 12:22 p.m. |
| Andrew Magee, Josh Treater, Michael Thompson | 12:33 p.m. |
| D.A. Points, Jonathan Boyd, Ian Poulter | 12:45 p.m. |
| Bill Haas, Brandt Snedeker, Jim Furyk | 12:56 p.m. |
| Bubba Watson, Sergio Garcia, Sang-Moon Bae | 1:08 p.m. |
| Gary Woodland, Vijay Singh, Justin Leonard | 1:19 p.m. |
| Fredrik Jacobson, Henrik Stenson, J.B. Holmes | 1:31 p.m. |
| Kyle Reifers, Brian Harman, Jason Kokrak | 1:42 p.m. |
| Matt Every, Gary Christian, David Damesworth | 1:54 p.m. |
| Scott McCarron, Kris Blanks, Marc Leishman | 12:10 p.m.* |
| Daniel Chopra, Lee Janzen, Dicky Pride | 12:22 p.m.* |
| Ryan Moore, Andres Romero, David Duval | 12:33 p.m.* |
| Rory Sabbatini, Carl Pettersson, Stewart Cink | 12:45 p.m.* |
| Johnson Wagner, Ben Crane, Martin Laird | 12:56 p.m.* |
| Kevin Na, Graeme McDowell, Charles Howell III | 1:08 p.m.* |
| Scott Piercy, Brendan Steele, Ryan Palmer | 1:19 p.m.* |
| Boo Weekley, Tim Herron, J.J. Killeen | 1:31 p.m.* |
| Martin Flores, William McGirt, Sam Saunders | 1:42 p.m.* |
| Brendon Todd, Billy Hurley III, Seung-Yul Noh | 1:54 p.m.* |
* Denotes Back 9 Starting Tee
They Control the NBA This Summer ✍️

.jpg)







