NFLNBAMLBNHLWNBASoccerGolf
Featured Video
EPIC NFL Thanksgiving Slate 🙌
INDIANAPOLIS, INDIANA - FEBRUARY 29: Dewayne Carter #DL01 of Duke participates in the 40-yard dash during the NFL Combine at Lucas Oil Stadium on February 29, 2024 in Indianapolis, Indiana. (Photo by Stacy Revere/Getty Images)
INDIANAPOLIS, INDIANA - FEBRUARY 29: Dewayne Carter #DL01 of Duke participates in the 40-yard dash during the NFL Combine at Lucas Oil Stadium on February 29, 2024 in Indianapolis, Indiana. (Photo by Stacy Revere/Getty Images)Stacy Revere/Getty Images

NFL Combine 2024 Results: Tracking 40 Times, Bench Press and All Drills

Erin WalshFeb 29, 2024

The 2024 NFL draft is right around the corner, but first teams will continue their evaluation of the top prospects available this weekend at the NFL Scouting Combine at Lucas Oil Stadium in Indianapolis.

There are plenty of rumors swirling about some of the franchises with the top selections in this year's draft. For instance, the New England Patriots have a major decision to make with the No. 3 pick—will they draft a replacement for Mac Jones?

Most notably, what will the Chicago Bears will do with the No. 1 pick? Will they trade Justin Fields and draft USC standout Caleb Williams? Or will they trade out of the top selection and take a wide receiver like Marvin Harrison Jr. to support Fields moving forward?

This weekend's NFL Scouting Combine is a major part of the evaluation process, and more clarity on what teams will do with their selections could come after the event wraps up.

That said, here's a look at the full schedule and results from all the on-field drills, via NFL.com's tracker.

Combine Info

1 of 10
LOS ANGELES, CALIFORNIA - NOVEMBER 18: Caleb Williams #13 of the USC Trojans walks to the field for team entrances prior to a game against the UCLA Bruins at United Airlines Field at the Los Angeles Memorial Coliseum on November 18, 2023 in Los Angeles, California. (Photo by Ryan Kang/Getty Images)
LOS ANGELES, CALIFORNIA - NOVEMBER 18: Caleb Williams #13 of the USC Trojans walks to the field for team entrances prior to a game against the UCLA Bruins at United Airlines Field at the Los Angeles Memorial Coliseum on November 18, 2023 in Los Angeles, California. (Photo by Ryan Kang/Getty Images)

On-Field Workout Schedule

Thursday, Feb. 29: Defensive linemen, linebackers

Friday, March 1: Defensive backs, tight ends

Saturday, March 2: Quarterbacks, wide receivers, running backs

Sunday, March 3: Offensive linemen


Drill Information

Drill — Abbreviation — Measurement

40-Yard Dash — 40 — Seconds

Bench Press — BP — Reps

Vertical Jump — Vert — Inches

Broad Jump — Broad — Feet, Inches

3-Cone Drill — 3C — Seconds

20-Yard Shuttle — 20S — Seconds

10-Yard Split — 10S — Seconds

Defensive Linemen

2 of 10
INDIANAPOLIS, INDIANA - FEBRUARY 29: Byron Murphy #DL18 of Texas participates in the 40-yard dash during the NFL Combine at Lucas Oil Stadium on February 29, 2024 in Indianapolis, Indiana. (Photo by Stacy Revere/Getty Images)
INDIANAPOLIS, INDIANA - FEBRUARY 29: Byron Murphy #DL18 of Texas participates in the 40-yard dash during the NFL Combine at Lucas Oil Stadium on February 29, 2024 in Indianapolis, Indiana. (Photo by Stacy Revere/Getty Images)

Braden Fiske, DT (Florida State): 40 (4.78), 10S (1.68), Vert (33.5"), Broad (9'9"), 20S (4.37)

Mekhi Wingo, DT, (LSU): 40 (4.85), 10S (1.64), Vert (31.5"), Broad (9'1")

Byron Murphy II, DT (Texas): 40 (4.87), 10S (1.69), Vert (33.0"), Broad (9'3")

Ruke Orhorhoro, DT (Clemson): 40 (4.89), 10S (1.67), Vert (32.0"), Broad (9'8")

Kris Jenkins, DT (Michigan): 40 (4.91), 10S (1.70), Vert (30.0"), Broad (9'7"), 20S (4.78)

Jaden Crumedy, DT (Mississippi State): 40 (4.97), 10S (1.69), Vert (29.5"), Broad (8'9"), 20S (4.66)

DeWayne Carter, DT (Duke): 40 (4.99), 10S (1.72), Vert (32.0"), Broad (9'1"), 20S (4.75), 3C (7.95)

Maason Smith, DT (LSU): 40 (5.01), 10S (1.75), Vert (31.0"), Broad (9'0"), 20S (4.69), 3C (7.62)

Tyler Davis, DT (Clemson): 40 (5.02), 10S (1.72), Vert (28.5"), Broad (9'0"), 20S (5.00)

Gabe Hall, DT (Baylor): 40 (5.03), 10S (1.72), Vert (31.5"), Broad (9'7"), 20S (4.67), 3C (7.65)

Logan Lee, DT (Iowa): 40 (5.05), 10S (1.77), Vert (31.5"), Broad (9'6"), 20S (4.37), 3C (7.16)

Marcus Harris, DT (Auburn): 40 (5.06), 10S (1.77), Vert (29.5"), Broad (8'7")

Leonard Taylor III, DT (Miami): 40 (5.12), 10S (1.76), Vert (30.0"), Broad (9'1"), 3C (7.81)

Zion Logue, DT (Georgia): 40 (5.14), 10S (1.82), Vert (29.0"), Broad (9'1"), 20S (4.92)

Keith Randolph Jr., DT (Illinois): 40 (5.15), 10S (1.78), Vert (28.5"), Broad (8'9")

Justin Eboigbe, DT (Alabama): 40 (5.18), 10S (1.80), Vert (28.0")

Myles Murphy, DT (North Carolina): 40 (5.20), 10S (1.82), Vert (28.5"), Broad (8'10"), 20S (4.81)

McKinnley Jackson, DT (Texas A&M): 40 (5.26), 10S (1.78), Vert (23.0"), Broad (8'10")

T'Vondre Sweat, DT (Texas): 40 (5.27), 10S (1.80), Vert (26.0"), Broad (8'2")

Jordan Jefferson, DT (LSU): Vert (31.0"), Broad (8'8")

Justin Rogers, DT (Auburn) Vert (24.5"), Broad (8'3"), 20S (4.87)


Dallas Turner, DE (Alabama): 40 (4.46), 10S (1.54), Vert (40.5"), Broad (10'7')

Chris Braswell, DE (Alabama): 40 (4.46), 10S (1.59), Vert (33.5"), Broad (9'7")

Gabriel Murphy, DE (UCLA): 40 (4.68), 10S (1.59), Vert (39.5"), Broad (10'3")

Khalid Duke, DE (Kansas State): 40 (4.79), 10S (1.62), Vert (34"), Broad (9'9")

Chop Robinson, DE (Penn State): 40 (4.49), 10S (1.54), Vert (34.5"), Broad (10'8"), 20S (4.25)

Mohamed Kamara, DE (Colorado State): 40 (4.58), 10S (1.58), Vert (34.5"), Broad (10'3")

Jared Verse, DE (Florida State): 40 (4.60), 10S (1.60), Vert (35.0"), Broad (10'7"), 20S (4.44), 3C (7.31)

Xavier Thomas, DE (Clemson): 40 (4.63), 10S (1.65), Vert (32.5"), Broad (10'0")

Laiatu Latu, DE (UCLA): 40 (4.64), 10S (1.62), Vert (32.0"), Broad (9'8")

Cedric Johnson, DE (Mississippi): 40 (4.64), 10S (1.61), Vert (38.0"), Broad (10'2")

Javontae Jean-Baptiste, DE (Notre Dame): 40 (4.66), 10S (1.65), Vert (34.5"), Broad (10'7")

Myles Cole, DE (Texas Tech): 40 (4.67), 10S (1.65), Vert (35.0"), Broad (10'0")

Eric Watts, DE (Connecticut): 40 (4.68), 10S (1.65), Vert (36.5"), Broad (9'9"), 20S (4.73), 3C (7.59)

Trajan Jeffcoat, DE (Arkansas): 40 (4.69), 10S (1.66), Vert (31.5"), Broad (10'0")

Brennan Jackson, DE (Washington State): 40 (4.70), 10S (1.62), Vert (33.5"), Broad (9'6")

Bralen Trice, DE (Washington): 40 (4.72), 10S (1.65)

Adisa Isaac, DE (Penn State): 40 (4.74), 10S (1.64), Vert (34.5"), Broad (10'3")

Marshawn Kneeland, DE (Western Michigan): 40 (4.75), 10S (1.66), Vert (35.5"), Broad (9'11"), 20S (4.18), 3C (7.02)

Austin Booker, DE (Kansas): 40 (4.80), 10S (1.67), Vert (32.5"), Broad (10'0")

Javon Solomon, DE (Troy): 40 (4.81), 10S (1.66), Vert (37.0"), Broad (9'11")

Brandon Dorlus, DE (Oregon): 40 (4.85), 10S (1.68), Vert (30.5"), Broad (9'3"), 20S (4.85), 3C (7.43)

Darius Robinson, DE (Missouri): 40 (4.95), 10S (1.73), Vert (35.0"), Broad (9'3")

Jalyx Hunt, DE (Houston Christian University): 10S (1.60), Vert (37.5"), Broad (10'8")

Jaylen Harrell, DE (Michigan): Vert (37.0"), Broad (9'10")

David Ugwoegbu, DE (Houston): Vert (31.5")

Nelson Ceasar, DE (Houston): Vert (31.0"), 20S (4.57), 3C (7.30)

Linebackers

3 of 10
INDIANAPOLIS, IN - FEBRUARY 28: Temple linebacker Jordan Magee answers questions from the media during the NFL Scouting Combine on February 28, 2024, at the Indiana Convention Center in Indianapolis, IN. (Photo by Zach Bolinger/Icon Sportswire via Getty Images)
INDIANAPOLIS, IN - FEBRUARY 28: Temple linebacker Jordan Magee answers questions from the media during the NFL Scouting Combine on February 28, 2024, at the Indiana Convention Center in Indianapolis, IN. (Photo by Zach Bolinger/Icon Sportswire via Getty Images)

Edefuan Ulofoshio (Washington): 40 (4.56), 10S (1.59), Vert (39.5"), Broad (10'8")

Trevin Wallace (Kentucky): 40 (4.52), 10S (1.62), Vert (37.5"), Broad (10'7")

Darius Muasau (UCLA): 40 (4.70), 10S (1.59), Vert (36.5"), Broad (9'9")

Jordan Magee (Temple): 40 (4.55), 10S (1.54), Vert (35.5"), Broad (10'4")

Cedric Gray (North Carolina): 40 (4.64), 10S (1.59), Vert (35.5"), Broad (10'0")

Curtis Jacobs (Penn State): 40 (4.58), 10S (1.59), Vert (35.0"), Broad (10'4")

Tyrice Knight (Texas-El Paso): 40 (4.63), 10S (1.54), Vert (34.5"), Broad (9'11")

Edgerrin Cooper (Texas A&M): 40 (4.52), 10S (1.54), Vert (34.5"), Broad (9'10")

Payton Wilson (NC State): 40 (4.44), 10S (1.54), Vert (34.5"), Broad (9'11")

Steele Chambers (Ohio State): Vert (33.5"), Broad (9'4")

Jaylan Ford (Texas): Vert (33.5"), Broad (10'1")

Tommy Eichenberg (Ohio State): Vert (32.5"), Broad (9'8")

Jontrey Hunter (Georgia State): Vert (32.0"), Broad (9'3")

Easton Gibbs (Wyoming): 40 (4.74), 10S (1.59), Vert (31.5"), Broad (9'1")

Nathaniel Watson (Mississippi State): 40 (4.64), 10S (1.63), Vert (31.0"), Broad (9'3")

Kalen DeLoach (Florida State): 40 (4.47), 10S (1.59), Vert (30.5"), Broad (9'11")

Aaron Casey (Indiana): 40 (4.75), 10S (1.59), Vert (30.0"), Broad (9'9")

Marist Liufau (Notre Dame): 40 (4.64), 10S (1.59)

Maema Njongmeta (Wisconsin): 40 (4.92), 10S (1.63)

TOP NEWS

With Jayson Tatum sidelined, Celtics' fourth-quarter comeback falls short in Game 7 loss to 76ers
Colts Jaguars Football
Rams Seahawks Football

Cornerbacks

4 of 10
INDIANAPOLIS, INDIANA - MARCH 01: Nate Wiggins #DB42 of Clemson participates in the 40-yard dash during the NFL Combine at Lucas Oil Stadium on March 01, 2024 in Indianapolis, Indiana. (Photo by Stacy Revere/Getty Images)
INDIANAPOLIS, INDIANA - MARCH 01: Nate Wiggins #DB42 of Clemson participates in the 40-yard dash during the NFL Combine at Lucas Oil Stadium on March 01, 2024 in Indianapolis, Indiana. (Photo by Stacy Revere/Getty Images)

Nate Wiggins (Clemson): 40 (4.28), 10S (1.59), Vert (36.0"), Broad (10'7")

Quinyon Mitchell (Toledo): 40 (4.33), 10S (1.51), Vert (38.0"), Broad (10'0")

Decamerion Richardson (Mississippi State): 40 (4.34), 10S (1.48), Vert (34.5"), Broad (10'8")

Nehemiah Pritchett (Auburn): 40 (4.36), 10S (1.49), Vert (35.5")

Jarrian Jones (Florida State): 40 (4.38), 10S (1.53), Vert (39.5"), Broad (10'9")

Max Melton (Rutgers): 40 (4.39), 10S (1.51), Vert (40.5"), Broad (11'4")

Daequan Hardy (Penn State): 40 (4.38), 10S (1.50), Vert (42.5"), Broad (10'6")

Deantre Prince (Mississippi): 40 (4.38), 10S (1.47), Vert (34.5"), Broad (10'5")

DJ James (Auburn): 40 (4.42), 10S (1.50)

Kris Abrams-Draine (Missouri): 40 (4.44), 10S (1.53), Vert (33.5")

Elijah Jones (Boston College): 40 (4.44), 10S (1.54), Vert (42.5"), Broad (10'11")

M.J. Devonshire (Pittsburgh): 40 (4.45), 10S (1.54), Vert (38.5"), Broad (10'4")

Willie Drew (Virginia State): 40 (4.46), 10S (1.49)

Mike Sainristil (Michigan): 40 (4.47), 10S (1.51), Vert (40.0"), Broad (10'11")

Dwight McGlothern (Arkansas): 40 (4.47), 10S (1.50), Vert (32.0"), Broad (9'7")

Marcellas Dial (South Carolina): 40 (4.46), 10S (1.55), Vert (40.5"), Broad (10'9")

Andru Phillips (Kentucky): 40 (4.48), 10S (1.51), Vert (42.0"), Broad (11'3")

Renardo Green (Florida State): 40 (4.49), 10S (1.53), Vert (37.5"), Broad (10'10")

Cam Hart (Notre Dame): 40 (4.50), 10S (1.57), Vert (39.5"), Broad (10'10")

Khyree Jackson (Oregon): 40 (4.50), 10S (1.50), Vert (36.5"), Broad (11'1")

Ennis Rakestraw Jr. (Missouri): 40 (4.51), 10S (1.54), Broad (10'0")

Terrion Arnold (Alabama): 40 (4.50), 10S (1.54), Vert (37.0"), Broad (10'9")

Myles Harden (South Dakota): 40 (4.50), 10S (1.62), Vert (35.5"), Broad (9'10")

Tarheeb Still (Maryland): 40 (4.52), 10S (1.59), Vert (38.0"), Broad (10'0")

Josh Newton (TCU): 40 (4.51), 10S (1.55), Vert (34.0"), Broad (10'4")

Ryan Watts (Texas): 40 (4.53), 10S (1.55), Vert (40.5"), Broad (10'5")

Chau Smith-Wade (Washington State): 40 (4.54), 10S (1.55), Vert (34.5"), Broad (10'5")

Kalen King (Penn State): 40 (4.61), 10S (1.54), Vert (37.0"), Broad (10'2")

Isaiah Johnson (Syracuse): 40 (4.64), 10S (1.55), Vert (38.5"), Broad (10'9")

Josh Wallace (Michigan): Vert (34.5"), Broad (10'0")

Safeties

5 of 10
INDIANAPOLIS, IN - FEBRUARY 29: Texas Tech defensive back Tyler Owens answers questions from the media during the NFL Scouting Combine on February 29, 2024, at the Indiana Convention Center in Indianapolis, IN. (Photo by Zach Bolinger/Icon Sportswire via Getty Images)
INDIANAPOLIS, IN - FEBRUARY 29: Texas Tech defensive back Tyler Owens answers questions from the media during the NFL Scouting Combine on February 29, 2024, at the Indiana Convention Center in Indianapolis, IN. (Photo by Zach Bolinger/Icon Sportswire via Getty Images)

Tyler Owens (Texas Tech): Vert (41.00"), Broad (12'2")

Evan Williams (Oregon): 40 (4.60), 10S (1.55), Vert (40.50"), Broad (10'6")

Jaylin Simpson (Auburn): 40 (4.45), 10S (1.51), Vert (39.50"), Broad (11'1")

Sione Vaki (Utah): 40 (4.62), 10S (1.54), Vert (39.50"), Broad (10'5")

Dominque Hampton (Washington): 40 (4.51), 10S (1.55), Vert (39.00"), Broad (10'2")

Cole Bishop (Utah): 40 (4.45), 10S (1.52), Vert (39.00"), Broad (10'4")

Millard Bradford (TCU): 40 (4.42), 10S (1.55), Vert (38.50"), Broad (10'4")

Dadrion Taylor-Demerson (Texas Tech): 40 (4.41), 10S (1.52), Vert (38.00"), Broad (10'3")

Jaden Hicks (Washington State): Vert (37.50"), Broad (10'2")

Daijahn Anthony (Mississippi): 40 (4.55), 10S (1.51), Vert (37.00"), Broad (9'9")

Jaylen Key (Alabama): 40 (4.60), 10S (1.59), Vert (36.50"), Broad (10'10")

Kitan Oladapo (Oregon State): 40 (4.58), 10S (1.59), Vert (36.00"), Broad (9'9")

Tykee Smith (Georgia): 40 (4.46), 10S (1.58), Vert (36.00"), Broad (10'0")

Andre' Sam (LSU): 40 (4.59), 10S (1.55), Vert (36.00"), Broad (10'3")

Kamren Kinchens (Miami): 40 (4.65), 10S (1.59), Vert (35.00"), Broad (9'2")

Josh Proctor (Ohio State): 40 (4.55), 10S (1.54), Vert (32.50"), Broad (10'1")

Jaylon Carlies (Missouri): 40 (4.50), 10S (1.54), Vert (32.50"), Broad (10'5")

Patrick McMorris (California): Vert (31.00"), Broad (9'4")

Demani Richardson (Texas A&M): 40 (4.60), 10S (1.54), Vert (31.00"), Broad (9'8")

James Williams (Miami): 40 (4.65), 10S (1.59), Vert (30.00"), Broad (9'9")

Javon Bullard (Georgia): 40 (4.47), 10S (1.51)

Calen Bullock (USC): 40 (4.48), 10S (1.51)

Tight Ends

6 of 10
INDIANAPOLIS, IN - FEBRUARY 29: Kansas State tight end Ben Sinnott answers questions from the media during the NFL Scouting Combine on February 29, 2024, at the Indiana Convention Center in Indianapolis, IN. (Photo by Zach Bolinger/Icon Sportswire via Getty Images)
INDIANAPOLIS, IN - FEBRUARY 29: Kansas State tight end Ben Sinnott answers questions from the media during the NFL Scouting Combine on February 29, 2024, at the Indiana Convention Center in Indianapolis, IN. (Photo by Zach Bolinger/Icon Sportswire via Getty Images)

Ben Sinnott (Kansas State): 40 (4.68), 10S (1.59), Vert (40.00"), Broad (10'6")

Theo Johnson (Penn State): 40 (4.58), 10S (1.55), Vert (39.50"), Broad (10'5")

Jared Wiley (TCU): 40 (4.62), 10S (1.62), Vert (37.00"), Broad (9'10")

Tanner McLachlan (Arizona): 40 (4.61), 10S (1.58), Vert (35.00"), Broad (9'9")

Jaheim Bell (Florida State): 40 (4.61), 10S (1.58), Vert (35.00"), Broad (10'4")

Cade Stover (Ohio State): 40 (4.65), 10S (1.59), Vert (34.50"), Broad (9'9")

Tip Reiman (Illinois): 40 (4.64), 10S (1.55), Vert (33.50"), Broad (10'1")

Dallin Holker (Colorado State): 40 (4.78), 10S (1.66), Vert (32.50"), Broad (10'2")

Trey Knox (South Carolina): Vert (32.50"), Broad (10'1")

Brevyn Spann-Ford (Minnesota): 40 (4.76), 10S (1.67), Vert (31.50"), Broad (9'8")

Devin Culp (Washington): 40 (4.47), 10S (1.55)

Ja'Tavion Sanders (Texas): 40 (4.69), 10S (1.59)

Running Backs

7 of 10
INDIANAPOLIS, INDIANA - MARCH 02: Trey Benson #RB04 of Florida State participates in the 40-yard dash during the NFL Combine at Lucas Oil Stadium on March 02, 2024 in Indianapolis, Indiana. (Photo by Stacy Revere/Getty Images)
INDIANAPOLIS, INDIANA - MARCH 02: Trey Benson #RB04 of Florida State participates in the 40-yard dash during the NFL Combine at Lucas Oil Stadium on March 02, 2024 in Indianapolis, Indiana. (Photo by Stacy Revere/Getty Images)

Jaylen Wright (Tennessee): 40 (4.38), 10S (1.55), Vert (38.0"), Broad (11'2")

Trey Benson (Florida State): 40 (4.39), 10S (1.52), Vert (33.5"), Broad (10'2")

MarShawn Lloyd (USC): 40 (4.46), 10S (1.56), Vert (36.0"), Broad (9'10")

Tyrone Tracy Jr. (Purdue): 40 (4.48), 10S (1.53), Vert (40.0"), Broad (10'4")

Audric Estimé (Notre Dame): 40 (4.71), 10S (1.58), Vert (38.0"), Broad (10'5")

Bucky Irving (Oregon): 40 (4.55), 10S (1.54), Vert (29.5"), Broad (9'7")

Blake Corum (Michigan): 40 (4.53), 10S (1.58), Vert (35.5")

Isaac Guerendo (Louisville): 40 (4.33), 10S (1.55), Vert (41.5"), Broad (10'9")

Isaiah Davis (South Dakota State): 40 (4.57), 10S (1.58), Vert (34.5"), Broad (9'11")

Ray Davis (Kentucky): 40 (4.52), 10S (1.56), Vert (35.0"), Broad (9'11")

Braelon Allen (Wisconsin): Vert (32.0"), Broad (9'9")

Cody Schrader (Missouri): 40 (4.61), 10S (1.55), Vert (33.0")

Dylan Laube (New Hampshire): 40 (4.54), 10S (1.52), Vert (37.0"), Broad (9'10")

Kendall Milton (Georgia): 40 (4.62), 10S (1.51), Vert (35.5"), Broad (10'4")

Emani Bailey (TCU): 40 (4.61), 10S (1.57), Vert (33.5"), Broad (9'8")

Dillon Johnson (Washington): 40 (4.68), 10S (1.62), Vert (31.5"), Broad (9'9")

Daijun Edwards (Georgia): Broad (9'6")

George Holani (Boise State): 40 (4.52), 10S (1.57), Vert (39.0"), Broad (10'7")

Jaden Shirden (Monmouth): 40 (4.45), 10S (1.51), Vert (34.5"), Broad (9'9")

Jawhar Jordan (Louisville): 40 (4.56), 10S (1.54)

Keilan Robinson (Texas): 40 (4.42), 10S (1.51), Vert (33.0"), Broad (10'5")

Kimani Vidal (Troy): 40 (4.46), 10S (1.53), Vert (37.5"), Broad (10'0")

Michael Wiley (Arizona): 40 (4.51), 10S (1.54), Vert (33.5"), Broad (9'11")

Wide Receivers

8 of 10
INDIANAPOLIS, INDIANA - MARCH 02: Keon Coleman #WO04 of Florida State participates in the 40-yard dash during the NFL Combine at Lucas Oil Stadium on March 02, 2024 in Indianapolis, Indiana. (Photo by Stacy Revere/Getty Images)
INDIANAPOLIS, INDIANA - MARCH 02: Keon Coleman #WO04 of Florida State participates in the 40-yard dash during the NFL Combine at Lucas Oil Stadium on March 02, 2024 in Indianapolis, Indiana. (Photo by Stacy Revere/Getty Images)

Rome Odunze (Washington): 40 (4.45), 10S (1.52), Vert (39"), Broad (10'4")

Brian Thomas (LSU): 40 (4.33), 10S (1.50), Vert (38.5"), Broad (10'6")

Troy Franklin (Oregon): 40 (4.41), 10S (1.61), Vert (39.0"), Broad (10'4")

Adonai Mitchell (Texas): 40 (4.34), 10S (1.52), Vert (39.5"), Broad (11'4")

Ladd McConkey (Georgia): 40 (4.39), 10S (1.52), Vert (36.0"), Broad (10'4")

Roman Wilson (Michigan): 40 (4.40), 10S (1.52)

Keon Coleman (Florida State): 40 (4.61), 10S (1.54), Vert (38.0"), Broad (10'7")

Jermaine Burton (Alabama): 40 (4.45), 10S (1.53), Vert (38.5"), Broad (11'1")

Malik Washington (Virginia): 40 (4.47), 10S (1.53), Vert (42.5"), Broad (10'6")

Ricky Pearsall (Florida): 40 (4.41), 10S (1.57), Vert (42.0"), Broad (10'9")

Javon Baker (UCF): 40 (4.54), 10S (1.58), Vert (37.0"), Broad (10'1")

Anthony Gould (Oregon State): 40 (4.39), 10S (1.49), Vert (39.5"), Broad (10'9")

Devontez Walker (North Carolina): 40 (4.36), 10S (1.54), Vert (40.5"), Broad (11'2")

Xavier Legette (South Carolina): 40 (4.39), 10S (1.54), Vert (40.0"), Broad (10'6")

Xavier Worthy (Texas): 40 (4.21), 10S (1.49), Vert (41.0"), Broad (10'11")

Isaiah Williams (Illinois): 40 (4.63), 10S (1.59), Vert (38.0"), Broad (10'3")

Ja'Lynn Polk (Washington): 40 (4.52), 10S (1.52), Vert (37.5"), Broad (10'9")

Brenden Rice (USC): 40 (4.50), 10S (1.55), Vert (36.0"), Broad (9'11")

Jalen McMillan (Washington): 40 (4.47), 10S (1.53), Vert (37.0"), Broad (10'7")

Jha'Quan Jackson (Tulane): 40 (4.42), 10S (1.55), Vert (32.0"), Broad (9'10")

Cornelius Johnson (Michigan): 40 (4.44), 10S (1.55), Vert (37.5"), Broad (10'7")

Luke McCaffrey (Rice): 40 (4.46), 10S (1.52), Vert (36.0"), Broad (10'1")

Lideatrick Griffin (Mississippi State): 40 (4.43), 10S (1.55), Vert (35.5"), Broad (10'4")

Jamari Thrash (Louisville): 40 (4.46), 10S (1.54), Vert (34.0"), Broad (10'0")

Tahj Washington (USC): Vert (35.0"), Broad (10'2")

Jacob Cowing (Arizona): 40 (4.38), 10S (1.54), Vert (36.0"), Broad (9'11")

Johnny Wilson (Florida State): 40 (4.52), 10S (1.55), Vert (37.0"), Broad (10'8")

Bub Means (Pittsburgh): 40 (4.43), 10S (1.55), Vert (39.5"), Broad (10'2")

Devaughn Vele (Utah): 40 (4.48), 10S (1.53)

Jalen Coker (Holy Cross): 40 (4.57), 10S (1.52), Vert (42.5"), Broad (10'8")

Ryan Flournoy (Southeast Missouri State): 40 (4.44), 10S (1.53), Vert (39.5"), Broad (11'0")

Marcus Rosemy-Jacksaint (Georgia): Vert (35.0"), Broad (9'11")

Quarterbacks

9 of 10
INDIANAPOLIS, INDIANA - MARCH 02: Sam Hartman #QB02 of Notre Dame participates in the 40-yard dash during the NFL Combine at Lucas Oil Stadium on March 02, 2024 in Indianapolis, Indiana. (Photo by Stacy Revere/Getty Images)
INDIANAPOLIS, INDIANA - MARCH 02: Sam Hartman #QB02 of Notre Dame participates in the 40-yard dash during the NFL Combine at Lucas Oil Stadium on March 02, 2024 in Indianapolis, Indiana. (Photo by Stacy Revere/Getty Images)

Spencer Rattler (South Carolina): 40 (4.95), 10S (1.63), Vert (32.0"), Broad (9'0")

Michael Pratt (Tulane): Vert (36.0"), Broad (9'6")

Joe Milton III (Tennessee): Vert (35.0"), Broad (10'1")

Sam Hartman (Notre Dame): 40 (4.80), 10S (1.63), Vert (28.5"), Broad (9'1")

Kedon Slovis (BYU): 40 (4.55), 10S (1.58), Vert (39.0"), Broad (9'10")

Austin Reed (Western Kentucky): 40 (4.82), 10S (1.67)

Offensive Line

10 of 10
INDIANAPOLIS, INDIANA - MARCH 03: Joe Alt #OL02 of Notre Dame and Isaiah Adams #OL01 of Illinois participate in a drill during the NFL Combine at Lucas Oil Stadium on March 03, 2024 in Indianapolis, Indiana. (Photo by Justin Casterline/Getty Images)
INDIANAPOLIS, INDIANA - MARCH 03: Joe Alt #OL02 of Notre Dame and Isaiah Adams #OL01 of Illinois participate in a drill during the NFL Combine at Lucas Oil Stadium on March 03, 2024 in Indianapolis, Indiana. (Photo by Justin Casterline/Getty Images)

Roger Rosengarten (Washington): 40 (4.92), 10S (1.73), Vert (30''), Broad (9'5'')

Tanor Bortolini (Wisconsin): 40 (4.94), 10S (1.69), Vert (32.5''), Broad (9'4'')

Frank Crum (Wyoming): 40 (4.94), 10S (1.69), Vert (31.5''), Broad (9'6'')

Tylan Grable (UCF): 40 (4.95), 10S (1.69), Vert (36.5''), Broad (9'9'')

Brandon Coleman (TCU): 40 (4.99), 10S (1.73), Vert (34''), Broad (9'6'')

C.J. Hanson (Holy Cross): 40 (5.00), 10S (1.76), Vert (33.5''), Broad (9'7'')

Gottlieb Ayedze (Maryland): 40 (5.01), 10S (1.72), Vert (26.5''), Broad (9'4'')

Troy Fautanu (Washington): 40 (5.01), 10S (1.71), Vert (32.5''), Broad (9'5'')

Jarrett Kingston (USC): 40 (5.02), 10S (1.73), Vert (31.5''), Broad (9'3'')

Cooper Beebe (Kansas State): 40 (5.03), 10S (1.75), Vert (27.5''), Broad (9'1'')

Christian Hayes (UConn): 40 (5.03), 10S (1.75), Vert (33''), Broad (8'6'')

Christian Jones (Texas): 40 (5.04), 10S (1.78)

Kingsley Suamataia (BYU): 40 (5.04), 10S (1.74), Vert (28''), Broad (9'2'')

Matt Lee (Miami): 40 (5.04), 10S (1.76), Vert (31''), Broad (9'3'')

Jordan Morgan (Arizona): 40 (5.05), 10S (1.7), Vert (28''), Broad (9'2'')

Joe Alt (Notre Dame): 40 (5.05), 10S (1.73), Vert (28''), Broad (9'4'')

Amarius Mims (Georgia): 40 (5.07), 10S (1.78), Vert (25.5''), Broad (9'3'')

Mason McCormick (South Dakota State): 40 (5.08), 10S (1.71), Vert (35.5''), Broad (9'9'')

Jacob Monk (Duke): 40 (5.09), 10S (1.66), Vert (29.5''), Broad (9'0'')

Dylan McMahon (NC State): 40 (5.1), 10S (1.75), Vert (33''), Broad (9'7'')

Olu Fashanu (Penn State): 40 (5.11), 10S (1.77), Vert (32''), Broad (9'1'')

Patrick Paul (Houston): 40 (5.13), 10S (1.77), Vert (29'')

Christian Mahogany (Boston College): 40 (5.13), 10S (1.74), Vert (32.5''), Broad (9'1'')

Taliese Fuaga (Oregon State): 40 (5.13), 10S (1.77), Vert (32''), Broad (9'3'')

Caadan Wallace (Penn State): 40 (5.15), 10S (1.74), Vert (31''), Broad (9'8'')

Trente Jones (Michigan): 40 (5.17), 10S (1.79), Vert (27''), Broad (9'1'')

Nathan Thomas (Louisiana): 40 (5.19), 10S (1.76), Vert (25''), Broad (8'11'')

Tyler Guyton (Oklahoma): 40 (5.19), 10S (1.76), Vert (34.5''), Broad (8'11'')

Blake Fisher (Notre Dame): 40 (5.2), 10S (1.82), Vert (28''), Broad (9'6'')

Sedrick Van Pran-Granger (Georgia): 40 (5.2), 10S (1.77)

Delmar Glaze (Maryland): 40 (5.21), 10S (1.78), Vert (25.5''), Broad (8'8'')

