NHL Standings

Eastern Conference

Atlantic GP W L OTL Pts GF GA Home Road
Penguins 16 12 4 0 24 54 39 5-3 7-1
Rangers 17 10 6 1 21 55 45 6-2 4-4
Devils 14 10 4 0 20 36 31 3-4 7-0
Flyers 13 8 4 1 17 50 36 5-2 3-2
Islanders 16 5 6 5 15 38 47 4-2 1-4
Northeast GP W L OTL Pts GF GA Home Road
Sabres 13 9 3 1 19 38 29 5-2 4-1
Senators 13 7 4 2 16 40 39 4-2 3-2
Canadiens 16 8 8 0 16 44 51 5-3 3-5
Bruins 15 6 7 2 14 34 39 4-4 2-3
Maple Leafs 14 2 7 5 9 34 54 0-4 2-3
Southeast GP W L OTL Pts GF GA Home Road
Capitals 16 9 3 4 22 58 48 4-1 5-2
Lightning 14 5 4 5 15 36 46 4-0 1-4
Thrashers 12 6 5 1 13 42 37 1-4 5-1
Panthers 14 5 8 1 11 36 48 2-5 3-3
Hurricanes 15 2 10 3 7 30 56 2-4 0-6

Western Conference

Central GP W L OTL Pts GF GA Home Road
Blackhawks 15 8 5 2 18 43 38 6-2 2-3
Blue Jackets 15 8 5 2 18 48 52 3-1 5-4
Red Wings 14 7 4 3 17 42 43 5-1 2-3
Predators 14 6 7 1 13 28 42 3-3 3-4
Blues 13 5 6 2 12 30 35 2-5 3-1
Northwest GP W L OTL Pts GF GA Home Road
Avalanche 17 12 3 2 26 53 38 6-0 6-3
Canucks 18 10 8 0 20 52 46 7-2 3-6
Flames 14 9 4 1 19 49 42 5-3 4-1
Oilers 16 7 8 1 15 47 50 6-3 1-5
Wild 15 5 10 0 10 33 47 4-2 1-8
Pacific GP W L OTL Pts GF GA Home Road
Sharks 17 11 4 2 24 56 42 4-0 7-4
Kings 16 10 4 2 22 56 47 5-1 5-3
Coyotes 16 10 6 0 20 42 35 5-3 5-3
Stars 16 7 3 6 20 52 49 3-2 4-1
Ducks 14 5 7 2 12 41 46 3-6 2-1

Eastern Conference

Team GP W L OTL Pts GF GA Home Road
Penguins 16 12 4 0 24 54 39 5-3 7-1
Capitals 16 9 3 4 22 58 48 4-1 5-2
Rangers 17 10 6 1 21 55 45 6-2 4-4
Devils 14 10 4 0 20 36 31 3-4 7-0
Sabres 13 9 3 1 19 38 29 5-2 4-1
Flyers 13 8 4 1 17 50 36 5-2 3-2
Senators 13 7 4 2 16 40 39 4-2 3-2
Canadiens 16 8 8 0 16 44 51 5-3 3-5
Lightning 14 5 4 5 15 36 46 4-0 1-4
Islanders 16 5 6 5 15 38 47 4-2 1-4
Bruins 15 6 7 2 14 34 39 4-4 2-3
Thrashers 12 6 5 1 13 42 37 1-4 5-1
Panthers 14 5 8 1 11 36 48 2-5 3-3
Maple Leafs 14 2 7 5 9 34 54 0-4 2-3
Hurricanes 15 2 10 3 7 30 56 2-4 0-6

Western Conference

Team GP W L OTL Pts GF GA Home Road
Avalanche 17 12 3 2 26 53 38 6-0 6-3
Sharks 17 11 4 2 24 56 42 4-0 7-4
Kings 16 10 4 2 22 56 47 5-1 5-3
Coyotes 16 10 6 0 20 42 35 5-3 5-3
Stars 16 7 3 6 20 52 49 3-2 4-1
Canucks 18 10 8 0 20 52 46 7-2 3-6
Flames 14 9 4 1 19 49 42 5-3 4-1
Blackhawks 15 8 5 2 18 43 38 6-2 2-3
Blue Jackets 15 8 5 2 18 48 52 3-1 5-4
Red Wings 14 7 4 3 17 42 43 5-1 2-3
Oilers 16 7 8 1 15 47 50 6-3 1-5
Predators 14 6 7 1 13 28 42 3-3 3-4
Blues 13 5 6 2 12 30 35 2-5 3-1
Ducks 14 5 7 2 12 41 46 3-6 2-1
Wild 15 5 10 0 10 33 47 4-2 1-8
Team GP W L OTL Pts GF GA Home Road
Avalanche 17 12 3 2 26 53 38 6-0 6-3
Penguins 16 12 4 0 24 54 39 5-3 7-1
Sharks 17 11 4 2 24 56 42 4-0 7-4
Kings 16 10 4 2 22 56 47 5-1 5-3
Capitals 16 9 3 4 22 58 48 4-1 5-2
Rangers 17 10 6 1 21 55 45 6-2 4-4
Devils 14 10 4 0 20 36 31 3-4 7-0
Coyotes 16 10 6 0 20 42 35 5-3 5-3
Stars 16 7 3 6 20 52 49 3-2 4-1
Canucks 18 10 8 0 20 52 46 7-2 3-6
Sabres 13 9 3 1 19 38 29 5-2 4-1
Flames 14 9 4 1 19 49 42 5-3 4-1
Blackhawks 15 8 5 2 18 43 38 6-2 2-3
Blue Jackets 15 8 5 2 18 48 52 3-1 5-4
Flyers 13 8 4 1 17 50 36 5-2 3-2
Red Wings 14 7 4 3 17 42 43 5-1 2-3
Senators 13 7 4 2 16 40 39 4-2 3-2
Canadiens 16 8 8 0 16 44 51 5-3 3-5
Lightning 14 5 4 5 15 36 46 4-0 1-4
Oilers 16 7 8 1 15 47 50 6-3 1-5
Islanders 16 5 6 5 15 38 47 4-2 1-4
Bruins 15 6 7 2 14 34 39 4-4 2-3
Thrashers 12 6 5 1 13 42 37 1-4 5-1
Predators 14 6 7 1 13 28 42 3-3 3-4
Blues 13 5 6 2 12 30 35 2-5 3-1
Ducks 14 5 7 2 12 41 46 3-6 2-1
Panthers 14 5 8 1 11 36 48 2-5 3-3
Wild 15 5 10 0 10 33 47 4-2 1-8
Maple Leafs 14 2 7 5 9 34 54 0-4 2-3
Hurricanes 15 2 10 3 7 30 56 2-4 0-6


CBS Sports Official Partner
Copyright © 2009 PA SportsTicker. All Rights Reserved.