NHL Standings

Eastern Conference

Atlantic GP W L OTL Pts GF GA Home Road
Devils 20 14 5 1 29 55 43 5-4 9-1
Penguins 22 14 8 0 28 68 64 7-4 7-4
Flyers 18 12 5 1 25 65 45 8-3 4-2
Rangers 21 11 9 1 23 63 58 6-4 5-5
Islanders 21 8 6 7 23 60 64 5-2 3-4
Northeast GP W L OTL Pts GF GA Home Road
Sabres 18 12 5 1 25 50 43 7-3 5-2
Senators 19 10 6 3 23 57 56 7-3 3-3
Bruins 21 9 8 4 22 51 55 6-5 3-3
Canadiens 21 10 11 0 20 52 61 6-5 4-6
Maple Leafs 20 3 11 6 12 52 77 1-6 2-5
Southeast GP W L OTL Pts GF GA Home Road
Capitals 21 13 4 4 30 79 64 7-1 6-3
Lightning 19 8 4 7 23 51 57 5-0 3-4
Thrashers 18 10 6 2 22 66 54 4-4 6-2
Panthers 19 8 9 2 18 55 65 3-5 5-4
Hurricanes 21 4 12 5 13 50 80 4-5 0-7

Western Conference

Central GP W L OTL Pts GF GA Home Road
Blackhawks 20 13 5 2 28 64 47 10-2 3-3
Blue Jackets 20 12 6 2 26 62 68 6-2 6-4
Red Wings 19 10 6 3 23 63 57 7-2 3-4
Predators 20 11 8 1 23 46 53 6-3 5-5
Blues 19 7 8 4 18 44 49 4-7 3-1
Northwest GP W L OTL Pts GF GA Home Road
Avalanche 22 13 6 3 29 67 62 6-2 7-4
Flames 20 12 6 2 26 62 57 6-5 6-1
Canucks 21 11 10 0 22 62 57 7-2 4-8
Oilers 22 9 10 3 21 66 70 7-3 2-7
Wild 21 7 12 2 16 51 66 5-3 2-9
Pacific GP W L OTL Pts GF GA Home Road
Sharks 23 14 5 4 32 76 57 6-0 8-5
Kings 23 13 8 2 28 71 70 5-3 8-5
Coyotes 22 12 9 1 25 56 54 6-5 6-4
Stars 21 9 6 6 24 63 62 3-3 6-3
Ducks 20 7 10 3 17 58 70 5-6 2-4

Eastern Conference

Team GP W L OTL Pts GF GA Home Road
Capitals 21 13 4 4 30 79 64 7-1 6-3
Devils 20 14 5 1 29 55 43 5-4 9-1
Penguins 22 14 8 0 28 68 64 7-4 7-4
Flyers 18 12 5 1 25 65 45 8-3 4-2
Sabres 18 12 5 1 25 50 43 7-3 5-2
Senators 19 10 6 3 23 57 56 7-3 3-3
Lightning 19 8 4 7 23 51 57 5-0 3-4
Rangers 21 11 9 1 23 63 58 6-4 5-5
Islanders 21 8 6 7 23 60 64 5-2 3-4
Thrashers 18 10 6 2 22 66 54 4-4 6-2
Bruins 21 9 8 4 22 51 55 6-5 3-3
Canadiens 21 10 11 0 20 52 61 6-5 4-6
Panthers 19 8 9 2 18 55 65 3-5 5-4
Hurricanes 21 4 12 5 13 50 80 4-5 0-7
Maple Leafs 20 3 11 6 12 52 77 1-6 2-5

Western Conference

Team GP W L OTL Pts GF GA Home Road
Sharks 23 14 5 4 32 76 57 6-0 8-5
Avalanche 22 13 6 3 29 67 62 6-2 7-4
Blackhawks 20 13 5 2 28 64 47 10-2 3-3
Kings 23 13 8 2 28 71 70 5-3 8-5
Flames 20 12 6 2 26 62 57 6-5 6-1
Blue Jackets 20 12 6 2 26 62 68 6-2 6-4
Coyotes 22 12 9 1 25 56 54 6-5 6-4
Stars 21 9 6 6 24 63 62 3-3 6-3
Red Wings 19 10 6 3 23 63 57 7-2 3-4
Predators 20 11 8 1 23 46 53 6-3 5-5
Canucks 21 11 10 0 22 62 57 7-2 4-8
Oilers 22 9 10 3 21 66 70 7-3 2-7
Blues 19 7 8 4 18 44 49 4-7 3-1
Ducks 20 7 10 3 17 58 70 5-6 2-4
Wild 21 7 12 2 16 51 66 5-3 2-9
Team GP W L OTL Pts GF GA Home Road
Sharks 23 14 5 4 32 76 57 6-0 8-5
Capitals 21 13 4 4 30 79 64 7-1 6-3
Devils 20 14 5 1 29 55 43 5-4 9-1
Avalanche 22 13 6 3 29 67 62 6-2 7-4
Blackhawks 20 13 5 2 28 64 47 10-2 3-3
Penguins 22 14 8 0 28 68 64 7-4 7-4
Kings 23 13 8 2 28 71 70 5-3 8-5
Flames 20 12 6 2 26 62 57 6-5 6-1
Blue Jackets 20 12 6 2 26 62 68 6-2 6-4
Flyers 18 12 5 1 25 65 45 8-3 4-2
Sabres 18 12 5 1 25 50 43 7-3 5-2
Coyotes 22 12 9 1 25 56 54 6-5 6-4
Stars 21 9 6 6 24 63 62 3-3 6-3
Red Wings 19 10 6 3 23 63 57 7-2 3-4
Senators 19 10 6 3 23 57 56 7-3 3-3
Lightning 19 8 4 7 23 51 57 5-0 3-4
Predators 20 11 8 1 23 46 53 6-3 5-5
Rangers 21 11 9 1 23 63 58 6-4 5-5
Islanders 21 8 6 7 23 60 64 5-2 3-4
Thrashers 18 10 6 2 22 66 54 4-4 6-2
Canucks 21 11 10 0 22 62 57 7-2 4-8
Bruins 21 9 8 4 22 51 55 6-5 3-3
Oilers 22 9 10 3 21 66 70 7-3 2-7
Canadiens 21 10 11 0 20 52 61 6-5 4-6
Panthers 19 8 9 2 18 55 65 3-5 5-4
Blues 19 7 8 4 18 44 49 4-7 3-1
Ducks 20 7 10 3 17 58 70 5-6 2-4
Wild 21 7 12 2 16 51 66 5-3 2-9
Hurricanes 21 4 12 5 13 50 80 4-5 0-7
Maple Leafs 20 3 11 6 12 52 77 1-6 2-5


CBS Sports Official Partner
Copyright © 2009 PA SportsTicker. All Rights Reserved.