| Atlantic | W | L | PCT | GB | HM | RD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|
| Celtics | 6 | 1 | .857 | - | 3-1 | 3-0 | 1-0 | Lost 1 |
| Raptors | 3 | 2 | .600 | 2 | 2-1 | 1-1 | 0-0 | Won 2 |
| 76ers | 3 | 2 | .600 | 2 | 2-1 | 1-1 | 2-1 | Won 1 |
| Knicks | 1 | 5 | .167 | 4 1/2 | 1-3 | 0-2 | 0-1 | Lost 2 |
| Nets | 0 | 6 | .000 | 5 1/2 | 0-2 | 0-4 | 0-1 | Lost 6 |
| Central | W | L | PCT | GB | HM | RD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|
| Bulls | 3 | 2 | .600 | - | 2-0 | 1-2 | 2-0 | Won 2 |
| Cavaliers | 4 | 3 | .571 | - | 2-2 | 2-1 | 0-1 | Won 1 |
| Bucks | 2 | 2 | .500 | 1/2 | 1-0 | 1-2 | 1-1 | Won 1 |
| Pacers | 2 | 3 | .400 | 1 | 1-2 | 1-1 | 0-0 | Won 2 |
| Pistons | 2 | 4 | .333 | 1 1/2 | 1-1 | 1-3 | 0-1 | Lost 2 |
| Southeast | W | L | PCT | GB | HM | RD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|
| Magic | 5 | 1 | .833 | - | 3-0 | 2-1 | 0-0 | Won 2 |
| Heat | 5 | 1 | .833 | - | 3-1 | 2-0 | 1-0 | Won 2 |
| Hawks | 4 | 2 | .667 | 1 | 2-0 | 2-2 | 1-1 | Lost 1 |
| Bobcats | 3 | 2 | .600 | 1 1/2 | 3-0 | 0-2 | 1-0 | Won 2 |
| Wizards | 2 | 4 | .333 | 3 | 1-1 | 1-3 | 0-2 | Lost 3 |
| Northwest | W | L | PCT | GB | HM | RD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|
| Nuggets | 5 | 1 | .833 | - | 2-0 | 3-1 | 2-0 | Lost 1 |
| Trail Blazers | 3 | 3 | .500 | 2 | 2-2 | 1-1 | 1-1 | Won 1 |
| Jazz | 2 | 3 | .400 | 2 1/2 | 2-1 | 0-2 | 0-1 | Won 1 |
| Thunder | 2 | 3 | .400 | 2 1/2 | 1-2 | 1-1 | 0-1 | Lost 3 |
| Timberwolves | 1 | 5 | .167 | 4 | 1-3 | 0-2 | 0-0 | Lost 5 |
| Pacific | W | L | PCT | GB | HM | RD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|
| Lakers | 5 | 1 | .833 | - | 3-1 | 2-0 | 1-0 | Won 4 |
| Suns | 5 | 1 | .833 | - | 2-0 | 3-1 | 2-0 | Won 1 |
| Clippers | 2 | 4 | .333 | 3 | 1-2 | 1-2 | 1-2 | Won 2 |
| Warriors | 1 | 3 | .250 | 3 | 1-2 | 0-1 | 0-2 | Lost 1 |
| Kings | 1 | 4 | .200 | 3 1/2 | 1-1 | 0-3 | 0-0 | Lost 1 |
| Southwest | W | L | PCT | GB | HM | RD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|
| Rockets | 4 | 2 | .667 | - | 2-1 | 2-1 | 0-0 | Won 1 |
| Mavericks | 3 | 2 | .600 | 1/2 | 1-1 | 2-1 | 0-1 | Lost 1 |
| Spurs | 2 | 3 | .400 | 1 1/2 | 2-0 | 0-3 | 1-0 | Lost 2 |
| Hornets | 2 | 4 | .333 | 2 | 2-1 | 0-3 | 1-1 | Lost 1 |
| Grizzlies | 1 | 5 | .167 | 3 | 1-1 | 0-4 | 0-0 | Lost 4 |
You must register in order for that functionality to work!