| Atlantic | W | L | PCT | GB | HM | RD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|
| Celtics | 9 | 3 | .750 | - | 5-2 | 4-1 | 2-0 | Won 1 |
| 76ers | 5 | 6 | .455 | 3 1/2 | 3-3 | 2-3 | 3-1 | Won 1 |
| Raptors | 5 | 7 | .417 | 4 | 3-1 | 2-6 | 0-0 | Lost 3 |
| Knicks | 2 | 9 | .182 | 6 1/2 | 1-6 | 1-3 | 0-1 | Won 1 |
| Nets | 0 | 12 | .000 | 9 | 0-5 | 0-7 | 0-3 | Lost 12 |
| Central | W | L | PCT | GB | HM | RD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|
| Cavaliers | 8 | 4 | .667 | - | 4-2 | 4-2 | 0-1 | Lost 1 |
| Bucks | 6 | 3 | .667 | 1/2 | 5-1 | 1-2 | 1-1 | Won 1 |
| Pacers | 5 | 4 | .556 | 1 1/2 | 3-3 | 2-1 | 0-0 | Lost 1 |
| Bulls | 6 | 5 | .545 | 1 1/2 | 4-1 | 2-4 | 2-0 | Lost 1 |
| Pistons | 5 | 7 | .417 | 3 | 3-2 | 2-5 | 0-1 | Lost 3 |
| Southeast | W | L | PCT | GB | HM | RD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|
| Hawks | 10 | 2 | .833 | - | 6-0 | 4-2 | 2-1 | Won 6 |
| Magic | 9 | 3 | .750 | 1 | 6-1 | 3-2 | 2-0 | Won 3 |
| Heat | 7 | 4 | .636 | 2 1/2 | 5-3 | 2-1 | 2-1 | Lost 2 |
| Wizards | 3 | 7 | .300 | 6 | 2-3 | 1-4 | 0-3 | Won 1 |
| Bobcats | 3 | 8 | .273 | 6 1/2 | 3-2 | 0-6 | 1-2 | Lost 6 |
| Northwest | W | L | PCT | GB | HM | RD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|
| Nuggets | 8 | 3 | .727 | - | 4-0 | 4-3 | 2-0 | Won 2 |
| Trail Blazers | 9 | 4 | .692 | - | 4-2 | 5-2 | 3-1 | Won 1 |
| Jazz | 6 | 6 | .500 | 2 1/2 | 3-2 | 3-4 | 0-1 | Won 2 |
| Thunder | 6 | 6 | .500 | 2 1/2 | 2-3 | 4-3 | 0-1 | Lost 1 |
| Timberwolves | 1 | 11 | .083 | 7 1/2 | 1-6 | 0-5 | 0-2 | Lost 11 |
| Pacific | W | L | PCT | GB | HM | RD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|
| Suns | 10 | 3 | .769 | - | 4-0 | 6-3 | 2-1 | Lost 1 |
| Lakers | 9 | 3 | .750 | 1/2 | 7-2 | 2-1 | 2-0 | Won 2 |
| Kings | 5 | 5 | .500 | 3 1/2 | 4-2 | 1-3 | 1-0 | Lost 1 |
| Clippers | 4 | 9 | .308 | 6 | 2-5 | 2-4 | 1-2 | Lost 2 |
| Warriors | 3 | 8 | .273 | 6 | 2-2 | 1-6 | 0-3 | Lost 3 |
| Southwest | W | L | PCT | GB | HM | RD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|
| Mavericks | 9 | 3 | .750 | - | 4-1 | 5-2 | 2-2 | Won 4 |
| Rockets | 7 | 5 | .583 | 2 | 3-2 | 4-3 | 1-1 | Won 1 |
| Spurs | 4 | 6 | .400 | 4 | 4-2 | 0-4 | 2-1 | Lost 3 |
| Hornets | 5 | 8 | .385 | 4 1/2 | 4-2 | 1-6 | 1-1 | Won 2 |
| Grizzlies | 3 | 8 | .273 | 5 1/2 | 3-2 | 0-6 | 0-1 | Won 2 |
You must register in order for that functionality to work!