Scores » Box Score

View All NBA Basketball Games

    Utah Jazz v Dallas Mavericks Boxscore - November 3, 2009

Final 1 2 3 4 T
Jazz 20 17 30 18 85
Mavericks 17 18 17 44 96
Jazz (-) Rebounds
Player MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Deron Williams 43 9-19 1-4 3-4 0 5 5 5 1 0 3 5 22
Mehmet Okur 38 4-15 1-4 5-6 2 12 14 5 4 2 2 5 14
Andrei Kirilenko 34 5-9 1-1 1-2 2 3 5 0 3 3 1 0 12
Carlos Boozer 24 6-12 0-0 0-0 0 2 2 3 1 0 2 5 12
Wesley Matthews 14 3-5 0-0 2-4 0 1 1 2 0 0 0 1 8
Ronnie Brewer 43 3-9 0-1 1-3 1 1 2 3 0 0 2 0 7
Paul Millsap 21 2-7 0-0 1-1 3 3 6 1 0 0 4 4 5
Ronnie Price 7 1-2 1-1 0-0 0 1 1 1 0 1 0 1 3
Kyrylo Fesenko 11 1-4 0-0 0-0 0 1 1 1 0 1 0 3 2
Kosta Koufos 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Totals 235 34-82 4-11 13-20 8 29 37 21 10 7 14 24 85
Mavericks (-) Rebounds
Player MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Dirk Nowitzki 39 12-22 1-3 15-16 2 9 11 5 2 5 0 2 40
Jason Kidd 36 6-11 5-8 2-2 0 5 5 6 2 0 7 3 19
Shawn Marion 39 5-15 0-0 0-0 3 5 8 2 2 0 2 2 10
Jason Terry 34 4-13 0-3 2-2 1 4 5 4 2 0 2 1 10
Jose Juan Barea 18 3-9 1-3 1-1 0 0 0 0 0 1 1 2 8
Kris Humphries 15 2-7 0-0 1-2 3 2 5 1 0 0 2 1 5
Erick Dampier 38 2-5 0-0 0-0 4 8 12 0 0 6 1 3 4
James Singleton 4 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
Matt Carroll 6 0-2 0-1 0-0 1 1 2 0 0 0 0 1 0
Quinton Ross 7 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
Totals 236 34-86 7-18 21-23 15 35 50 18 8 12 15 17 96

Officials: Mark Wunderlich,Pat Fraher,Eric Dalen

Attendance: 19725



Copyright © 2009 PA SportsTicker. All Rights Reserved.