Scores » Box Score

View All NBA Basketball Games

    Los Angeles Lakers v Oklahoma City Thunder Boxscore - November 3, 2009

Final 1 2 3 4 OT1 T
Lakers 32 20 19 19 11 101
Thunder 25 26 22 17 8 98
Lakers (-) Rebounds
Player MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Kobe Bryant 45 9-22 1-3 12-14 1 5 6 4 3 1 7 5 31
Andrew Bynum 48 10-15 0-0 2-4 3 7 10 3 3 0 4 5 22
Ron Artest 46 6-8 2-3 6-8 1 2 3 6 5 0 4 2 20
Lamar Odom 42 6-11 1-1 0-2 1 7 8 2 2 0 4 4 13
Derek Fisher 34 4-6 1-2 0-0 0 4 4 2 3 1 4 4 9
Josh Powell 12 2-5 0-0 0-0 0 0 0 0 0 0 0 0 4
Sasha Vujacic 7 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
Luke Walton 6 0-2 0-0 0-0 0 1 1 1 0 0 0 2 0
Jordan Farmar 7 0-1 0-1 0-0 0 1 1 1 0 0 1 2 0
Shannon Brown 10 0-1 0-1 0-0 1 1 2 0 0 0 1 2 0
DJ Mbenga 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Totals 258 38-73 5-11 20-28 7 29 36 19 16 2 25 27 101
Thunder (-) Rebounds
Player MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Kevin Durant 44 10-24 0-8 8-8 3 1 4 5 1 0 7 1 28
Jeff Green 44 6-12 3-5 3-4 1 4 5 3 2 2 3 4 18
Thabo Sefolosha 36 5-9 2-5 0-0 1 3 4 1 4 0 1 3 12
Russell Westbrook 34 5-12 0-3 2-3 1 5 6 7 2 0 6 3 12
James Harden 17 3-9 1-2 2-2 0 1 1 3 1 0 0 2 9
Etan Thomas 34 4-7 0-0 1-2 3 8 11 0 0 3 0 4 9
Nenad Krstic 18 3-8 0-0 0-0 1 0 1 0 2 0 1 3 6
Kevin Ollie 18 2-6 0-0 0-0 1 1 2 4 2 0 0 1 4
Nick Collison 16 0-1 0-0 0-0 2 1 3 0 0 2 3 2 0
Totals 261 38-88 6-23 16-19 13 24 37 23 14 7 21 23 98

Officials: Derrick Stafford,Kevin Fehr,Gary Zielinski

Attendance: 18203



Copyright © 2009 PA SportsTicker. All Rights Reserved.