Scores » Box Score

View All NBA Basketball Games

    Milwaukee Bucks v Chicago Bulls Boxscore - November 3, 2009

Final 1 2 3 4 T
Bucks 25 18 17 21 81
Bulls 13 16 27 27 83
Bucks (-) Rebounds
Player MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Brandon Jennings 37 10-23 2-5 3-4 0 1 1 4 2 0 2 1 25
Andrew Bogut 38 8-14 0-0 0-1 3 10 13 2 1 3 2 6 16
Charlie Bell 34 5-11 1-4 0-0 0 5 5 3 1 0 1 4 11
Hakim Warrick 33 5-15 0-1 1-2 5 5 10 2 1 1 0 2 11
Carlos Delfino 30 3-9 1-4 1-1 0 6 6 4 1 0 2 1 8
Luke Ridnour 9 2-4 0-0 0-2 0 1 1 2 0 0 2 2 4
Luc Richard Mbah a Moute 26 2-6 0-2 0-0 0 1 1 2 1 0 1 2 4
Dan Gadzuric 12 1-2 0-0 0-0 2 3 5 1 0 1 1 1 2
Ersan Ilyasova 7 0-3 0-1 0-0 0 1 1 0 1 0 0 3 0
Roko Ukic 6 0-3 0-2 0-0 0 0 0 0 0 0 0 1 0
Jodie Meeks 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
Totals 234 36-91 4-20 5-10 10 34 44 20 8 5 11 23 81
Bulls (-) Rebounds
Player MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Luol Deng 42 7-16 1-2 9-11 7 13 20 0 0 2 2 2 24
Derrick Rose 28 6-12 0-0 4-4 1 1 2 5 0 1 5 0 16
Brad Miller 30 4-9 1-1 4-8 2 5 7 4 0 1 2 3 13
Jannero Pargo 14 4-5 2-3 0-0 0 1 1 1 1 0 0 1 10
John Salmons 42 3-15 1-3 0-0 1 2 3 2 2 2 4 2 7
Taj Gibson 20 2-4 0-0 1-4 3 3 6 0 1 1 2 3 5
Joakim Noah 28 1-4 0-0 2-4 0 12 12 2 1 5 1 2 4
Kirk Hinrich 32 2-9 0-2 0-0 0 2 2 4 2 0 2 5 4
Totals 236 29-74 5-11 20-31 14 39 53 18 7 12 18 18 83

Officials: Greg Willard,Tommy Nunez,Sean Corbin

Attendance: 19789



Copyright © 2009 PA SportsTicker. All Rights Reserved.