Scores » Box Score

View All NBA Basketball Games

    Phoenix Suns v Miami Heat Boxscore - November 3, 2009

Final 1 2 3 4 T
Suns 23 21 31 29 104
Heat 26 26 29 15 96
Suns (-) Rebounds
Player MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Steve Nash 36 11-15 4-5 4-4 0 3 3 8 1 0 5 0 30
Amar'e Stoudemire 39 6-9 0-0 4-9 1 10 11 3 0 3 3 4 16
Jason Richardson 36 6-13 2-7 0-1 2 2 4 2 1 1 0 3 14
Grant Hill 35 2-11 0-2 6-8 2 10 12 2 1 0 1 1 10
Louis Amundson 22 5-7 0-0 0-0 0 5 5 1 0 3 1 2 10
Channing Frye 26 4-11 1-5 0-0 1 1 2 2 1 1 3 4 9
Jared Dudley 23 2-6 1-3 3-3 0 3 3 0 1 1 1 1 8
Goran Dragic 11 3-5 1-1 0-2 0 1 1 3 0 1 0 1 7
Jarron Collins 8 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0
Totals 236 39-77 9-23 17-27 6 37 43 21 5 11 14 16 104
Heat (-) Rebounds
Player MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Dwyane Wade 37 7-18 0-3 9-11 2 7 9 7 2 0 4 4 23
Quentin Richardson 37 7-17 4-9 0-0 6 4 10 2 2 1 1 2 18
Jermaine O'Neal 28 7-12 0-0 0-0 1 1 2 3 1 0 1 3 14
Michael Beasley 23 4-10 0-2 4-4 1 3 4 0 0 0 0 4 12
Udonis Haslem 36 4-11 0-0 2-2 2 11 13 2 0 1 0 1 10
Dorell Wright 15 2-4 2-3 0-0 0 2 2 1 0 0 2 2 6
Mario Chalmers 34 2-8 1-5 0-0 0 0 0 3 3 0 0 3 5
Carlos Arroyo 13 2-7 1-1 0-0 0 1 1 4 0 0 0 0 5
James Jones 6 1-2 1-1 0-0 0 1 1 0 0 0 0 0 3
Joel Anthony 6 0-1 0-0 0-0 0 0 0 0 0 0 1 4 0
Totals 235 36-90 9-24 15-17 12 30 42 22 8 2 9 23 96

Officials: Mike Callahan,Curtis Blair,Eric Lewis

Attendance: 15105



Copyright © 2009 PA SportsTicker. All Rights Reserved.