Scores » Box Score

View All NBA Basketball Games

    Orlando Magic v Detroit Pistons Boxscore - November 3, 2009

Final 1 2 3 4 T
Magic 14 27 19 20 80
Pistons 19 19 22 25 85
Magic (-) Rebounds
Player MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Vince Carter 30 6-16 3-9 0-0 1 3 4 1 1 0 1 3 15
J.J. Redick 40 4-12 3-6 3-3 0 1 1 1 1 0 0 3 14
Matt Barnes 25 5-9 0-2 1-1 1 6 7 3 0 1 2 4 11
Dwight Howard 16 2-2 0-0 4-8 1 4 5 0 0 3 3 6 8
Jason Williams 14 2-4 2-3 2-2 0 1 1 5 1 0 1 1 8
Ryan Anderson 27 2-14 1-11 2-2 1 5 6 1 0 0 2 2 7
Jameer Nelson 33 3-11 1-4 0-0 0 6 6 6 2 0 5 3 7
Brandon Bass 28 3-7 0-0 0-0 3 2 5 1 0 1 0 2 6
Marcin Gortat 23 2-4 0-0 0-0 3 4 7 0 1 1 1 6 4
Totals 236 29-79 10-35 12-16 10 32 42 18 6 6 15 30 80

Technicals: J.J. Redick,Dwight Howard

Pistons (-) Rebounds
Player MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Ben Gordon 42 6-10 0-0 11-11 1 4 5 3 1 0 2 3 23
Will Bynum 28 7-15 0-0 6-6 0 3 3 2 2 0 2 2 20
Rodney Stuckey 41 7-20 0-1 6-8 0 9 9 3 1 0 3 4 20
Charlie Villanueva 29 3-11 0-2 6-7 0 8 8 0 1 0 0 2 12
Kwame Brown 22 2-5 0-0 2-6 0 3 3 0 0 1 0 2 6
Ben Wallace 28 1-2 0-0 0-0 6 4 10 0 2 2 1 2 2
Austin Daye 4 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
Chucky Atkins 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jonas Jerebko 25 0-5 0-2 0-0 2 3 5 0 0 1 0 1 0
Chris Wilcox 16 0-2 0-0 0-0 0 1 1 0 0 0 1 1 0
Totals 237 27-72 0-6 31-38 9 35 44 8 7 4 9 17 85

Officials: Steve Javie,Joe Forte,Eli Roe

Attendance: 15487



Copyright © 2009 PA SportsTicker. All Rights Reserved.