Scores » Box Score

View All NBA Basketball Games

    Washington Wizards v Cleveland Cavaliers Boxscore - November 3, 2009

Final 1 2 3 4 T
Wizards 31 23 19 17 90
Cavaliers 17 33 28 24 102
Wizards (-) Rebounds
Player MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Caron Butler 37 7-18 1-4 7-8 2 4 6 0 1 0 2 1 22
Gilbert Arenas 38 7-18 1-2 7-11 0 7 7 5 0 0 3 2 22
Mike Miller 34 2-3 1-2 7-8 1 7 8 3 1 0 1 5 12
Brendan Haywood 26 3-8 0-0 2-2 3 6 9 0 1 1 1 6 8
Randy Foye 19 3-7 1-2 0-0 0 1 1 1 0 0 1 1 7
Andray Blatche 25 3-7 0-0 1-2 4 4 8 1 0 2 3 4 7
Nick Young 1 1-1 0-0 2-2 0 1 1 0 0 0 0 0 4
Fabricio Oberto 24 1-2 0-0 1-2 0 1 1 2 0 0 0 2 3
DeShawn Stevenson 17 0-4 0-4 3-4 0 2 2 0 0 1 1 2 3
JaVale McGee 11 0-1 0-0 2-2 2 3 5 0 1 1 1 4 2
Dominic McGuire 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 233 27-69 4-14 32-41 12 36 48 12 4 5 13 27 90
Cavaliers (-) Rebounds
Player MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
LeBron James 35 7-16 2-7 11-13 3 5 8 6 3 0 4 0 27
Shaquille O'Neal 28 7-9 0-0 7-10 2 6 8 3 0 1 1 4 21
Mo Williams 30 6-14 3-4 0-0 0 4 4 6 1 0 1 5 15
Daniel Gibson 26 5-8 4-5 0-1 1 0 1 2 1 0 0 2 14
Anderson Varejao 31 5-9 0-0 0-0 4 6 10 3 1 1 0 3 10
Anthony Parker 28 2-12 1-6 0-0 0 0 0 1 0 0 0 3 5
Delonte West 20 2-7 0-2 0-1 0 2 2 4 2 0 0 3 4
Zydrunas Ilgauskas 21 1-6 0-0 1-2 2 2 4 0 0 1 0 3 3
Jamario Moon 8 1-4 1-2 0-0 0 3 3 0 0 0 1 1 3
Darnell Jackson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
J.J. Hickson 4 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
Jawad Williams 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Totals 233 36-86 11-26 19-27 13 29 42 25 8 3 7 25 102

Officials: Tom Washington,Jason Phillips,Scott Wall

Attendance: 20562



Copyright © 2009 PA SportsTicker. All Rights Reserved.