Scores » Box Score

View All NBA Basketball Games

    Denver Nuggets v Indiana Pacers Boxscore - November 3, 2009

Final 1 2 3 4 T
Nuggets 30 25 28 28 111
Pacers 13 26 32 22 93
Nuggets (-) Rebounds
Player MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Carmelo Anthony 29 6-17 2-4 11-14 3 2 5 3 2 1 2 0 25
Chauncey Billups 30 7-15 5-7 5-6 0 4 4 2 1 0 2 3 24
Nene Hilario 36 4-10 0-0 8-11 6 7 13 2 0 0 4 2 16
Arron Afflalo 22 6-10 1-2 2-2 0 3 3 1 0 0 1 0 15
Joey Graham 16 2-4 0-0 5-6 0 4 4 1 0 0 2 3 9
Chris Andersen 18 3-6 0-0 0-0 2 9 11 0 1 2 0 3 6
Anthony Carter 31 2-6 0-2 0-0 1 4 5 5 1 2 1 2 4
Ty Lawson 13 1-3 0-0 2-2 1 2 3 1 1 0 2 0 4
Kenyon Martin 29 2-7 0-0 0-0 3 4 7 3 2 2 4 3 4
Malik Allen 8 2-4 0-0 0-0 0 1 1 0 0 0 0 3 4
Renaldo Balkman 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 236 35-82 8-15 33-41 16 40 56 18 8 7 18 19 111
Pacers (-) Rebounds
Player MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Dahntay Jones 28 8-15 0-1 4-6 0 3 3 1 0 1 0 3 20
Danny Granger 37 6-16 2-10 4-6 0 4 4 0 3 1 5 4 18
Roy Hibbert 33 6-11 0-0 2-2 3 9 12 2 1 4 1 5 14
T.J. Ford 21 4-7 0-0 5-6 2 3 5 2 2 1 3 6 13
Brandon Rush 32 4-12 0-4 0-0 1 4 5 2 0 2 2 2 8
Luther Head 17 3-8 0-2 2-2 1 1 2 3 2 0 1 2 8
Solomon Jones 14 2-8 0-0 1-2 2 1 3 0 1 0 1 2 5
A.J. Price 6 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
Earl Watson 20 1-4 0-0 0-0 1 1 2 1 2 1 0 2 2
Josh McRoberts 11 1-4 0-1 0-0 1 1 2 0 0 0 1 1 2
Troy Murphy 16 0-4 0-2 0-0 2 4 6 1 1 0 0 1 0
Totals 235 36-91 3-22 18-24 13 31 44 13 12 10 14 28 93

Officials: Ron Garretson,Bennie Adams,Kane Fitzgerald

Attendance: 10627



Copyright © 2009 PA SportsTicker. All Rights Reserved.