Scores » Box Score

View All NBA Basketball Games

    Boston Celtics v Philadelphia 76ers Boxscore - November 3, 2009

Final 1 2 3 4 T
Celtics 19 25 25 36 105
76ers 17 19 18 20 74
Celtics (-) Rebounds
Player MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Paul Pierce 30 8-13 1-3 4-4 1 7 8 4 2 0 3 2 21
Rasheed Wallace 23 7-10 6-8 0-0 0 6 6 2 2 1 0 4 20
Eddie House 14 4-5 4-5 0-0 0 0 0 1 0 0 0 2 12
Rajon Rondo 27 5-7 0-0 1-1 2 0 2 5 4 0 3 2 11
Shelden Williams 23 5-8 0-0 1-2 1 6 7 1 0 0 0 2 11
Lester Hudson 6 2-2 2-2 0-0 0 0 0 3 0 1 0 2 6
Marquis Daniels 27 3-5 0-0 0-0 0 3 3 4 1 0 0 0 6
Ray Allen 30 2-8 0-1 1-1 1 0 1 2 1 0 2 2 5
Brian Scalabrine 5 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
Kevin Garnett 23 1-7 0-0 1-4 0 6 6 2 0 0 5 2 3
Kendrick Perkins 20 1-3 0-0 1-2 2 4 6 2 0 2 3 3 3
J.R. Giddens 5 1-2 0-0 0-0 0 0 0 1 0 0 1 0 2
Totals 233 41-72 14-20 9-14 7 32 39 27 10 4 17 21 105

Technicals: Rasheed Wallace

76ers (-) Rebounds
Player MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Andre Iguodala 35 7-14 0-2 3-4 0 1 1 3 3 0 2 0 17
Thaddeus Young 37 4-16 0-4 3-4 1 1 2 2 1 0 4 0 11
Samuel Dalembert 24 3-5 0-0 2-2 2 6 8 0 0 1 3 1 8
Willie Green 12 3-7 0-1 1-1 0 0 0 1 0 0 2 0 7
Louis Williams 31 3-10 0-4 1-2 1 2 3 5 2 0 2 3 7
Marreese Speights 23 3-11 0-0 0-0 3 6 9 0 0 1 1 2 6
Elton Brand 27 2-6 0-0 2-4 2 2 4 0 1 1 0 3 6
Jrue Holiday 12 2-2 1-1 0-0 0 1 1 3 0 0 1 1 5
Jason Kapono 11 2-4 0-2 0-1 0 1 1 0 0 0 1 4 4
Jason Smith 15 0-3 0-1 2-2 0 2 2 1 0 0 0 1 2
Rodney Carney 8 0-2 0-1 1-2 2 1 3 0 0 0 0 1 1
Totals 235 29-80 1-16 15-22 11 23 34 15 7 3 16 16 74

Officials: Dick Bavetta,Marc Davis,Haywoode Workman

Attendance: 11251



Copyright © 2009 PA SportsTicker. All Rights Reserved.